2017 Appalachian Series Day 9 Results – October 15, 2017 – Marianna, FL
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Appalachian Series Day 9 Results - Marathon & 50K - October 15, 2017 - Marianna, FL
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 2 | Jim | Simpson | mar | 75 | CA | 8:22:23 |
| 3 | Henry | Rueden | mar | 67 | WI | 7:33:10 |
| 5 | Vincent | Ma | mar | 46 | CA | 5:08:09 |
| 6 | Clifton | Cartwright | mar | 63 | MS | 7:16:30 |
| 7 | Kevin | Brosi | mar | 62 | TX | 9:07:37 |
| 14 | Liz | Gmerek | mar | 56 | FL | 9:07:37 |
| 33 | Tim | Mahler | mar | 57 | IL | 4:42:38 |
| 38 | Pablo | Wong | mar | 38 | Guatemala | 7:14:05 |
| 55 | Edward | Del Favero | mar | 59 | FL | 7:16:30 |
| 81 | Diane | Taylor | mar | 60 | TN | 9:29:34 |
| 214 | Sivabalan | Pandian | mar | 6:32:03 | ||
| 221 | Hajime | Nishi | mar | 9:15:24 | ||
| 15 | David | Bayley | 50K | 44 | England | 5:51:25/6:53:55 |
| 34 | Patricia | Klein | 50K | 50 | CA | 6:39:54/8:03:08 |
| 192 | Nick | Nicholson | 50K | 48 | England | 4:34:22/5:58:17 |
| 198 | Greg | Unger | 50K | 5:51:25/7:16:10 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 9 Results - Half Marathon - October 15, 2017 - Marianna, FL
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 20 | Clint | Burleson | half | 64 | NM | 3:07:05 |
| 21 | Marsha | White | half | 70 | FL | 4:09:35 |
| 23 | Ila | Brandli | half | 71 | AZ | 4:15:09 |
| 26 | Deborah | Ingram | half | 63 | FL | 5:38:27 |
| 32 | Chuck | Harvey | half | 71 | AK | 2:24:00 |
| 35 | Mellody | Hughes | half | 53 | FL | 4:49:35 |
| 50 | Mary | Albrecht | half | 59 | ND | 4:05:42 |
| 99 | Bill | Murphy | half | 68 | NY | 7:59:41 |
| 100 | Cathy | Troisi | half | 71 | NY | 5:38:24 |
| 107 | Daniel | Rueckert | half | MN | DNF | |
| 108 | Jesse | Rueckert | half | MN | dropped to 5K | |
| 111 | Kendra | Hensley | half | 53 | WA | 3:39:28 |
| 116 | Kathy | Davidson | half | 63 | GA | 3:25:54 |
| 122 | George | Rose | half | 44 | VA | 6:41:44 |
| 134 | Gary | Slane | half | 62 | MO | 3:47:33 |
| 142 | Dona | Bissey | half | 61 | IL | 5:49:24 |
| 145 | Pamela | Wakefield | half | 58 | MO | 4:59:42 |
| 153 | Lea | Gates | half | 53 | FL | 4:49:35 |
| 156 | Vickey | Baker | half | 72 | WA | dropped to 5K |
| 176 | Tiffany | Law | half | 28 | FL | 2:05:56 |
| 201 | Heather | Burns | half | 4:53:53 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Series Day 9 Results - 5K & 10K - October 15, 2017 - Marianna, FL
| Bib | First Name | Last Name | Race | Age | State/Country | Finish Time |
|---|---|---|---|---|---|---|
| 108 | Jesse | Rueckert | 5K | MN | 0:37:20 | |
| 156 | Vickey | Baker | 5K | 72 | WA | 1:00:26 |
| 179 | Jeanette | Black | 5K | 80 | SD | 1:28:38 |
| 181 | Tha | Smith | 5K | 20 | FL | 0:29:22 |
| 20 | Clint | Burleson | 10K | 64 | NM | 2:21:05 |