2017 Appalachian Full Series Results – October 7-15, 2017
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Appalachian Full Series Results - Marathon & 50K - October 7-15, 2017
Bib | First Name | Last Name | Race | Age | State/Country | Oct.7: VA/WV | Oct. 8: VA/WV | Oct. 9: TN | Oct. 10: NC | Oct. 11: SC | Oct. 12: GA | Oct. 13: AL | Oct. 14: FL | Oct. 15: FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | 72 | TX | 7:42:30 | 8:09:07 | 9:06:04 | 8:23:21 | 8:11:23 | 8:39:54 | 7:43:13 | ||
2 | Jim | Simpson | mar | 75 | CA | 8:36:15 | 7:46:34 | 9:06:05 | 7:04:36 | 8:07:29 | 9:20:38 | 8:22:23 | ||
3 | Henry | Rueden | mar | 67 | WI | 7:57:47 | 7:35:23 | 8:16:52 | 7:44:45 | 8:26:27 | 7:33:10 | |||
4 | Frank | Bartocci | mar | 69 | MN | 8:36:15 | 8:33:45 | 8:43:38 | 8:44:14 | 8:03:55 | ||||
5 | Vincent | Ma | mar | 46 | CA | 5:47:25 | 5:19:53 | 5:29:40 | 5:06:17 | 5:26:24 | 6:29:23 | 5:21:12 | 5:24:14 | 5:08:09 |
6 | Clifton | Cartwright | mar | 63 | MS | 7:37:17 | 6:58:10 | 7:16:30 | ||||||
7 | Kevin | Brosi | mar | 62 | TX | 9:06:36 | 8:08:39 | 8:44:33 | 8:37:35 | 8:26:10 | 9:07:18 | 8:41:54 | 9:20:38 | 9:07:37 |
8 | Bettie | Wailes | mar | FL | 8:33:25 | 7:46:34 | 7:27:55 | 8:12:33 | 7:07:37 | 8:07:29 | ||||
12 | Danny | Keatley | mar | 70 | WV | 6:53:46 | 6:46:09 | 7:03:33 | ||||||
14 | Liz | Gmerek | mar | 56 | FL | 8:28:18 | 8:08:39 | 7:33:19 | 8:37:12 | 8:26:10 | 9:07:10 | 8:41:54 | 9:20:38 | 9:07:37 |
16 | Thomas | Skinner | mar | 71 | GA | 7:16:48 | ||||||||
17 | Cathie | Johnson | mar | 63 | TN | 6:43:09 | 7:10:32 | 7:15:21 | 7:48:14 | |||||
18 | Bill | Rex | mar | 77 | IL | 6:54:42 | ||||||||
19 | William | Moeller | mar | 61 | TX | 6:57:13 | 6:20:05 | |||||||
20 | Clint | Burleson | mar | 64 | NM | 8:11:23 | 8:49:24 | |||||||
21 | Marsha | White | mar | 70 | FL | 7:15:43 | 6:55:24 | 7:30:10 | ||||||
22 | Clyde | Shank | mar | 70 | TX | 6:47:35 | 6:57:52 | 7:05:53 | 7:14:03 | 6:49:51 | 7:26:57 | |||
23 | Ila | Brandli | mar | 71 | AZ | 7:20:16 | 7:19:02 | |||||||
24 | Michael | Shiach | mar | 67 | WA | 6:01:34 | 5:09:05 | 5:25:08 | ||||||
26 | Deborah | Ingram | mar | 63 | FL | 9:40:21 | ||||||||
27 | William | Sherman | mar | 57 | FL | 4:55:51 | ||||||||
28 | Kathleen | Gorman | mar | 68 | AZ | 7:39:43 | 7:45:10 | |||||||
29 | Ryan | Westin | mar | 38 | AR | 6:22:04 | ||||||||
30 | Amorim | Jose | mar | 67 | Portugal | 5:24:59 | 5:23:29 | 4:43:00 | 5:25:27 | 6:09:14 | 4:59:21 | |||
32 | Chuck | Harvey | mar | 71 | AK | 5:53:50 | 5:48:36 | |||||||
33 | Tim | Mahler | mar | 57 | IL | 4:41:38 | 4:54:37 | 4:58:34 | 4:39:59 | 4:34:15 | 4:44:53 | 4:07:35 | 4:37:47 | 4:42:38 |
35 | Mellody | Hughes | mar | 53 | FL | 7:35:10 | 7:59:57 | |||||||
37 | Carol | Sims | mar | 47 | MO | 4:46:59 | ||||||||
38 | Pablo | Wong | mar | 38 | Guatemala | 5:57:32 | 6:32:38 | 6:07:10 | 6:12:14 | 6:30:23 | 6:31:05 | 7:03:00 | 7:14:05 | |
39 | Anntriniece | Napper | mar | 43 | TN | 6:53:42 | 6:55:23 | |||||||
41 | Adam | Kreuzman | mar | 55 | IN | 6:39:42 | 5:55:46 | |||||||
42 | William | Davis | mar | 68 | GA | 6:25:32 | ||||||||
43 | Joe | Weaver | mar | 60 | AL | 5:26:44 | 5:46:33 | |||||||
45 | D. Chongo | Mundende | mar | 62 | OK | 5:16:40 | ||||||||
46 | Ann | Merfeld | mar | 54 | IA | 6:40:44 | 6:25:23 | 6:43:59 | 6:51:52 | |||||
47 | Marion | Hoffman | mar | 68 | FL | 6:06:05 | 6:05:35 | 6:19:28 | 7:08:30 | 6:58:23 | ||||
48 | Craig | Hess | mar | WA | 4:16:29 | 4:18:02 | 4:28:40 | |||||||
50 | Mary | Albrecht | mar | 59 | ND | 7:34:08 | 7:47:30 | 7:16:28 | 8:12:22 | 7:55:20 | 7:51:22 | |||
51 | Susan | Breeding | mar | 63 | GA | 4:33:17 | ||||||||
52 | Barbara | Churchley | mar | 66 | CO | 7:05:15 | 0:00:00 | 7:24:01 | 7:39:39 | 8:26:52 | ||||
53 | Spencer | Olsen | mar | 58 | UT | 5:52:42 | ||||||||
54 | Christopher | Morris | mar | 46 | CO | 6:02:09 | ||||||||
55 | Edward | Del Favero | mar | 59 | FL | 7:00:59 | 6:32:34 | 7:42:07 | 7:16:30 | |||||
56 | Terry | Patterson | mar | 62 | GA | 6:36:14 | ||||||||
57 | Nancy | Hannaford | mar | 59 | AZ | 5:24:57 | 5:43:21 | 5:02:55 | ||||||
58 | Charity | Schmitz | mar | 30 | MN | 6:40:44 | 6:25:23 | 6:43:59 | ||||||
59 | Rob | Horton | mar | 45 | MO | 7:29:22 | 7:31:14 | |||||||
60 | Wes | Breeding | mar | 72 | GA | 7:44:31 | ||||||||
61 | Zane | Casey | mar | 57 | OK | 6:07:08 | 6:08:11 | 5:19:47 | 5:45:20 | 6:22:49 | ||||
62 | Lori | Casey | mar | 56 | OK | 5:48:27 | 6:32:10 | 5:48:36 | 6:47:43 | 6:18:38 | ||||
63 | James | Laatsch | mar | 77 | WI | 6:29:50 | ||||||||
64 | Donald | Rosenleaf | mar | 43 | MT | 3:53:00 | 3:57:43 | 3:35:13 | 3:51:41 | 3:54:26 | 3:35:20 | |||
66 | CJ | Follett | mar | 54 | OR | 6:20:52 | 7:24:00 | 8:07:09 | 7:43:25 | |||||
67 | James | Grindeland | mar | 56 | MN | 5:43:07 | 5:50:47 | 5:47:53 | 6:12:24 | 6:02:19 | 6:53:41 | 5:42:07 | ||
68 | Joe | Greinke | mar | 45 | IL | 8:07:56 | ||||||||
69 | Mark | Hudspeth | mar | 50 | TN | 6:48:51 | 7:20:00 | 7:11:11 | 8:09:55 | |||||
70 | Jennifer | Willis | mar | 48 | FL | 6:12:15 | ||||||||
73 | Kriss | Hinders | mar | 44 | VA | 4:43:00 | 5:02:30 | 5:40:06 | 5:16:26 | 4:58:03 | ||||
74 | Maria | Sauter | mar | 58 | FL | 6:20:52 | ||||||||
75 | Bob | Weeks | mar | 4:49:39 | 5:00:24 | 5:11:43 | ||||||||
76 | Keith | Roberts | mar | 40 | IL | 4:55:52 | ||||||||
78 | Douglas | Edgren | mar | 51 | WY | 5:21:07 | 4:38:24 | |||||||
80 | Cory | Sneddon | mar | 29 | SC | 6:04:41 | ||||||||
81 | Diane | Taylor | mar | 60 | TN | 7:55:18 | 8:21:15 | 9:05:17 | 8:50:51 | 8:42:10 | 9:09:26 | 8:25:00 | 9:04:02 | 9:29:34 |
82 | Kimberly | Kreuzman | mar | 27 | IN | 6:39:45 | 5:55:46 | |||||||
83 | Susan | Dickerson | mar | 49 | TN | 6:18:01 | ||||||||
84 | Jackie | Word | mar | 42 | FL | 6:43:30 | ||||||||
85 | Guizhu | Benbow | mar | 48 | TN | 6:04:53 | ||||||||
87 | Joshua | Hatcher | mar | 14 | VA | 5:56:50 | ||||||||
88 | Mary | Jones | mar | 29 | AL | 9:20:52 | ||||||||
89 | Nilson | Lima | mar | 64 | Brazil | 5:52:59 | 5:23:29 | 4:42:42 | 4:54:53 | 5:16:30 | 5:26:06 | 4:43:09 | ||
90 | Mandy | Dudley | mar | 29 | AL | 9:20:52 | ||||||||
92 | Nicci | Astern | mar | 34 | GA | 5:51:15 | ||||||||
94 | Christopher | Bell | mar | 30 | NC | 4:35:53 | ||||||||
97 | Kevin | Hancock | mar | 33 | NC | 4:56:53 | ||||||||
98 | Jan | MacGregor | mar | 51 | NC | 7:25:59 | ||||||||
99 | Bill | Murphy | mar | 68 | NY | 11:25:31 | 11:21:58 | |||||||
100 | Cathy | Troisi | mar | 71 | NY | 9:53:26 | ||||||||
101 | Amelia | Jones | mar | 7:51:09 | ||||||||||
102 | Mike | Huggins | mar | 30 | VA | 6:05:15 | ||||||||
103 | Phillip | Arms | mar | 66 | WA | 8:14:54 | ||||||||
104 | Lisa | Seidel | mar | 51 | WA | 6:54:34 | ||||||||
105 | Kristina | Funseth | mar | 37 | MN | 6:22:04 | 6:57:52 | 7:05:53 | 5:54:58 | |||||
106 | Dave | Jones | mar | 7:51:28 | 7:19:04 | 6:54:28 | ||||||||
107 | Daniel | Rueckert | mar | MN | 6:21:42 | |||||||||
108 | Jesse | Rueckert | mar | MN | 7:44:42 | 11:02:41 | ||||||||
134 | Gary | Slane | mar | 62 | MO | 7:22:48 | ||||||||
167 | Tre | Bryten | mar | CA | 7:41:41 | 8:28:40 | 7:58:22 | 8:19:49 | ||||||
187 | Greg | James | mar | 60 | SC | 6:30:04 | ||||||||
188 | Kathleen | McElhannon | mar | 43 | SC | 6:52:12 | ||||||||
189 | James | Prescott | mar | 67 | MI | 6:56:18 | 7:06:52 | |||||||
195 | Shirley | Smith | mar | 58 | SC | 5:12:12 | 4:48:20 | |||||||
197 | Donna | Jacobs | mar | NC | 7:52:30 | 8:09:07 | ||||||||
199 | Kristen | Hellweg | mar | 52 | IL | 5:20:59 | 5:42:21 | |||||||
200 | Maureen | Mullins | mar | 56 | MA | 8:50:39 | 9:27:25 | |||||||
209 | Chad | Shilson | mar | 46 | MN | 3:58:58 | 4:24:08 | 4:42:11 | 3:49:07 | |||||
212 | Lewis | Nelson | mar | 60 | NC | 8:01:42 | ||||||||
214 | Sivabalan | Pandian | mar | 59 | India | 6:45:21 | 6:44:29 | 7:06:30 | 6:38:35 | 6:43:26 | 6:32:03 | |||
215 | Hilary | Krueger | mar | 48 | NC | 6:53:42 | ||||||||
216 | Karen | Keever | mar | 67 | NC | 7:13:58 | ||||||||
217 | Edward | Broadnax, Jr. | mar | 51 | FL | 6:57:13 | ||||||||
219 | Trey | Mooring | mar | 40 | NC | 4:22:11 | 4:50:02 | |||||||
220 | Tate | Mooring | mar | 28 | NC | 4:27:17 | ||||||||
221 | Hajime | Nishi | mar | 68 | Japan | 7:58:14 | 9:15:24 | |||||||
15 | David | Bayley | 50K | 44 | England | 5:27:57/6:32:29 | 5:44:52/6:42:42 | 5:38:07/6:46:32 | 6:29:04/7:36:02 | 6:48:26/7:48:46 | 7:19:04/8:25:53 | 6:20:55/7:34:59 | 7:14:52/8:26:25 | 5:51:25/6:53:55 |
20 | Clint | Burleson | 50K | 64 | NM | 9:08:32/10:53:17 | 9:10:00/10:53:35 | |||||||
23 | Ila | Brandli | 50K | 71 | AZ | 7:21:13/8:49:48 | ||||||||
34 | Patricia | Klein | 50K | 50 | CA | 5:10:12/6:16:54 | 5:56:39/6:59:34 | 6:00:08/7:07:42 | 5:52:25/7:00:50 | 6:18:56/7:33:36 | 6:24:33/7:53:39 | 5:47:14/7:03:52 | 6:31:28/8:06:09 | 6:39:54/8:03:08 |
38 | Pablo | Wong | 50K | 38 | Guatemala | 5:50:37/6:58:43 | ||||||||
122 | George | Rose | 50K | 44 | VA | 12:21:58/13:54:11 | ||||||||
192 | Nick | Nicholson | 50K | 48 | England | 5:46:49/6:34:50 | 6:27:20/7:10:56 | 5:38:04/6:31:05 | 5:16:15/6:19:02 | 5:57:29/6:49:27 | 6:23:09/7:20:51 | 5:12:29/6:22:50 | 5:35:41/6:56:55 | 4:34:22/5:58:17 |
198 | Greg | Unger | 50K | 44 | AZ | 5:54:36/7:16:56 | 5:53:59/7:05:35 | 5:51:25/7:16:10 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Full Series Results - Half Marathon - October 7-15, 2017
Bib | First Name | Last Name | Race | Age | State/Country | Oct.7: VA/WV | Oct. 8: VA/WV | Oct. 9: TN | Oct. 10: NC | Oct. 11: SC | Oct. 12: GA | Oct. 13: AL | Oct. 14: FL | Oct. 15: FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jim | Simpson | half | 75 | CA | 5:27:25 | ||||||||
9 | Cheryl | Murdock | half | 67 | FL | 4:07:16 | 5:45:57 | |||||||
20 | Clint | Burleson | half | 64 | NM | 3:57:55 | 4:11:30 | 5:36:28 | 3:07:05 | |||||
21 | Marsha | White | half | 70 | FL | 4:09:35 | ||||||||
23 | Ila | Brandli | half | 71 | AZ | 3:54:42 | 3:50:20 | 3:36:36 | 3:44:08 | 3:56:03 | 4:15:09 | |||
26 | Deborah | Ingram | half | 63 | FL | 5:38:27 | ||||||||
32 | Chuck | Harvey | half | 71 | AK | 2:47:34 | 2:57:23 | 2:54:48 | 2:43:15 | 2:34:14 | 2:43:03 | 2:24:00 | ||
35 | Mellody | Hughes | half | 53 | FL | 4:49:35 | ||||||||
40 | Cynthia | Fink | half | 46 | GA | 2:16:40 | ||||||||
47 | Marion | Hoffman | half | 68 | FL | 3:42:51 | 2:52:27 | |||||||
50 | Mary | Albrecht | half | 59 | ND | 4:39:34 | 3:51:18 | 4:05:42 | ||||||
52 | Barbara | Churchley | half | 66 | CO | 3:27:44 | ||||||||
55 | Edward | Del Favero | half | 59 | FL | 3:01:04 | 3:32:01 | 3:33:15 | 3:26:59 | 3:34:16 | ||||
58 | Charity | Schmitz | half | 60 | MN | 3:37:28 | ||||||||
79 | Cherrine | Wheeler | half | 62 | MO | 3:54:07 | 3:30:54 | 4:07:40 | 4:06:42 | 4:07:03 | 2:52:04 | |||
84 | Jackie | Word | half | 42 | FL | 3:10:37 | ||||||||
86 | Debra | Cannarella | half | 42 | GA | 3:56:04 | ||||||||
99 | Bill | Murphy | half | 68 | NY | 4:55:30 | 6:24:08 | 4:47:29 | 8:39:09 | 9:02:10 | 7:59:41 | |||
100 | Cathy | Troisi | half | 71 | NY | 5:18:59 | 5:38:24 | |||||||
104 | Lisa | Seidel | half | 51 | WA | 3:13:40 | 3:25:34 | 3:21:17 | ||||||
107 | Daniel | Rueckert | half | MN | DNF | |||||||||
110 | April | Graves | half | 40 | WA | 2:57:25 | 2:42:55 | 2:57:16 | 2:49:47 | 2:44:21 | 2:47:27 | 2:34:14 | ||
111 | Kendra | Hensley | half | 53 | WA | 3:34:46 | 3:25:07 | 3:30:54 | 3:30:14 | 3:33:08 | 3:37:05 | 3:34:17 | 3:41:58 | 3:39:28 |
112 | Victoria | Carroll | half | 37 | NC | 3:39:23 | 3:37:19 | 3:26:05 | 3:48:59 | 3:14:44 | ||||
114 | Rhonda | Luevano | half | 49 | SC | 2:52:39 | 3:08:32 | |||||||
115 | Kellie | Follett | half | 48 | OR | 3:25:08 | 3:19:02 | 3:19:54 | 3:20:27 | 3:40:38 | 3:24:45 | 3:14:48 | ||
116 | Kathy | Davidson | half | 63 | GA | 3:14:36 | 3:25:48 | 3:27:21 | 3:26:04 | 3:22:23 | 3:26:51 | 3:26:36 | 3:29:40 | 3:25:54 |
117 | Sue | Girard-Jackson | half | 58 | MI | 2:52:39 | 3:08:32 | |||||||
118 | Sandra | Frick | half | 3:21:44/3:09:36 | 4:07:48 | 4:10:32 | ||||||||
119 | Shelby | Jones | half | 25 | OH | 2:57:36 | 2:50:19 | |||||||
121 | Mark | Roby | half | 66 | Riq | 2:57:20 | ||||||||
122 | George | Rose | half | 44 | VA | 5:20:49 | 6:06:30 | 7:37:30 | 8:39:53 | 6:38:07 | 8:32:37 | 7:52:41 | 6:41:44 | |
123 | Mary Louise | McEwen | half | 57 | FL | 2:13:52 | 2:20:14 | 2:26:07 | 2:09:41 | |||||
124 | Kim | Reed | half | 47 | OR | 2:52:33 | 2:25:50 | |||||||
125 | Kenneth | King | half | 51 | PA | 3:07:00 | ||||||||
126 | Cindy | Sebastian | half | 50 | TN | 2:43:44 | ||||||||
127 | Tracey | Reed | half | GA | 2:54:09 | |||||||||
128 | Karen | Laatsch | half | 71 | WI | 4:25:46 | ||||||||
129 | Kimberly | Page | half | 48 | TN | 4:01:08 | 4:08:38 | |||||||
130 | Robert | Cordeiro | half | 50 | MA | 2:54:52 | 3:04:00 | 2:54:42 | ||||||
131 | Wanda | Shoemake | half | 53 | MS | 3:09:12 | ||||||||
132 | Ann | Sylvia | half | 44 | MA | 2:54:52 | 3:10:16 | 2:54:45 | ||||||
133 | Lisa | Schamus | half | 56 | AZ | 3:22:18 | 3:12:03 | 3:49:46 | 2:52:02 | |||||
134 | Gary | Slane | half | 62 | MO | 3:11:32 | 3:48:34 | 3:23:21 | 3:30:50 | 3:43:17 | 3:38:45 | 3:21:38 | 3:47:33 | |
135 | Scott | Reed | half | 40 | OR | 2:52:33 | 2:29:05 | |||||||
136 | Tatiana | Abernathy | half | 48 | FL | 3:13:42 | ||||||||
137 | Melanie | Ishimura | half | 38 | KS | 3:15:14 | 3:33:26 | 3:54:23 | 3:39:15 | |||||
138 | Ronda | Toonk | half | 49 | FL | 3:43:36 | ||||||||
139 | Marti | Gaylord | half | 51 | FL | 3:13:42 | ||||||||
140 | Joshua | Martin | half | 37 | GA | 3:30:38 | ||||||||
141 | Debra | Cannarella | half | 42 | GA | 3:34:17 | ||||||||
142 | Dona | Bissey | half | 61 | IL | 5:27:42 | 6:05:17 | 6:16:12 | 6:28:32 | 6:02:24 | 6:44:56 | 6:02:18 | 5:48:36 | 5:49:24 |
143 | John | Clark | half | 38 | SC | 2:30:32 | ||||||||
145 | Pamela | Wakefield | half | 58 | MO | 4:33:00 | 4:51:20 | 4:58:10 | 5:04:58 | 6:04:08 | 4:52:37 | 4:44:44 | 4:59:40 | 4:59:42 |
146 | Stephanie | Crawford | half | 31 | NC | 2:48:18 | ||||||||
148 | Rachael | Bell | half | 33 | NC | 2:57:18 | ||||||||
149 | Kristen | Skinner | half | 36 | AL | 2:45:21 | ||||||||
150 | Christopher | Billings | half | 35 | AL | 2:25:36 | ||||||||
151 | Carly | Dean | half | 26 | TN | 2:22:56 | ||||||||
153 | Lea | Gates | half | 53 | FL | 4:49:35 | ||||||||
154 | Rebecca | Maggard | half | 48 | VA | 2:30:24 | ||||||||
156 | Vickey | Baker | half | 72 | WA | 3:54:00 | 3:50:20 | 4:06:23 | 3:56:11 | 3:56:03 | ||||
176 | Tiffany | Law | half | 28 | FL | 2:05:56 | ||||||||
186 | Kevin | Dawson | half | 38 | VA | 3:13:28 | ||||||||
190 | Kandi | Scott | half | 67 | MI | 2:16:22 | 2:19:33 | 2:15:49 | 2:17:22 | |||||
191 | Sally | Sohn | half | 54 | MI | 3:34:30 | 3:32:24 | 3:46:38 | 3:42:14 | |||||
196 | Chris | Ellenwood | half | 58 | WA | 3:25:10 | 3:18:27 | 3:20:18 | 3:40:38 | 3:10:31 | 3:10:26 | |||
198 | Greg | Unger | half | 44 | AZ | 3:26:41 | ||||||||
201 | Heather | Burns | half | 37 | GA | 5:08:58 | 4:54:39 | 5:09:54 | 4:22:32 | 4:53:53 | ||||
203 | Gretchen | West | half | 43 | WV | 3:21:34 | ||||||||
205 | Arlona | Boggs | half | 40 | KY | 2:17:41 | ||||||||
206 | Dustin | Anderson | half | 34 | KY | 2:50:16 | ||||||||
211 | Barbie | McCollum | half | 42 | GA | 3:59:56 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Appalachian Full Series Results - 5K & 10K - October 7-15, 2017
Bib | First Name | Last Name | Race | Age | State/Country | Oct.7: VA/WV | Oct. 8: VA/WV | Oct. 9: TN | Oct. 10: NC | Oct. 11: SC | Oct. 12: GA | Oct. 13: AL | Oct. 14: FL | Oct. 15: FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | David | Bayley | 5K | 44 | England | 0:38:49 | 0:38:02 | 0:37:36 | 0:36:38 | 0:35:29 | 0:35:35 | 0:36:53 | ||
20 | Clint | Burleson | 5K | 64 | NM | 0:00:00 | 0:00:00 | 1:05:10 | ||||||
55 | Edward | Del Favero | 5K | 59 | FL | 0:48:17 | ||||||||
108 | Jesse | Rueckert | 5K | MN | 0:37:20 | |||||||||
122 | George | Rose | 5K | 44 | VA | 2:32:21 | 2:48:17 | 2:37:03 | 2:49:44 | |||||
142 | Dona | Bissey | 5K | 61 | IL | 1:15:14 | ||||||||
156 | Vickey | Baker | 5K | 72 | WA | 1:20:36 | 0:57:29 | 1:00:51 | 1:00:26 | |||||
169 | Kathy | Grindeland | 5K | 55 | MN | 0:52:53 | 0:54:41 | 0:53:08 | 0:48:08 | 0:51:55 | 0:52:59 | 0:44:42 | ||
176 | Tiffany | Law | 5K | 28 | FL | 0:26:06 | 0:26:22 | 0:25:52 | 0:25:21 | 0:25:01 | 0:26:04 | 0:25:04 | 0:25:29 | |
179 | Jeanette | Black | 5K | 80 | SD | 1:21:04 | 1:33:41 | 1:28:20 | 1:20:36 | 1:26:21 | 1:20:28 | 1:23:43 | 1:28:38 | |
180 | Judith | Gates | 5K | 68 | MO | 0:50:58 | 0:54:56 | 0:49:59 | 0:52:13 | |||||
181 | Tha | Smith | 5k | 20 | FL | 0:29:22 | ||||||||
183 | Tamra | Smith | 5K | 57 | TN | 0:29:29 | 0:28:38 | 0:26:56 | 0:29:05 | |||||
184 | Arch | Mosley | 5K | 55 | AZ | 1:00:52 | 0:54:55 | 0:54:19 | 0:52:00 | |||||
194 | Connie | Shrader | 5K | 43 | VA | 1:02:56 | ||||||||
201 | Heather | Burns | 5K | 37 | GA | 1:17:02 | ||||||||
202 | Sherry | Haskins | 5K | 42 | VA | 0:43:13 | ||||||||
207 | Harold | Heatley | 5K | 55 | VA | 0:44:56 | ||||||||
208 | Jeannie | Heatley | 5K | 54 | VA | 0:37:19 | ||||||||
220 | Tate | Mooring | 5K | 28 | NC | 0:47:53 | ||||||||
17 | Cathie | Johnson | 10K | 63 | TN | 2:05:21 | ||||||||
20 | Clint | Burleson | 10K | 64 | NM | 1:54:18 | 2:09:12 | 2:21:05 | ||||||
44 | Troy | Johnson | 10K | 70 | TN | 2:05:34 | ||||||||
55 | Edward | Del Favero | 10K | 59 | FL | 1:48:51 | 2:05:36 | 1:53:10 | ||||||
99 | Bill | Murphy | 10K | 68 | NY | 4:10:18 | ||||||||
122 | George | Rose | 10K | 44 | VA | 3:07:43 | ||||||||
158 | Ann | Misterka | 10K | 63 | OH | 1:18:18 | 1:21:09 | 1:18:29 | 1:19:49 | |||||
159 | Paul | Misterka | 10K | 64 | OH | 1:13:29 | 1:15:00 | 1:13:54 | 1:12:20 | |||||
160 | Karyn | Kattermann | 10K | 51 | NC | 1:26:22 | ||||||||
162 | Jennifer | Knightstep | 10K | 45 | MI | 1:00:37 | ||||||||
163 | Bart | Miles | 10K | 47 | MI | 1:15:22 | ||||||||
164 | Jennings | Gilmore | 10K | 47 | AL | 0:58:34 | ||||||||
165 | John | Maltry | 10K | 65 | NC | 1:19:08 | ||||||||
166 | Christy | Osborne | 10K | 39 | VA | 1:22:54 | ||||||||
194 | Connie | Shrader | 10K | 43 | VA | 1:56:42 | ||||||||
202 | Sherry | Haskins | 10K | 42 | VA | 1:54:13 | ||||||||
210 | William | Weathers | 10K | 42 | AL | 1:06:59 | ||||||||
213 | Marjorie | Allen | 10K | 66 | NC | 2:13:02 |