2017 Center of the Nation Series Day 4 – September 14, 2017 – Sundance, WY
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Center of the Nation Series Day 6 Results - Marathon & 50K - September 16, 2017 - Sterling, CO
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | 72 | m | San Antonio | TX | 8:40:55 |
2 | Jim | Simpson | mar | 75 | m | Huntington Beach | CA | 8:40:55 |
5 | Vincent | Ma | mar | 46 | m | San Jose | CA | 5:53:29 |
9 | Kevin | Hanna | mar | 39 | m | Orlando | FL | 3:55:32 |
11 | Clint | Burleson | mar | 63 | m | Organ | NM | 8:59:12 |
12 | Jeff | Burleson | mar | 69 | m | Wrenshall | MN | 7:40:29 |
14 | Bob | Platt | mar | 59 | m | Cincinnati | OH | 9:51:19 |
26 | Karen | Nicholson | mar | 51 | f | Overland Park | KS | 7:27:57 |
29 | Michael | Taggerty | mar | 56 | m | Brooklyn | NY | 6:23:47 |
31 | Fred | Rawls | mar | 73 | m | Chehalis | WA | 8:07:02 |
35 | Mary | Albrecht | mar | 59 | f | Bismarck | ND | 7:46:41 |
37 | Edward | Del Favero | mar | 59 | m | St. Petersburg | FL | 5:44:18 |
40 | Bill | Van Der Pol | mar | 57 | m | McCalla | Al | 5:29:07 |
44 | Richard | Mountfield | mar | 49 | m | Cambridge | MA | 4:16:52 |
49 | Lynn | Corson | mar | 67 | f | Cincinatti | OH | 7:42:18 |
50 | Tammy | Hellings | mar | 36 | f | Momence | IL | 5:09:49 |
51 | Walter | Dalitsch | mar | 50 | m | Colorado Springs | CO | 5:40:11 |
60 | Gregory | Dawson | mar | 63 | m | Bernstadt | KY | 7:38:22 |
64 | Qiu | Feng | mar | 59 | m | Doylestown | PA | 5:43:36 |
72 | Theresa | Richards | mar | 42 | f | Hillsboro | OR | 6:45:46 |
80 | Mel | Dang | mar | m | 6:41:45 | |||
81 | Jimmy | Kwan | mar | m | 7:01:04 | |||
172 | Bettie | Wailes | mar | 72 | f | Winter Park | FL | 8:03:52 |
182 | James | Prescott | mar | m | 7:03:40 | |||
186 | Ed | Bates | mar | m | 4:16:47 | |||
189 | Ram | Gnanadesikan | mar | m | 6:29:47 | |||
19 | Kurt | Neilan | 50K | 63 | m | Denver | NC | 4:42:56/5:49:20 |
27 | Ken | Caporaso | 50K | 60 | m | Matawan | NJ | 5:30:11/6:30:10 |
30 | Patricia | Klein | 50K | 50 | f | Trabuco Canyon | CA | 6:04:28/7:28:32 |
56 | Sindatuk Jun | Ulama | 50K | 44 | m | West Farmington | MN | 6:54:18/8:18:48 |
69 | Adan | Chinchilla | 50K | 48 | m | Del Mar | CA | 5:36:04/6:51:41 |
254 | Nick | Nicholson | 50K | 48 | m | England | 6:13:47/7:06:22 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Center of the Nation Series Day 6 Results - Half Marathon - September 16, 2017 - Sterling, CO
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
20 | George | Rose | half | 44 | m | Woodlawn | VA | 9:05:42 |
21 | Chuck | Harvey | half | 71 | m | Anchorage | AK | 2:31:55 |
28 | William | Murphy | half | 68 | m | Rochester | NY | 9:22:51 |
88 | Jeffrey | Middleton | half | 56 | m | Canton | MI | 3:35:47 |
94 | Daniel | Wuthrich | half | 46 | m | New Paris | IN | 2:19:10 |
95 | Kimberly | Wells | half | 45 | f | Puyallup | WA | 3:44:54 |
99 | Beth | Duff | half | 68 | f | Cincinnati | OH | 4:07:01 |
101 | Courtney | Andrews | half | 38 | f | Westerville | OH | 3:44:54 |
105 | Courtney | Palladino | half | 32 | f | Leesville | NY | 3:35:24 |
109 | Ajaykrishnan | Venkatachalam | half | 38 | m | Dublin | CA | 2:20:16 |
114 | Sandy | Cumming | half | 60 | f | Austin | TX | 2:31:55 |
115 | Keith | Sykes | half | 50 | m | Alexandria | VA | 2:56:18 |
117 | Al | Cumming | half | 71 | m | Austin | TX | 3:12:25 |
118 | Melinda | Langlois | half | 55 | f | San Francisco | CA | 2:56:00 |
120 | Stephanie | Harris | half | 52 | f | Kirkwood | MO | 4:17:58 |
123 | Christina | Knorr | half | 31 | f | Brooklyn | NY | 3:33:50 |
124 | Bonnie | Barkema | half | 67 | f | Holstein | IA | 3:50:23 |
125 | Gretchen | Cooney | half | 62 | f | Spearfish | SD | 3:50:38 |
126 | Randi | Zucchino | half | 31 | f | Goshen | NY | 3:07:51 |
127 | Joey | Jones | half | 47 | m | New Brighton | PA | 3:17:57 |
130 | Cristie | March | half | 45 | f | Piedmont | CA | 2:41:37 |
131 | Jacqueline | Bulaga | half | 44 | f | St. Louis | MO | 4:31:54 |
132 | Jason | Porter | half | 31 | m | Pickerington | OH | 1:54:49 |
133 | Bob | Quickstad | half | 40 | m | Keller | TX | 1:51:07 |
136 | Deborah | Singleton | half | 57 | f | Richland | WA | 3:07:51 |
137 | Kathy | Wulf | half | 72 | f | Holstein | IA | 3:50:54 |
139 | Lora | Quickstad | half | 40 | f | Keller | TX | 2:08:28 |
141 | Stan | Clark | half | 65 | m | Vail | AZ | 2:45:57 |
142 | Katherine | Graham | half | 31 | f | Hettinger | ND | 2:18:14 |
145 | Jayanth | Recherla | half | 33 | m | Elgin | IL | 2:20:16 |
147 | Karen | Jung | half | 52 | f | St. Louis | MO | 4:17:58 |
150 | Kimberly | Walker | half | 36 | f | Gonzales | LA | 3:37:52 |
151 | Mary | Moran | half | 41 | f | St. Charles | MO | 3:37:52 |
152 | Beth | Antenucci | half | 52 | f | Winchester | OH | 3:42:15 |
153 | Lisa | Roberts | half | 43 | f | St. Peters | MO | 4:19:01 |
188 | Starla | Borges | half | f | 3:00:09 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Center of the Nation Series Day 6 Results - 5K & 10K - September 16, 2017 - Sterling, CO
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
20 | George | Rose | 5K | 44 | m | Woodlawn | VA | 2:22:09 |
165 | Mike | Bell | 5K | 49 | m | Camden | TN | 0:34:19 |
166 | Judith | Gates | 5K | 68 | f | Union | MO | 0:51:34 |
167 | Betty | Graham | 5K | 61 | f | Duluth | MN | 0:56:06 |
168 | Daniel | Graham | 5K | 38 | m | Hettinger | ND | 0:31:41 |
169 | Buzz | Hoffman | 5K | 69 | m | W. Des Moines | IA | 0:30:22 |
171 | Delon | Nelson | 5K | 55 | m | Cheyenne | WY | 0:40:30 |
173 | Ed | Zimmerman | 5K | 68 | m | Grand Haven | MI | 0:48:14 |
180 | Sharon | Dawson | 5K | f | 1:09:44 | |||
183 | Jamel | Sleem | 5K | m | 0:45:41 | |||
Laurie | Wilcox | 5K | 0:41:26 | |||||
140 | Amy | Back | 10K | 40 | f | Duluth | MN | 1:56:47 |
156 | Audra | Bornhoft | 10K | 44 | f | Haxtun | CO | 1:29:03 |
157 | Stanley | Kennedy | 10K | 36 | m | Haxtun | CO | 1:29:03 |
158 | Amy | Middleton | 10K | 52 | f | Canton | MI | 1:39:50 |
159 | Desera | Lopez | 10K | 48 | f | Council | ID | 1:08:07 |
160 | Tavia | Lopez | 10K | 29 | f | Kuna | ID | 0:58:06 |
161 | Nicole | Kleve | 10K | 31 | f | Holyoke | CO | 1:22:49 |
162 | Chasta | Borland | 10K | 27 | f | Holyoke | CO | 1:10:55 |