2017 Heartland Series Day 7 – June 3, 2017 – Albert Lea, MN
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Heartland Series Day 7 Results - Full Marathon/50K - June 3, 2017 - Albert Lea, MN
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
2 | Jim | Simpson | mar | Huntington Beach | CA | 75 | 6:31:26 | ||
3 | Henry | Rueden | mar | De Pere | WI | 67 | m | 6:48:10 | |
5 | Vincent | Ma | mar | San Jose | CA | 47 | m | 4:38:19 | |
7 | Haywood | Crowder | mar | Compton | CA | 74 | m | 9:33:40 | |
8 | Clifton | Cartwright | mar | Booneville | MS | 63 | m | 6:23:38 | |
9 | Bill | Rex | mar | Geneva | IL | 76 | m | 6:37:50 | |
15 | Clint | Burleson | mar | Organ | NM | 63 | m | 14:02:52 | |
16 | Jeff | Burleson | mar | Wrenshall | MN | 68 | m | 9:55:56 | |
20 | Brian | Steinberg | mar | Grand Rapids | MI | 38 | m | 4:48:27 | |
23 | Tim | Mahler | mar | Springfield | IL | 56 | m | 4:50:08 | |
24 | Chuck | Harvey | mar | Anchorage | AK | 71 | m | 6:01:59 | |
27 | Pablo | Wong | mar | Guatemala City | Guatemala | 37 | m | 4:22:12 | |
28 | William | Murphy | mar | Rochester | NY | 68 | m | 10:13:41 | |
31 | Jim | Cornelison | mar | Walla Walla | WA | 72 | m | 6:06:44 | |
32 | Michael | Taggerty | mar | Brooklyn | NY | 55 | m | 6:21:03 | |
35 | John | Zielinski | mar | Shreveport | LA | 65 | m | 5:56:46 | |
37 | Mary K | Chuey | mar | Cincinnati | OH | 67 | f | 8:23:59 | |
40 | Barbara | Churchley | mar | Grand Junction | CO | 65 | f | 6:38:57 | |
41 | Lynn | Corson | mar | Cincinnati | OH | 66 | f | 7:41:22 | |
43 | Nancy | Hannaford | mar | SIERRA VISTA | AZ | 58 | f | 5:31:48 | |
44 | Michael | Chismar | mar | Crofton | MD | 50 | m | 6:04:04 | |
47 | James | Laudermilch | mar | Lewistown | PA | 42 | m | 4:24:44 | |
64 | Jerri | Dight | mar | Rockford | IA | 40 | f | 5:50:00 | |
68 | Vernon | Walker | mar | Farmington | MN | 39 | m | 4:55:31 | |
69 | Christy | Baune | mar | Farmington | MN | 31 | f | 4:55:15 | |
77 | Clyde | Shank | mar | Plano | TX | 69 | m | 6:01:59 | |
78 | Rose | O'Sullivan | mar | Greenwich | CT | 66 | f | 6:00:01 | |
82 | Jane | Burleson | mar | Wrenshall | MN | 58 | F | 9:55:56 | |
83 | Megan | Flint | mar | Superior | WI | 37 | f | 8:16:40 | |
84 | Jaime | Milbridge-Scott | mar | Duluth | MN | 40 | f | 8:16:40 | |
86 | Bettie | Wailes | mar | Winter Park | FL | 72 | f | 6:37:15 | |
87 | Jennifer | Thornton | mar | Cedar Falls | IA | 30 | f | 7:11:53 | |
88 | Sally | Hed | mar | Minneapolis | MN | 47 | f | 6:19:16 | |
89 | Mike | Herrin | mar | Tremont | IL | 68 | m | 6:49:10 | |
90 | Imelda Edna | Montoya | mar | Forney | TX | 50 | f | 8:37:24 | |
92 | Charity | Schmitz | mar | Hastings | MN | 60 | f | 6:44:49 | |
93 | Ann | Merfeld | mar | St Clear Lake | IA | 53 | f | 6:44:49 | |
98 | Wes | Breeding | mar | Marietta | GA | 72 | m | 8:10:40 | |
124 | James | Prescott | mar | Troy | MI | 66 | m | 6:54:37 | |
131 | Emily | Jones | mar | Springfield | IL | 27 | f | 4:59:14 | |
133 | Roosevelt | Giles | mar | Atlanta | GA | 55 | m | 5:49:00 | |
14 | David | Bayley | 50K | England | 44 | m | 5:17:04/6:19:43 | ||
29 | Patricia | Klein | 50K | Trabuco Canyon | CA | 49 | f | 6:50:38/8:20:09 | |
72 | Nick | Nicholson | 50K | England | 48 | m | 4:52:17/5:54:56 | ||
94 | Ross | Palmgren | 50K | Roseville | MN | 27 | m | 4:28:00/5:38:04 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Heartland Series Day 7 Results - Half Marathon - June 3, 2017 - Albert Lea, MN
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
11 | Pamela | Penfield | half | Highlands Ranch | CO | 69 | f | 4:46:45 | |
119 | Tara | Grisolia | half | Mooresville | NC | 44 | f | 4:46:45 | |
743 | George | Rose | half | Woodlawn | VA | 44 | m | 5:54:17 | |
745 | Lori | Griswold | half | Fort Madison | IA | 46 | f | 2:11:52 | |
746 | Lonny | Cale | half | Argyle | IA | 56 | m | 2:18:10 | |
747 | Norm | Duesterhoeft | half | Westfield | WI | 55 | m | 5:01:23 | |
749 | Marlys | Morton | half | Anchorage | AK | 48 | f | 2:16:40 | |
751 | Kerrilee | Barrett | half | Dorset | UK | 43 | f | 4:36:18 | |
758 | Cecilia | Harris | half | Ames | IA | 50 | f | 4:01:54 | |
760 | Shelby | Jones | half | Mentor | OH | 24 | f | 2:58:30 | |
763 | Scott | Porter | half | Orlando | FL | 58 | m | 2:23:17 | |
764 | Erica | Felt | half | Tarzana | CA | 44 | f | 3:33:58 | |
768 | Angie | Schraven | half | Anacoco | LA | 51 | f | 4:11:51 | |
770 | Shelly | Messenger | half | Haverhill | NH | 46 | f | 3:20:43 | |
773 | James | Hopewell | half | Leesville | LA | 76 | m | 4:11:51 | |
778 | Melanie | McGuire | half | Gambrills | MD | 53 | f | 4:11:51 | |
783 | Nancy | Shoemake | half | Red Wing | MN | 55 | f | 4:05:58 | |
786 | David | Burleson | half | St. Paul | MN | 43 | m | 2:02:54 | |
791 | Amy | Patten | half | Albert Lea | MN | 36 | F | 5:44:55 | |
797 | Shauna | Kendall | half | Linton | IN | 42 | f | 1:18:10 | |
798 | Courtney | Bird | half | Soddy Daisey | TN | 36 | f | 4:45:39 | |
800 | Jeannie | Mackie | half | Faribault | MN | 48 | f | 2:36:10 | |
806 | Courtney | Palladino | half | leesville | NY | 32 | f | 3:38:19 | |
813 | Christy | Ellingsworth | half | New York | NY | 43 | f | 2:04:24 | |
815 | Jacob | Bruxvoort | half | Pella | IA | 17 | m | 2:14:42 | |
816 | Shirley | Bowers | half | Kingman | AZ | 62 | f | 4:12:47 | |
817 | James | Gilbert | half | Thunder Bay | Ontario | Canada | 53 | m | 3:57:01 |
820 | Daniel | Rueckert | half | Sauk Rapids | MN | 31 | m | 1:45:46 | |
822 | Jesse | Rueckert | half | Sauk Rapids | MN | 36 | m | 2:23:43 | |
823 | James | Bruxvoort | half | Pella | IA | 47 | m | 2:22:08 | |
834 | Scott | Giberson | half | Esko | MN | 52 | m | 2:05:40 | |
852 | Mariano | Leiva | half | Coon Rapids | MN | 58 | m | 2:42:42 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Heartland Series Day 7 Results - 5K/10K - June 3, 2017 - Albert Lea, MN
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
817 | James | Gilbert | 5K | Thunder Bay | Canada | 53 | m | 0:55:23 | |
959 | Hanne | Burleson | 5K | Organ | NM | 57 | F | 0:58:16 | |
1746 | Mary | Petron | 5K | Hibbing | MN | 66 | f | 1:14:51 | |
1749 | Jamie | Burleson | 5K | St. Paul | MN | 9 | m | 0:28:43 | |
1750 | Mara | Burleson | 5K | St. Paul | MN | 11 | f | 0:30:05 | |
1752 | Kathy | Burleson | 5K | St. Paul | MN | 40 | f | 0:29:30 | |
1752 | Kathy | Burleson | 5K | St. Paul | MN | 40 | f | 1:14:51 | |
1774 | Cathy | Duesterhoeft | 5K | Westfield | WI | 55 | F | 1:03:41 | |
1777 | Gail | Cale | 5K | ARGYLE | IA | 58 | f | 0:59:35 | |
1781 | Jacki | Wiermaa | 5K | Esko | MN | 47 | f | 0:39:29 | |
1785 | Jesse | Rueckert | 5K | Sauk Rapids | MN | 36 | m | 0:28:03 | |
1788 | David | Bayley | 5K | England | 44 | m | 0:38:53 | ||
1793 | Taylor | Bird | 5K | Soddy Daisey | TN | 11 | f | 0:38:22 | |
1794 | Blake | Bird | 5K | Soddy Daisey | TN | 9 | f | 0:50:36 | |
1795 | Ellie | Bird | 5K | Soddy Daisey | TN | 5 | f | 1:10:00 | |
1796 | Abbi | Patten | 5K | Albert Lea | MN | F | 0:50:41 | ||
1797 | Kenzie | Patten | 5K | Albert Lea | MN | F | 0:38:16 | ||
1798 | John Mark | Patten | 5K | Albert Lea | MN | m | 0:30:52 | ||
1799 | Levi | Patten | 5K | Albert Lea | MN | m | 0:51:30 | ||
1800 | Beth | Duff | 5K | Cincinnati | OH | 67 | f | 0:53:28 | |
1801 | Beverly | Herrin | 5K | Tremont | IL | F | 0:52:47 | ||
1802 | Daniel | Rueckert | 5K | Sauk Rapids | MN | 31 | m | 0:28:03 | |
1764 | Sherry | Vietor | 10K | Austin | MN | 49 | f | 1:03:08 | |
1765 | Lacey | Pederson | 10K | Albert Lea | MN | 31 | f | 1:05:10 | |
1766 | Sarah | Dulitz | 10K | Alden | MN | 33 | f | 1:03:08 | |
1784 | George | Rose | 10K | Woodlawn | VA | 44 | m | 1:59:42 |