2017 New England Series Day 1 – May 14, 2017 – Sanford, ME
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 New England Series Day 1 Results - Full Marathon/50K - May 14, 2017 - Sanford, ME
| Bib Number | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 2 | Jim | Simpson | mar | CA | 75 | m | 7:18:30 | |
| 3 | Vincent | Ma | mar | CA | 46 | m | 4:34:57 | |
| 4 | Haywood | Crowder | mar | CA | 74 | m | 8:10:58 | |
| 5 | Kevin | Brosi | mar | TX | 62 | m | 6:46:34 | |
| 6 | Thomas | Perri | mar | MN | 55 | m | 4:12:39 | |
| 7 | Bettie | Wailes | mar | FL | 72 | f | 7:18:30 | |
| 8 | Pamela | Penfield | mar | CO | 69 | f | 8:09:55 | |
| 12 | Marv | Bradley | mar | CO | 77 | m | 6:44:29 | |
| 20 | Phil | Nomura | mar | MN | 67 | m | 5:49:35 | |
| 23 | Monica | Kimbler | mar | NC | 60 | f | 6:42:40 | |
| 24 | Jenine | Wilson | mar | CA | 54 | f | 6:52:52 | |
| 29 | Tim | Lyke | mar | TX | 58 | m | 5:35:44 | |
| 31 | Stuart | Siegler | mar | NH | 56 | m | 5:11:03 | |
| 32 | Jenny | Stinson | mar | ID | 57 | f | 6:30:12 | |
| 33 | Cathie | Boyles | mar | GA | 65 | f | 5:22:44 | |
| 35 | Michael | Taggerty | mar | NY | 55 | m | 6:35:54 | |
| 38 | Richard | Lipsey | mar | CO | 71 | m | 6:24:34 | |
| 54 | Marianne | Cantieri | mar | IL | 49 | f | 6:05:00 | |
| 56 | Antoinette | Casselberry | mar | CA | 67 | f | 8:07:27 | |
| 58 | Gwendolyn | Strutchen | mar | VA | 581 | f | 6:18:55 | |
| 67 | John | Kennedy | mar | Hampshire | UK | 58 | m | 4:27:07 |
| 69 | Jennifer | Wolters-Argenio | mar | VA | 43 | f | 3:54:45 | |
| 70 | Michael | Mester | mar | IL | 32 | m | 6:46:34 | |
| 71 | Joan | Filipowski | mar | IN | 62 | f | 6:07:05 | |
| 73 | Don | Wilkinson | mar | FL | 68 | m | 5:50:56 | |
| 74 | Joe | Cloutier | mar | OR | 49 | m | 3:47:20 | |
| 76 | Denise | Piefke | mar | TN | 56 | f | 4:43:58 | |
| 79 | Sabrina | Johnson | mar | IL | 52 | f | 6:42:40 | |
| 80 | Susan | Wiggins | mar | TX | 55 | f | 6:33:22 | |
| 82 | Douglas | Edgren | mar | WY | 50 | m | 4:44:12 | |
| 83 | Mary | Cole | mar | IL | 44 | f | 6:38:10 | |
| 86 | Rick | Eilers | mar | NC | 42 | m | 5:11:03 | |
| 87 | David | Norris | mar | CA | 54 | m | 5:29:52 | |
| 88 | Sharron | Thornton | mar | IL | 53 | f | 7:12:39 | |
| 104 | Lisa | Pass | mar | SC | 56 | f | 6:12:24 | |
| 105 | Terri | Menghini | mar | MO | 51 | f | 7:07:03 | |
| 106 | Tommie | Toler | mar | FL | 59 | f | 6:41:58 | |
| 109 | Teal | Clark | mar | AR | 49 | f | 6:46:55 | |
| 113 | Marion | Hoffman | mar | FL | 68 | f | 5:57:27 | |
| 121 | Jeffrey | Farrier | mar | CO | 47 | m | 4:52:52 | |
| 122 | Brenda | Murphy | mar | MI | 61 | f | 5:59:45 | |
| 123 | Michael | Stone | mar | MI | 66 | m | 5:51:58 | |
| 124 | Ron | Wahula | mar | NC | 65 | m | 7:39:12 | |
| 127 | Clyde | Shank | mar | TX | 68 | m | 7:13:24 | |
| 129 | Andrew | Rennie | mar | TX | 47 | m | 5:14:02 | |
| 136 | Ragen | Chastain | mar | CA | 40 | f | 10:03:09 | |
| 137 | Elena | Ryzhikova | mar | NC | 52 | f | 7:39:12 | |
| 138 | Melinda | Langlois | mar | CA | 55 | f | 6:14:58 | |
| 139 | Roosevelt | Giles | mar | GA | 59 | m | 5:30:51 | |
| 118 | Maureen | Mullins | 50K | MA | 56 | f | 5:57:56/7:27:50 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 1 Results - Half Marathon - May 14, 2017 - Sanford, ME
| Bib Number | First Name | Last Name | Race | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 10 | David | Holmen | half | MN | 55 | m | 2:09:30 |
| 11 | Liz | Gmerek | half | FL | 56 | f | 4:15:12 |
| 28 | Joanne | Sodano | half | NJ | 51 | f | 6:34:48 |
| 47 | Dee Dee | Urquhart | half | CA | 58 | f | 3:37:15 |
| 103 | Marjorie | Cloutier | half | OR | 54 | f | 3:21:21 |
| 133 | Deborah | Greene | half | WA | 67 | f | 3:37:15 |
| 140 | Ed | Ganley | half | FL | m | 3:26:16 | |
| 502 | Jeff | Davenport | half | IN | 57 | m | 3:38:51 |
| 503 | William | Murphy | half | NY | 68 | m | 4:45:31 |
| 505 | Dulce | Barton | half | CA | 61 | f | 3:17:00 |
| 507 | Kathy | Davidson | half | GA | 62 | f | 3:18:16 |
| 508 | Rick | Hobbs | half | TX | 61 | m | 2:05:18 |
| 512 | Julianne | Hansen | half | TX | 38 | f | 2:50:32 |
| 513 | Cassie | Bunts | half | CA | 47 | f | 2:38:14 |
| 514 | Daniel | Wuthrich | half | IN | 46 | m | 2:08:47 |
| 516 | Edward | Del Favero | half | FL | 59 | m | 2:47:12 |
| 518 | Sandra | Kelly | half | TX | 59 | f | 2:20:14 |
| 519 | Christiana | Garton | half | TX | 52 | f | 2:50:32 |
| 520 | Clint | Burleson | half | NM | 63 | m | 5:25:43 |
| 521 | Terri | Houlihan | half | NE | 56 | f | 2:25:12 |
| 522 | Dawn | Scheuber | half | IL | 38 | f | 2:15:52 |
| 523 | Elissa | Heimburger | half | OH | 47 | f | 2:59:35 |
| 527 | Elizabeth | Readinger | half | KS | 54 | f | 4:19:11 |
| 528 | Cecilia | Harris | half | IA | 50 | f | 3:40:50 |
| 529 | Samantha | Wright | half | MD | 38 | f | 2:50:11 |
| 531 | Kimberly | Page | half | TN | 48 | f | 3:32:42 |
| 532 | Mike | Weimer | half | CA | 48 | m | 3:10:14 |
| 534 | Jana | Randich | half | IL | 44 | f | 4:14:47 |
| 535 | Gregory | Whipple | half | IL | 52 | m | 2:25:27 |
| 539 | Stephanie | Livingston | half | CO | 32 | f | 2:04:40 |
| 543 | Renu | Moon | half | CA | 57 | f | 3:12:52 |
| 544 | Tonia | Easterling | half | NC | 44 | f | 3:18:11 |
| 547 | Lisa | Schamus | half | AZ | 56 | f | 2:55:10 |
| 549 | Joanie | Carlson | half | PA | 28 | f | 3:18:00 |
| 551 | Erica | Dalziel | half | WI | 27 | f | 2:08:38 |
| 554 | Lynne | Mullins | half | KY | 53 | f | 2:46:35 |
| 575 | Chuck | Harvey | half | AK | 71 | m | 2:35:01 |
| 576 | Courtney | Bird | half | TN | 36 | f | 4:21:14 |
| 579 | Scott | Porter | half | FL | 58 | m | 2:24:32 |
| 583 | Shana | Maloney | half | ME | 25 | f | 3:40:35 |
| 584 | Andrew | McGovern | half | ME | 28 | m | 2:30:29 |
| 586 | Charles | Toler | half | FL | 65 | m | 3:13:25 |
| 589 | Eden | Tobin | half | MA | 20 | f | 2:29:21 |
| 596 | Cynthia | Flores | half | TX | 46 | f | 2:57:06 |
| 597 | Maysha | Barmore | half | OH | 44 | f | 4:27:41 |
| 599 | Kimberly | Stull | half | CA | 55 | f | 2:53:39 |
| 607 | Michelle | Willingham | half | f | 3:16:54 | ||
| 44 | Sandee | McKinnon | half | WI | 52 | f | 3:26:16 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 1 Results - 5K/10K - May 14, 2017 - Sanford, ME
| Bib Number | First Name | Last Name | Race | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 515 | George | Rose | 5K | VA | 44 | m | 2:36:50 |
| 515 | George | Rose | 5K | VA | 44 | m | 2:19:47 |
| 959 | Hanne | Burleson | 5K | NM | 57 | f | 0:56:56 |
| 1670 | Dee Ann | Cokeley | 5K | CO | 60 | f | 1:06:42 |
| 1675 | Catherine | Parker | 5K | IL | 52 | f | 0:36:26 |
| 1676 | Brendan | Curran | 5K | NH | 26 | m | 0:26:45 |
| 1698 | LaTasha | Bond Williams | 5K | GA | 39 | f | 0:33:12 |
| 1699 | Jacqueline | Countiss | 5K | MD | 39 | f | 0:33:12 |
| 1703 | Thomas | Parker | 5K | IL | 51 | m | 0:36:26 |
| 1707 | Jeanette | Black | 5K | f | 1:16:34 | ||
| 1708 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 1:01:21 |
| 1711 | Edward | del Favero | 5K | FL | 59 | m | 0:44:19 |
| 1671 | Justin | Masse | 10K | NH | 27 | m | 0:52:37 |
| 1684 | Beverly | Thompson | 10K | SC | 60 | f | 1:43:12 |
| 1693 | Lindsey | Carter | 10K | ME | 23 | f | 1:09:27 |
| 1705 | Brad | Stephens | 10K | ME | 24 | m | 0:46:30 |
| 1709 | Mark | Stinson | 10K | m | 1:31:54 | ||
| 1710 | Kimberlee | Meserve | 10K | f | 1:10:20 |