2017 New England Series Day 2 – May 15, 2017 – Greenfield, NH
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 New England Series Day 2 Results - Full Marathon/50K - May 15, 2017 - Greenfield, NH
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
2 | Jim | Simpson | mar | CA | 75 | m | 7:39:15 | |
3 | Vincent | Ma | mar | CA | 46 | m | 4:58:05 | |
4 | Haywood | Crowder | mar | CA | 74 | m | 8:52:30 | |
5 | Kevin | Brosi | mar | TX | 62 | m | 7:29:02 | |
8 | Pamela | Penfield | mar | CO | 69 | f | 7:59:20 | |
10 | David | Holmen | mar | MN | 55 | m | 4:27:16 | |
11 | Liz | Gmerek | mar | FL | 56 | f | 7:29:02 | |
12 | Marv | Bradley | mar | CO | 77 | m | 6:29:02 | |
13 | Clint | Burleson | mar | NM | 63 | m | 9:26:18 | |
15 | Thomas | Coleman | mar | NJ | 74 | m | 6:43:49 | |
16 | Bob | Platt | mar | OH | 59 | m | 8:43:52 | |
18 | Steve | Neibergall | mar | AZ | 55 | m | 4:21:55 | |
20 | Phil | Nomura | mar | MN | 67 | m | 5:18:40 | |
23 | Monica | Kimbler | mar | NC | 60 | f | 5:46:00 | |
24 | Jenine | Wilson | mar | CA | 54 | f | 7:34:26 | |
26 | Anne | Rentz | mar | GA | 64 | f | 7:37:18 | |
29 | Tim | Lyke | mar | TX | 58 | m | 6:24:23 | |
35 | Michael | Taggerty | mar | NY | 55 | m | 6:32:24 | |
42 | Deborah | Greenfield | mar | CA | 68 | f | 6:24:09 | |
43 | Allison | Leer | mar | IN | 54 | f | 7:06:20 | |
53 | Sherry | Roberts | mar | CO | 60 | f | 4:56:05 | |
54 | Marianne | Cantieri | mar | IL | 49 | f | 6:32:09 | |
58 | Gwendolyn | Strutchen | mar | VA | 581 | f | 6:23:21 | |
60 | Jeff | Espy | mar | GA | 46 | m | 4:03:39 | |
61 | Karen | Wallace | mar | MI | 62 | f | 9:16:17 | |
63 | Bridget | O'Callaghan-Hay | mar | CA | 56 | f | 6:22:56 | |
64 | Susan | Paraska | mar | GA | 68 | f | 7:37:18 | |
65 | Claire | Gladstone | mar | CT | 49 | f | 5:37:10 | |
67 | John | Kennedy | mar | Hampshire | UK | 58 | m | 5:16:06 |
69 | Jennifer | Wolters-Argenio | mar | VA | 43 | f | 3:52:09 | |
70 | Michael | Mester | mar | IL | 32 | m | 6:46:25 | |
71 | Joan | Filipowski | mar | IN | 62 | f | 6:02:32 | |
72 | Barbara | Blackford | mar | GA | 60 | f | 6:17:58 | |
74 | Joe | Cloutier | mar | OR | 49 | m | 3:46:39 | |
75 | Darlene | Bohanon | mar | GA | 43 | f | 7:00:20 | |
76 | Denise | Piefke | mar | TN | 56 | f | 5:02:00 | |
77 | Cherie | Eason | mar | GA | 56 | f | 6:06:27 | |
78 | Marietta | Walsh | mar | GA | 48 | f | 6:06:27 | |
79 | Sabrina | Johnson | mar | IL | 52 | f | 7:06:36 | |
80 | Susan | Wiggins | mar | TX | 55 | f | 7:02:26 | |
82 | Douglas | Edgren | mar | WY | 50 | m | 5:00:40 | |
83 | Mary | Cole | mar | IL | 44 | f | 6:33:41 | |
86 | Rick | Eilers | mar | NC | 42 | m | 5:04:28 | |
87 | David | Norris | mar | CA | 54 | m | 5:55:54 | |
88 | Sharron | Thornton | mar | IL | 53 | f | 7:06:21 | |
104 | Lisa | Pass | mar | SC | 56 | f | 6:18:44 | |
105 | Terri | Menghini | mar | MO | 51 | f | 7:00:11 | |
108 | Jay | Cummings | mar | MI | 69 | m | 4:52:35 | |
113 | Marion | Hoffman | mar | FL | 68 | f | 7:05:23 | |
116 | Peter | Marriott | mar | FL | 52 | m | 5:46:45 | |
117 | Dave | Jones | mar | KY | 40 | m | 6:10:15 | |
121 | Jeffrey | Farrier | mar | CO | 47 | m | 5:02:58 | |
122 | Brenda | Murphy | mar | MI | 61 | f | 6:11:55 | |
123 | Michael | Stone | mar | MI | 66 | m | 5:04:27 | |
124 | Ron | Wahula | mar | NC | 65 | m | 6:47:45 | |
127 | Clyde | Shank | mar | TX | 68 | m | 7:00:11 | |
129 | Andrew | Rennie | mar | TX | 47 | m | 5:19:09 | |
131 | David | Sproles | mar | LA | 62 | m | 5:06:40 | |
132 | Neena | Sproles | mar | LA | 67 | f | 7:59:09 | |
138 | Melinda | Langlois | mar | CA | 55 | f | 5:36:49 | |
139 | Roosevelt | Giles | mar | GA | 59 | m | 5:50:30 | |
141 | Nikolas | Toocheck | mar | PA | 14 | m | 7:13:20 | |
142 | Daniel | Toocheck | mar | PA | 52 | m | 7:13:20 | |
34 | Azadeh | Smeltzer Azad | 50K | PA | 56 | f | 5:09:36/6:29:21 | |
44 | Sandee | McKinnon | 50K | WI | 52 | f | 6:29:58/7:57:23 | |
134 | Nick | Nicholson | 50K | England | 47 | m | 5:55:14/6:52:17 | |
140 | Ed | Ganley | 50K | FL | 54 | m | 6:29:58/7:57:24 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 2 Results - Half Marathon - May 15, 2017 - Greenfield, NH
Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
32 | Jenny | Stinson | half | ID | 57 | f | 2:50:16 |
103 | Marjorie | Cloutier | half | OR | 54 | f | 3:21:00 |
502 | Jeff | Davenport | half | IN | 57 | m | 3:51:10 |
503 | William | Murphy | half | NY | 68 | m | 4:25:19 |
505 | Dulce | Barton | half | CA | 61 | f | 3:25:21 |
506 | Melinda | Marble | half | MN | 42 | f | 4:15:20 |
507 | Kathy | Davidson | half | GA | 62 | f | 3:20:12 |
508 | Rick | Hobbs | half | TX | 61 | m | 2:04:38 |
512 | Julianne | Hansen | half | TX | 38 | f | 2:43:22 |
514 | Daniel | Wuthrich | half | IN | 46 | m | 2:06:37 |
515 | George | Rose | half | VA | 44 | m | 6:17:53 |
516 | Edward | Del Favero | half | FL | 59 | m | 3:01:14 |
518 | Sandra | Kelly | half | TX | 59 | f | 2:15:22 |
519 | Christiana | Garton | half | TX | 52 | f | 2:43:22 |
521 | Terri | Houlihan | half | NE | 56 | f | 2:22:40 |
522 | Dawn | Scheuber | half | IL | 38 | f | 2:12:07 |
523 | Elissa | Heimburger | half | OH | 47 | f | 3:09:23 |
527 | Elizabeth | Readinger | half | KS | 54 | f | 4:42:19 |
528 | Cecilia | Harris | half | IA | 50 | f | 3:51:38 |
529 | Samantha | Wright | half | MD | 38 | f | 2:50:40 |
530 | Emily | Barrett | half | SC | 46 | f | 2:26:37 |
531 | Kimberly | Page | half | TN | 48 | f | 3:52:15 |
532 | Mike | Weimer | half | CA | 48 | m | 3:10:07 |
533 | Stephanie | Francis | half | MN | 44 | f | 3:31:50 |
534 | Jana | Randich | half | IL | 44 | f | 3:52:53 |
535 | Gregory | Whipple | half | IL | 52 | m | 2:09:48 |
538 | Kelli | Boyer | half | VA | 47 | f | 3:39:06 |
539 | Stephanie | Livingston | half | CO | 32 | f | 2:05:07 |
540 | Judy | Schure | half | CO | 67 | f | 3:07:53 |
541 | Kari | Cunningham | half | SC | 58 | f | 2:46:24 |
543 | Renu | Moon | half | CA | 57 | f | 2:57:44 |
544 | Tonia | Easterling | half | NC | 44 | f | 2:57:34 |
547 | Lisa | Schamus | half | AZ | 56 | f | 2:54:35 |
549 | Joanie | Carlson | half | PA | 28 | f | 3:16:38 |
551 | Erica | Dalziel | half | WI | 27 | f | 2:06:46 |
552 | Heather | Anderson | half | CA | 52 | f | 2:46:37 |
554 | Lynne | Mullins | half | KY | 53 | f | 2:53:04 |
559 | Margaret | McInnis | half | NC | 54 | f | 2:28:17 |
561 | Betsy | Black | half | NH | 57 | f | 1:58:50 |
573 | Darryl | Perry | half | NH | 38 | m | 2:31:56 |
575 | Chuck | Harvey | half | AK | 71 | m | 2:37:34 |
576 | Courtney | Bird | half | TN | 36 | f | 4:34:31 |
579 | Scott | Porter | half | FL | 58 | m | 1:59:54 |
594 | James | Stringer | half | NH | 45 | m | 2:23:52 |
595 | Carey | Oliphant | half | FL | 49 | f | 4:29:10 |
596 | Cynthia | Flores | half | TX | 46 | f | 2:52:12 |
599 | Kimberly | Stull | half | CA | 55 | f | 2:48:12 |
604 | Caitlin | Lynch | half | NH | 31 | f | 1:57:29 |
605 | Teal | Clark | half | AR | 49 | f | 3:09:56 |
607 | Michelle | Willingham | half | GA | 56 | f | 3:04:18 |
608 | Mark | Stinson | half | ID | 57 | m | 3:29:49 |
610 | Shelby | Jones | half | f | 2:48:26 | ||
611 | Warwick | Ford | half | m | 2:37:47 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 2 Results - 5K/10K - May 15, 2017 - Greenfield, NH
Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
28 | Joanne | Sodano | 5K | NJ | 51 | f | 1:41:27 |
515 | George | Rose | 5K | VA | 44 | m | 2:49:20 |
1670 | Dee Ann | Cokeley | 5K | CO | 60 | f | 0:59:17 |
1675 | Catherine | Parker | 5K | IL | 52 | f | 0:34:20 |
1676 | Brendan | Curran | 5K | NH | 26 | m | 0:26:35 |
1696 | Maysha | Barmore | 5K | OH | 44 | f | 1:01:54 |
1697 | Adia | Barmore | 5K | OH | 19 | f | 1:01:54 |
1698 | LaTasha | Bond Williams | 5K | GA | 39 | f | 0:31:42 |
1699 | Jacqueline | Countiss | 5K | MD | 39 | f | 0:31:42 |
1700 | Judith | Gates | 5K | MO | 68 | f | 0:51:34 |
1703 | Thomas | Parker | 5K | IL | 51 | m | 0:34:20 |
1707 | Jeanette | Black | 5K | SD | 79 | f | 1:41:27 |
1708 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 1:02:55 |
1708 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 1:02:30 |
1669 | Nancy | Ericson | 10K | SD | 65 | f | 1:38:36 |
1684 | Beverly | Thompson | 10K | SC | 60 | f | 1:40:57 |
1711 | Edward | del Favero | 10K | FL | 59 | m | 1:38:12 |