2017 New England Series Day 5 – May 18, 2017 – Lincoln, RI
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 New England Series Day 5 Results - Full Marathon/50K - May 18, 2017 - Lincoln, RI
Bib Number | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | TX | 72 | m | 8:20:44 | |
2 | Jim | Simpson | mar | CA | 75 | m | 7:42:55 | |
5 | Kevin | Brosi | mar | TX | 62 | m | 7:47:08 | |
7 | Bettie | Wailes | mar | FL | 72 | f | 7:42:55 | |
8 | Pamela | Penfield | mar | CO | 69 | f | 8:32:03 | |
11 | Liz | Gmerek | mar | FL | 56 | f | 7:47:08 | |
12 | Marv | Bradley | mar | CO | 77 | m | 6:43:00 | |
13 | Clint | Burleson | mar | NM | 63 | m | 9:20:30 | |
16 | Bob | Platt | mar | OH | 59 | m | 10:05:06 | |
18 | Steve | Neibergall | mar | AZ | 55 | m | 4:59:39 | |
23 | Monica | Kimbler | mar | NC | 60 | f | 6:40:53 | |
24 | Jenine | Wilson | mar | CA | 54 | f | 7:41:15 | |
29 | Tim | Lyke | mar | TX | 58 | m | 8:04:54 | |
34 | Azadeh | Smeltzer Azad | mar | PA | 56 | f | 8:20:44 | |
36 | Ann | Merfield | mar | IA | 53 | f | 6:50:09 | |
37 | John | Zielinski | mar | LA | 65 | m | 6:14:10 | |
38 | Richard | Lipsey | mar | CO | 71 | m | 7:02:42 | |
40 | James | Delhey | mar | MI | 58 | m | 5:45:58 | |
41 | Vemana | Sotala | mar | WI | 31 | m | 6:07:42 | |
43 | Allison | Leer | mar | IN | 54 | f | 9:00:40 | |
53 | Sherry | Roberts | mar | CO | 60 | f | 5:23:54 | |
55 | Charity | Schmitz | mar | MN | 60 | f | 6:50:09 | |
56 | Antoinette | Casselberry | mar | CA | 67 | f | 9:10:04 | |
58 | Gwendolyn | Strutchen | mar | VA | 51 | f | 7:43:43 | |
59 | Jim | Kolezynski | mar | OH | 63 | m | 6:43:10 | |
63 | Bridget | O'Callaghan-Hay | mar | CA | 56 | f | 6:23:09 | |
66 | Jacqueline | Joseph | mar | MI | 58 | f | 5:42:55 | |
67 | John | Kennedy | mar | Hampshire | UK | 58 | m | 5:33:28 |
69 | Jennifer | Wolters-Argenio | mar | VA | 43 | f | 4:04:45 | |
70 | Michael | Mester | mar | IL | 32 | m | 6:38:02 | |
72 | Barbara | Blackford | mar | GA | 60 | f | 6:48:16 | |
74 | Joe | Cloutier | mar | OR | 49 | m | 4:36:55 | |
76 | Denise | Piefke | mar | TN | 56 | f | 4:56:10 | |
77 | Cherie | Eason | mar | GA | 56 | f | 5:54:38 | |
78 | Marietta | Walsh | mar | GA | 48 | f | 6:10:07 | |
79 | Sabrina | Johnson | mar | IL | 52 | f | 8:07:22 | |
80 | Susan | Wiggins | mar | TX | 55 | f | 7:45:54 | |
83 | Mary | Cole | mar | IL | 44 | f | 7:10:25 | |
86 | Rick | Eilers | mar | NC | 42 | m | 5:44:16 | |
87 | David | Norris | mar | CA | 54 | m | 5:52:09 | |
88 | Sharron | Thornton | mar | IL | 53 | f | 7:14:03 | |
109 | Teal | Clark | mar | AR | 49 | f | 9:00:40 | |
110 | Howard | Mayes | mar | MO | 66 | m | 7:27:45 | |
115 | JR | Haney | mar | MN | 58 | m | 4:56:10 | |
117 | Dave | Jones | mar | KY | 40 | m | 5:57:16 | |
121 | Jeffrey | Farrier | mar | CO | 47 | m | 5:44:05 | |
124 | Ron | Wahula | mar | NC | 65 | m | 7:48:28 | |
125 | Karen | Mayes | mar | MO | 60 | f | 7:27:45 | |
127 | Clyde | Shank | mar | TX | 68 | m | 6:43:00 | |
129 | Andrew | Rennie | mar | TX | 47 | m | 5:28:48 | |
118 | Maureen | Mullins | mar | MA | 56 | f | 7:10:10 | |
138 | Melinda | Langlois | mar | CA | 55 | f | 5:50:45 | |
144 | James | Prescott | mar | MI | 66 | m | 6:57:06 | |
145 | Hernan | Montes | mar | m | 6:04:20 | |||
146 | Amy | Carito | mar | f | 5:32:34 | |||
148 | Michael | Dunlop | mar | m | 3:51:54 | |||
134 | Nick | Nicholson | 50K | England | 47 | m | 5:15:42/6:15:04 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 5 Results - Half Marathon - May 18, 2017 - Lincoln, RI
Bib Number | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
96 | Donna | Ouellette | half | RI | 51 | f | 4:51:01 |
103 | Marjorie | Cloutier | half | OR | 54 | f | 3:26:49 |
113 | Marion | Hoffman | half | FL | 68 | f | 3:38:30 |
133 | Deborah | Greene | half | WA | 67 | f | 3:51:44 |
502 | Jeff | Davenport | half | IN | 57 | m | 3:51:44 |
503 | William | Murphy | half | NY | 68 | m | 5:14:06 |
504 | Lisa | Seidel | half | WA | 50 | f | 4:11:11 |
507 | Kathy | Davidson | half | GA | 62 | f | 3:29:39 |
508 | Rick | Hobbs | half | TX | 61 | m | 2:40:45 |
509 | Sue | Ledwith | half | MA | 47 | f | 3:07:11 |
511 | Lynda | Britt | half | RI | 50 | f | 2:48:05 |
512 | Julianne | Hansen | half | TX | 38 | f | 2:38:56 |
514 | Daniel | Wuthrich | half | IN | 46 | m | 2:14:08 |
516 | Edward | Del Favero | half | FL | 59 | m | 2:54:57 |
517 | Norm | Duesterhoeft | half | WI | 55 | m | 3:32:39 |
518 | Sandra | Kelly | half | TX | 59 | f | 2:53:32 |
519 | Christiana | Garton | half | TX | 52 | f | 2:34:29 |
522 | Dawn | Scheuber | half | IL | 38 | f | 2:14:25 |
523 | Elissa | Heimburger | half | OH | 47 | f | 2:46:14 |
524 | Dave | Smith | half | IL | 66 | m | 3:05:50 |
527 | Elizabeth | Readinger | half | KS | 54 | f | 3:55:50 |
528 | Cecilia | Harris | half | IA | 50 | f | 4:02:53 |
532 | Mike | Weimer | half | CA | 48 | m | 4:05:16 |
534 | Jana | Randich | half | IL | 44 | f | 3:37:24 |
535 | Gregory | Whipple | half | IL | 52 | m | 2:12:43 |
539 | Stephanie | Livingston | half | CO | 32 | f | 2:09:40 |
543 | Renu | Moon | half | CA | 57 | f | 3:00:46 |
544 | Tonia | Easterling | half | NC | 44 | f | 3:12:22 |
546 | Victoria | Wrobel | half | CT | 43 | f | 3:28:21 |
547 | Lisa | Schamus | half | AZ | 56 | f | 3:07:27 |
549 | Joanie | Carlson | half | PA | 28 | f | 3:37:48 |
551 | Erica | Dalziel | half | WI | 27 | f | 2:13:01 |
552 | Heather | Anderson | half | CA | 52 | f | 2:55:51 |
575 | Chuck | Harvey | half | AK | 71 | m | 2:35:35 |
576 | Courtney | Bird | half | TN | 36 | f | 3:58:25 |
579 | Scott | Porter | half | FL | 58 | m | 1:32:43 |
580 | LaVerna | Lyons | half | IL | 60 | f | 3:37:24 |
590 | Barbara | Linton | half | FL | 61 | f | 2:35:47 |
596 | Cynthia | Flores | half | TX | 46 | f | 3:11:48 |
599 | Kimberly | Stull | half | CA | 55 | f | 2:42:52 |
601 | David | Niemiec | half | OH | 56 | m | 2:47:27 |
603 | Jonathan | Olivares | half | TX | 48 | m | 4:11:11 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 5 Results - 5K/10K - May 18, 2017 - Lincoln, RI
Bib Number | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
515 | George | Rose | 5K | VA | 44 | m | 1:43:41 |
515 | George | Rose | 5K | VA | 44 | m | 1:20:25 |
515 | George | Rose | 5K | VA | 44 | m | 1:52:48 |
959 | Hanne | Burleson | 5K | NM | 57 | f | 1:00:29 |
1670 | Dee Ann | Cokeley | 5K | CO | 60 | f | 1:11:25 |
1674 | Maryanne | Webster | 5k | RI | 39 | f | 0:43:04 |
1675 | Catherine | Parker | 5K | IL | 52 | f | 0:33:24 |
1688 | Katie | Caggiano | 5K | RI | 39 | f | 0:42:00 |
1698 | LaTasha | Bond Williams | 5K | GA | 39 | f | 0:52:00 |
1699 | Jacqueline | Countiss | 5K | MD | 39 | f | 0:57:14 |
1707 | Jeanette | Black | 5K | SD | 79 | f | 1:24:25 |
1714 | Linda | Girouard | 5K | f | 0:41:22 | ||
1715 | Ashley | Hackett | 5K | f | 0:30:07 | ||
515 | George | Rose | 10K | VA | 44 | m | 3:43:02 |
531 | Kimberly | Page | 10K | TN | 48 | f | 2:39:10 |
562 | Amy | Olsen | 10K | RI | 43 | f | 5:27:00 |
1664 | Lisa | Kerrigan | 10K | RI | 55 | f | 1:23:43 |
1669 | Nancy | Ericson | 10K | SD | 65 | f | 0:43:33 |
1684 | Beverly | Thompson | 10K | SC | 60 | f | 1:51:43 |
1692 | Maureen | Tetreault | 10K | RI | 54 | f | 1:12:49 |