2017 Northwest Series Day 3 – September 4, 2017 – Clarkston, WA
Click here for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Northwest Series Day 3 Results - Full Marathon/50K - September 4, 2017 - Clarkston, WA
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
1 | Laurence | Macon | mar | TX | 8:25:05 |
2 | Jim | Simpson | mar | CA | 8:56:57 |
3 | Henry | Rueden | mar | WI | 8:28:04 |
4 | Vincent | Ma | mar | CA | 4:57:58 |
5 | Sharon | Kerson | mar | CA | 9:28:20 |
6 | Michael | Brooks | mar | ME | 8:34:21 |
7 | Cyndie | Merten | mar | OR | 8:24:55 |
9 | Pamela | Penfield | mar | CO | 9:03:09 |
10 | Kevin | Hanna | mar | FL | 3:51:24 |
14 | Kathleen | McElhannon | mar | SC | 7:05:29 |
15 | David | Bayley | 50K | England | 6:54:16/8:04:22 |
16 | Jeff | Burleson | mar | MN | 8:26:19 |
17 | Clint | Burleson | 50K | NM | 8:25:49/10:06:29 |
18 | Clyde | Shank | mar | TX | 6:24:15 |
20 | Gregory | James | mar | SC | 6:33:00 |
21 | Ila | Brandli | mar | AZ | 7:48:10 |
23 | Blaine | Phillips | mar | UT | 5:23:27 |
24 | Shelly | Mack | mar | OK | 5:58:03 |
26 | Rand | Nielson | mar | UT | 7:31:19 |
29 | Darryl | Davis | mar | OH | 6:51:06 |
32 | Cyd | Antang | mar | CA | 7:26:51 |
34 | William | Murphy | mar | NY | 12:18:17 |
35 | Adam | Kreuzman | mar | IN | 5:05:29 |
38 | Mike | Eriks | mar | IL | 5:16:52 |
42 | Bill | van der Pol | mar | AL | 5:12:42 |
44 | James | Prescott | mar | MI | 6:54:18 |
45 | David | Ladner | mar | GA | 5:43:03 |
46 | Rey | Trevino | mar | TX | 7:00:33 |
49 | Corrine | Haynes | mar | NY | 4:41:02 |
50 | Scott | Gallos | mar | MD | 5:28:23 |
51 | Wes | Breeding | mar | GA | 8:28:04 |
54 | Jacqueline | Joseph | mar | MI | 4:56:24 |
56 | James | Russell | mar | MD | 7:22:22 |
57 | Mark | Hudspeth | mar | TN | 6:42:50 |
59 | Burton | Rathbun | mar | WA | 6:27:37 |
61 | Kristi | Regotti | mar | TX | 8:56:09 |
65 | Juli | Johnson | 50K | IA | 6:11:22/7:36:37 |
66 | Dave | Jones | mar | 6:59:18 | |
67 | Azadeh | Smeltzer-Azad | mar | PA | 6:19:03 |
72 | Edward | Del Favero | 50K | FL | 7:54:38/9:11:30 |
103 | Kristina | Funseth | mar | 6:45:52 | |
104 | Bettie | Wailes | mar | FL | 8:56:57 |
105 | Patrick | Weldon | mar | MS | 5:27:07 |
108 | Tara | Grisolia | mar | 9:33:05 | |
246 | Nick | Nicholson | 50K | England | 7:54:16/9:11:54 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Northwest Series Day 3 Results - Half Marathon - September 4, 2017 - Clarkston, WA
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
8 | Kevin | Brosi | half | TX | 4:26:44 |
11 | Cathy | Troisi | half | NY | 4:47:42 |
12 | Liz | Gmerek | half | FL | 4:26:44 |
27 | George | Rose | half | VA | 6:09:18 |
28 | Chuck | Harvey | half | AK | 2:33:39 |
43 | Dee Dee | Urquhart | half | CA | 3:02:27 |
47 | Mary Kay | Chuey | half | OH | 9:42:34 |
68 | Victoria | Caroll | half | NC | 3:22:56 |
69 | Carolyn | Zakrzewski | half | WA | 2:07:16 |
70 | Crissy | Flake | half | WA | 4:45:54 |
71 | Sonya | Crane | half | TN | 3:51:41 |
76 | Neil | Juliano | half | OH | 2:19:10 |
77 | Bill | Guyette | half | CT | 2:09:00 |
78 | Terri | Houlihan | half | NE | 2:27:12 |
79 | Jess | Welsh | half | WA | 3:55:30 |
80 | Dotty | Maddock | half | ID | 2:45:03 |
83 | Lisa | Timson | half | TX | 3:57:25 |
90 | John | Kelley | half | WA | 2:23:41 |
93 | Vickey | Baker | half | WA | 3:47:46 |
94 | Matthew | Kinney | half | TX | 3:53:10 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Northwest Series Day 3 Results - 5K/10K - September 4, 2017 - Clarkston, WA
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
11 | Cathy | Troisi | 5K | NY | 1:13:35 |
27 | George | Rose | 5K | VA | 1:11:32 |
27 | George | Rose | 10K | VA | 2:25:21 |
82 | Laurel | King | 10K | WA | 2:20:07 |
89 | Erica | Klock | 10K | WA | 2:20:07 |