2017 Northwest Full Series Results – September 2-7, 2017
Click here for a printable PDF of series results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Northwest Full Series Results - Full Marathon/50K - September 2-7, 2017
Bib | First Name | Last Name | Race | State | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | TX | 8:36:09 | 8:14:18 | 8:25:05 | 8:25:14 | 8:30:37 | 8:36:56 |
2 | Jim | Simpson | mar | CA | 7:58:08 | 9:22:55 | 8:56:57 | 8:25:13 | 8:42:28 | 7:25:12 |
3 | Henry | Rueden | mar | WI | 7:58:08 | 7:41:55 | 8:28:04 | 7:52:58 | 8:30:37 | 7:51:46 |
4 | Vincent | Ma | mar | CA | 4:51:00 | 4:31:56 | 4:57:58 | 4:44:10 | 4:59:25 | 4:56:38 |
5 | Sharon | Kerson | mar | CA | 8:41:00 | 9:28:20 | 9:28:37 | |||
6 | Michael | Brooks | mar | ME | 8:09:17 | 8:34:21 | 8:42:35 | |||
7 | Cyndie | Merten | mar | OR | 8:36:09 | 7:41:44 | 8:24:55 | 7:38:57 | 7:43:43 | 8:36:57 |
8 | Kevin | Brosi | mar | TX | 7:55:24 | 7:56:13 | 8:30:37 | |||
9 | Pamela | Penfield | mar | CO | 8:14:49 | 8:13:37 | 9:03:09 | |||
10 | Kevin | Hanna | mar | FL | 3:54:55 | 3:49:44 | 3:51:24 | 4:06:29 | 4:09:54 | 3:50:42 |
11 | Cathy | Troisi | mar | NY | 10:03:08 | |||||
12 | Liz | Gmerek | mar | FL | 7:39:09 | 7:55:24 | 7:55:59 | 8:30:37 | ||
13 | Marv | Bradley | mar | CO | ||||||
14 | Kathleen | McElhannon | mar | SC | 6:29:20 | 6:31:24 | 7:05:29 | |||
16 | Jeff | Burleson | mar | MN | 8:00:26 | 7:58:24 | 8:26:19 | 8:26:11 | 8:07:13 | 8:00:43 |
17 | Clint | Burleson | mar | NM | 8:14:18 | 8:40:23 | ||||
18 | Clyde | Shank | mar | TX | 6:21:04 | 6:27:59 | 6:24:15 | 6:50:00 | 6:48:05 | 6:55:40 |
19 | Bryndis | Svavarsdottir | mar | Iceland | 6:33:03 | 6:38:03 | ||||
20 | Gregory | James | mar | SC | 5:59:06 | 5:29:32 | 6:33:00 | |||
21 | Ila | Brandli | mar | AZ | ||||||
22 | Deborah | Greene | mar | WA | 8:00:26 | |||||
23 | Blaine | Phillips | mar | UT | 6:11:43 | 5:23:27 | ||||
24 | Shelly | Mack | mar | OK | 5:49:57 | 5:32:40 | 5:58:03 | 6:50:00 | 6:48:05 | 6:55:40 |
25 | Kathleen | Gorman | mar | AZ | 7:29:49 | 7:22:23 | ||||
26 | Rand | Nielson | mar | UT | 6:43:24 | 7:31:19 | 7:58:43 | |||
28 | Chuck | Harvey | mar | AK | 5:49:57 | |||||
29 | Darryl | Davis | mar | OH | 6:45:34 | 6:51:06 | 7:00:23 | |||
30 | Michelle | Duran | mar | UT | 4:56:31 | |||||
32 | Cyd | Antang | mar | CA | 6:32:37 | 7:11:31 | 7:26:51 | 7:16:45 | ||
33 | Ken | Caporaso | mar | NJ | 4:54:42 | 5:04:49 | ||||
34 | William | Murphy | mar | NY | 11:24:30 | 12:18:17 | 14:02:36 | |||
35 | Adam | Kreuzman | mar | IN | 6:03:35 | 5:05:29 | 5:40:21 | |||
37 | Haley | Siggers | mar | CO | 6:41:25 | |||||
38 | Mike | Eriks | mar | IL | 4:57:54 | 5:16:52 | ||||
39 | Ann | Merfeld | mar | IA | 6:24:11 | 6:18:44 | ||||
40 | Karen | Mayes | mar | MO | 7:39:09 | 8:17:38 | ||||
41 | Howard | Mayes | mar | MO | ||||||
42 | Bill | van der Pol | mar | AL | 5:06:36 | 5:12:42 | ||||
43 | Dee Dee | Urquhart | mar | CA | 7:46:18 | 6:40:18 | ||||
44 | James | Prescott | mar | MI | 7:24:28 | 6:54:18 | 7:06:58 | |||
45 | David | Ladner | mar | GA | 5:32:36 | 5:43:03 | ||||
46 | Rey | Trevino | mar | TX | 7:00:33 | |||||
47 | Mary K | Chuey | mar | OH | 8:54:03 | |||||
48 | Charity | Schmitz | mar | MN | 6:24:11 | 6:18:44 | ||||
49 | Corrine | Haynes | mar | NY | 4:26:41 | 4:41:02 | 4:20:54 | |||
50 | Scott | Gallos | mar | MD | 5:28:23 | 5:08:10 | ||||
51 | Wes | Breeding | mar | GA | 8:09:47 | 8:28:04 | 8:20:09 | |||
52 | Maureen | Mullins | mar | MA | 8:02:29 | |||||
53 | Sandee | McKinnon | mar | WI | ||||||
54 | Jacqueline | Joseph | mar | MI | 4:54:06 | 4:56:24 | ||||
55 | Deborah | White | mar | SC | 6:49:49 | 7:25:15 | ||||
56 | James | Russell | mar | MD | 6:50:59 | 7:22:22 | 6:16:31 | |||
57 | Mark | Hudspeth | mar | TN | 5:47:39 | 6:42:50 | 6:28:37 | |||
58 | Susan | Breeding | mar | GA | 4:19:04 | 4:33:28 | ||||
59 | Burton | Rathbun | mar | WA | 6:27:37 | |||||
60 | David | Moston | mar | VA | 5:36:24 | 5:52:21 | ||||
61 | Kristi | Regotti | mar | TX | 8:14:49 | 8:56:09 | ||||
62 | Melissa | Lea | mar | OR | 7:12:33 | |||||
63 | Daniel | Rueckert | mar | MN | 3:48:56 | |||||
64 | Jesse | Rueckert | mar | MN | 7:23:38 | |||||
65 | Juli | Johnson | mar | IA | ||||||
66 | Dave | Jones | mar | 7:14:18 | 6:59:18 | 6:48:54 | ||||
67 | Azadeh | Smeltzer-Azad | mar | PA | 6:04:04 | 6:19:03 | 7:12:08 | 7:17:51 | 7:19:43 | |
15 | David | Bayley | mar | England | 5:50:16 | |||||
72 | Edward | Del Favero | mar | FL | 6:21:13 | 7:50:46 | ||||
80 | Dotty | Maddock | mar | ID | 5:42:31 | |||||
103 | Kristina | Funseth | mar | 6:50:16 | 6:45:52 | |||||
104 | Bettie | Wailes | mar | FL | 7:36:56 | 9:23:01 | 8:56:57 | 7:50:06 | 7:25:12 | |
105 | Patrick | Weldon | mar | MS | 4:28:57 | 5:27:07 | ||||
107 | Carl | Vallejo | mar | 7:45:03 | ||||||
108 | Tara | Grisolia | mar | 9:33:05 | 9:40:39 | |||||
109 | Marcus | Scheibe | mar | 6:22:17 | ||||||
110 | Tre | Bryten | mar | 7:40:54 | ||||||
110 | Bill | Rex | mar | 7:03:26 | 6:49:57 | |||||
15 | David | Bayley | 50K | England | 5:18:30/6:28:50 | 6:54:16/8:04:22 | 6:17:32/7:14:59 | 6:28:36/7:23:54 | ||
17 | Clint | Burleson | 50K | NM | 7:30:33/8:48:10 | 8:25:49/10:06:29 | ||||
21 | Ila | Brandli | 50K | AZ | 7:30:33/8:48:10 | 7:48:10/9:11:53 | 8:03:34/9:43:16 | |||
27 | George | Rose | 50K | VA | 9:36:40/10:59:13 | |||||
31 | Russell | Cheney | 50K | CA | 8:42:37/10:08:51 | |||||
36 | Patricia | Klein | 50K | CA | 5:50:05/6:54:30 | |||||
65 | Juli | Johnson | 50K | IA | 5:49:59/7:02:00 | 6:11:22/7:36:37 | ||||
72 | Edward | Del Favero | 50K | FL | 7:54:38/9:11:30 | |||||
105 | Patrick | Weldon | 50K | MS | 4:31:00/5:26:05 | |||||
246 | Nick | Nicholson | 50K | England | 7:54:16/9:11:54 | 5:54:14/7:01:03 | 6:23:25/7:16:46 | 5:55:56/6:53:49 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Northwest Full Series Results - Half Marathon - September 2-7, 2017
Bib | First Name | Last Name | Race | State | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|---|---|---|
8 | Kevin | Brosi | half | TX | 4:30:25 | 4:26:44 | ||||
9 | Pamela | Penfield | half | CO | 4:37:21 | 4:12:57 | ||||
11 | Cathy | Troisi | half | NY | 5:11:18 | 5:31:11 | 4:47:42 | 5:19:20 | 5:34:20 | |
12 | Liz | Gmerek | half | FL | 4:26:44 | |||||
13 | Marv | Bradley | half | CO | ||||||
14 | Kathleen | McElhannon | half | SC | 3:36:03 | |||||
16 | Jeff | Burleson | half | MN | Upgrade | |||||
17 | Clint | Burleson | half | NM | 4:20:54 | |||||
20 | Gregory | James | half | SC | 3:36:03 | 3:34:58 | ||||
21 | Ila | Brandli | half | AZ | 3:54:27 | 3:56:43 | 3:49:59 | |||
25 | Kathleen | Gorman | half | AZ | 4:38:16 | |||||
27 | George | Rose | half | VA | 8:31:34 | 6:09:18 | 9:42:13 | 6:45:39 | 5:59:54 | |
28 | Chuck | Harvey | half | AK | 2:33:38 | 2:33:39 | 3:12:30 | 3:00:11 | 2:27:41 | |
34 | William | Murphy | half | NY | 8:11:11 | 7:06:58 | 9:14:16 | |||
35 | Adam | Kreuzman | half | IN | 2:43:36 | 3:17:52 | 2:43:38 | |||
43 | Dee Dee | Urquhart | half | CA | 3:26:32 | 3:02:27 | 3:17:02 | 3:04:10 | ||
60 | David | Moston | half | VA | 2:43:18 | |||||
63 | Daniel | Rueckert | half | MN | 1:27:50 | |||||
64 | Jesse | Rueckert | half | MN | 1:55:19 | |||||
65 | Juli | Johnson | half | IA | 3:03:57 | 2:46:24 | ||||
68 | Victoria | Carroll | half | NC | 3:22:20 | 3:22:56 | 3:29:39 | 3:42:03 | 3:36:20 | |
69 | Carolyn | Zakrzewski | half | WA | 2:02:54 | 2:03:44 | 2:07:16 | |||
70 | Crissy | Flake | half | WA | 4:27:04 | 4:44:03 | 4:45:54 | 5:19:20 | 4:53:51 | 5:03:07 |
71 | Sonya | Crane | half | TN | 3:38:41 | 3:51:41 | 3:52:48 | |||
72 | Edward | Del Favero | half | FL | 3:03:57 | 3:10:29 | 3:24:39 | |||
73 | Margaret | Lewis | half | TX | 2:43:12 | 2:42:52 | ||||
74 | Simone | Smith | half | NY | 3:33:47 | 3:23:13 | 3:44:58 | |||
75 | Janice | Johnson | half | UT | 2:38:34 | 2:31:20 | ||||
76 | Neil | Juliano | half | OH | 2:09:29 | 2:19:10 | 2:20:44 | |||
77 | Bill | Guyette | half | CT | 2:03:49 | 2:07:51 | 2:09:00 | 2:11:45 | 2:07:46 | 2:06:57 |
78 | Terri | Houlihan | half | NE | 2:19:46 | 2:27:12 | ||||
79 | Jess | Welsh | half | WA | 3:50:23 | 3:55:30 | ||||
80 | Dotty | Maddock | half | ID | 2:32:36 | 2:43:51 | 2:45:03 | 2:39:47 | 2:52:02 | Upgrade |
81 | Dennis | Smeltzer | half | PA | DNF | |||||
83 | Lisa | Timson | half | TX | 3:47:56 | 3:57:25 | 3:49:54 | |||
84 | Elizabeth | Kelly | half | MA | 3:22:04 | 3:23:13 | 3:44:58 | |||
85 | Cristie | March | half | CA | 2:21:24 | |||||
86 | Kathy | Moston | half | VA | 4:19:35 | 3:42:40 | ||||
87 | Sarah | Kelley | half | WA | ||||||
88 | Abraham | Magana | half | OR | 2:33:14 | |||||
90 | John | Kelley | half | WA | 2:23:41 | |||||
91 | Musio | Chavez | half | ID | 3:07:27 | |||||
92 | Carlos | Renteria | half | WA | 2:39:47 | |||||
93 | Vickey | Baker | half | WA | 3:46:35 | 3:54:27 | 3:47:46 | 3:56:43 | ||
94 | Matthew | Kinney | half | TX | 3:53:10 | |||||
105 | Patrick | Weldon | half | MS | 3:26:17 | |||||
111 | Sue | Harvey | half | AK | DNF | |||||
112 | Kelly | Shank | half | TX | DNF |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Northwest Full Series Results - 5K/10K - September 2-7, 2017
Bib | First Name | Last Name | Race | State | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|---|---|---|
9 | Pamela | Penfield | 5K | CO | 1:05:10 | |||||
11 | Cathy | Troisi | 5K | NY | 1:01:03 | 1:13:35 | 1:11:52 | |||
15 | David | Bayley | 5K | England | 0:29:40 | 0:32:29 | 0:35:54 | |||
17 | Clint | Burleson | 5K | NM | ||||||
27 | George | Rose | 5K | VA | 1:52:49 | 1:11:32 | 2:35:51 | |||
95 | Hanne | Burleson | 5K | NM | 0:55:08 | 0:55:50 | ||||
97 | Judith | Gates | 5K | MO | 0:48:59 | 0:48:16 | 0:49:44 | |||
98 | Rick | Griffith | 5K | ID | ||||||
99 | Dustin | Johnson | 5K | WA | 0:33:23 | |||||
100 | Heather | Johnson | 5K | WA | 0:42:27 | |||||
101 | Alaina | Lemmon | 5K | OR | 0:23:59 | |||||
102 | Gary | Pulver | 5K | TX | 0:48:48 | 0:50:22 | 0:47:08 | |||
106 | Kevin | Haggard | 5K (power chair) | 0:48:41 | ||||||
27 | George | Rose | 10K | VA | 2:25:21 | 2:37:53 | ||||
65 | Juli | Johnson | 10K | IA | 1:30:34 | 1:42:01 | ||||
82 | Laurel | King | 10K | WA | 2:20:07 | |||||
86 | Kathy | Moston | 10K | VA | 2:10:55 | |||||
89 | Erica | Klock | 10K | WA | 2:20:07 | |||||
96 | Rhett | Dougherty | 10K | OR | 0:52:46 | |||||
104 | Bettie | Wailes | 10K | FL | 2:26:04 | |||||
111 | Susan | Caporaso | 10K | NJ | 2:00:17 |