2017 Prairie Series Day 3 – July 18, 2017 – Baltic, SD
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Prairie Series Day 3 Results - Full Marathon/50K - July 18, 2017 - Baltic, SD
Bib | First Name | Last Name | Race | State | Country | Finish Time |
---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | TX | 7:53:55 | |
2 | Jim | Simpson | mar | CA | 8:27:23 | |
3 | Henry | Rueden | mar | WI | 7:53:53 | |
9 | Kevin | Brosi | mar | TX | 7:58:57 | |
15 | Liz | Gmerek | mar | FL | 7:58:57 | |
16 | Evelyn | Smith | mar | IL | 8:14:39 | |
17 | Kathleen | McElhannon | mar | SC | 6:14:27 | |
21 | Gregory | James | mar | SC | 5:54:09 | |
22 | Terri | Menghini | mar | MO | 6:49:24 | |
24 | Shelly | Mack | mar | OK | 5:31:20 | |
27 | Rand | Nielson | mar | UT | 7:28:24 | |
28 | Ryan | Westin | mar | AR | 5:52:30 | |
30 | Chuck | Harvey | mar | AK | 6:19:20 | |
34 | Peggy | Wise | mar | FL | 7:22:48 | |
35 | Kathleen | Gorman | mar | AZ | 7:21:33 | |
36 | Tim | Mahler | mar | IL | 4:58:18 | |
37 | Jay | Seashore | mar | CA | 7:21:45 | |
38 | Tim | Mullican | mar | SD | 6:52:58 | |
39 | Caren | della Cioppa | mar | AK | 8:19:01 | |
42 | Bryndis | Svavarsdottir | mar | Iceland | Iceland | 8:39:18 |
47 | Laura | Raeder | mar | SD | 7:32:28 | |
49 | Rob | Thomas II | mar | VA | 4:48:49 | |
58 | Jeff | Hall | mar | AZ | 6:10:40 | |
60 | Dave | Westendorf | mar | WA | 5:21:44 | |
63 | Mary K | Chuey | mar | OH | 8:29:59 | |
65 | Michele | Siegrist | mar | NJ | 6:51:58 | |
69 | Joseph | Bearss | mar | CO | 5:07:24 | |
70 | Michael | Dunn | mar | NC | 3:57:45 | |
71 | Jan | Steenkamp | mar | Canada | 6:31:52 | |
75 | Lori | Casey | mar | OK | 6:02:14 | |
76 | Zane | Casey | mar | OK | 5:47:50 | |
78 | Tania | Diener | mar | Canada | 6:31:52 | |
79 | Claire | Gladstone | mar | CT | 5:50:23 | |
85 | Monique | French | mar | CO | 7:11:22 | |
87 | Erin | Atherton | mar | IL | 5:42:55 | |
88 | Jennifer | Willis | mar | FL | 6:19:20 | |
90 | Timothy | Feges | mar | TX | 5:53:15 | |
92 | Carol | Campbell | mar | IL | 5:30:58 | |
95 | Barbara | Weller | mar | TN | 7:08:37 | |
98 | Robert | Nutt | mar | IL | 5:30:58 | |
106 | Pam | Mitchell | mar | OK | 6:17:37 | |
135 | Steve | Boone | mar | TX | 6:31:04 | |
138 | Elena | Debler | mar | FL | 7:11:22 | |
149 | Maria | Sauter | mar | FL | 6:19:20 | |
151 | Jeff | Spoelker | mar | KY | 4:29:35 | |
154 | Lisa | Avery | mar | IL | 5:35:34 | |
160 | Clyde | Shank | mar | TX | 6:19:20 | |
170 | Brian | Wright | mar | MI | 3:51:54 | |
162 | Russell | Cheney | mar | CA | 8:53:17 | |
163 | Maureen | Mullins | mar | 6:49:24 | ||
164 | James | Prescott | mar | MI | 6:15:25 | |
167 | Roosevelt | Giles | mar | 5:32:08 | ||
145 | Jamie | Trenkle | 50K | NE | 4:18:14/5:22:35 | |
156 | Nick | Nicholson | 50K | England | 5:28:48/6:32:19 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Prairie Series Day 3 Results - Half Marathon - July 18, 2017 - Baltic, SD
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
501 | George | Rose | half | VA | 6:13:03 |
504 | Bill | Smith | half | NY | 3:33:33 |
506 | Norm | Duesterhoeft | half | WI | 3:54:45 |
509 | Nick | Schaunaman | half | SD | 1:37:05 |
511 | Bill | Witham | half | OH | 2:27:50 |
512 | Tracy | Newenhause | half | NJ | 2:49:16 |
515 | Carol | Earles | half | 3:10:48 | |
519 | Clint | Burleson | half | NM | 4:02:44 |
522 | Laura | West | half | IN | 4:13:58 |
523 | Edward | Del Favero | half | FL | 3:06:58 |
525 | Bebe | Schlechte | half | FL | 4:54:42 |
526 | Melinda | Langlois | half | CA | 2:40:00 |
527 | Sharron | Ayers | half | LA | 5:51:48 |
530 | Marv | Bradley | half | CO | 3:42:01 |
534 | Renie | Doherty | half | OK | 3:53:47 |
535 | Cathy | Troisi | half | NY | 4:54:47 |
536 | Jill | Crawford | half | TN | 2:38:00 |
541 | Julie | Johnson | half | SC | 2:23:41 |
543 | Hannah | Johnson | half | SC | 2:01:13 |
549 | Dan | Ashley | half | NJ | 1:57:18 |
555 | Mark | Weller | half | TN | 3:54:31 |
557 | Teal | Clark | half | AR | 3:46:59 |
558 | Kara | Yates | half | KY | 2:00:20 |
560 | Paul | Baily | half | IL | 2:08:31 |
564 | Ila | Brandli | half | AZ | 3:39:13 |
570 | Lauren | Halliburton | half | CA | 4:28:02 |
571 | Lisa | Schamus | half | AZ | 3:33:33 |
574 | Jim | Spernyak | half | GA | 2:52:54 |
576 | Mwenyewe | Dawan | half | PA | 3:53:47 |
577 | Courtney | Bird | half | TN | 3:52:03 |
581 | Lola | Plough | half | OH | 3:09:05 |
582 | Jill | Bergee | half | KS | 3:01:59 |
584 | Eva | Matuszak | half | NY | 2:16:31 |
588 | Joseph | Pinola | half | RI | 2:12:50 |
589 | Colby | Homan | half | OH | 2:44:25 |
591 | Shelby | Homan | half | OH | 2:47:08 |
599 | Nancy | Shoemake | half | MN | 4:05:55 |
603 | Greg | Homan | half | OH | 2:19:48 |
605 | Adrienne | Bonds | half | IL | 3:53:37 |
611 | Betsy | Readinger | half | KS | 3:59:29 |
616 | Vickey | Baker | half | WA | 3:58:26 |
622 | Michelle | Willingham | half | 2:43:43 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Prairie Series Day 3 Results - 5K/10K - July 18, 2017 - Baltic, SD
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
1888 | Carolyn | Neal | 5K | IL | 0:54:23 |
1890 | Teresa | Salahuddin | 5K | PA | 1:16:17 |
1891 | Jeanne | Van Horn | 5K | IL | 0:54:23 |
1892 | Justine | Carr | 5K | MD | 0:34:54 |
1894 | Edward | Del Favero | 5K | FL | 0:45:48 |
1895 | Michael | Knight | 5K | ME | 0:33:15 |
1896 | Karen | Knight | 5K | ME | 0:33:15 |
1898 | Judith | Gates | 5K | MO | 0:46:30 |
1899 | Jesse | Rueckert | 5K | MN | 0:29:59 |
1902 | Jeanette | Black | 5K | SD | 1:07:37 |
1904 | Mary | Burke | 5K | IN | 0:45:22 |
1905 | Bill | Burke | 5K | IN | 0:49:36 |
1911 | Randy | Thomley | 5K | AL | 0:40:28 |
1912 | Dawn | Thomley | 5K | AL | 0:40:28 |
1916 | Sherry | Buchees | 5K | 0:38:17 | |
1917 | Katie | Rucekert | 5K | MN | 0:40:43 |
1923 | Hanna | Prince | 5K | NC | 1:10:04 |
547 | Gregory | Gaynor | 10K | OH | 1:45:29 |
548 | Helen | Gaynor | 10K | OH | 1:45:29 |
1871 | Paul | Novak | 10K | NC | 0:50:08 |
1872 | Kimberly | Bader | 10K | NE | 1:47:58 |
1875 | Kelly | Kunze | 10K | NE | 1:47:58 |