2017 Riverboat Day 4 – April 13, 2017 – Millington, TN
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Riverboat Series Day 4 - Full Marathon/50K - April 13, 2017 - Millington, TN
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
275 | Lawrence | Macon | mar | TX | 72 | m | 08:14:40 | |
276 | Jim | Simpson | mar | CA | 75 | m | 07:46:30 | |
279 | Vincent | Ma | mar | CA | 46 | m | 05:42:10 | |
281 | Rick | Haase | mar | WA | 71 | m | 07:32:20 | |
283 | Bettie | Wailes | mar | FL | 72 | f | 07:46:30 | |
284 | Pamela | Penfield | mar | CO | 69 | f | 08:02:28 | |
286 | David Slotsgaard | Bredo | mar | Denmark | 22 | m | 03:23:35 | |
289 | Clint | Burleson | mar | NM | 63 | m | 08:42:33 | |
291 | Diane | Taylor | mar | TN | 60 | f | 08:03:00 | |
292 | Ila | Brandli | mar | AZ | 71 | f | 07:50:50 | |
296 | Christian | Jensen | mar | Denmark | 48 | m | 05:11:58 | |
298 | Tim | Mahler | mar | IL | 56 | m | 04:45:37 | |
306 | Glen | Marumoto | mar | HI | 55 | m | 05:12:30 | |
307 | Tim | Lyke | mar | TX | 58 | m | 06:16:15 | |
313 | Michael | Taggerty | mar | NY | 55 | m | 06:43:50 | |
316 | Ann | Merfield | mar | IA | 53 | f | 06:49:44 | |
319 | Azadeh | Smeltzer-Azad | mar | PA | 56 | f | 06:40:26 | |
328 | Charity | Schmitz | mar | MN | 60 | f | 06:49:44 | |
330 | Eric | Ciocco | mar | WA | 49 | m | 05:27:12 | |
331 | Nancy | Hannaford | mar | AZ | 58 | f | 05:04:45 | |
334 | Debbie | Taylor | mar | BC | Canada | 50 | f | 05:32:59 |
338 | Jacqueline | Joseph | mar | MI | 58 | f | 05:29:02 | |
343 | Donna | England | mar | KY | 52 | f | 06:58:27 | |
344 | James | Grindeland | mar | MN | 56 | m | 05:56:38 | |
346 | Jason | Samens | mar | WI | 31 | m | 04:12:15 | |
348 | Kriss | Hinders | mar | DC | 44 | f | 05:01:22 | |
349 | Maria | Sauter | mar | FL | 58 | f | 05:35:00 | |
351 | Ted | Watson | mar | FL | 48 | m | 06:39:18 | |
357 | Marv | Bradley | mar | CO | 77 | m | 06:43:50 | |
359 | Tom | McCourt | mar | OH | 59 | m | 06:11:51 | |
363 | Nancy | Twigg | mar | TN | 50 | f | 05:02:57 | |
379 | Rene Hjorth | Olsen | mar | Denmark | 42 | m | 03:53:39 | |
381 | Marion | Hoffman | mar | FL | 68 | m | 06:23:44 | |
387 | John | Izzo | mar | VT | 66 | m | 05:15:49 | |
389 | James | Prescott | mar | MI | 66 | m | 07:13:13 | |
390 | David | Butler | mar | FL | 64 | m | 05:10:05 | |
391 | Clifton | Cartwright | mar | TN | m | 06:16:15 | ||
297 | George | Rose | 50K | VA | 44 | m | 9:09:26/10:35:18 (50K) | |
309 | Patricia | Klein | 50K | CA | 49 | f | 5:33:12/6:45:26 (50K) | |
310 | Edward | Ganley | 50K | FL | 54 | m | 5:15:35/6:07:40 (50K) | |
384 | Nick | Nicholson | 50K | England | 47 | m | 5:45:00/7:28:13 (50K) |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Riverboat Series Day 4 - Half Marathon - April 13, 2017 - Millington, TN
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
304 | Christina | Vestergaard | half | Denmark | 43 | f | 04:29:08 | |
717 | Rachel | Ross | half | CA | 58 | f | 02:09:23 | |
718 | Brenda | Hall | half | TN | 53 | f | 02:32:02 | |
722 | Edward | Del Favero | half | FL | 59 | m | 03:00:50 | |
724 | Chuck | Harvey | half | AK | 71 | m | 02:33:26 | |
728 | Courtney | Bird | half | TN | 36 | f | 03:53:29 | |
731 | Don | Taylor | half | BC | Canada | 52 | m | 02:33:24 |
732 | Ann | Penfield | half | CA | 64 | f | 03:58:58 | |
733 | Elizabeth | Readinger | half | KS | 54 | f | 04:00:25 | |
734 | Mary | Vedborg | half | CA | 66 | f | 03:59:11 | |
735 | Robert | Cordeiro | half | MA | 50 | m | 02:41:32 | |
736 | Patty | Armstrong | half | CA | 68 | f | 03:59:17 | |
737 | Ann | Sylvia | half | MA | 43 | f | 02:41:53 | |
738 | Jean | Werkheiser | half | FL | 64 | f | 02:42:04 | |
744 | Scott | Porter | half | FL | 58 | m | 01:38:55 | |
745 | Vicki | Webster | half | MI | 54 | f | 03:45:15 | |
746 | Brian | Reeves | half | CT | 43 | m | 02:07:45 | |
756 | Mark | Andersen | half | TX | 48 | m | 01:51:42 | |
757 | Anna-Lisa | Dahlgren | half | WI | 30 | f | 03:07:41 | |
758 | Deborah | Singleton | half | WA | 56 | f | 02:47:11 | |
775 | Dona | Bissey | half | IL | 61 | f | 06:20:22 | |
776 | Maysha | Barmore | half | OH | 44 | f | 04:46:10 | |
783 | Dennis | Smeltzer | half | PA | 62 | m | 02:54:20 | |
784 | Teresa | Harmon | half | TX | 50 | f | 03:40:57 | |
787 | Arsh | Kandola | half | TN | 21 | m | 03:12:54 | |
1645 | Victoria | Vestergaard | half | Denmark | 13 | f | 04:29:08 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Riverboat Series Day 4 - 5K/10K - April 13, 2017 - Millington, TN
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
716 | William | Murphy | 5K | NY | 68 | m | 02:01:21 | |
959 | Hanne | Burleson | 5K | NM | 57 | f | 01:01:40 | |
1552 | Kathy | Grindeland | 5K | MN | 55 | f | 00:48:36 | |
1585 | Cristie | March | 5K | CA | 44 | f | 00:34:47 | |
1586 | Melony | Kersh | 5K | TN | 47 | f | 01:13:31 | |
1591 | Tai | March-Cunningham | 5K | CA | 8 | f | 00:34:46 | |
1592 | Louisa | Bott | 5K | CA | 20 | f | 00:35:09 | |
1593 | Simon | March-Cunningham | 5K | CA | 9 | m | 00:34:45 | |
1762 | Amanda | Bachman | 5K | TN | 50 | f | 00:33:45 | |
1596 | Tiffany | Darling | 10K | TN | 48 | f | 01:46:44 | |
1597 | Paul | Darling | 10K | TN | 49 | m | 01:46:44 | |
1759 | Edward | Del Favero | 10K | FL | 59 | m | 01:19:57 |