2017 Riverboat Day 5 – April 14, 2017 – Columbus, KY
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Riverboat Series Day 5 - Full Marathon/50K - April 14, 2017 - Columbus, KY
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
276 | Jim | Simpson | mar | CA | 75 | m | 08:02:40 | |
278 | Frank | Bartocci | mar | MN | 68 | m | 08:02:40 | |
279 | Vincent | Ma | mar | CA | 46 | m | 05:07:14 | |
284 | Pamela | Penfield | mar | CO | 69 | f | 08:41:52 | |
286 | David Slotsgaard | Bredo | mar | Denmark | 22 | m | 03:28:34 | |
291 | Diane | Taylor | mar | TN | 60 | f | 08:41:52 | |
298 | Tim | Mahler | mar | IL | 56 | m | 04:57:59 | |
302 | Chuck | Harvey | mar | AK | 71 | m | 05:44:58 | |
303 | Gene | Bowden | mar | TX | 51 | m | 04:05:39 | |
304 | Christina | Vestergaard | mar | Denmark | 43 | f | 05:22:08 | |
306 | Glen | Marumoto | mar | HI | 55 | m | 05:46:56 | |
307 | Tim | Lyke | mar | TX | 58 | m | 06:56:02 | |
309 | Patricia | Klein | 50K | CA | 49 | f | 5:10:39/6:33:28 | |
310 | Edward | Ganley | 50K | FL | 54 | m | 6:50:40/8:25:27 | |
312 | Jim | Cornelison | mar | WA | 71 | m | 06:12:10 | |
313 | Michael | Taggerty | mar | NY | 55 | m | 06:27:30 | |
314 | Jeffrey | Farrier | mar | CA | 46 | m | 05:04:14 | |
315 | Marcia | Garvin | mar | FL | 38 | f | 07:13:31 | |
319 | Azadeh | Smeltzer-Azad | mar | PA | 56 | f | 07:08:41 | |
321 | Rene | Kim | mar | CA | 52 | f | 04:53:47 | |
323 | Kat | Page | mar | MA | 33 | f | 04:17:25 | |
324 | Dee Dee | Urquhart | mar | CA | 58 | f | 08:09:47 | |
326 | Pearlette | Toussant | mar | PA | 42 | f | 07:12:46 | |
330 | Eric | Ciocco | mar | WA | 49 | m | 05:41:30 | |
334 | Debbie | Taylor | mar | BC | Canada | 50 | f | 06:02:09 |
337 | Sandee | McKinnon | 50K | WI | 52 | f | 6:50:40/8:25:27 | |
340 | Jennifer | Willis | mar | FL | 48 | f | 06:16:34 | |
343 | Donna | England | mar | KY | 52 | f | 07:13:31 | |
344 | James | Grindeland | mar | MN | 56 | m | 07:51:00 | |
346 | Jason | Samens | mar | WI | 31 | m | 04:19:31 | |
348 | Kriss | Hinders | mar | DC | 44 | f | 05:33:16 | |
349 | Maria | Sauter | mar | FL | 58 | f | 06:16:34 | |
351 | Ted | Watson | mar | FL | 48 | m | 06:51:06 | |
356 | Bill | Rex | mar | IL | 77 | m | 07:01:46 | |
357 | Marv | Bradley | mar | CO | 77 | m | 06:34:28 | |
358 | Clyde | Shank | mar | TX | 68 | m | 06:38:54 | |
379 | Rene Hjorth | Olsen | mar | Denmark | 42 | m | 05:22:08 | |
381 | Marion | Hoffman | mar | FL | 68 | m | 06:03:54 | |
384 | Nick | Nicholson | 50K | England | 47 | m | 5:54:59/7:24:47 | |
387 | John | Izzo | mar | VT | 66 | m | 05:39:09 | |
392 | Nikolas | Toocheck | mar | PA | 14 | m | 07:27:05 | |
393 | Daniel | Toocheck | mar | PA | 51 | m | 07:27:05 | |
394 | Carol | Earles | mar | AR | 47 | f | 7:13:23/8:28:26 | |
396 | Daniel | Santos | mar | MI | 52 | m | 08:09:03 | |
397 | Greg | Harris | mar | IN | 65 | m | 08:09:03 | |
398 | Judith | Smith | mar | Bahamas | 55 | f | 08:00:06 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Riverboat Series Day 5 - Half Marathon - April 14, 2017 - Columbus, KY
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
717 | Rachel | Ross | half | CA | 58 | f | 02:23:33 | |
720 | Theresa | Brewer | half | IN | 47 | f | 03:54:44 | |
722 | Edward | Del Favero | half | FL | 59 | m | 02:53:10 | |
723 | George | Rose | half | VA | 44 | m | 04:34:44 | |
725 | Norm | Duesterhoeft | half | WI | 55 | m | 02:46:11 | |
726 | Ila | Brandli | half | AZ | 71 | f | 03:21:52 | |
728 | Courtney | Bird | half | TN | 36 | f | 04:08:27 | |
730 | Clint | Burleson | half | NM | 63 | m | 05:53:45 | |
731 | Don | Taylor | half | BC | Canada | 52 | m | 02:55:43 |
732 | Ann | Penfield | half | CA | 64 | f | 04:07:55 | |
733 | Elizabeth | Readinger | half | KS | 54 | f | 04:13:26 | |
734 | Mary | Vedborg | half | CA | 66 | f | 04:07:53 | |
735 | Robert | Cordeiro | half | MA | 50 | m | 02:49:42 | |
736 | Patty | Armstrong | half | CA | 68 | f | 04:07:52 | |
737 | Ann | Sylvia | half | MA | 43 | f | 02:50:14 | |
742 | Aliya | Armstrong | half | MI | 40 | f | 02:59:51 | |
744 | Scott | Porter | half | FL | 58 | m | 03:59:38 | |
745 | Vicki | Webster | half | MI | 54 | f | 03:55:22 | |
747 | Al | Cumming | half | TX | 71 | m | 03:32:06 | |
750 | Lisa | Schamus | half | AZ | 56 | f | 02:24:46 | |
756 | Mark | Andersen | half | TX | 48 | m | 01:54:09 | |
757 | Anna-Lisa | Dahlgren | half | WI | 30 | f | 02:41:35 | |
758 | Deborah | Singleton | half | WA | 56 | f | 02:47:17 | |
759 | John | Duelge | half | FL | 66 | m | 02:13:58 | |
775 | Dona | Bissey | half | IL | 61 | f | 06:29:33 | |
783 | Dennis | Smeltzer | half | PA | 62 | m | 03:38:06 | |
784 | Teresa | Harmon | half | TX | 50 | f | 04:00:45 | |
788 | Rodney | Owen | half | AL | 59 | m | 03:10:37 | |
1645 | Victoria | Vestergaard | half | Denmark | 13 | f | 04:58:51 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Riverboat Series Day 5 - 5K/10K - April 14, 2017 - Columbus, KY
Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
959 | Hanne | Burleson | 5K | NM | 57 | f | 00:57:17 |
1552 | Kathy | Grindeland | 5K | MN | 55 | f | 00:50:29 |
1557 | Yorlanda | Wooding | 5K | MI | 41 | f | 01:01:34 |
1560 | DeeNea | Forrest | 5K | MI | 27 | f | 00:59:28 |
1585 | Cristie | March | 5K | CA | 44 | f | 00:38:30 |
1591 | Tai | March-Cunningham | 5K | CA | 8 | f | 00:38:30 |
1592 | Louisa | Bott | 5K | CA | 20 | f | 00:47:09 |
1593 | Simon | March-Cunningham | 5K | CA | 9 | m | 00:37:07 |
1757 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 00:58:32 |
1758 | George | Rose | 5K | VA | 44 | m | 01:48:27 |
1758 | George | Rose | 10K | VA | 44 | m | 02:00:56 |
1759 | Edward | Del Favero | 10K | FL | 59 | m | 01:20:23 |