Full Marathon/50K
2018 Center of the Nation Series Day 3 Marathon – September 12, 2018 – Belle Fourche, South Dakota
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 3 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:11:06 | San Antonio | TX | 74 | m | |
2 | Henry | Rueden | 8:28:35 | De Pere | WI | 68 | m | |
3 | Frank | Bartocci | 8:21:24 | Rochester | MN | 70 | m | |
5 | Richard | Holmes | 6:25:30 (Mara) / 7:44:44 (50K) | Durham | NC | 68 | m | |
6 | Nick | Nicholson | 5:52:07 (Mara) / 6:59:59 (50K) | England | 48 | m | ||
7 | Bruce | Purdy | 8:11:06 | manchester | MI | 62 | m | |
10 | Bettie | Wailes | 7:23:30 | FL | 73 | f | ||
13 | Charles | Savage | 7:44:16 | Ocala | FL | 80 | m | |
14 | Clint | Burleson | 8:28:35 | Organ | NM | 64 | m | |
16 | Clyde | Shank | 7:06:40 | Plano | TX | 70 | m | |
17 | David | Bayley | 6:17:18 (Mara) / 7:20:51 (50K) | England | England | 44 | m | |
18 | Cathie | Johnson | 7:07:25 | RED BLNG SPGS | TN | 64 | f | |
19 | William | Johnson | 7:07:25 | RED BLNG SPGS | TN | 71 | m | |
20 | Laura | Garrett | 8:00:25 | Copperas Cove | TX | 61 | f | |
23 | Sonja | Normann | 7:0430 | Nevada City | CA | 53 | f | |
24 | Tim | Mahler | 5:08:39 | Springfield | IL | 58 | m | |
25 | Marion | Hoffman | 5:32:54 | Fort Myers | FL | 69 | m | |
26 | Marcia | Garvin | 7:06:40 | Tampa | FL | 39 | f | |
29 | Tim | Mahaffey | 8:33:10 | The Villages | FL | 71 | m | |
32 | Timothy | Spoo | 7:53:41 | Mountville | PA | 62 | m | |
33 | Scott | Porter | 5:42:59 (Mara) / 6:42:41 (50K) | Orlando | FL | 59 | m | |
39 | Jeffery | Lewis | 5:19:06 | Killeen | TX | 36 | m | |
40 | Sue | Mckinnon | 6:05:55 | Thousand Oaks | CA | 63 | f | |
43 | Jon | Shepherd | 4:36:24 | West Hartford | CT | 41 | m | |
44 | Francis | DeYoung | 4:56:28 | Hopkinton | MA | 54 | F | |
47 | Dhiraj | Singh | 6:41:25 | IRVING | TX | 45 | m | |
49 | Adan | Chinchilla | 5:36:12 | Del Mar | CA | 49 | m | |
52 | Rowell | Balais | 5:33:22 | Frisco | TX | 44 | m | |
53 | Andy | Pannell | 5:25:55 | Sulphur | OK | 45 | m | |
55 | Aaron | Jones | 7:06:40 | Red House | WV | 42 | m | |
57 | Kiran | Kumari | 7:01:56 | IRVING | TX | 39 | f | |
58 | Mark | Hirsh | 8:15:04 | Mendon | VT | 41 | m | |
61 | Tim | Lyke | 6:18:26 | Austin | TX | 59 | m | |
62 | Steve | Pepe | 8:21:24 | Fort Myers Beach | FL | 61 | m | |
63 | William | Snell | 4:51:12 | Kalamazoo | MI | 66 | m | |
66 | Lisa | Pass | 6:11:46 | Goose Creek | SC | 57 | f | |
67 | Jeff | Burleson | 8:28:35 | Wrenshall | MN | 69 | m | |
70 | Denis | McCarthy | 5:05:48 (Mara) / 6:03:26 (50K) | St. Louis | MO | 59 | m | |
74 | Anthony | Moran | 3:30:24 (Mara) / 4:49:58 (50K) | Bismarck | ND | 30 | m | |
75 | Gertrude | Moran | 7:56:52 | Bismarck | ND | 30 | f | |
76 | Rossevelt | Giles | 7:04:35 | Atlanta | GA | 58 | m | |
103 | Ila | Brandli | 7:52:41 | Mesa | AZ | 72 | f | |
110 | Edward | Del Favero | 6:34:37 | St. Petersburg | FL | 60 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Center of the Nation Series Day 3 Half Marathon – September 12, 2018 – Belle Fourche, South Dakota
Bib | First Name | Last Name | Day 3 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
31 | Barbara | Churchley | 3:18:57 | Grand Junction | CO | 67 | f |
41 | James | Laudermilch | 4:26:13 | Lewistown | PA | 43 | m |
69 | Linda | Chambers | 3:23:10 | Noblesville | IN | 67 | f |
71 | Therese | Conner | 3:33:36 | Honosassa | FL | 62 | m |
100 | Sandy | Frick | 4:04:30 | Independence | MS | 58 | f |
101 | Dee Dee | Urquhart | 2:45:11 | WEST HILLS | CA | 59 | f |
105 | Cathy | Troisi | 4:35:59 | Cohoes | NY | 72 | f |
106 | Luz | Villamil | 4:25:44 | Long Beach | CA | 60 | f |
111 | Dan | Chapman | 2:35:00 | McMinnville | OR | 44 | m |
112 | Sherri | Elrod | 3:09:43 | Roseville | CA | 56 | f |
113 | William | Guyette | 2:13:47 | Middletown | CT | 59 | m |
115 | Bonnie | Sandford | 4:20:48 | Coeur D Alene | ID | 77 | f |
116 | Doug | Briggs | 2:56:45 | SCOTTSDALE | AZ | 54 | m |
119 | Angela | Chapman | 3:45:51 | McMinnville | OR | 43 | f |
122 | Amanda | DeMagistris | 2:21:41 | East Greenwich | RI | 31 | f |
123 | Teresa | Eagan | 2:42:56 | North kingstown | RI | 58 | f |
124 | Lisa | Brown | 4:04:20 | Philadelphia | PA | 50 | f |
125 | Lisa | Timson | 3:38:52 | Irving | TX | 53 | f |
127 | Ramona | Harrison Hardy | 4:27:55 | Pikesville | MD | 46 | f |
128 | Rosemary | Cayton | 3:16:24 | Oakdale | CA | 76 | f |
130 | Lisa | Hampton | 2:06:52 | Piperton | TN | 42 | f |
131 | Chrys | Heese | 3:09:50 | MODESTO | CA | 56 | f |
132 | Erica | Dalziel | 2:06:49 | Jefferson | WI | 28 | f |
134 | Al | Stotzer | 2:22:50 | Cranford | NJ | 61 | m |
135 | Shelly | Messenger | 3:18:16 | North Haverhill | NH | 48 | f |
137 | Leslie | McBride | 2:56:25 | Atlanta | GA | 33 | f |
138 | Maryann | Power-Mininni | 4:08:45 | Lexington | NC | 55 | f |
139 | Cherrine | Wheeler | 3:47:50 | Trimble | MO | 63 | f |
140 | Diana | Andrews | 3:25:54 | Randallstown | MD | 54 | f |
141 | Breanee | Casteel | 2:32:32 | Billings | MT | 38 | f |
142 | Jacqueline | Tsutakawa | 3:29:25 | Newcastle | WA | 57 | f |
144 | Jan | Ward | 4:00:56 | Kempner | TX | 72 | f |
147 | Megan | Tsutakawa | 3:21:41 | Newcastle | WA | 24 | f |
148 | Brian | Johnson | 2:06:52 | Lee's Summit | MO | 53 | m |
149 | Kaitlyn | Tsutakawa | 3:29:55 | Newcastle | WA | 26 | f |
150 | Meghan | Graham | 2:56:25 | Carrollton | GA | 28 | f |
152 | Loreen | McFaul | 3:16:59 | Spokane | WA | 52 | f |
153 | Darryl | Jackson | 2:30:52 | Cordova | TN | 56 | m |
158 | Amy | Packard | 3:16:59 | Colbert | WA | 53 | f |
160 | Sonya | Crane | 3:38:52 | Chattanooga | TN | 45 | f |
164 | James | Merkle | 2:17:50 | Spearfish | SD | 34 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Center of the Nation Series Day 3 5K/10K – September 12, 2018 – Belle Fourche, South Dakota
Bib | First Name | Last Name | Race | Day 3 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
77 | Greg | McFaul | 5k | 32:09 | Spokane | WA | 55 | m | |
17 | David | Bayley | 5k | 34:57 | England | England | 44 | m | |
64 | Alex | Shogan | 5k | 24:57 | Oakalnd | CA | 33 | m | |
163 | David | Hoyt | 5k | 50:58 | Long Beach | CA | 70 | m | |
162 | Judith | Gates | 5k | 49:55 | Union | MO | 69 | f | |
68 | Teresita | Spoo | 5k | 56:38 | Mountville | PA | f | ||
146 | Julie | Ammon | 5k | 52:23 | NEW BRAUNFELS | TX | 47 | f | |
73 | Hope | Cox | 5k | 50:25 | Powell | TN | 39 | f | |
33 | Scott | Porter | 5k | 34:57 | Orlando | FL | 59 | m | |
105 | Cathy | Troisi | 5k | 1:21:04 | Cohoes | NY | 72 | f | |
144 | Jan | Ward | 5k | 48:28 | Kempner | TX | 72 | f | |
145 | Jerry | Ammon | 5k | 50:24 | NEW BRAUNFELS | TX | 53 | m | |
165 | Barbara | Peitzmeier | 5k | 53:02 | bloomfield | NE | 76 | f | |
72 | John | Packard | 10k | 1:46:38 | Colbert | WA | 54 | m | |
65 | David | Kerleck | 10k | 1:07:38 | Naples | FL | 57 | m | |
64 | Alex | Shogan | 10k | 55:19 | Oakalnd | CA | 33 | m |