Full Marathon/50K
2018 Gulf Coast Series Day 1 Marathon – February 17, 2018 – Pensacola, Florida
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Race | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | mar | 7:31:20 | TX | 74 | m |
2 | Jim | Simpson | mar | 7:31:20 | CA | 77 | m |
3 | Henry | Rueden | mar | 7:31:20 | WI | 68 | m |
8 | Bruce | Purdy | mar | 7:14:14 | MI | 61 | f |
10 | Bettie | Wailes | mar | 7:31:20 | FL | f | |
11 | Liz | Gmerek | mar | 7:31:03 | FL | 56 | f |
12 | Cheryl | Murdock | mar | 6:56:39 | FL | 67 | f |
13 | Clint | Burleson | mar | 7:14:06 | NM | 64 | m |
15 | Cathie | Johnson | mar | 7:03:38 | TN | 63 | f |
16 | Pascal | Radley | mar | 5:59:58 | OH | 59 | m |
18 | Shelly | Mack | mar | 5:10:42 | OK | 50 | f |
20 | William | Sherman | mar | 4:56:59 | FL | 57 | m |
21 | Deborah | Ingram | mar | 9:13:53 | FL | 64 | f |
23 | Rand | Nielson | mar | 6:55:26 | UT | 65 | m |
24 | Tim | Mahler | mar | 4:42:02 | IL | 57 | m |
25 | George | Rose | mar | 12:53:20 | VA | 44 | m |
26 | William | Murphy | mar | 10:37:38 | NY | 69 | m |
27 | Nick | Nicholson | 50K | 7:41:18 mar / 9:17:37 50K | 48 | m | |
29 | Mellody | Hughes | mar | 7:44:04 | f | ||
30 | William | Davis | mar | 6:21:21 | GA | 68 | m |
31 | Jeffrey | Farrier | mar | 5:13:36 | CA | 48 | m |
32 | Edward | Del Favero | mar | 6:33:39 | FL | 60 | m |
35 | Joe | Weaver | mar | 5:55:18 | AL | 60 | m |
36 | Troy | Johnson | mar | 7:03:38 | TN | 70 | m |
37 | Teresa | Chandler | mar | 6:03:34 | AL | 67 | f |
40 | Scott | Porter | mar | 2:43:03 | FL | 59 | m |
44 | Michael | Busick | mar | 4:37:33 | MD | 46 | m |
47 | Michael | Hunsberger | mar | 5:18:29 | AL | 45 | m |
49 | Stephanie | Cliett | mar | 7:10:33 | AL | 51 | f |
51 | Michael | Scheifer | mar | 5:08:02 | GA | 46 | m |
52 | Elizabeth | Kelley | mar | 5:13:36 | OH | 47 | f |
53 | Dhiraj | Singh | mar | 7:09:01 | TX | 43 | m |
57 | Tyler | Chapman | mar | 5:40:49 | Tx | 47 | m |
58 | Kaitlan | Moynihan | mar | 4:14:52 | MD | 22 | f |
59 | Melissa | Barrett | mar | 4:02:36 | LA | 23 | f |
60 | Layne | Barrett | mar | 4:02:36 | FL | 23 | m |
70 | Joshua | Roth | mar | 4:26:34 | FL | 21 | m |
71 | Shelia | Gentle | mar | 7:10:09 | AL | 66 | f |
73 | Von | Porter | mar | 5:20:44 | FL | 45 | m |
74 | Luz | Villamil | mar | 7:53:58 | CA | 60 | f |
78 | Bill | Rex | mar | 6:43:11 | IL | 77 | m |
80 | Kristina | Funseth | mar | 6:06:54 | MN | 37 | f |
184 | Bob | Weeks | mar | 5:02:05 | m | ||
187 | Ryan | Westin | mar | 4:42:07 | AR | 38 | m |
188 | Perry | McGee | mar | 3:51:28 | IA | 45 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Gulf Coast Series Day 1 Half Marathon – February 17, 2018 – Pensacola, Florida
Bib Number | First Name | Last Name | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|
9 | Kevin | Brosi | 3:58:52 | TX | 62 | m |
14 | Cathy | Troisi | 4:36:02 | NY | 71 | f |
28 | Ray | Moses | 8:37:42 | AL | 82 | m |
63 | Ian | Worth | 2:12:06 | FL | 44 | m |
64 | Rebecca | Yascunaga | 2:07:47 | FL | 41 | f |
79 | Dee Dee | Urquhart | 3:20:48 | CA | 59 | f |
84 | Beth | Antenucci | 3:43:29 | OH | 53 | f |
87 | Cecilia | Harris | 3:42:59 | IA | 51 | f |
91 | Stephanie | Harris | 3:47:44 | MO | 52 | f |
92 | Lisa | Schamus | 2:54:50 | AZ | 56 | f |
95 | Gladys | Williams | 3:31:15 | TN | 53 | f |
96 | Teresa | Worth | 2:44:11 | FL | 49 | f |
103 | Jacqueline | Bulaga | 3:52:11 | MO | 44 | f |
107 | Lisa | Roberts | 3:47:44 | MO | 43 | f |
108 | Veronica | Marquez | 2:37:55 | AL | 50 | f |
109 | Jason | Porter | 1:54:33 | OH | 31 | m |
111 | Tatiana | Abernathy | 3:14:07 | FL | 49 | f |
115 | Karen | Jung | 3:52:11 | MO | 52 | f |
118 | Elsi | Walkabout | 2:47:37 | f | ||
119 | Heather | Schonrock | 3:57:58 | AL | 44 | f |
122 | Howard | Luong | 2:08:43 | FL | 28 | m |
124 | Wendy | Tecumseh | 2:29:33 | FL | 43 | F |
125 | Florence | Burk | 3:17:26 | OK | 43 | f |
128 | Chris | Tecumseh | 2:29:33 | FL | 43 | m |
130 | Corey | Beam | 1:44:46 | FL | 33 | m |
131 | Juan Carlos | Carrillo | 1:51:53 | 38 | m | |
133 | Sarah | Evans | 2:53:42 | FL | 27 | f |
134 | Elsie | Urueta Pollock | 2:54:42 | OK | 32 | f |
135 | Rachel | Marino | 2:02:43 | FL | 23 | f |
137 | Mari | Gaylord | 2:48:55 | FL | 51 | f |
138 | Lindsey | Ryll | 3:18:57 | AL | 29 | f |
140 | Hillary | Kelley | 3:18:57 | AL | 28 | f |
141 | Jonathan | Kramer | 3:03:14 | FL | 41 | m |
142 | Kara | Kramer | 2:58:59 | FL | 36 | f |
143 | Natalie | Lane | 2:35:11 | FL | 27 | f |
177 | Teresa | Harmon | 3:49:02 | Tx | 51 | f |
185 | Brady | Talley | 3:42:59 | FL | 46 | m |
186 | Teal | Clark | 3:22:49 | f | ||
189 | Mary | Albrecht | 3:22:49 | ND | 61 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Gulf Coast Series Day 1 5K/10K – February 17, 2018 – Pensacola, Florida
Bib Number | First Name | Last Name | Race | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|---|
168 | Keith | Trahan | 5K | 49:28 | LA | 41 | m |
14 | Cathy | Troisi | 5K | 1:02:39 | NY | 71 | f |
147 | Sonya | Levens | 5K | 37:03 | AL | 50 | f |
148 | Daniel | Levens | 5K | 47:08 | AL | 57 | m |
153 | Kayla | Kimbrough | 5K | 44:15 | FL | 10 | f |
154 | Nadya | Collins | 5K | 51:12 | FL | 35 | m |
155 | Tonya | Gaudettte | 5K | 35:50 | MN | 39 | f |
156 | David | Hoyt | 5K | 48:05 | CA | 70 | m |
161 | Josh | Levens | 5K | 24:06 | AL | 24 | m |
77 | Jesse | Rueckert | 5K | 30:21 | MN | m | |
167 | David | Fuqua | 5K | 31:51 | GA | 30 | m |
146 | Christy | Bibee | 5K | 31:51 | TN | 29 | f |
169 | Buzz | Hoffman | 5K | 29:01 | IA | 70 | m |
170 | Joe | Sims | 5K | 40:58 | FL | 34 | m |
171 | Joes | Rodrigues | 5K | 23:08 | FL | 47 | m |
174 | Lisa | Kimbrough-Rodriques | 5K | 44:15 | FL | 43 | f |
175 | Corinne | Kelly | 5K | 33:59 | FL | 65 | f |
183 | Kayla | Mabry | 5K | 43:36 | FL | 26 | f |
190 | Nathan | Gaudette | 5K | 35:50 | MN | 41 | m |
129 | Jovanna | Emerson | 10K | 1:23:25 | TN | 41 | f |
151 | Beata | Bialek | 10K | 1:10:14 | FL | 53 | f |
145 | Jacqueline | Conniff | 10K | 1:10:14 | |||
158 | Tomasz | Bialek | 10K | 50:40 | FL | 14 | m |
160 | Jennifer | Trahan | 10K | 1:03:50 | LA | 43 | f |
162 | Alejandro | Magana | 10K | 52:24 | FL | 27 | m |