Full Marathon/50K
2018 Independence Series Day 6 Marathon – May 13, 2018 – Matamoras, Pennsylvania
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib Number | Last Name | First Name | Day 6 | State | Age | Gender | 
|---|---|---|---|---|---|---|
| 1 | Macon | Lawrence | 8:08:58 | TX | 74 | m | 
| 2 | Rueden | Henry | 8:08:58 | WI | 68 | m | 
| 3 | Bartocci | Frank | 7:46:21 | MN | 70 | m | 
| 7 | Brosi | Kevin | 7:46:23 | FL | 63 | m | 
| 8 | Rex | Bill | 6:47:08 | IL | 78 | m | 
| 9 | Wailes | Bettie | 7:22:44 | FL | f | |
| 14 | Toonkel | Robert | 4:41:00 | NY | 42 | m | 
| 16 | Nicholson | Nick | 5:51:39 (Mara) / 6:55:56 (50k) | 48 | m | |
| 17 | Bayley | David | 5:29:43 (Mara) / 6:39:43 (50k) | England | 44 | m | 
| 18 | Burleson | Clint | 8:08:58 | NM | m | |
| 26 | Ingram | Debra | 8:22:39 | FL | f | |
| 35 | Albrecht | Mary | 7:46:21 | ND | f | |
| 42 | Haring | David | 6:45:59 | VA | 61 | m | 
| 66 | Lemak | Tom | 3:55:15 | CT | 40 | m | 
| 75 | Nicholas | Jason | 7:01:03 | NJ | 12 | m | 
| 85 | Villamil | Luz | 9:16:16 | CA | 60 | f | 
| 87 | Smeltzer-Azad | Azadeh | 6:46:48 | PA | 57 | f | 
| 213 | Tortorice | Angela | 6:54:02 | f | ||
| 217 | Hansen | Jill | 9:16:16 | f | ||
| 219 | Mullins | Mauren | 8:16:26 | f | 
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Independence Series Day 6 Half Marathon – May 13, 2018 – Matamoras, Pennsylvania
| Bib Number | Last Name | First Name | Day 6 | State | Age | Gender | 
|---|---|---|---|---|---|---|
| 10 | Troisi | Cathy | 4:32:00 | NY | 72 | f | 
| 28 | Rose | George | 6:05:27 | VA | 44 | m | 
| 29 | Dawan | Mwenyewe | 4:17:45 | PA | 40 | f | 
| 89 | Del Favero | Edward | 3:06:30 | FL | 60 | m | 
| 98 | Hoffman | Marion | 2:51:37 | m | ||
| 93 | Brandli | Ila | 3:45:50 | AZ | 72 | f | 
| 96 | Erickson | Wayne | 3:26:40 | m | ||
| 99 | Randall | Sandra | 3:30:02 | f | ||
| 101 | Baker | Vickey | 3:45:50 | WA | 72 | f | 
| 102 | Harvey | Chuck | 2:37:28 | AK | 72 | m | 
| 113 | Adams | Andrea | 3:31:53 | CA | 53 | f | 
| 125 | Nicholas | Leah | 3:04:52 | NJ | 43 | f | 
| 130 | Porter | Jason | 1:54:51 | OH | 32 | m | 
| 146 | Diaz | David | 1:56:13 | NJ | 41 | m | 
| 147 | Diaz | Juan | 1:51:53 | NJ | 65 | m | 
| 150 | Michelen | Melina | 1:59:40 | NY | 27 | f | 
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Independence Series Day 6 5K/10K – May 13, 2018 – Matatmoras, Pennsylvania
| Bib Number | Last Name | First Name | Race | Day 6 | State | Age | Gender | 
|---|---|---|---|---|---|---|---|
| 28 | Rose | George | 5k | 1:37:21 | VA | 44 | m | 
| 92 | Rueckert | Jesse | 5k | 32:32 | MN | 38 | m | 
| 161 | Wright | Renee | 5k | 1:05:00 | PA | 48 | f | 
| 174 | Edwards | Leeanne | 5k | 1:05:00 | PA | 29 | f | 
| 176 | Hoyt | David | 5k | 1:10:56 | CA | 70 | m | 
| 188 | Salahuddin | Teresa | 5k | 1:10:56 | PA | 77 | f |