Full Marathon/50K
2018 MB Trail Series Day 1 Marathon – June 10, 2018 – Prison Break
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|
2 | Jim | Simpson | 9:16:30 | CA | 77 | m |
3 | Nick | Nicholson | 7:23:55 (Mara) / 8:49:01 (50K) | England | 48 | m |
4 | Kevin | Brosi | 8:49:01 | FL | 63 | m |
6 | Liz | Gmerek | 8:49:01 | FL | 57 | f |
7 | Clint | Burleson | 9:38:08 (Mara) / 11:31:27 (50K) | NM | 64 | m |
11 | Tim | Mahler | 6:59:00 | IL | 57 | m |
12 | Drew | Markham | 4:53:41 | AB | 61 | m |
15 | Larry | Hickok | 6:34:43 | WI | 49 | M |
16 | Laura | Hickok | 6:34:43 | WI | 46 | f |
25 | Salacnib | Molina | 10:56:43 | IL | 45 | m |
26 | Kristina | Funseth | 7:23:55 | MN | f | |
54 | Ed | Del Favero | 7:23:55 | FL | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 MB Trail Series Day 1 Half Marathon – June 10, 2018 – Prison Break
Bib Number | First Name | Last Name | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|
10 | George | Rose | 5:48:45 | VA | 44 | m |
17 | Katie | Keller | 2:33:15 | MN | 28 | f |
21 | Jesse | Rueckert | 11:15:27 | MN | m | |
24 | Daniel | Rueckert | 9:54:24 | MN MN | m | |
51 | Vickey | Baker | 4:37:03 | WA | 72 | f |
52 | Ila | Brandli | 4:39:28 | AZ | 72 | f |
53 | Mary | Albrecht | 4:16:19 | ND | 61 | f |
55 | James | Gilbert | 4:30:06 | ON | 55 | m |
56 | Sondra | English | 3:33:50 | MO | 49 | f |
57 | Aaron | Shaw | 3:32:08 | WI | 33 | m |
58 | Dona | Bissey | 6:46:21 | IL | 62 | f |
63 | Stacey | Kozel | 7:10:30 | OH | 44 | f |
64 | Wayne | Erickson | 3:26:26 | TN | 65 | m |
69 | Alexandra | Hendrickson | 11:15:59 | MN | 16 | f |
110 | Katie | Rueckert | 7:11:40 | MN | 34 | f |
91 | Catherine | Morgan | 4:14:21 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 MB Trail Series Day 1 5K/10K – June 10, 2018 – Prison Break
Bib Number | First Name | Last Name | Race | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|---|
72 | Kate | Meemken | 5K | 39:16 | MN | 36 | f |
88 | Timothy | Vedder | 10K | 1:08:54 | MN | 43 | m |
86 | Adam | Scepaniak | 5K | 28:42 | MN | 31 | m |
68 | Kerri | Hendrickson | 5K | 2:21:46 | MN | 42 | f |
55 | James | Gilbert | 5K | 1:03:36 | ON | 55 | m |
10 | George | Rose | 5K | 4:48:13 | VA | 44 | m |
90 | Tami | Johnson | 10K | 1:15:09 | MN | 45 | f |
70 | Christian | Hendrickson | 10K | 7:11:40 | MN | 18 | m |
78 | Ryan | Mosby | 10k | 1:08:38 | MN | 43 | m |
79 | Jana | Norgren | 10K | 1:15:47 | MN | 24 | f |
66 | Dan | Cairns | 10K | 1:38:19 | MN | 57 | m |
65 | Jake | Borash | 10K | 1:06:50 | MN | 28 | m |
89 | Ian | Cairns | 10K | 1:22:27 | MN | 14 | m |
71 | Jessica | Line Borash | 10K | 1:06:50 | MN | 34 | f |