Full Marathon/50K
2018 Northwest Series Day 2 Marathon – September 2, 2018 – Pendleton, Oregon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 2 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:10:57 | San Antonio | TX | 74 | m |
2 | Angela | Tortorice | 6:36:38 | Dallas | Tx | 50 | f |
3 | Nick | Nicholson | 6:24:07 (Mara) / 7:43:07 (50K) | 48 | m | ||
4 | Bill | Rex | 6:44:21 | Geneva | IL | 78 | m |
5 | Bettie | Wailes | 7:30:42 | FL | 73 | f | |
9 | Clint | Burleson | 8:22:24 | Organ | NM | 64 | m |
13 | Clyde | Shank | 7:44:44 | Plano | TX | 70 | m |
14 | Jeff | Burleson | 8:22:24 | Wrenshall | MN | 69 | m |
16 | John | Izzo | 5:24:29 | BRADENTON | FL | 69 | m |
17 | Michael | Taggerty | 6:23:27 | Brooklyn | NY | 57 | m |
19 | Tom | McCourt | 5:57:19 | Beavercreak | OH | 61 | m |
23 | Zane | Casey | 5:22:34 | Harrah | OK | 58 | m |
24 | Lori | Casey | 5:32:03 | Harrah | OK | 57 | f |
25 | Denise | Calcagnino | 4:07:41 | North Syracuse | NY | 50 | f |
26 | Bonnie | Jules | 6:43:59 | Jacksonville | FL | 45 | f |
29 | Ted | Watson | 7:08:57 | holmes beach | FL | 50 | m |
30 | Eric | Ciocco | 4:19:28 | MONROE | WA | 50 | m |
41 | Janice | Moyer | 6:22:35 | Wellpinit | WA | 61 | f |
45 | Shelby | Torgeson | 7:44:44 | Pilot Rock | OR | 27 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Northwest Series Day 2 Half Marathon – September 2, 2018 – Pendleton, Oregon
Bib | First Name | Last Name | Day 2 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
8 | Pamela | Penfield | 4:19:47 | Highlands Ranch | CO | 71 | f |
18 | Allison | Leer | 3:45:23 | Greencastle | IN | 55 | f |
21 | Scott | Porter | 3:24:53 | Orlando | FL | 59 | m |
22 | James | Grindeland | 2:47:57 | Eagan | MN | 57 | m |
33 | Kelly | Shuler Sherry | 3:58:24 | Sapulpa | OK | 56 | f |
36 | Cherrine | Wheeler | 3:55:20 | Trimble | MO | 63 | f |
38 | Mark | Hirsh | 3:47:44 | Mendon | VT | 41 | m |
39 | Daniel | Rueckert | 3:30:50 | St. Cloud | MN | m | |
42 | Linda | Chambers | 3:31:25 | Noblesville | IN | 67 | f |
46 | Jeff | Allen | 1:53:45 | Zillah | WA | 52 | m |
47 | Liz | Allen | 2:43:42 | Zillah | WA | 48 | f |
51 | Dee Dee | Urquhart | 2:50:42 | WEST HILLS | CA | 59 | f |
52 | Daria | Kelley | 3:40:17 | Encino | CA | 69 | f |
53 | Ila | Brandli | 3:57:03 | Mesa | AZ | 72 | f |
54 | Chuck | Harvey | 2:24:56 | Anchorage | AK | 72 | m |
55 | Luz | Villamil | 4:28:56 | Long Beach | CA | 60 | f |
56 | Sandy | Frick | 4:00:46 | Independence | MS | 58 | f |
57 | Edward | Del Favero | 3:28:21 | St. Petersburg | FL | 60 | m |
58 | Daniel | Wuthrich | 2:09:32 | New Paris | IN | 47 | m |
59 | R Diane | Brown | 3:04:09 | Fayetteville | NC | 58 | f |
61 | John | Duelge | 2:13:45 | Venice | FL | 68 | m |
62 | Brenda | Howell | 3:20:32 | Springfield | OH | 43 | f |
75 | Bill | Witham | 2:26:50 | Springfield | OH | 43 | m |
92 | Jennifer | Cline | 4:19:47 | Thornton | CO | 51 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Northwest Series Day 2 5K/10K – September 2, 2018 – Pendleton, Oregon
Bib | First Name | Last Name | Race | Day 2 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|
21 | Scott | Porter | 5k | 48:08 | Orlando | FL | 59 | m |
22 | James | Grindeland | 5k | 34:00 | Eagan | MN | 57 | m |
68 | Jessica | Mulvihill | 5k | 35:26 | Pendleton | OR | 29 | f |
77 | Karen | Eddy | 5k | 41:47 | Umatilla | OR | 56 | f |
84 | David | Hoyt | 5k | 53:50 | Long Beach | CA | 70 | m |
88 | Kathleen | Grindeland | 5k | 46:17 | Eagan | MN | 56 | f |
21 | Scott | Porter | 10k | 1:48:54 | Orlando | FL | 59 | m |
22 | James | Grindeland | 10k | 1:20:16 | Eagan | MN | 57 | m |