Full Marathon/50K
2018 Northwest Series Day 4 Marathon – September 4, 2018 – Clarkston, Washington
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:05:47 | San Antonio | TX | 74 | m | |
2 | Angela | Tortorice | 6:48:49 | Dallas | Tx | 50 | f | |
3 | Nick | Nicholson | 5:45:34 (Mara) / 6:58:48 (50K) | England | 48 | m | ||
6 | Charles | Savage | 7:39:52 | Ocala | FL | 80 | m | |
9 | Clint | Burleson | 8:18:34 | Organ | NM | 64 | m | |
14 | Jeff | Burleson | 8:18:34 | Wrenshall | MN | 69 | m | |
16 | John | Izzo | 5:52:06 | BRADENTON | FL | 69 | m | |
17 | Michael | Taggerty | 6:21:47 | Brooklyn | NY | 57 | m | |
19 | Tom | McCourt | 6:46:05 | Beavercreek | OH | 61 | m | |
23 | Zane | Casey | 5:16:23 | Harrah | OK | 58 | m | |
24 | Lori | Casey | 5:24:24 | Harrah | OK | 57 | f | |
30 | Eric | Ciocco | 4:37:05 | MONROE | WA | 50 | m | |
33 | Kelly | Shuler Sherry | 8:38:47 | Sapulpa | OK | 56 | f | |
41 | Janice | Moyer | 6:48:29 | Wellpinit | WA | 61 | f | |
48 | Chad | Shilson | 3:56:37 | MN | 47 | m | ||
53 | Ila | Brandli | 7:46:15 | Mesa | AZ | 72 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Northwest Series Day 4 Half Marathon – September 4, 2018 – Clarkston, Washington
Bib | First Name | Last Name | Day 4 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
8 | Pamela | Penfield | 4:10:36 | highlands Ranch | CO | 71 | f |
10 | Marv | Bradley | 3:15:17 | Canon City | CO | 79 | m |
18 | Allison | Leer | 4:03:50 | Greencastle | IN | 55 | f |
21 | Scott | Porter | 3:16:06 | Orlando | FL | 59 | m |
22 | James | Grindeland | 2:38:13 | Eagan | MN | 57 | m |
29 | Ted | Watson | 3:58:18 | holmes beach | FL | 50 | m |
36 | Cherrine | Wheeler | 3:32:50 | Trimble | MO | 63 | f |
38 | Mark | Hirsh | 3:46:23 | Mendon | VT | 41 | m |
39 | Daniel | Rueckert | 6:57:04 | St. Cloud | MN | m | |
40 | Jesse | Rueckert | 4:12:30 | Rice | MN | m | |
42 | Linda | Chambers | 3:29:43 | Noblesbille | IN | 67 | f |
51 | Dee Dee | Urquhart | 3:15:46 | WEST HILLS | CA | 59 | f |
52 | Daria | Kelley | 3:34:54 | Encino | CA | 69 | f |
54 | Chuck | Harvey | 2:36:23 | Anchorage | AK | 72 | m |
55 | Luz | Villamil | 4:11:59 | Long Beach | CA | 60 | f |
57 | Edward | Del Favero | 2:43:24 | St. Petersburg | FL | 60 | m |
60 | Sharon | Cohen | 2:20:20 | Dunwoody | GA | 48 | f |
61 | John | Duelge | 2:14:30 | Venice | FL | 68 | m |
63 | Donnalynn | Bray | 3:52:32 | Cedarville | AR | 56 | f |
65 | Melia | Derrick | 2:27:46 | Brooklyn Park | MN | 63 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Northwest Series Day 4 5K/10K – September 4, 2018 – Clarkston, Washington
Bib | First Name | Last Name | Race | Day 4 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|
21 | Scott | Porter | 5k | 41:57 | Orlando | FL | 59 | m |
22 | James | Grindeland | 5k | 31:04 | Eagan | MN | 57 | m |
79 | Judith | Gates | 5K | 49:24 | Union | MO | 69 | f |
84 | David | Hoyt | 5K | 55:41 | Long Beach | CA | 70 | m |
88 | Kathleen | Grindeland | 5k | 45:49 | Eagan | MN | 56 | f |
21 | Scott | Porter | 10k | 1:25:25 | Orlando | FL | 59 | m |
22 | James | Grindeland | 10k | 1:11:13 | Eagan | MN | 57 | m |