Full Marathon/50K
2018 Riverboat Series Day 2 Marathon – April 16, 2018 – Lake Chicot State Park, Arkansas
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 2 | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:58:52 | TX | 74 | m | |
2 | Jim | Simpson | 8:09:17 | CA | 77 | m | |
3 | Henry | Rueden | 8:07:21 | WI | 68 | m | |
7 | Bill | Rex | 6:47:25 | IL | 78 | m | |
8 | Nick | Nicholson | 6:38:40 (Mara) / 7:58:06 (50K) | England | 48 | m | |
11 | Bettie | Wailes | 8:07:21 | FL | f | ||
13 | David | Bayley | 7:27:42 (Mara) / 8:38:20 (50K) | England | 44 | m | |
14 | Cathie | Johnson | 7:04:00 | TN | 63 | f | |
15 | Troy | Johnson | 7:04:00 | TN | 70 | m | |
16 | Clint | Burleson | 7:58:52 | NM | 64 | m | |
17 | Pascal | Radley | 6:14:24 | OH | 59 | m | |
23 | Kurt | Neilan | 4:28:25 | NC | 64 | m | |
34 | Isabella | de la Houssaye | 7:11:17 | NJ | 54 | f | |
36 | Troy | Byers | 4:43:01 | VA | 45 | m | |
40 | CJ | Follett | 6:11:34 | OR | 54 | m | |
52 | Kari | Brown Budde | 6:02:01 | OH | 35 | f | |
54 | Ken | Tyner | 5:28:10 | NC | 44 | m | |
57 | Tre | Bryten | 7:48:48 | CA | f | ||
66 | Alvaro | Parker | 5:01:29 | Chile | 32 | m | |
68 | Luz | Villamil | 8:48:51 | CA | 60 | f | |
76 | Jesse | Rueckert | 6:27:06 | MN | m | ||
79 | Sivabalan | Pandian | 6:14:49 | India | 59 | m | |
80 | Marie | Boudreau-Ninkov | 5:23:04 | NY | 56 | f | |
83 | Steve | Pepe | 4:41:46 | FL | 60 | m | |
90 | Aaron | Marquez | 6:51:57 | AZ | 41 | m | |
91 | Connie | Price | 6:11:44 | AZ | 54 | f | |
102 | Kellie | Follett | 7:05:27 | OR | 48 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Riverboat Series Day 2 Half Marathon – April 16, 2018 – Lake Chicot State Park, Arkansas
Bib Number | First Name | Last Name | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|
26 | George | Rose | 10:53:59 | VA | 44 | m |
33 | Mary | Albrecht | 3:46:57 | ND | 59 | f |
69 | Edward | Del Favero | 3:31:56 | FL | m | |
70 | Ila | Brandli | 4:22:50 | AZ | 72 | f |
74 | William | Murphy | 6:53:42 | NY | 59 | m |
75 | Kimberly | Wells | 3:45:44 | WA | 46 | f |
77 | David | Hawkins | 2:18:31 | NV | 53 | m |
92 | Geoffrey | Hyams | 1:49:51 | m | ||
93 | David | Kerlek | 2:46:04 | FL | m | |
101 | Dee Dee | Urquhart | 3:02:56 | CA | 59 | f |
101 | Dee Dee | Urquhart | 3:30:01 (Double Down) | CA | 59 | f |
104 | Chuck | Harvey | 2:32:51 | AK | 72 | m |
105 | Mark | Roby | 3:40:02 | RI | 67 | m |
106 | Bill | Witham | 2:32:39 | OH | 43 | m |
107 | Michele | Siegrist | 3:32:57 | FL | 56 | f |
109 | Greg | Homan | 1:55:59 | OH | 43 | m |
110 | Courtney | Andrews | 3:45:44 | OH | 39 | f |
111 | Laura | West | 3:40:02 | IN | 45 | f |
113 | Shelby | Homan | 2:32:42 | OH | 13 | f |
116 | Colby | Homan | 3:15:01 | OH | 17 | f |
117 | Stephanie | Cowan | 2:51:36 | ON | 43 | f |
121 | Lori | Brewster | 3:44:50 | KY | 48 | f |
122 | Scott | Brewster | 2:12:01 | KY | 44 | m |
125 | Shauna | Kendall | 2:01:38 | IN | 43 | f |
128 | Helen | Richman | 2:32:51 | PA | 46 | f |
129 | Donna | Beisel | 3:06:36 | PA | 56 | f |
130 | Twyla | Tuten | 3:44:50 | NC | 66 | f |
141 | Heather | Clayton | 4:00:20 | OK | 61 | f |
160 | Michelle | Tusha | 4:22:50 | AR | 44 | f |
164 | Vickey | Baker | 4:07:00 | WA | 72 | f |
166 | Heather | Giesegh-Tusha | 4:22:54 | TX | 39 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Riverboat Series Day 2 5K/10K – April 16, 2018 – Lake Chicot State Park, Arkansas
Bib Number | First Name | Last Name | Race | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|---|
171 | David | Hoyt | 5K | 1 | CA | 70 | m |
175 | Catherine | Parker | 5k | 1 | IL | 53 | f |