Full Marathon/50K
2018 Riverboat Series Day 3 Marathon – April 17, 2018 – Leroy Percy State Park, MS
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 3 | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:57:49 | TX | 74 | m | |
2 | Jim | Simpson | 8:26:40 | CA | 77 | m | |
3 | Henry | Rueden | 7:57:49 | WI | 68 | m | |
7 | Bill | Rex | 6:45:47 | IL | 78 | m | |
8 | Nick | Nicholson | 6:16:44 (Mara) / 7:39:02 (50K) | England | 48 | m | |
10 | Dan | Shuff | 6:50:28 | TX | 83 | m | |
11 | Bettie | Wailes | 7:16:32 | FL | f | ||
13 | David | Bayley | England | England | 44 | m | |
13 | David | Bayley | 6:11:55 | England | England | 44 | m |
14 | Cathie | Johnson | 6:44:26 | TN | 63 | f | |
15 | Troy | Johnson | 6:44:26 | TN | 70 | m | |
16 | Clint | Burleson | 7:57:49 | NM | 64 | m | |
17 | Pascal | Radley | 5:48:09 | OH | 59 | m | |
23 | Kurt | Neilan | 4:22:49 | NC | 64 | m | |
29 | Sue | Wheeler | 4:29:39 | TX | 56 | f | |
31 | Kristina | Rehm | 4:34:19 | MS | 39 | f | |
35 | Bill | Schroeder | 3:25:42 | TX | 55 | m | |
36 | Troy | Byers | 4:18:14 | VA | 45 | m | |
49 | Kim | Knapp | 4:29:39 | TX | 46 | f | |
51 | Wendy | Bryden | 5:48:51 | AK | 50 | f | |
55 | Brenna | Payo | 6:00:23 | CA | 27 | f | |
56 | Teri | O'Neal | 7:29:29 | CA | 61 | f | |
70 | Ila | Brandli | 7:26:07 | AZ | 72 | f | |
71 | Mauren | Mullins | 6:59:57 | MA | 57 | f | |
73 | Scott | Gallos | 4:52:02 | HI | 40 | m | |
77 | David | Hawkins | 5:07:15 | NV | 53 | m | |
79 | Sivabalan | Pandian | 6:09:52 | India | 59 | m | |
80 | Marie | Boudreau-Ninkov | 5:32:07 | NY | 56 | f | |
83 | Steve | Pepe | 7:02:59 | FL | 60 | m | |
90 | Aaron | Marquez | 6:42:06 | AZ | 41 | m | |
91 | Connie | Price | 6:09:52 | AZ | 54 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Riverboat Series Day 3 Half Marathon – April 17, 2018 – Leroy Percy State Park, MS
Bib Number | First Name | Last Name | Day 3 | State | Age | Gender |
---|---|---|---|---|---|---|
26 | George | Rose | 7:03:04 | VA | 44 | m |
33 | Mary | Albrecht | 3:29:00 | ND | 59 | f |
68 | Luz | Villamil | 4:04:13 | CA | 60 | f |
69 | Edward | Del Favero | 3:03:55 | FL | 60 | m |
74 | William | Murphy | 6:51:29 | NY | 59 | m |
93 | David | Kerlek | 2:42:45 | |||
101 | Dee Dee | Urquhart | 3:09:08 | CA | 59 | f |
104 | Chuck | Harvey | 2:31:34 | AK | 72 | m |
106 | Bill | Witham | 2:11:50 | OH | 43 | m |
107 | Michele | Siegrist | 3:46:03 | FL | 56 | f |
109 | Greg | Homan | 2:01:18 | OH | 43 | m |
113 | Shelby | Homan | 2:37:46 | OH | 13 | f |
114 | Karen | Laatsch | 4:30:29 | WI | 72 | f |
116 | Colby | Homan | 2:20:42 | OH | 17 | f |
117 | Stephanie | Cowan | 2:38:44 | ON | 43 | f |
120 | Christina | Knorr | 3:04:14 | NY | 32 | f |
121 | Lori | Brewster | 3:47:51 | KY | 48 | f |
122 | Scott | Brewster | 2:14:29 | KY | 44 | m |
125 | Shauna | Kendall | 1:49:28 | IN | 43 | f |
128 | Helen | Richman | 2:31:34 | PA | 46 | f |
129 | Donna | Beisel | 3:09:34 | PA | 56 | f |
130 | Twyla | Tuten | 3:47:51 | NC | 66 | f |
141 | Heather | Clayton | 3:46:12 | OK | 61 | f |
164 | Vickey | Baker | 3:45:43 | WA | 72 | f |
177 | Stan | Clark | 2:41:24 | MO | 66 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Riverboat Series Day 3 5K/10K – April 17, 2018 – Leroy Percy State Park, MS
Bib Number | First Name | Last Name | Race | Day 3 | State | Age | Gender |
---|---|---|---|---|---|---|---|
13 | David | Bayley | 5k | 51:44 | England | 44 | m |
26 | George | Rose | 5k | 2:51:30 | VA | 44 | m |
95 | Monte | Steedley | 5k | 51:31 | |||
169 | Lori | Harvey | 5k | 32:45 | IL | 54 | f |
171 | David | Hoyt | 5k | 1:01:53 | CA | 70 | m |
175 | Catherine | Parker | 5k | 37:11 | IL | 53 | f |