Full Marathon/50K
2018 Southwest Series Day 2 Marathon – November 5, 2018 – Durango, Colorado
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:49:04 | San Antonio | TX | 74 | m | |
3 | Henry | Rueden | 8:58:08 | De Pere | WI | 68 | m | |
4 | Nick | Nicholson | 6:28:39 (Mara) / 7:27:51 (50K) | England | 48 | m | ||
7 | Bettie | Wailes | 8:01:30 | FL | 73 | f | ||
9 | Clint | Burleson | 7:49:04 | Organ | NM | 65 | m | |
13 | Jeff | Burleson | 8:17:10 | Wrenshall | MN | 69 | m | |
14 | Thomas | Skinner | 7:20:31 | Alpharetta | GA | 72 | m | |
15 | Vincent | Meers | 4:03:10 | Belgium | 45 | m | ||
17 | Bill | Wells | 8:12:23 | NEW ALBANY | IN | 61 | m | |
18 | Edward | Del Favero | 6:34:53 | St. Petersburg | FL | 60 | m | |
19 | Tim | Mahler | 5:12:11 | Springfield | IL | 58 | m | |
20 | Sonja | Normann | 6:34:53 | Nevada City | CA | 53 | f | |
24 | Michael | Taggerty | 6:24:01 | Brooklyn | NY | 57 | m | |
30 | Mark | Cooper | 3:50:31 | Johnston | IA | 55 | m | |
52 | Jessica | Damuth | 7:21:50 | Rifle | CO | 33 | f | |
58 | Tara | Grisolia | 9:03:59 | Charlotte | NC | 47 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Southwest Series Day 2 Half Marathon – November 5, 2018 – Durango, Colorado
Bib Number | First Name | Last Name | Day 2 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
2 | Jim | Simpson | 5:11:04 | 8167184662 | CA | 77 | m |
10 | Pamela | Penfield | 4:10:42 | highlands Ranch | CO | 71 | f |
21 | Ann | Merfeld | 3:26:37 | Clear Lake | IA | 55 | f |
22 | Marion | Hoffman | 2:20:44 | Fort Myers | FL | 69 | m |
29 | Charity | Schmitz | 3:26:37 | Hastings | MN | 62 | f |
51 | Lisa | Atencio | 2:43:15 | Arvada | CO | 53 | f |
53 | Mark | Hirsh | 4:28:07 | Mendon | VT | 41 | m |
55 | Daniel | Rueckert | 3:32:54 | St. Cloud | MN | 33 | m |
100 | Luz | Villamil | 4:32:44 | Long Beach | CA | 61 | f |
104 | Victoria | Carroll | 3:16:40 | Durham | NC | 39 | f |
107 | Beth | Antenucci | 3:47:15 | Winchester | OH | 54 | f |
108 | Andrea | Adams | 3:47:15 | Escondido | CA | 54 | f |
112 | Robert | Cordeiro | 3:05:42 | NEW BEDFORD | MA | 52 | m |
113 | Ann | Sylvia | 3:05:42 | New Bedford | MA | 45 | f |
114 | Cynthia | Major | 2:51:07 | Garner | NC | 59 | f |
116 | Rebecca | Abbott | 3:23:10 | Mesa | AZ | 47 | f |
117 | Mark | Abbott | 3:23:10 | Mesa | AZ | 53 | m |
119 | Heather | Clayton | 3:58:40 | Bartlesville | OK | 62 | f |
120 | Sheri | Michel | 2:12:16 | Arundel | ME | 50 | f |
121 | Kathryn | Lije | 2:53:21 | Rio Rancho | NM | 46 | f |
125 | Michele | Siegrist | 3:38:46 | Pensacola | FL | 57 | f |
137 | Chuck | Harvey | 2:38:07 | Anchorage | AK | 72 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Southwest Series Day 2 5K/10K – November, 5 2018 – Durango, Colorado
Bib Number | First Name | Last Name | Race | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
148 | Judith | Gates | 5K | 51:17 | Union | MO | 69 | f | |
149 | David | Hoyt | 5K | 1:06:34 | Long Beach | CA | 71 | m | |
153 | Kristina | LeFever | 5K | 39:16 | Hesperus | CO | 52 | f | |
159 | Barbara | Peitzmeier | 5k | 1:03:04 | Bloomfield | NE | 76 | f | |
28 | Ruth | Viane | 10k | 51:20 | Belgium | 51 | f | ||
59 | Paige | Partelow | 10K | 1:07:24 | Durango | CO | 22 | f | |
138 | Meeca | Bailey | 10k | 1:05:05 | Bayfield | CO | 32 | f | |
139 | Sara | Burcham | 10k | 1:05:05 | Ignacio | CO | 37 | f |