Full Marathon/50K
2018 Southwest Series Day 5 Marathon – November 8, 2018 – Laughlin, Nevada
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 5 | City | State | Country | Age | Gender | 
|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | 8:52:39 | San Antonio | TX | 74 | m | |
| 2 | Jim | Simpson | 9:16:57 | CA | 77 | m | ||
| 3 | Henry | Rueden | 8:35:08 | De Pere | WI | 68 | m | |
| 4 | Nick | Nicholson | 5:54:44 (Mara) / 7:07:14 (50K) | England | 48 | m | ||
| 9 | Clint | Burleson | 8:52:39 | Organ | NM | 65 | m | |
| 11 | Cathie | Johnson | 7:17:06 | RED BLNG SPGS | TN | 64 | f | |
| 12 | William | Johnson | 7:17:06 | RED BLNG SPGS | TN | 71 | m | |
| 13 | Jeff | Burleson | 7:44:51 | Wrenshall | MN | 69 | m | |
| 14 | Thomas | Skinner | 6:41:40 | Alpharetta | GA | 72 | m | |
| 15 | Vincent | Meers | 4:12:06 | Belgium | 45 | m | ||
| 16 | Eddie | Hahn | 6:20:05 | Crestline | CA | 53 | m | |
| 17 | Bill | Wells | 6:38:13 | NEW ALBANY | IN | 61 | m | |
| 18 | Edward | Del Favero | 6:24:12 | St. Petersburg | FL | 60 | m | |
| 19 | Tim | Mahler | 5:29:23 | Springfield | IL | 58 | m | |
| 21 | Ann | Merfeld | 6:57:56 | Clear Lake | IA | 55 | f | |
| 22 | Marion | Hoffman | 5:20:23 | Fort Myers | FL | 69 | m | |
| 23 | Lori | Sherwood | 7:54:44 | Portsmouth | VA | 54 | f | |
| 24 | Michael | Taggerty | 5:59:00 | Brooklyn | NY | 57 | m | |
| 25 | Fran | Drozdz | 8:17:54 | Litchfield Park | AZ | 74 | f | |
| 26 | Saundra | Stiner | 8:27:24 | Rochester Hills | MI | 49 | f | |
| 27 | James | Cornelison | 7:11:03 | Walla Walla | WA | 73 | m | |
| 29 | Charity | Schmitz | 6:57:56 | Hastings | MN | 62 | f | |
| 30 | Mark | Cooper | 5:04:23 | Johnston | IA | 55 | m | |
| 32 | Mark | Lackey | 5:27:45 | Chester | VA | 66 | m | |
| 33 | Richard | Mountfield | 3:41:12 | Cambridge | MA | 50 | m | |
| 36 | Steven | Shapiro | 7:54:44 | VIRGINIA BEACH | VA | 64 | m | |
| 37 | Troy | Wright | 7:05:41 | brandenburg | KY | 54 | m | |
| 41 | Brent | Cornelison | 4:15:36 | Athol | ID | 45 | m | |
| 42 | Butch | Casey | 7:14:00 | Hereford | TX | 62 | m | |
| 43 | Dhiraj | Singh | 6:52:25 | IRVING | TX | 45 | m | |
| 53 | Mark | Hirsh | 7:49:46 | Mendon | VT | 41 | m | |
| 54 | Kiran | Kumari | 6:45:40 | IRVING | TX | 39 | f | |
| 61 | Linda | Chambers | 7:09:08 | Noblesville | IN | 67 | l | 
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Southwest Series Day 5 Half Marathon – November 8, 2018 – Laughlin, Nevada
| Bib | First Name | Last Name | Day 5 | City | State | Age | Gender | 
|---|---|---|---|---|---|---|---|
| 10 | Pamela | Penfield | 4:04:22 | highlands Ranch | CO | 71 | f | 
| 58 | Tara | Grisolia | 5:41:54 | Charlotte | NC | 47 | f | 
| 100 | Luz | Villamil | 4:04:22 | Long Beach | CA | 61 | f | 
| 101 | Dee Dee | Urquhart | 3:15:43 | WEST HILLS | CA | 60 | f | 
| 102 | Daria | Kelley | 3:58:05 | Encino | CA | 70 | f | 
| 103 | Ila | Brandli | 3:23:57 | Mesa | AZ | 72 | f | 
| 104 | Victoria | Carroll | 3:44:58 | durham | NC | 39 | f | 
| 106 | Ken | Fattmann | 2:19:48 | Ozark | MO | 63 | m | 
| 107 | Beth | Antenucci | 3:35:48 | Winchester | OH | 54 | f | 
| 108 | Andrea | Adams | 4:15:06 | Escondido | CA | 54 | f | 
| 114 | Cynthia | Major | 2:43:22 | Garner | NC | 59 | f | 
| 115 | Maryann | Power-Mininni | 3:49:28 | Lexington | NC | 55 | f | 
| 119 | Heather | Clayton | 3:54:57 | Bartlesville | OK | 62 | f | 
| 120 | Sheri | Michel | 2:28:12 | Arundel | ME | 50 | f | 
| 122 | Beverly | Thompson | 3:54:08 | Aiken | SC | 61 | f | 
| 123 | Jeanne | Weidner | 2:44:25 | Havasu City | AZ | 62 | f | 
| 125 | Michele | Siegrist | 3:16:17 | Pensacola | FL | 57 | f | 
| 129 | Ann | Casey | 3:48:08 | Hereford | TX | 54 | f | 
| 133 | Dan | Kuch | 1:26:37 | Lake Havasu City | AZ | 44 | m | 
| 137 | Chuck | Harvey | 2:23:48 | Anchorage | AK | 72 | m | 
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Southwest Series Day 5 5K/10K – November 8, 2018 – Laughlin, Nevada
| Bib | First Name | Last Name | Race | Day 5 | City | State | Country | Age | Gender | 
|---|---|---|---|---|---|---|---|---|---|
| 140 | Mary | Burke | 5K | 48:40 | Huntington | IN | 71 | f | |
| 141 | Bill | Burke | 5K | 1:12:11 | HUNTINGTON | IN | 73 | m | |
| 148 | Judith | Gates | 5K | 51:05 | Union | MO | 69 | f | |
| 149 | David | Hoyt | 5K | 1:11:57 | Long Beach | CA | 71 | m | |
| 154 | Tamara | Lewis | 5k | 30:47 | Fayetteville | AR | 59 | f | |
| 157 | Tony | Martinez | 5k | 28:27 | Phoenix | AZ | 66 | m | |
| 159 | Barbara | Peitzmeier | 5k | 47:57 | Bloomfield | NE | 76 | f | |
| 162 | JP | Thompson | 5k | 54:43 | Aiken | SC | 62 | f | |
| 60 | Deborah | Green | 5K | 1:23:40 | WA | f | |||
| 28 | Ruth | Viane | 10k | 1:02:37 | Belgium | 51 | f |