Full Marathon/50K
2019 Appalachian Series Day 1 Marathon – October 5, 2019 – Bluefield, WV / VA
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 1 | City | state | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | 8:37:34 | San Antonio | TX | 74 | m | |
| 2 | Jim | Simpson | 8:32:21 | Huntington Beach | CA | 77 | m | |
| 3 | Henry | Rueden | 9:15:54 | De Pere | WI | 69 | m | |
| 4 | Frank | Bartocci | 8:03:19 | Rochester | MN | 71 | m | |
| 5 | Nick | Nicholson | 6:24:42 (Mara) / 7:43:53 (50K) | England | 50 | m | ||
| 6 | Angela | Tortorice | 7:14:29 | Dallas | Tx | 51 | f | |
| 8 | Kevin | Brosi | 8:58:02 | Merritt Island | FL | 64 | m | |
| 9 | Bettie | Wailes | 8:32:21 | FL | 75 | f | ||
| 10 | Liz | Gmerek | 8:58:02 | Merritt Island | FL | 58 | f | |
| 11 | Clint | Burleson | 8:37:34 (Mara) / 10:26:08 (50K) | Organ | NM | 66 | m | |
| 13 | Cathy | Troisi | 10:16:01 | Cohoes | NY | 73 | f | |
| 14 | Danny | Keatley | 6:34:30 | White Sulphur Springs | WV | 72 | m | |
| 15 | Clyde | Shank | 6:36:25 | Plano | TX | 72 | m | |
| 20 | Roxana | Lewis | 6:38:53 | Gardena | CA | 73 | f | |
| 21 | Edward | Del Favero | 7:14:29 | St. Petersburg | FL | 62 | m | |
| 23 | David | Poirier | 5:18:56 | Arlington | MA | 54 | m | |
| 29 | Stacy | Bolyard | 9:10:23 | Centennial | CO | 37 | f | |
| 30 | Tim | Mahler | 6:15:10 | Springfield | IL | 59 | m | |
| 41 | Abbi | Auger | 5:17:21 (Mara) / 6:21:56 (50K) | Louisville | KY | 50 | f | |
| 42 | Roger D | Kingsley | 7:37:07 | West Point | NE | 62 | m | |
| 52 | Scott | Crawford | 6:53:00 | Knoxville | TN | 58 | m | |
| 54 | Betsy | Press | 4:44:08 | Janesville | WI | 42 | f | |
| 56 | Mike | Geldean | 3:39:02 | Channahon | IL | 57 | m | |
| 58 | Rich | Green | 5:58:19 | LOS ANGELES | CA | 60 | m | |
| 60 | Debbie | Iketani | 6:22:50 | SAN DIMAS | CA | 66 | f | |
| 62 | Bobby | Smith | 4:04:31 | Anniston | AL | 42 | m | |
| 65 | Nick | Whited | 3:20:51 | Bluefield | WV | 41 | m | |
| 66 | Glen | Richardson | 4:49:59 (Mara) / 5:45:17 (50K) | Louisville | KY | 43 | m | |
| 67 | Bill | Culver | 5:29:16 | Sarasota | FL | 50 | m | |
| 72 | Martha | Mayer | 8:55:49 | Tampa | FL | 57 | f | |
| 78 | Teresa | Hensley | 6:58:17 | Dunbar | WV | 60 | f | |
| 91 | Mike | Bailey | 6:39:15 | Beckley | WV | 31 | m | |
| 103 | Ila | Brandli | 7:17:56 ("Double Down" - Unique Start) | Mesa | AZ | 73 | ||
| 161 | Hernam | Montes | 5:56:12 | Clark | NJ | 71 | m | |
| 163 | Jimmy | Kwan | 7:08:49 | Rosemead | CA | 54 | m | |
| 164 | Mel | Dang | 6:57:22 | Arcodia | CA | 55 | m | |
| 162 | James | Prescott | 6:40:35 | Troy | MI | 69 | m |
Half Marathon
2019 Appalachian Series Day 1 Half Marathon – October 5, 2019 – Bluefield, WV / VA
| Bib | First Name | Last Name | Day 1 | City | state | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 64 | Dana | Pennington | 3:56:17 | Upsilanti | MI | 49 | f | |
| 103 | Ila | Brandli | 3:30:16 | Mesa | AZ | 73 | f | |
| 104 | Craig | Wood | 2:46:22 | BREMERTON | WA | 50 | m | |
| 105 | William | Murphy | 4:31:16 | Rochester | NY | 71 | m | |
| 106 | James | Alexander | 4:04:31 | Chesterfield | MO | 71 | m | |
| 108 | Marie | Richardson | 4:36:16 | Atlanta | GA | 61 | f | |
| 110 | Jill | Crawford | 2:29:02 | Knoxville | TN | 57 | f | |
| 111 | Rosa | Head | 4:42:59 | Decatur | GA | 73 | f | |
| 112 | Dawn | Scheuber | 3:20:30 | SHOREWOOD | IL | 40 | f | |
| 113 | Eva | Crabb | 3:48:04 | south Weber | UT | 65 | f | |
| 115 | Stephanie | Brown | 3:05:05 | Rochester | MI | 46 | f | |
| 116 | Susan | Cormier | 3:27:47 | Cabot | AR | 77 | f | |
| 117 | Jean | Evansmore | 3:35:55 | Mount Hope | WV | 78 | f | |
| 118 | Stacey | Kozel | 6:00:57 | Medina | OH | 45 | f | |
| 119 | Debra | Hurley | 3:07:10 | Lynn Haven | FL | 63 | f | |
| 121 | Jana | Randich | 4:34:29 | Joliet | IL | 47 | f | |
| 124 | Cathy | Frank | 3:!2:41 | Rochester | MI | 45 | f | |
| 125 | Bonnie | Page | 2:39:37 | Lewiston | MI | 59 | f | |
| 126 | Thomas | Page | 2:18:06 | Lewiston | MI | 65 | m | |
| 133 | Sheri | Michel | 2:11:18 | Arundel | ME | 51 | f | |
| 137 | Lolli | Allen | 2:49:44 | Dunlap | TN | 51 | f | |
| 139 | Toni | Crabb | 3:48:03 | South Weber | UT | 36 | f | |
| 156 | Barbara | Churchley | 3:13:26 | Grand Junction | CO | 68 | f | |
| 157 | JJ | Robinson | 4:09:31 | Baker | MT | 47 | f | |
| 165 | Katerhine | Lamb | 2:38:15 | San Antonio | TX | 55 | f |
5K/10K
2019 Appalachian Series Day 1 5K/10K – October 5, 2019 – Bluefield, WV / VA
| Bib | First Name | Last Name | Race | Day 1 | City | state | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Kim | Travella | 5k | 36:20 | Reno | NV | 55 | f | |
| 176 | Ed | Zimmerman | 5k | 48:20 | Grand Haven | MI | 70 | m | |
| 181 | Robert | Hensley | 5K | 28:12 | DUNBAR | WV | 55 | m | |
| 191 | Ann | Sweat | 5k | 36:57 | Las Vegas | NV | 63 | f | |
| 46 | Bruce | Hall | 10k | 1:15:13 | Dothan | AL | 51 | m | |
| 63 | Kim | Travella | 10k | 1:25:11 | Reno | NV | 55 | f | |
| 103 | Ila | Brandli | 10K | 1:43:17 | Mesa | AZ | 73 | f | |
| 160 | Trish | Rost | 10k | 1:48:49 | Baker | MT | 66 | f | |
| 176 | Ed | Zimmerman | 10k | 1:44:23 | Grand Haven | MI | 70 | m | |
| 183 | Donna | Lynn | 10k | 1:15:13 | Dothan | AL | 53 | f | |
| 191 | Ann | Sweat | 10k | 1:25:27 | Las Vegas | NV | 63 | f |