Full Marathon/50K
2019 Appalachian Series Day 3 Marathon – October 7, 2019 – Bristol, TN
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 3 | City | state | Country | Age | Gender | 
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | 8:38:15 | San Antonio | TX | 74 | m | |
| 2 | Jim | Simpson | 8:34:31 | Huntington Beach | CA | 77 | m | |
| 3 | Henry | Rueden | 8:40:29 | De Pere | WI | 69 | m | |
| 4 | Frank | Bartocci | 8:38:15 | Rochester | MN | 71 | m | |
| 5 | Nick | Nicholson | 6:27:47 (Mara) / 7:59:48 (50K) | England | 50 | m | ||
| 6 | Angela | Tortorice | 7:13:26 | Dallas | Tx | 51 | f | |
| 8 | Kevin | Brosi | 8:30:36 | Merritt Island | FL | 64 | m | |
| 9 | Bettie | Wailes | 8:34:31 | FL | 75 | f | ||
| 10 | Liz | Gmerek | 8:30:36 | Merritt Island | FL | 58 | f | |
| 14 | Danny | Keatley | 7:40:20 | White Sulphur Springs | WV | 72 | m | |
| 15 | Clyde | Shank | 7:13:26 | Plano | TX | 72 | m | |
| 20 | Roxana | Lewis | 8:30:28 | Gardena | CA | 73 | f | |
| 21 | Edward | Del Favero | 6:36:45 | St. Petersburg | FL | 62 | m | |
| 23 | David | Poirier | 5:01:26 | Arlington | MA | 54 | m | |
| 30 | Tim | Mahler | 6:02:02 | Springfield | IL | 59 | m | |
| 31 | David | Clark | 7:26:23 | Wheaton | IL | 53 | m | |
| 35 | Ronald | Reid | 10:06:50 | Englewood | OH | 64 | m | |
| 39 | Tim | Mahaffey | 7:55:05 | The Villages | FL | 72 | m | |
| 58 | Rich | Green | 6:13:42 | LOS ANGELES | CA | 60 | m | |
| 60 | Debbie | Iketani | 6:32:13 | SAN DIMAS | CA | 66 | f | |
| 61 | Ginger | Andrews | 7:56:06 | Severna Park | MD | 55 | f | |
| 67 | Bill | Culver | 5:51:51 | Sarasota | FL | 50 | m | |
| 72 | Martha | Mayer | 7:01:16 | Tampa | FL | 57 | f | |
| 76 | Gary | Hawkins | 6:18:18 | Villa Rica | GA | 59 | m | |
| 88 | Robert | Cathy | 5:14:09 | Kingspot | TN | 52 | m | |
| 95 | Mark | Hirsh | 8:02:36 | Mendon | VT | 42 | m | |
| 103 | Ila | Brandli | 8:30:00 | Mesa | AZ | 73 | f | |
| 162 | Jim | Prescott | 7:09:28 | Troy | MI | 69 | m | |
| 174 | Nancy | Twigg | 5:32:08 | Knoxville | TN | 52 | f | 
Half Marathon
2019 Appalachian Series Day 3 Half Marathon – October 7, 2019 – Bristol, TN
| Bib | First Name | Last Name | Day 3 | City | state | Country | Age | Gender | 
|---|---|---|---|---|---|---|---|---|
| 11 | Clint | Burleson | 4:13:05 | Organ | NM | 66 | m | |
| 29 | Stacy | Bolyard | 4:29:59 | Centennial | CO | 37 | f | |
| 42 | Roger D | Kingsley | 4:35:40 | West Point | NE | 62 | m | |
| 86 | Brandon | Lavoie | 4:39:18 | Grayson | KY | 28 | m | |
| 96 | Be | Alink | 4:39:18 | 50 | m | |||
| 100 | Lisa | Seidel | 3:30:57 | Renton | WA | 53 | f | |
| 101 | Victoria | Carroll | 3:48:39 | Alexandria | VA | 40 | f | |
| 104 | Craig | Wood | 3:11:50 | BREMERTON | WA | 50 | m | |
| 105 | William | Murphy | 4:56:09 | Rochester | NY | 71 | m | |
| 106 | James | Alexander | 4:05:42 | Chesterfield | MO | 71 | m | |
| 113 | Eva | Crabb | 3:57:37 | south Weber | UT | 65 | f | |
| 115 | Stephanie | Brown | 3:28:23 | Rochester | MI | 46 | f | |
| 118 | Stacey | Kozel | 6:57:44 | Medina | OH | 45 | f | |
| 124 | Cathy | Frank | 3:20:30 | Rochester | MI | 45 | f | |
| 125 | Bonnie | Page | 2:43:03 | Lewiston | MI | 59 | f | |
| 126 | Thomas | Page | 2:30:18 | Lewiston | MI | 65 | m | |
| 133 | Sheri | Michel | 2:17:11 | Arundel | ME | 51 | f | |
| 139 | Toni | Crabb | 3:57:37 | South Weber | UT | 36 | f | |
| 157 | JJ | Robinson | 4:11:06 | Baker | MT | 47 | f | |
| 158 | Carlton | Tugman | 4:48:18 | Mountain City | TN | 25 | m | |
| 165 | Katherine | Lamb | 2:51:53 | San Antonio | TX | 55 | f | |
| 166 | Nicole | LaJeunesse | 3:25:48 | Oakdale | CT | 40 | f | 
5K/10K
2019 Appalachian Series Day 3 5K/10K – October 7, 2019 – Bristol, TN
| Bib | First Name | Last Name | Race | Day 3 | City | state | Country | Age | Gender | 
|---|---|---|---|---|---|---|---|---|---|
| 176 | Ed | Zimmerman | 5k | 46:12 | Grand Haven | MI | 70 | m | |
| 185 | Noah | Baker | 5k | 19:08 | Lenoir City | TN | 20 | m | |
| 11 | Clint | Burleson | 10k | 2:14:10 | Organ | NM | 66 | m | |
| 46 | Bruce | Hall | 10k | 1:17:35 | Dothan | AL | 51 | m | |
| 63 | Kim | Travella | 10k | 1:52:25 | Reno | NV | 55 | f | |
| 160 | Trish | Rost | 10k | 1:54:21 | Baker | MT | 66 | f | |
| 167 | Kenneth | Chappell | 10k | 1:51:08 | Uncasville | CT | 50 | m | |
| 183 | Donna | Lynn | 10k | 1:17:35 | Dothan | AL | 53 | f | |
| 191 | Ann | Sweat | 10k | 1:51:21 | Las Vegas | NV | 63 | f |