Full Marathon/50K
2019 Appalachian Series Day 6 Marathon – October 10, 2019 – Macon, GA
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 6 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:54:21 | San Antonio | TX | 74 | m | |
2 | Jim | Simpson | 8:54:21 | Huntington Beach | CA | 77 | m | |
3 | Henry | Rueden | 8:43:04 | De Pere | WI | 69 | m | |
4 | Frank | Bartocci | 7:57:15 | Rochester | MN | 71 | m | |
5 | Nick | Nicholson | 5:17:28 (Mara) / 6:48:18 (50K) | England | 50 | m | ||
8 | Kevin | Brosi | 8:25:39 | Merritt Island | FL | 64 | m | |
10 | Liz | Gmerek | 8:25:39 | Merritt Island | FL | 58 | f | |
11 | Clint | Burleson | 8:54:21 | Organ | NM | 66 | m | |
12 | George | Southgate | 6:05:52 | Calhoun | GA | 73 | m | |
15 | Clyde | Shank | 6:56:27 | Plano | TX | 72 | m | |
16 | Luzviminda | Villamil | 7:51:43 | Long Beach | CA | 62 | f | |
17 | Cathie | Johnson | 6:56:27 | RED BLNG SPGS | TN | 65 | f | |
18 | Troy | Johnson | 6:56:27 | Red Boiling Springs | TN | 72 | m | |
19 | Thomas | Skinner | 6:50:50 | Alpharetta | GA | 73 | m | |
21 | Edward | Del Favero | 6:33:32 | St. Petersburg | FL | 62 | m | |
23 | David | Poirier | 4:27:45 | Arlington | MA | 54 | m | |
25 | Truman | Smith | 5:59:23 | Chattanooga | TN | 72 | m | |
26 | Jane | Herzog | 9:49:55 | Tacoma | WA | 56 | f | |
29 | Stacy | Bolyard | 8:43:04 | Centennial | CO | 37 | f | |
32 | William | Davis | 6:38:01 | Athens | GA | 70 | m | |
34 | Delbert | Giese | 7:02:10 | West Sacramento | CA | 72 | m | |
37 | Cathy | Saylor | 5:44:51 | Plains | GA | 56 | f | |
38 | Larry | Baugess | 7:25:49 | Canal Winchester | OH | 52 | m | |
40 | Mark | Hudspeth | 7:00:07 | Maryville | TN | 52 | m | |
42 | Roger D | Kingsley | 8:30:59 | West Point | NE | 62 | m | |
46 | Bruce | Hall | 5:37:16 | Dothan | AL | 51 | m | |
48 | David | Yu | 6:30:36 | Atlanta | GA | 68 | m | |
49 | Breanna | Pearson | 6:35:58 | Des Moines | IA | 24 | f | |
51 | Peggy | Faber | 6:59:38 | VANCOUVER | WA | 57 | f | |
59 | Katie | Spero | 5:41:05 | Evanston | IL | 43 | f | |
67 | Bill | Culver | 5:15:39 | Sarasota | FL | 50 | m | |
68 | Kristine | Smith | 5:00:36 | Atlanta | GA | 47 | f | |
72 | Martha | Mayer | 7:57:15 | Tampa | FL | 57 | f | |
81 | Patrick | Mobley | 5:18:05 | Robins | GA | 26 | m | |
87 | Joshua | Ellis | 4:27:22 | Lizella | GA | 26 | m | |
95 | Mark | Hirsh | 8:34:55 | Mendon | VT | 42 | m | |
97 | Peter | Yeh | 6:30:22 | cumming | GA | 64 | m | |
103 | Ila | Brandli | 7:51:43 | Mesa | AZ | 73 | f | |
162 | James | Prescott | 6:44:29 | Troy | MI | 69 | m |
Half Marathon
2019 Appalachian Series Day 6 Half Marathon – October 10, 2019 – Macon, GA
Bib | First Name | Last Name | Day 6 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
7 | Eugene | DeFronzo | 5:31:18 | Cheshire | CT | 83 | m | |
63 | Kim | Travella | 3:09:04 | Reno | NV | 55 | f | |
77 | Toni | Jones | 8:40:02 | Covington | GA | 57 | f | |
100 | Lisa | Seidel | 2:47:35 | Renton | WA | 53 | f | |
101 | Victoria | Carroll | 4:51:49 | Alexandria | VA | 40 | f | |
105 | William | Murphy | 4:47:53 | Rochester | NY | 71 | m | |
106 | James | Alexander | 4:07:24 | Chesterfield | MO | 71 | m | |
118 | Stacey | Kozel | 5:27:29 | Medina | OH | 45 | f | |
120 | Donna | Beisel | 3:12:33 | Newtown Square | PA | 57 | f | |
121 | Jana | Randich | 4:22:00 | Joliet | IL | 47 | f | |
122 | Helen | Richman | 2:42:32 | Broomall | PA | 48 | f | |
128 | Shelby | Davison | 3:50:54 | Anchorage | AK | 63 | f | |
131 | Trena | Kucko | 3:50:54 | Eagle River | AK | 63 | f | |
133 | Sheri | Michel | 2:12:53 | Arundel | ME | 51 | f | |
134 | Gabby | Ring | 2:30:31 | Bryan | TX | 47 | f | |
136 | Elizabeth | Reinke | 3:58:56 | Green Bay | WI | 52 | f | |
138 | Cody | Pearson | 3:25:57 | Des Moines | IA | 26 | m | |
145 | Elena | Yeh | 2:41:12 | CUMMING | GA | 55 | f | |
152 | Kim | Hatcher | 3:13:36 | Robins | GA | 64 | f | |
153 | Jean | Glover | 3:13:36 | Robins | GA | 60 | f | |
157 | JJ | Robinson | 4:22:00 | Baker | MT | 47 | f | |
165 | Katherine | Lamb | 3:18:14 | San Antonio | TX | 55 | f | |
168 | Seth | Ring | 2:05:03 | Bryan | TX | 19 | m | |
191 | Ann | Sweat | 3:09:08 | Las Vegas | NV | 63 | f | |
193 | Kenneth | KuyKendall | 2:01:37 | Loganville | GA | 44 | m |
5K/10K
2019 Appalachian Series Day 6 5K/10K – October 10, 2019 – Macon, GA
Bib | First Name | Last Name | Race | Day 6 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
176 | Ed | Zimmerman | 5k | 47:02 | Grand Haven | MI | 70 | m | |
177 | David | Hoyt | 5k | 54:43 | Long Beach | CA | 72 | m | |
180 | Jessica | Herndon | 5K | 43:46 | Forsyth | GA | 26 | f | |
182 | Kenneth | Hill | 5k | 28:36 | Macon | GA | 26 | m | |
195 | Sandy | Keeble | 5k | 1:13:08 | Maryville | TN | 70 | f | |
198 | Bethany | Smith | 5k | 1:13:08 | Louisville | TN | 44 | f | |
160 | Trish | Rost | 10k | 1:42:14 | Baker | MT | 66 | f | |
183 | Donna | Lynn | 10k | 1:07:17 | Dothan | AL | 53 | f | |
199 | Tony | Mayer | 10k | 2:15:30 | Tampa | FL | 19 | m | |
200 | Ashley | Saylor Matthews | 10k | 56:10 | Macon | GA | 31 | f |