Full Marathon/50K
2019 New England Series Day 5 Marathon – June 27, 2019 – Springfield, VT
Bib | First Name | Last Name | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:21:21 | San Antonio | TX | 74 | m | |
2 | Jim | Simpson | 8:21:21 | Huntington Beach | CA | 77 | m | |
3 | Nick | Nicholson | 5:25:46 (Mara) / 6:43:46 (50K) | England | 50 | m | ||
4 | Kevin | Brosi | 8:27:04 | Merritt Island | FL | 64 | m | |
5 | Liz | Gmerek | 8:27:04 | Merritt Island | FL | 58 | f | |
6 | Clyde | Shank | 6:21:18 | Plano | TX | 71 | m | |
7 | Gregory | James | 4:38:02 | Ridfeville | SC | 62 | m | |
8 | Edward | Del Favero | 7:10:45 | St. Petersburg | FL | 61 | m | |
10 | Paulo | Silva | 7:11:33 | Recife | Brazil | 51 | m | |
11 | Dan | Chapman | 4:26:16 | McMinnville | OR | 45 | m | |
12 | Lori | Casey | 5:16:12 | Harrah | OK | 58 | f | |
13 | Zane | Casey | 4:45:36 | Harrah | OK | 59 | m | |
14 | Pearlette | Toussant | 6:19:05 | Philadelphia | PA | 44 | f | |
15 | Tim | Mahaffey | 8:55:57 | The Villages | FL | 72 | m | |
16 | Randy | Woodward | 4:32:57 (Mara) / 5:34:10 (50K) | Smyrna | TN | 53 | m | |
18 | Jason | Samens | 4:08:21 | Cottage Grove | WI | 34 | m | |
53 | Mary | Albrecht | 7:49:47 | Bismarck | ND | 62 | f | |
104 | Kathleen | McElhannon | 5:50:31 | Ridgeville | SC | 45 | f | |
105 | Roxana | Lewis | 7:16:48 | Gardena | CA | 73 | f | |
106 | Thomas | Brand | 5:14:37 | Summit | NJ | 72 | m | |
107 | Fran | Libasci | 6:26:34 | Summit | NJ | 67 | f | |
113 | Cathy | Minshall | 5:24:01 | Half Moon Bay | Canada | 59 | f | |
115 | David | Wood | 5:20:29 | Abingdon | MD | 56 | ||
116 | Jean | Neely | 7:18:11 | f | ||||
120 | Robert | Gundel | 5:37:25 | Houston | TX | 59 | m | |
121 | Mellody | Hughes | 7:30:55 | DEFUNIAK SPGS | FL | 55 | f | |
123 | Allison | Roth | 8:44:52 | Plainsboro | NJ | 47 | f | |
131 | David | Yu | 6:27:19 | Atlanta | GA | 68 | m | |
133 | Melanie | Tilton | 4:12:17 | MOBERLY | MO | 37 | f | |
138 | Debbie | Taylor | 6:16:46 | Chilliwadk | BC | Canada | 53 | f |
143 | Jay | Gibson | 5:17:22 | Beaufort | SC | 38 | m | |
147 | Mindy | Soranno | 5:33:10 | Fort Belvoir | WA | 51 | f | |
152 | Lyndsey | Suttman | 4:50:00 | CENTERVILLE | OH | 40 | f | |
159 | Brendon | DeWitt | 6:27:54 | OAK HILL | VA | 51 | m | |
160 | Dave | Hunt | 6:16:12 | Kent | OH | 60 | m | |
161 | Margaret | Moon | 5:52:01 | Arlington | VA | 49 | f | |
162 | Amy | Patrick-Melin | 6:16:12 | Stow | OH | 55 | f | |
163 | Patrick | Walber | 4:41:38 | Sacramento | CVA | 43 | m | |
175 | Sandra | Blatchford | 7:03:12 | Hatchville | MA | 54 | f | |
202 | Andrew | Simpson | 6:52:20 | Louisville | KY | 28 | m | |
211 | Carl | Gustafson | 7:03:12 | Barstable | MA | 58 | m | |
239 | James | Wang | 5:23:59 | Beijing | China | |||
252 | Roger | Kingsley | 8:55:57 | West Point | NE | 62 | m | |
274 | Carol | Earles | 6:18:02 (Mara) / 7:30:27 (50K) | Revenden Springs | AR | 49 | f | |
303 | Tracy | Newenhouse | 6:21:15 | West Long Branch | NJ | 58 | ||
573 | Hank | Lopez | 7:17:32 | North Derwich | ME | 58 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 5 Half Marathon – June 27, 2019 – Springfield, VT
Bib | First Name | Last Name | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
19 | Cecilia | Ashley | 2:23:07 | Chocowinity | NC | 56 | f | |
20 | Cecelia | Harris | 3:35:03 | Ames | IA | 52 | f | |
21 | JJ | Robinson | 4:36:47 | Baker | MT | 46 | f | |
51 | Dee Dee | Urquhart | 2:47:26 | West Hills | CA | 60 | f | |
52 | Ila | Brandli | 3:35:34 | Mesa | AZ | 73 | f | |
54 | Debbie | Berg | 2:33:35 | Enid | OK | 57 | f | |
55 | Angela | Chapman | 3:51:52 | McMinnville | OR | 44 | f | |
56 | Bonnie | Sandford | 4:02:43 | Coeur D Alene | ID | 77 | f | |
57 | Stacey | Kozel | 5:04:38 | Medina | OH | 45 | f | |
58 | Dona | Bissey | 5:18:57 | Clay city | IL | 63 | f | |
59 | Dotty | Maddock | 2:30:54 | Franklin | ID | 64 | f | |
61 | Kelly | Shuler Sherry | 3:46:55 | Sapulpa | OK | 57 | f | |
62 | Heather | Clayton | 3:34:44 | Bartlesville | OK | 63 | f | |
63 | Kecia | Holder | 5:06:22 | Enid | OK | 54 | f | |
64 | Johnette | Kemph | 4:13:51 | Enid | OK | 68 | f | |
65 | Anna-Lisa | Dahlgren | 3:02:01 | Cottage Grove | WI | 32 | f | |
66 | David | Hawkins | 2:19:57 | Las Vegas | NV | 54 | m | |
171 | Dana | Dye | 1:56:44 | Alexandria | VA | 46 | f | |
193 | Michael | Johnson | 5:59:53 | Jaffrey | NH | 20 | m | |
207 | Stephanie | Burroughs | 2:52:11 | columbus | GA | 44 | f | |
215 | Jeff | Henderson | 3:48:31 | HUBER HEIGHTS | OH | 50 | m | |
218 | Lectra | Lawhorne | 3:48:31 | HUBER HEIGHTS | OH | 50 | f | |
222 | Frederick | Potter | 2:17:06 | m | ||||
227 | Ceylon | White | 3:48:31 | Huber Heights | OH | 50 | f | |
233 | Mark | Middleton | 5:41:03 | Dunedin | FL | 48 | m | |
237 | Wayne | Erickson | 3:16:05 | Clarksville | TN | m | ||
256 | Mary Jo | Campbell | 3:27:00 | Millington | TN | 59 | f | |
272 | Candace | Curran | 2:06:07 | Northampton | MA | 57 | f | |
275 | Diane | Brown | 3:23:23 | f | ||||
278 | Doug | Miller | 2:45:18 | m | ||||
308 | Patty | Treece | 3:10:59 | Slloam Springs | AR | 50 | f | |
309 | Corinne | York | 1:57:03 | Phoenix | AZ | 47 | f | |
310 | Brandy | Tinkler | 2:31:14 | marietta | GA | 47 | f | |
311 | Linda | Maness | 3:41:04 | f | ||||
313 | Carol | Magill | 4:18:43 | Atlanta | GA | 66 | f | |
315 | Marcus | Carmicle-Craft | 2:27:06 | Richmond | KY | 48 | m | |
316 | Tommy | Carmicle-Craft | 2:27:01 | Richmond | KY | 48 | m | |
320 | Lori | Rhoads | 2:54:35 | f | ||||
321 | Beth | Duff | 4:07:22 | f | ||||
324 | Rosemary | Cayton | 3:47:16 | Oakdale | CA | 95361 | 76 | f |
325 | Anna | Schlesener | 3:21:45 | f | ||||
326 | Chrys | Heese | 2:34:21 | Modesto | CA | 57 | f | |
329 | Laurie | McDowell | 2:42:58 | f | ||||
330 | Stavroula | Grivas | 4:24:05 | Cinnaminson | NJ | 47 | f | |
337 | James | Campbell | 2:55:23 | Millington | TN | 59 | m | |
338 | Catherine | Howell | 2:45:42 | DARDENNE PR | MO | 51 | f | |
341 | Eva | Freer | 3:59:35 | f | ||||
342 | Paula | Banks | 2:25:37 | COLUMBUS | OH | 53 | f | |
343 | Lisa | Timson | 3:08:27 | Irving | TX | 54 | f | |
344 | Anne | Mathiak | 3:33:38 | Knoxville | TN | 67 | f | |
345 | Amy | Pease | 3:15:48 | CHERRY CREEK | NY | 41 | f | |
346 | Mike | Pease | 3:15:48 | CHERRY CREEK | NY | 46 | m | |
349 | Tammy | Woodward | 2:45:01 | Cass City | MI | 54 | f | |
350 | Starr | Gantz | 2:55:53 | Lexington | KY | 66 | f | |
351 | Donald | Taylor | 3:01:15 | Chilliwadk | BC | Canada | 54 | m |
353 | Leslie | McBride | 2:52:23 | Atlanta | GA | 34 | f | |
354 | Gina | Justice | 3:16:12 | Glenpool | OK | 55 | f | |
355 | Michael | Aichele | 1:56:37 | Keller | TX | 38 | m | |
358 | Scott | Brewster | 2:06:39 | m | ||||
359 | Lori | Brewster | 3:36:24 | f | ||||
361 | Helen | Richman | 3:16:01 | Broomall | PA | 48 | f | |
362 | Darryl | Jackson | 2:23:44 | Cordova | TN | 56 | m | |
363 | Ginny | Speier | 2:28:25 | VIENNA | VA | 61 | f | |
364 | Art | Weekley | 2:36:19 | Munford | TN | 61 | m | |
365 | Donna | Send | 2:58:39 | Williamsburg | MI | 46 | f | |
366 | Michel | Starkey | 2:40:21 | TERRE HAUTE | IN | 45 | f | |
369 | Donna | Beisel | 3:16:01 | Newtown Square | PA | 57 | f | |
373 | Tessa | Perno | 2:14:32 | Glen Burnie | MD | 34 | f | |
374 | Sara Ann | Hiatt | 3:41:04 | f | ||||
375 | Steph | Mott | 2:11:54 | Honolulu | HI | 47 | f | |
381 | Maryann | Mininni | 3:40:55 | Lexington | NC | 56 | f | |
384 | Twyla | Tuten | 3:36:24 | f | ||||
385 | Erin | Watts | 2:40:21 | Englewood | FL | 44 | f | |
385 | Erin | Watts | 2:40:21 | f | ||||
388 | Rebecka | Schafer | 2:52:36 | Lincoln | NE | 56 | f | |
389 | Perry | Porter | 2:50:53 | Riverview | FL | 43 | m | |
390 | Dana | Pennington | 2:56:28 | Ypsilanti | MI | 49 | f | |
391 | Brian | Johnson | 1:51:19 | Lees Summit | MS | 54 | m | |
393 | Denise | Rice | 3:57:37 | Manchester | MO | 57 | f | |
394 | Thomas | Havenstrite | 2:26:03 | Covington TWP | PA | 33 | m | |
404 | Stacie | Helsing | 4:18:43 | Pepperell | MA | 44 | f | |
407 | Meghan | graham | 2:52:23 | Carrollton | GA | 29 | f | |
410 | John | Hill | 3:05:58 | Moberly | MO | 66 | m | |
412 | Shelby | Wieser | 2:51:27 | Greeley | CO | 38 | f | |
414 | Carina | Havenstrite | 3:20:31 | f | ||||
416 | Connie | Downs | 4:30:22 | Millington | TN | 65 | f | |
417 | Tracey | Coleman | 3:44:22 | HERCULES | CA | 52 | f | |
421 | Mark | Strunk | 2:17:52 | m | ||||
423 | Maria | Risner | 2:51:22 | f | ||||
424 | Joyce | Brooks | 3:54:58 | f | ||||
426 | Brady | Talley | 3:23:56 | m | ||||
430 | Jacki | Strack | 3:53:53 | Spring | TX | 58 | f | |
458 | Eva | Mayo | 2:30:44 | La Mesa | CA | 48 | f | |
462 | Doug | Briggs | 2:34:44 | Scottsdale | AZ | 55 | m | |
465 | Jim | Hopewell | 3:36:43 | Leesville | LA | 79 | m | |
469 | Al | Urquhart | 2:08:14 | Peachland | BC | CA | 65 | m |
470 | Margo | Urquhart | 3:22:39 | Peachland | BC | CA | 56 | f |
472 | Shauna | Kendall | 2:34:13 | Linton | IN | 44 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 5 5K/10K – June 27, 2019 – Springfield, VT
Bib | First Name | Last Name | Race | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
22 | Judith | Gates | 5K | 52:05 | Union | MO | ` | 70 | f |
51 | Dee Dee | Urquhart | 5K | 49:25 | West Hills | CA | 60 | f | |
60 | Kelsey | Hutchison | 5K | 1:17:48 | Lakewood | CA | 31 | f | |
276 | Daniel | Dodson | 5K | 44:33 | Newton | NH | 74 | m | |
277 | Carolyne | Woodhams | 5K | 1:04:59 | Fife Lake | MI | 47 | f | |
479 | Chelly | Hawkins | 5k | 1:02:39 | Las Vegas | NV | 51 | f | |
509 | Chanda | Barnes | 5k | 42:25 | Antrim | NH | 28 | f | |
515 | Linda | Beermann | 5k | 58:18 | Canon City | CO | 71 | f | |
517 | Carrie | Notthingham | 5k | 28:40 | Bristol | WI | 44 | f | |
528 | Matthew | DeMaria | 5K | 49:09 | Fairmont | WV | 37 | m | |
532 | Michele | Barkley | 5k | 34:44 | Highland Park | IL | 36 | f | |
535 | Ventura | Moy | 5K | 55:47 | BROOKLYN | NY | 35 | f | |
539 | Ethan | Feldman | 5K | 53:32 | BROOKLYN | NY | 35 | m | |
540 | Heather | Mahoney | 5k | 34:44 | Bristol | WI | 43 | f | |
541 | Michelle | Dix | 5K | 55:47 | f | ||||
542 | Janet | Andrea | 5K | 55:47 | Bennington | VT | 67 | f | |
543 | Christopher | DeMaria | 5K | 24:25 | Charleston | WV | 32 | m | |
546 | Sheri | Coughlin | 5K | 43:16 | riverside | CA | 42 | f | |
548 | Debbie | Biddle | 5k | 1:05:30 | Cynthiana | KY | 60 | f | |
549 | Marv | Bradley | 5k | 58:18 | Canon City | CO | 80 | m | |
586 | Nancy | Renman | 5K | 54:56 | South Range | WI | 65 | f | |
9 | Kathleen | Gorman | 10K | 2:17:13 | Sun City | AZ | 70 | f | |
378 | Jennifer | Osendorf | 10K | 1:04:11 | Burnsville | MN | 46 | f | |
501 | Laura | Henley | 10k | 1:54:56 | Bedford | IN | 54 | f | |
502 | Janice | Broyles | 10K | 1:40:07 | Marco Island | FL | 54 | f | |
503 | Leo | McMillen | 10k | 1:50:47 | Lexington | KY | 82 | m | |
506 | Jon | Davis | 10K | 55:38 | Westfield | IN | 54 | m | |
507 | Joanna | Davis | 10K | 1:16:49 | WESTFIELD | IN | 49 | f | |
516 | Meri | Steinmetz | 10K | 41:16 | Raritan | NJ | 26 | f | |
548 | Debbie | Biddle | 10K | 1:05:30 | Cynthiana | KY | 60 | f | |
549 | Marv | Bradley | 10k | 1:22:49 | Canon City | CO | 80 | m |