Full Marathon/50K
2019 New England Series Day 7 Marathon – June 29, 2019 – Sanford, ME
| Bib Number | First Name | Last Name | Day 7 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | 7:57:19 | San Antonio | TX | 74 | m | |
| 2 | Jim | Simpson | 6:24:01 | Huntington Beach | CA | 77 | m | |
| 3 | Nick | Nicholson | 5:20:06 (Mara) / 6:46:30 (50K) | England | 50 | m | ||
| 4 | Kevin | Brosi | 8:07:49 | Merritt Island | FL | 64 | m | |
| 5 | Liz | Gmerek | 8:07:49 | Merritt Island | FL | 58 | f | |
| 6 | Clyde | Shank | 6:46:30 | Plano | TX | 71 | m | |
| 7 | Gregory | James | 5:19:14 | Ridfeville | SC | 62 | m | |
| 8 | Edward | Del Favero | 6:51:35 | St. Petersburg | FL | 61 | m | |
| 10 | Paulo | Silva | 7:26:03 | Recife | Brazil | 51 | m | |
| 11 | Dan | Chapman | 4:57:23 | McMinnville | OR | 45 | m | |
| 12 | Lori | Casey | 5:37:50 | Harrah | OK | 58 | f | |
| 13 | Zane | Casey | 5:37:50 | Harrah | OK | 59 | m | |
| 14 | Pearlette | Toussant | 6:46:30 | Philadelphia | PA | 44 | f | |
| 16 | Randy | Woodward | 4:50:54 | Smyrna | TN | 53 | m | |
| 18 | Jason | Samens | 4:07:51 | Cottage Grove | WI | 34 | m | |
| 105 | Roxana | Lewis | 7:57:08 | Gardena | CA | 73 | f | |
| 115 | David | Wood | 4:58:11 | Abingdon | MD | 56 | ||
| 116 | Jean | Neely | 7:19:07 | Zionsville | IN | 62 | f | |
| 124 | Jennifer | Browning | 5:26:52 | Columbus | OH | 54 | f | |
| 125 | Steve | Tucker | 5:35:38 | EDGEWOOD | KY | 66 | m | |
| 131 | David | Yu | 6:24:39 | Atlanta | GA | 68 | m | |
| 133 | Melanie | Tilton | 4:17:35 | MOBERLY | MO | 37 | f | |
| 142 | Michelle | Gallaway | 7:32:27 | Indianapolis | IN | 59 | f | |
| 149 | Joe | Markley | 4:23:03 | goldsboro | NC | 56 | m | |
| 152 | Lyndsey | Suttman | 4:56:25 | CENTERVILLE | OH | 40 | f | |
| 158 | Claudia | Brinkruff | 3:30:52 | Greenfield | IN | 43 | f | |
| 160 | Dave | Hunt | 6:12:48 | Kent | OH | 60 | m | |
| 162 | Amy | Patrick-Melin | 6:12:48 | Stow | OH | 55 | f | |
| 163 | Patrick | Walber | 5:03:33 | Sacramento | CVA | 43 | m | |
| 174 | Barbara | Graf | 5:55:11 | Leeds | MA | 59 | f | |
| 175 | Sandra | Blatchford | 7:22:02 | Hatchville | MA | 54 | f | |
| 179 | Mark | Jackman | 5:55:37 | Cumberland | RI | 55 | m | |
| 183 | Erin | Sall | 5:56:47 | WEST SENECA | NY | 35 | f | |
| 186 | Janet | Stady | 6:51:35 | Lancaster | NY | 38 | f | |
| 187 | Matthew | Hafener | 6:36:45 | HAMPDEN | ME | 16 | m | |
| 188 | Karl | Wassmann | 3:55:14 | S PORTLAND | ME | 34 | m | |
| 195 | David | Grant | 5:55:23 | Winslow | ME | 22 | m | |
| 197 | Cameron | Chamberlain | 4:14:25 | Dover | NH | 23 | m | |
| 202 | Andrew | Simpson | 3:56:36 | Louisville | KY | 28 | m | |
| 211 | Carl | Gustafson | 7:22:02 | Barstable | MA | 58 | m | |
| 280 | Al | Emma | 8:48:04 | m | ||||
| 284 | Sharon | Kerson | 9:34:32 | f | ||||
| 287 | Jacques | Van Blerk | 7:51:54 | South Africa | 46 | m | ||
| 288 | Paulo | Fernandes | 6:12:18 | Pembroke | MA | 37 | m | |
| 289 | Madison | Miller | 4:15:57 | m | ||||
| 290 | Brian | Speier | 3:56:14 | Wellesley | MA | 36 | m | |
| 296 | Sam | Warren | 4:12:16 | Scarborough | ME | 21 | m | |
| 299 | Jon | Shepherd | 3:09:36 | W Hartford | CT | 42 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 7 Half Marathon – June 29, 2019 – Sanford, ME
| Bib Number | First Name | Last Name | Day 7 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 9 | Kathleen | Gorman | 4:42:26 | Sun City | AZ | 70 | f | |
| 19 | Cecilia | Ashley | 2:15:44 | Chocowinity | NC | 56 | f | |
| 20 | Cecilia | Harris | 3:56:42 | Ames | IA | 52 | f | |
| 21 | JJ | Robinson | 4:37:50 | Baker | MT | 46 | f | |
| 51 | Dee Dee | Urquhart | 2:39:38 | West Hills | CA | 60 | f | |
| 52 | Ila | Brandli | 3:53:21 | Mesa | AZ | 73 | f | |
| 53 | Mary | Albrecht | 3:33:37 | m | ||||
| 54 | Debbie | Berg | 2:51:31 | Enid | OK | 57 | f | |
| 55 | Angela | Chapman | 3:19:36 | McMinnville | OR | 44 | f | |
| 56 | Bonnie | Sandford | 4:09:30 | Coeur D Alene | ID | 77 | f | |
| 57 | Stacey | Kozel | 4:22:04 | Medina | OH | 45 | f | |
| 58 | Dona | Bissey | 5:13:04 | Clay city | IL | 63 | f | |
| 59 | Dotty | Maddock | 2:37:32 | Franklin | ID | 64 | f | |
| 60 | Kelsey | Hutchison | 5:15:33 | Lakewood | CA | 31 | f | |
| 61 | Kelly | Shuler Sherry | 3:34:04 | Sapulpa | OK | 57 | f | |
| 62 | Heather | Clayton | 3:31:08 | Bartlesville | OK | 63 | f | |
| 63 | Kecia | Holder | 4:10:25 | Enid | OK | 54 | f | |
| 64 | Johnette | Kemph | 4:10:25 | Enid | OK | 68 | f | |
| 65 | Anna-Lisa | Dahlgren | 2:53:12 | Cottage Grove | WI | 32 | f | |
| 66 | David | Hawkins | 2:06:11 | Las Vegas | NV | 54 | m | |
| 108 | Terry | Murphy | 2:59:10 | ATLANTA | GA | 64 | m | |
| 159 | Brendon | DeWitt | 3:42:23 | m | ||||
| 207 | Stephanie | Burroughs | 3:00:48 | columbus | GA | 44 | f | |
| 213 | Lara | Gruner-Orf | 2:06:03 | Moultonborough | NH | 29 | f | |
| 233 | Mark | Middleton | 5:52:33 | Dunedin | FL | 48 | m | |
| 237 | Wayne | Erickson | 2:55:07 | Clarksville | TN | m | ||
| 256 | Mary Jo | Campbell | 3:49:06 | Millington | TN | 58 | f | |
| 268 | Joanna | Waggoner | 3:58:22 | Reston | VA | 60 | f | |
| 275 | Diane | Brown | 3:04:35 | f | ||||
| 286 | Liezl | Van Blerk | 2:37:40 | South Africa | 44 | f | ||
| 291 | Regina | Pike | 5:24:34 | Rochester | NH | 36 | f | |
| 292 | Cari | Feingold | 2:18:26 | Portsmouth | NH | 53 | f | |
| 293 | Nicole | Laine | 2:32:24 | 36 | f | |||
| 294 | Drew | Laine | 2:32:24 | Andover | MA | 34 | m | |
| 295 | Lucie | Lafrance | 1:53:36 | Canada | 55 | f | ||
| 298 | Dave | Anglin | 2:50:11 | Harmans | MD | 53 | m | |
| 304 | Ann | Steiner | 4:23:17 | VRDS EST | CA | 70 | f | |
| 308 | Patty | Treece | 3:09:44 | Slloam Springs | AR | 50 | f | |
| 309 | Corinne | York | 2:07:24 | Phoenix | AZ | 47 | f | |
| 310 | Brandy | Tinkler | 2:43:27 | marietta | GA | 47 | f | |
| 315 | Marcus | Carmicle-Craft | 2:23:12 | Richmond | KY | 48 | m | |
| 316 | Tommy | Carmicle-Craft | 2:23:30 | Richmond | KY | 48 | m | |
| 324 | Rosemary | Cayton | 3:43:17 | Oakdale | CA | 95361 | 76 | f |
| 325 | Anna | Schlesener | 3:14:15 | Hope | KS | 47 | f | |
| 326 | Chrys | Heese | 2:50:16 | Modesto | CA | 57 | f | |
| 328 | April | Prior | 3:51:58 | Ludlow | MA | 45 | f | |
| 329 | Laurie | McDowell | 2:50:24 | Raleigh | NC | 58 | f | |
| 332 | Pam | Tucker | 4:21:47 | Ft. Wright | KY | 71 | f | |
| 334 | Mary | Steiner | 4:23:17 | Signal Hill | CA | 66 | f | |
| 337 | James | Campbell | 3:08:03 | Millington | TN | 59 | m | |
| 338 | Catherine | Howell | 2:34:41 | DARDENNE PR | MO | 51 | f | |
| 342 | Paula | Banks | 2:21:12 | COLUMBUS | OH | 53 | f | |
| 343 | Lisa | Timson | 3:30:31 | Irving | TX | 54 | f | |
| 345 | Amy | Pease | 3:26:46 | CHERRY CREEK | NY | 41 | f | |
| 346 | Mike | Pease | 3:26:46 | CHERRY CREEK | NY | 46 | m | |
| 348 | Susan | Cormier | 2:54:01 | Cabot | AR | 77 | f | |
| 349 | Tammy | Woodward | 2:49:42 | Cass City | MI | 54 | f | |
| 350 | Starr | Gantz | 3:04:23 | Lexington | KY | 66 | f | |
| 353 | Leslie | McBride | 2:53:52 | Atlanta | GA | 34 | f | |
| 354 | Gina | Justice | 2:55:17 | Glenpool | OK | 55 | f | |
| 355 | Michael | Aichele | 1:54:08 | Keller | TX | 38 | m | |
| 358 | Scott | Brewster | 2:14:21 | Campbellsville | KY | 46 | m | |
| 359 | Lori | Brewster | 3:41:17 | Campbellsville | KY | 50 | f | |
| 361 | Helen | Richman | 3:30:26 | Broomall | PA | 48 | f | |
| 362 | Darryl | Jackson | 2:25:12 | Cordova | TN | 56 | m | |
| 363 | Ginny | Speier | 4:05:18 | VIENNA | VA | 61 | f | |
| 364 | Art | Weekley | 2:25:26 | Munford | TN | 61 | m | |
| 365 | Donna | Send | 2:47:18 | Williamsburg | MI | 46 | f | |
| 366 | Michel | Starkey | 2:43:19 | TERRE HAUTE | IN | 45 | f | |
| 369 | Donna | Beisel | 3:30:29 | Newtown Square | PA | 57 | f | |
| 370 | Brandon | Bowlds | 2:23:40 | st louis | MO | 47 | m | |
| 372 | Rebecca | Wood | 1:48:48 | Zionsville | IN | 45 | f | |
| 373 | Tessa | Perno | 2:23:26 | Glen Burnie | MD | 34 | f | |
| 374 | Sara Ann | Hiatt | 2:55:41 | RALEIGH | NC | 70 | f | |
| 375 | Steph | Mott | 2:54:44 | Honolulu | HI | 47 | f | |
| 380 | Becca | McLeran | 3:20:10 | Millcreek | TN | 53 | f | |
| 381 | Maryann | Mininni | 3:35:21 | Lexington | NC | 56 | f | |
| 384 | Twyla | Tuten | 3:41:17 | North Augusta | SC | 68 | f | |
| 385 | Erin | Watts | 2:43:19 | Englewood | FL | 44 | f | |
| 388 | Rebecka | Schafer | 2:54:19 | Lincoln | NE | 56 | f | |
| 389 | Perry | Porter | 2:41:23 | Riverview | FL | 43 | m | |
| 390 | Dana | Pennington | 3:21:54 | Ypsilanti | MI | 49 | f | |
| 391 | Brian | Johnson | 1:55:07 | Lees Summit | MS | 54 | m | |
| 393 | Denise | Rice | 4:09:30 | Manchester | MO | 57 | f | |
| 395 | Kim | Knight | 3:10:58 | Crestwood | KY | 43 | f | |
| 400 | Taylor | Peterson | 1:59:54 | Troutville | VA | 28 | f | |
| 407 | Meghan | graham | 2:53:52 | Carrollton | GA | 29 | f | |
| 410 | John | Hill | 2:58:33 | Moberly | MO | 66 | m | |
| 411 | Joseph | Carpenter | 2:46:00 | Woburn | MA | 34 | m | |
| 416 | Connie | Downs | 4:57:02 | Millington | TN | 65 | f | |
| 417 | Tracey | Coleman | 3:18:15 | HERCULES | CA | 52 | f | |
| 423 | Maria | Risner | 2:56:42 | Chabot | AR | m | ||
| 426 | Brady | Talley | 3:35:53 | Port Saint Lucie | FL | 47 | m | |
| 430 | Jacki | Strack | 3:45:40 | Spring | TX | 58 | f | |
| 433 | Kayleigh | Semeter | 2:03:13 | WESTFORD | MA | 19 | f | |
| 436 | Emily | Morin | 2:03:13 | Westford | MA | 18 | f | |
| 441 | Peter | Harrison | 2:02:34 | Sanford | ME | 48 | m | |
| 454 | Natalie | Giannotti | 2:19:36 | New York | NY | 23 | f | |
| 458 | Eva | Mayo | 2:32:14 | La Mesa | CA | 48 | f | |
| 459 | Lindsey | Berube | 2:30:29 | Brookline | NH | 18 | f | |
| 462 | Doug | Briggs | 2:46:00 | Scottsdale | AZ | 55 | m | |
| 465 | Jim | Hopewell | 4:44:38 | Leesville | LA | 79 | m | |
| 466 | Maxine | Hopewell | 4:44:38 | Leesville | LA | 70 | f | |
| 467 | Anna | Sewall | 1:54:46 | 19 | f | |||
| 468 | David | Sewall | 1:50:02 | Millinocket | ME | 50 | m | |
| 544 | Elizabeth | Dellamora | 1:55:15 | NY | NY | 48 | f | |
| 573 | Hank | Lopez | 2:39:10 | North Berwich | ME | 58 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 7 5K/10K – June 29, 2019 – Sanford, ME
| Bib Number | First Name | Last Name | Race | Day 7 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|
| 200 | Brendan | Curran | 5K | 27:41 | Manchester | NH | 28 | m | |
| 276 | Daniel | Dodson | 5k | 45:59 | Newton | NH | 74 | m | |
| 391 | Brian | Johnson | 5k | 48:57 | Lees Summit | MS | 54 | m | |
| 479 | Chelly | Hawkins | 5k | 1:20:00 | Las Vegas | NV | 51 | f | |
| 515 | Linda | Beermann | 5k | 1::00:42 | Canon City | CO | 71 | f | |
| 517 | Carrie | Notthingham | 5k | 28:33 | Bristol | WI | 44 | f | |
| 518 | Parker | Knight | 5k | 50:33 | Crestwood | KY | 10 | m | |
| 519 | Preston | Knight | 5k | 50:33 | Crestwood | KY | 14 | m | |
| 532 | Michele | Barkley | 5k | 34:34 | Highland Park | IL | 36 | f | |
| 535 | Ventura | Moy | 5K | 56:51 | BROOKLYN | NY | 35 | f | |
| 539 | Ethan | Feldman | 5K | 48:10 | BROOKLYN | NY | 35 | m | |
| 540 | Heather | Mahoney | 5k | 35:51 | Bristol | WI | 43 | f | |
| 541 | Michelle | Dix | 5K | 56:51 | Winter haven | FL | 45 | f | |
| 546 | Sheri | Coughlin | 5K | 44:02 | riverside | CA | 42 | f | |
| 547 | Shane | Arnold | 5K | 1:19:50 | Ypsilanti | MI | 19 | m | |
| 549 | Marv | Bradley | 5k | 1:00:42 | Canon City | CO | 80 | m | |
| 22 | Judith | Gates | 10K | 1:48:10 | Union | MO | ` | 70 | f |
| 264 | Nicole | LaJeunesse | 10k | 1:23:56 | Oakdale | CT | 40 | f | |
| 265 | Kenneth | Chappell | 10k | 1:23:56 | Uncasville | CT | 49 | m | |
| 300 | Jeff | Martinath | 10k | 43:43 | Hinsdale | IL | 43 | m | |
| 378 | Jennifer | Osendorf | 10K | 1:04:34 | Burnsville | MN | 46 | f | |
| 477 | Monte | Steedley | 10k | 1:40:22 | North Augusta | SC | 69 | m | |
| 501 | Laura | Henley | 10k | 1:54:04 | Bedford | IN | 54 | f | |
| 502 | Janice | Broyles | 10k | 1:46:47 | Marco Island | FL | 54 | f | |
| 503 | Leo | McMillen | 10k | 1:45:13 | Lexington | KY | 82 | m | |
| 506 | Jon | Davis | 10K | 1:08:02 | Westfield | IN | 54 | m | |
| 507 | Joanna | Davis | 10K | 1:30:29 | WESTFIELD | IN | 49 | f | |
| 511 | Michele | Meservey | 10k | 1:26:33 | Buckfield | ME | 30 | f | |
| 537 | Kara | Hodgson | 10K | 1:12:36 | Barrington | NH | 27 | f | |
| 545 | Barbara | Dellamora | 10k | 1:25:46 | Aiken | SC | 74 | f | |
| 548 | Debbie | Biddle | 10k | 1:05:18 | Cynthiana | KY | 60 | f | |
| 549 | Marv | Bradley | 10k | 1:45:00 | Canon City | CO | 80 | m |