2021 Appalachian Series
Day 1 (Sat, Oct.16): Bluefield, Virginia/West Virginia
Day 2 (Sun, Oct.17): Bluefield, Virginia/West Virginia
Day 3 (Mon, Oct.18): Bristol, Tennessee
Day 4 (Tue, Oct.19): Fletcher, North Carolina
Day 5 (Wed, Oct.20): Seneca, South Carolina
Day 6 (Thu, Oct.21): Macon, Georgia
Day 7 (Fri, Oct.22): Eufaula, Alabama
Full Marathon/50K
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | state | Age | Gender |
1 | Laurence | Macon | X | X | X | 9:17:17 | X | 8:39:06 | X | San Antonio | TX | 76 | m |
2 | Jim | Simpson | 8:16:42 | 8:30:40 | 8:21:13 | 8:31:03 | 8:13:29 | 8:39:06 | 8:20:54 | Huntington Beach | CA | 79 | m |
3 | Henry | Rueden | 8:09:27 (Mara) / 9:44:35 (50K) | 8:30:40 | 8:24:50 | 8:31:03 | 8:30:39 | 7:55:52 | 8:44:41 | De Pere | WI | 71 | m |
4 | Vincent | Ma | 6:06:15 | 5:22:39 | X | X | X | X | X | San Jose | CA | 52 | m |
5 | Kevin | Brosi | 8:36:08 | 8:36:49 | 8:54:00 | 8:36:44 | 8:57:14 | 8:38:16 | 8:52:44 | Colleyville | TX | 66 | m |
6 | Liz | Gmerek | 8:36:08 | 8:36:49 | 8:54:00 | 8:36:44 | 8:57:14 | 8:38:16 | 8:52:44 | Colleyville | TX | 60 | f |
7 | Bettie | Wailes | X | X | X | X | X | X | X | Winter Park | FL | 77 | f |
8 | Clifton | Cartwright | X | X | X | X | X | X | 6:53:40 | BOONEVILLE | MS | 67 | m |
9 | Bill | Rex | X | X | X | X | X | X | X | Geneva | IL | 81 | m |
10 | Clint | Burleson | 9:58:05 (50K) | 8:26:27 | 8:54:00 | 9:17:17 | 8:13:29 | 8:34:57 | 8:52:48 | Organ | NM | 68 | m |
11 | Clyde | Shank | 6:54:21 | 7:15:02 | 7:19:50 | 7:14:38 | 6:39:50 | 6:32:13 | 6:27:22 | Plano | TX | 74 | m |
12 | Evelyn | Smith | 8:18:53 | 8:01:20 | 7:52:54 | 7:14:38 | 7:20:37 | 7:57:12 | 7:52:15 | Rockford | IL | 61 | f |
13 | Thomas | Skinner | X | X | 7:54:51 | 7:06:31 (Mara) / 8:26:18 (50K) | 7:52:09 | 7:37:20 (Mara) / 9:06:39 (50K) | X | Alpharetta | GA | 75 | m |
14 | Shelly | Mack | 6:23:47 | 6:38:07 | 7:19:50 | 7:14:38 | X | X | X | Lucien | OK | 54 | f |
15 | Lisa | Pass | X | 6:35:00 | X | X | X | 6:48:09 | X | Goose Creek | SC | 60 | f |
16 | Mark | Hirsh | X | 8:37:25 | 8:36:08 | 8:43:39 | 8:49:35 | 8:36:57 | 8:38:00 | Mendon | VT | 44 | m |
17 | Gregory | James | X | 7:35:47 | 8:00:25 | 7:14:38 | 7:22:44 | 7:50:35 | 7:52:15 | Tidgeville | SC | 64 | m |
18 | Terri | Menghini | 6:54:21 | X | X | X | X | X | X | Princeville | HI | 56 | f |
19 | Bill | Wells | 7:53:01 | 7:28:54 | 7:44:14 | X | X | 7:27:57 | 7:58:02 | New Albany | IN | 64 | m |
20 | Karen | Queally | X | X | 9:41:03 | X | X | 8:34:57 | 9:22:18 | SAN BRUNO | CA | 69 | f |
21 | Grant | Hodges | X | X | X | 6:02:32 | 7:04:15 | 7:02:16 | 6:34:57 | Richmond | TX | 65 | m |
22 | Ann | Merfeld | 7:51:02 | X | 8:00:25 | X | 7:53:29 | 7:59:52 | 7:53:25 | Clear Lake | IA | 58 | f |
23 | Kevin | Albert | 6:27:57 | X | X | 5:57:06 | 6:12:49 | 5:40:19 | X | Helotes | TX | 61 | m |
24 | Ross | Davison | X | X | X | 7:50:12 | X | X | X | Louisville | KY | 59 | m |
27 | Jerry | Rick | 6:20:19 | 7:09:12 | 6:57:05 | 6:22:32 | 6:43:27 | 6:58:32 | 5:36:25 | Breckenridge | MN | 62 | m |
28 | Tim | Mahler | 5:05:53 | 4:36:47 | 4:40:41 | 4:39:09 | 4:29:38 | 4:21:55 | 4:33:33 | Springfield | IL | 61 | m |
29 | Charity | Schmitz | 7:51:02 | X | 8:00:25 | X | 7:53:29 | 7:59:52 | 7:53:25 | Hastings | MN | 64 | f |
30 | Truman | Smith | X | X | 6:50:57 | X | X | X | X | Hixson | TN | 74 | m |
31 | Bert | Lammli | 6:53:39 | 6:39:09 | 7:40:10 | 7:00:11 | 7:23:36 | 7:48:10 | 6:49:40 | Norfolk | NE | 74 | m |
32 | Roger | Hutt | X | X | X | X | X | 8:26:14 | X | Tempe | AZ | 77 | m |
34 | Larry | Baugess | X | X | X | 7:01:59 | 6:35:03 | X | X | Canal Winchester | OH | 54 | m |
35 | Michael | Hall | 6:51:47 | 7:55:09 | 7:51:24 | 7:02:51 | 7:37:31 | 7:18:56 | X | Tulsa | OK | 71 | m |
36 | Lawrence | Ondrovic | X | X | X | 8:16:46 | X | X | X | Woodridge | IL | 67 | m |
37 | Michael | Conrad | X | X | X | X | X | X | 3:35:35 | Hinckley | OH | 52 | m |
38 | Lori | Casey | 5:39:41 | 5:51:47 | X | 6:26:57 | 6:36:11 | 6:44:59 | X | Harrah | OK | 60 | f |
39 | Zane | Casey | 5:39:41 | 5:51:47 | X | 5:57:37 | 6:36:11 | 6:44:59 | X | Harrah | OK | 61 | m |
40 | Jim | Raasch | 6:20:29 | 7:09:12 | 6:57:07 | 6:59:53 | 7:24:52 | 6:39:23 | 6:13:01 | Zumbrota | MN | 61 | m |
41 | Franklin | Smith | X | X | X | 6:03:50 (Mara) / 7:13:36 (50K) | 7:11:11 (50K) | 6:14:10 (Mara) / 7:23:51 (50K) | 6:02:24 (Mara) / 7:23:56 (50K) | Cincinnati | OH | 61 | m |
42 | Shannon | Baker | 5:47:57 | 6:17:45 | X | 6:26:08 | 6:36:11 | 6:44:59 | X | Harrah | OK | 59 | f |
43 | Eric | Meier | X | 5:33:38 | X | X | 5:38:10 | X | X | Anchorage | AK | 53 | m |
44 | Hank | Lopez | 6:54:21 | 7:15:02 | X | X | X | 7:06:58 | X | North Berwick | ME | 60 | m |
45 | Ernst | Steffen | X | X | X | X | X | 6:25:40 | 7:16:44 | Kansas City | MO | 68 | m |
47 | Jeannie | McDaniel | 6:16:32 | 6:17:52 | X | X | X | X | X | TULSA | OK | 72 | f |
48 | Jeff | Espy | X | X | X | X | 5:28:15 | X | X | BUFORD | GA | 51 | m |
49 | Tyler | Chapman | 6:11:32 | X | X | X | X | X | X | Frisco | TX | 51 | m |
51 | Joan | Filipowski | X | X | X | X | X | 6:16:46 | 6:27:22 | Lowell | IN | 67 | f |
52 | James | Weatherly | X | X | X | 4:48:42 | X | X | X | Lees Summit | MO | 52 | m |
53 | Forrest | Johnson | X | 5:07:16 | X | X | X | X | X | NATCHEZ | MS | 41 | m |
54 | Shirley | Kramer | X | 7:27:45 | 7:29:40 | X | 6:53:14 | X | X | SAINT PETERS | MO | 50 | f |
55 | Claudine | Nicholas | 7:52:06 | 7:37:52 | 7:03:17 | X | X | 7:40:07 | X | Corinth | TX | 53 | f |
56 | Bonnie | Kaufman | 7:18:39 | 6:59:38 | X | X | X | X | X | Richmond | IL | 49 | f |
57 | John | Hemmerich | X | X | X | X | X | 6:11:30 | 5:56:51 | Osawatomie | KS | 52 | m |
58 | Phyllis | Smith | X | X | X | 7:49:33 | 7:56:57 | 7:55:33 | 7:55:52 | Cincinnati | OH | 61 | f |
59 | Barbara | Highkin | X | 5:01:13 | X | X | X | X | X | Lexington | KY | 46 | f |
60 | Carol | Benight | X | X | X | X | 7:01:28 | X | 6:39:30 | COLORADO SPGS | CO | 62 | f |
61 | Joe | Greinke | X | X | X | X | 7:54:46 | X | X | South Elgin | IL | 49 | m |
62 | David | VandeVere | X | X | X | X | 5:42:25 | X | X | Fishersville | VA | 57 | f |
63 | Theresa | Smith | 6:16:32 | 6:17:39 | X | X | X | X | X | TULSA | OK | 53 | f |
64 | Erin | Belback | X | X | X | 5:39:54 | 6:16:26 | X | X | Mifflin | PA | 35 | f |
65 | Kathy | Larson | 6:07:55 | X | X | X | X | X | X | Crestview | FL | 60 | f |
67 | Mark | Rawlston | X | X | 6:04:14 | X | X | X | X | Soddy Daisy | TN | 63 | m |
68 | Greg | Paton | 6:39:55 | 6:49:22 | 6:41:55 | 6:27:40 (Mara) / 7:49:52 (50K) | 6:49:43 | 6:30:36 (Mara) / 7:51:25 (50K) | 6:53:33 (Mara) / 8:13:13 (50K) | Westfield | IN | 59 | m |
69 | Morgan | DeGroot | 7:18:39 | 6:59:38 | X | X | X | X | X | Richmond | IL | 20 | f |
70 | Dan | Ratchford | X | X | X | 6:39:50 | X | X | X | Newberry | SC | 70 | m |
75 | Roxanna | Jones | X | 4:13:26 | X | X | X | X | X | Rural Retreat | VA | 39 | f |
77 | Steve | Smith | X | X | X | 6:03:50 (Mara) / 7:13:35 (50K) | X | X | X | Charlotte | NC | 60 | m |
79 | Todd | Davidson | X | X | X | 3:27:50 | X | X | X | Sylva | NC | 34 | m |
80 | Christian | Houston | X | X | X | 6:15:15 | X | X | X | Franklin | NC | 32 | m |
82 | George | Southgate | X | X | X | 6:14:48 | 6:34:34 | 7:01:44 | X | Calhoun | GA | 75 | m |
83 | Chad | Bell | X | X | X | X | 5:06:17 | X | X | Hoschton | GA | 47 | m |
84 | Cindy | VandeVere | X | X | X | X | 4:43:48 | X | X | Fishersville | VA | 56 | f |
86 | Linda | Daugherty | X | X | X | X | X | 5:04:12 | X | Macon | GA | 60 | f |
88 | Justin | Gillette | X | X | 4:01:01 | X | X | X | X | Goshen | IN | 38 | m |
89 | James | Barry | X | 5:33:18 | 6:14:45 | 5:44:17 | 5:20:17 | X | X | Houston | TX | 51 | m |
90 | Cathie | Johnson | 6:23:47 | 6:29:16 | 6:28:23 | 7:14:38 | 6:39:50 | 6:28:36 | 6:06:03 | Red Boiling Springs | TN | 67 | f |
95 | Al | Emma | 8:18:53 | 8:28:02 | X | X | X | X | X | Exton | PA | 81 | m |
98 | Bruce | Goulart | X | 6:41:01 | X | X | X | 6:48:43 | X | Newtown | CT | 71 | m |
99 | David | Ruhling | X | X | X | X | 5:42:25 | X | X | | | | m |
100 | Tom | McCourt | 7:49:11 | X | X | X | X | X | X | Beavercreek | OH | 64 | m |
101 | Dee Dee | Urquhart | 7:26:51 | X | X | X | X | X | X | West Hills | CA | 62 | f |
103 | Lisa | Seidel | X | 7:15:02 | X | X | X | X | X | Renton | WA | 55 | f |
146 | John | Gatlin | X | X | X | X | 6:04:07 | X | X | Buford | GA | 54 | m |
206 | Brian | Adams | X | 5:29:24 | X | X | 5:44:31 | X | X | Newport News | VA | 55 | m |
212 | Marion | Hoffman | X | X | X | X | 6:36:11 | X | X | Fort Myers | FL | 72 | m |
213 | Eric | Johnson | X | X | X | 7:54:11 | X | X | X | Raleigh | NC | 53 | m |
217 | Lynn | Corso | X | X | X | X | 8:38:59 | X | X | Cioncinnati | OH | 71 | f |
220 | Jameelah | Abdul-Rahim Mujaahid | X | X | X | X | X | 8:48:42 (Mara) /
9:40:04(50K) | 7:12:00 (Mara) / 8:17:07 (50K) | | | | f |
225 | Gina | Hager-Moitoso | X | X | X | X | X | X | 3:49:29 | | | | f |
Half Marathon
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | state | Age | Gender |
7 | Bettie | Wailes | 4:01:24 | 4:18:56 | 4:12:16 | 4:05:41 | 3:57:11 | 3:54:29 | 3:56:57 | Winter Park | FL | 77 | f |
13 | Thomas | Skinner | X | X | X | X | X | X | 4:50:16 | Alpharetta | GA | 75 | m |
16 | Mark | Hirsh | 3:53:57 | X | X | X | X | X | X | Mendon | VT | 44 | m |
18 | Terri | Menghini | X | 3:30:37 | X | X | X | X | X | Princeville | HI | 56 | f |
22 | Ann | Merfeld | X | 3:41:39 | X | 3:43:11 | X | X | X | Clear Lake | IA | 58 | f |
29 | Charity | Schmitz | X | 3:41:39 | X | 3:43:11 | X | X | X | Hastings | MN | 64 | f |
35 | Michael | Hall | X | X | X | X | X | X | 3:53:42 | Tulsa | OK | 71 | m |
38 | Lori | Casey | X | X | 2:34:30 | X | X | X | 2:48:36 | Harrah | OK | 60 | f |
39 | Zane | Casey | X | X | 2:46:48 | X | X | X | 2:48:36 | Harrah | OK | 61 | m |
42 | Shannon | Baker | X | X | 3:09:42 | X | X | X | 2:39:59 | Harrah | OK | 59 | f |
44 | Hank | Lopez | X | X | 3:39:37 | 3:37:09 | 3:43:38 | X | 3:47:17 | North Berwick | ME | 60 | m |
55 | Claudine | Nicholas | X | X | X | 3:50:42 / 3:37:13 (Double Down) | 3:55:59 / 3:27:35 (Double Down) | X | 3:47:17 / 3:53:22 (Double Down) | Corinth | TX | 53 | f |
78 | Sydni | Cole | X | X | X | 4:03:19 | X | X | X | Otterville | MO | 27 | f |
85 | Ronald | Reid | 4:15:14 | 4:12:26 | 4:12:16 | 4:17:00 | 3:56:11 | 4:13:30 | 4:05:11 | Englewood | OH | 66 | m |
87 | Tim | Mahaffey | 4:01:01 | 3:51:09 | 4:12:16 | 3:48:38 | 3:53:16 | 3:36:26 | 4:00:43 | The Villages | FL | 74 | m |
92 | Doralyn | Wilson | 3:05:51 | X | X | X | X | X | X | Calhan | CO | 61 | f |
93 | Nick | Whited | 1:46:13 | 1:41:26 | X | X | X | X | X | Bluefield | WV | 43 | m |
96 | Maryellen | Winn | X | X | X | 4:48:12 | X | X | X | COATESVILLE | PA | 67 | f |
101 | Dee Dee | Urquhart | X | 3:42:48 | 3:42:34 | 3:16:40 | 2:49:56 | 3:25:47 | X | West Hills | CA | 62 | f |
102 | David | Grudzien | 2:54:17 | 2:57:59 | 3:35:05 | 3:10:41 | 2:49:56 | 2:52:57 | 3:14:15 | Roswell | GA | 63 | m |
103 | Lisa | Seidel | 3:26:41 | X | 3:42:34 | 3:22:23 | 2:34:16 | 3:21:22 | 3:28:00 | Renton | WA | 55 | f |
104 | Victoria | Carroll | 3:33:06 | X | 3:47:38 | 3:10:41 | 3:30:11 | 3:49:20 | 3:35:58 | Alexandria | VA | 42 | f |
106 | James | Alexander | 4:02:17 | 3:46:56 | 3:56:56 | 3:49:31 | 3:53:35 | 3:46:45 | 3:46:22 | Chesterfield | MO | 73 | m |
107 | Ann | Steiner | X | X | X | X | 3:41:31 | X | X | Palos Verdes Estates | CA | 73 | f |
108 | William | Carey | 1:43:21 | 1:47:21 | X | X | X | X | X | Murfreesboro | TN | 52 | m |
109 | Patty | Treece | X | X | X | 2:59:08 | 3:18:42 | X | X | Siloam Springs | AR | 53 | f |
110 | Allen | Vaughan | X | 2:39:11 | X | X | X | X | X | Stafford | VA | 71 | m |
111 | Michele | Siegrist | X | X | X | X | X | 3:37:58 | 3:30:59 | Fairhope | AL | 60 | f |
112 | JJ | Robinson | 3:33:06 | 3:59:52 | 3:46:37 | 3:26:47 | 3:30:20 | 3:36:26 | 3:35:58 | Baker | MT | 49 | f |
113 | Melinda | Kinder | X | X | X | 2:20:07 | 2:21:37 | X | X | FORT WAYNE | IN | 61 | f |
114 | Martha | Steele | X | X | X | 2:20:07 | 2:21:37 | X | X | Naperville | IL | 59 | f |
115 | Bill | Witham | 3:00:57 | 2:39:41 | X | X | X | X | X | Springfield | OH | 46 | m |
116 | Cheryl | Stromski | 3:24:45 | 3:18:22 | 4:04:54 | 3:34:26 | 3:09:53 | 3:26:38 | 3:34:55 | Antwerp | OH | 65 | f |
117 | Rosemary | Cayton | 4:21:05 | 5:29:46 | X | 5:22:28 | 9:44:18 | X | X | Oakdale | CA | 79 | f |
118 | Robert | Hofstee | 2:42:58 | 2:31:11 | 2:28:15 | 2:33:31 | 2:24:04 | 2:32:55 | 2:36:41 | Midwest City | OK | 47 | m |
119 | Deneen | Keaton | 4:19:08 | 4:12:26 | X | X | X | X | X | Shrewsbury | PA | 57 | f |
120 | Amy | Pease | 3:02:13 | 2:54:52 | X | X | X | X | X | Cherry Creek | NY | 44 | f |
121 | Gina | Justice | X | X | X | 2:59:18 | 3:11:51 | 3:15:37 | X | Glenpool | OK | 58 | f |
122 | Michael | Pease | 3:02:13 | 2:54:52 | X | X | X | X | X | Cherry Creek | NY | 49 | m |
123 | James | Campbell | X | X | X | X | 2:58:11 | X | X | Millington | TN | 62 | m |
124 | Becky | Weninger | X | 3:45:22 | 3:35:42 | X | 3:19:27 | 3:29:23 | 3:51:00 | Carrington | ND | 41 | f |
125 | Stephanie | Brown | X | X | X | 2:43:17 | 2:47:36 | X | X | Rochester | MI | 48 | f |
126 | Ann | Sylvia | 3:11:58 | X | X | X | X | X | X | New Bedford | MA | 48 | f |
127 | Katherine | Ormson | X | X | X | X | X | 2:17:50 | 2:18:51 | Libertyville | IL | 54 | f |
128 | Carolyne | Gatesy | 3:47:57 | 4:12:15 | X | X | X | X | X | SUNAPEE | NH | 71 | f |
129 | Perry | Porter | 3:01:56 | 2:52:09 | 2:53:09 | 2:54:02 | 3:05:51 | 2:43:05 | 2:49:29 | Riverview | FL | 45 | m |
130 | Zulikha | Neumann | 3:20:09 | 3:13:28 | 3:18:18 | 3:21:33 | 2:43:01 | 2:39:17 | 2:35:38 | Livingston | TX | 47 | f |
131 | Brian | Brosenne | 4:08:18 | X | X | X | X | X | X | Goldsbord | NC | 66 | m |
132 | Darlene | Brosenne | 4:08:18 | X | X | X | X | X | X | Goldsbord | NC | 63 | f |
133 | Brian | Reeves | X | X | X | X | X | 2:33:59 | 2:02:25 | Southington | CT | 47 | m |
134 | Thomas | Vanderhoff | X | X | X | 3:36:50 | X | X | X | Jamestown | NY | 72 | m |
135 | Stan | Clark | X | X | X | X | 2:53:55 | 2:58:50 | 3:12:18 | Kansas City | MO | 69 | m |
137 | Deborah | Ross | X | X | X | X | X | 2:33:59 | X | West Hartford | CT | 53 | f |
138 | Lorena | Skinner | X | X | X | X | 2:16:40 | X | X | MARTIN | GA | 30 | f |
140 | Rosemary | Ford | 3:20:09 | 3:13:34 | 3:18:19 | 3:21:33 | 2:43:01 | 2:39:17 | 2:35:38 | Churbusco | IN | 59 | f |
141 | Carla | Nicole | X | X | X | X | 3:43:57 | X | X | Alexandria | VA | 42 | f |
142 | Jeanne | Needham | X | X | X | 2:16:25 | X | X | X | Asheville | NC | 35 | f |
145 | Tony | May | X | X | X | X | X | X | 1:59:56 | Banks | AL | 42 | m |
147 | Benajah | Peterson | 2:39:54 | 2:38:40 | 2:41:26 | 2:42:02 | 2:45:53 | 2:29:04 | 2:49:29 | Vidalia | LA | 49 | m |
149 | Tina | Hemmerich | X | X | X | X | X | 2:55:49 | X | Osawatomie | KS | 47 | f |
150 | Bryan | Ramirez | X | X | X | X | X | X | X | MACON | GA | 30 | m |
151 | Pierre | Michel | X | X | X | 1:50:57 | X | X | X | Asheville | NC | 39 | m |
153 | Kristen | Falk | X | X | X | X | X | 2:18:14 | X | Appling | GA | 35 | f |
154 | Nancy | Wentink | X | X | X | X | X | 3:34:15 | X | Bradenton | FL | 67 | f |
155 | Ashley | Spenard | X | X | X | X | X | 2:04:33 | X | Lagrange | GA | 31 | f |
157 | Robert | Cordeiro | 2:23:04 | X | X | X | X | X | X | New Bedford | MA | 55 | m |
159 | Brian | Johnson | 1:55:36 | 2:17:52 | X | 2:05:17 | 2:02:38 | 3:04:45 | X | Lee's Summit | MO | 56 | m |
160 | Chrys | Heese | 3:25:42 | 3:29:35 | X | 3:16:40 | 3:07:30 | 3:04:45 | X | Modesto | CA | 59 | f |
161 | Mark | Hudspeth | 4:31:30 | 4:28:38 | 4:32:55 | 4:47:34 | 4:49:57 | 4:06:25 | 3:31:54 | Maryville | TN | 54 | m |
198 | Jan | Ward | X | 5:12:48 | X | X | X | X | X | Kempner | TX | 76 | f |
204 | Dale | Albert | 4:24:07 | X | X | X | X | X | X | Newport News | VA | 59 | m |
205 | Richard | Pass | 3:33:22 | X | 3:47:38 | X | X | X | X | Goose Creek | SC | 63 | m |
208 | Lisa | West | X | 3:11:15 | X | X | X | X | 3:39:39 | Acworth | GA | 53 | f |
209 | Wright | Peavy | X | X | X | X | X | 2:31:10 | X | Byron | GA | 54 | m |
212 | Marion | Hoffman | X | X | X | 2:46:31 | X | X | X | Fort Myers | FL | 72 | m |
214 | Hilary | Krueger | X | X | X | 2:13:50 | X | X | X | Ashville | NC | 53 | f |
215 | Nicolette | Offutt | X | X | X | X | 3:43:57 | X | X | Clinton | MD | 50 | f |
216 | Harry | Stanley | X | X | X | X | 3:07:09 | X | X | Anderson | SC | 50 | m |
218 | Laura | Foster | X | X | X | X | X | 2:13:10 | X | Atlanta | GA | 49 | f |
5K/10K
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | state | Age | Gender |
20 | Karen | Queally | 5K | X | X | X | X | 1:01:35 | X | X | | | | |
94 | Tina | Meier | 5K | X | X | X | X | 49:18 | X | X | | | | |
96 | Maryellen | Winn | 5K | 48:32 | 53:46 | 50:26 | X | 50:32 | 51:08 | 52:18 | COATESVILLE | PA | 67 | f |
101 | Dee Dee | Urquhart | 5K | 56:54 | 54:29 | 47:05 | 53:04 | 51:55 | 43:03 | 51:15 | West Hills | CA | 62 | f |
117 | Rosemary | Cayton | 5K | X | X | 1:30:55 | X | X | X | X | | | | |
159 | Brian | Johnson | 5K | X | X | 41:36 | X | 1:41:47 | X | X | | | | |
160 | Chrys | Hesse | 5K | X | X | 41:36 | X | 1:43:00 | X | X | | | | |
162 | John | Abbott | 5K | X | X | X | 42:05 | X | X | X | Mills River | NC | 66 | m |
163 | Linda | Beermann | 5k | 1:07:45 | 1:09:41 | X | 1:05:45 | 1:06:59 | 1:09:54 | X | Canon City | CO | 74 | f |
164 | Pam | Boucher | 5K | 55:33 | 49:11 | 49:35 | 43:23 | 42:22 | 41:49 | 58:52 | Pillager | MN | 54 | f |
165 | Nnamdi | Boyd-Okey | 5K | X | X | X | X | X | 27:31 | X | Warner Robins | GA | 21 | m |
166 | Marv | Bradley | 5k | 1:07:45 | 1:09:41 | X | 1:05:45 | 1:06:59 | 1:09:54 | X | Canon City | CO | 82 | m |
167 | Scott | Cummings | 5K | X | X | 48:53 | X | X | X | X | Hobart | IN | 65 | m |
169 | Jon | Davis | 5k | X | 39:20 | 29:50 | 30:01 | 29:25 | 31:28 | 31:29 | Westfield | IN | 56 | m |
171 | Stephanie | Gabbard | 5k | X | X | X | X | X | 41:35 | X | Macon | GA | 30 | f |
173 | Neslihan | Genckal | 5K | 43:01 | X | X | X | X | X | X | BLACKSBURG | VA | 30 | f |
174 | Michelle | Grudzien | 5k | 51:20 | 49:48 | 50:21 | 50:20 | 48:59 | 49:17 | 52:18 | Roswell | GA | 60 | f |
175 | Gage | Gurley | 5K | X | X | X | 29:24 | X | X | X | MARION | NC | 13 | m |
176 | Wesley | Gurley | 5K | X | X | X | 29:24 | X | X | X | Marion | NC | 38 | m |
177 | Shelby | Gurley | 5K | X | X | X | 29:24 | X | X | X | Marion | NC | 27 | f |
178 | Shirley | Hudson | 5k | 1:51:24 | 1:40:27 | 1:44:27 | 1:27:40 | 1:17:46 | 1:17:31 | 1:16:12 | Paducah | KY | 77 | f |
179 | Charlotte | Keen | 5K | 41:14 | X | X | X | X | X | X | Lebanon | VA | 63 | f |
182 | Patricia | Love | 5K | X | X | X | 1:02:08 | 1:01:48 | X | X | WAYNE | MI | 46 | f |
183 | Deb | Matthies | 5K | 55:33 | 46:34 | 46:05 | 43:43 | 43:48 | 49:02 | 44:42 | Merrifield | MN | 56 | f |
186 | Courtni | Shortt | 5K | 37:30 | X | X | X | X | X | X | Pounding Mill | VA | 39 | f |
187 | Wesley | Shortt | 5K | 34:31 | X | X | X | X | X | X | POUNDING MILL | VA | 20 | m |
190 | Robert | Spotts | 5k | X | X | 33:11 | 32:14 | 32:49 | X | X | East Petersburg | PA | 54 | m |
191 | Scott | Steele | 5K | X | X | X | 36:55 | 36:33 | X | X | Naperville | IL | 58 | m |
192 | Bernard | Temple | 5K | 34:53 | 35:21 | X | 33:54 | 34:27 | X | X | Pisgah | AL | 67 | m |
193 | William | Toler | 5k | X | X | X | X | X | 50:05 | X | Macon | GA | 30 | m |
194 | Stacie | Tucker | 5K | 34:53 | 35:21 | X | 33:54 | 34:27 | X | X | Pisgah | AL | 42 | f |
196 | April | Tuscher | 5k | X | X | 37:09 | 35:39 | 36:09 | X | X | Reading | PA | 64 | f |
197 | Terrie | Wyles | 5k | 39:10 | 39:44 | 38:15 | 39:11 | 36:36 | 36:12 | 40:47 | Paducah | KY | 58 | f |
198 | Jan | Ward | 5K | X | X | 1:13:00 | X | X | X | X | | | | |
199 | Joseph | Kinder | 5K | X | X | X | 51:09 | 49:46 | X | X | Fort Wayne | IN | 65 | m |
201 | Trish | Rost | 5K | 1:10:12 | 58:11 | 59:55 | 59:33 | 59:13 | 53:21 | 1:16:06 | | | | f |
202 | Skyler | Rosencrane | 5K | 1:11:20 | 1:05:22 | 1:00:14 | 57:49 | 55:28 | 59:12 | 1:13:00 | | | | f |
203 | Scotti | Robinson | 5K | 1:11:20 | 1:05:22 | 58:56 | 59:33 | 1:03:18 | 59:56 | 56:34 | | | | f |
210 | Jeannie | Heartly | 5K | X | X | 41:10 | X | X | X | X | | | | |
95 | Al | Emma | 10K | X | X | 1:45:45 | X | X | X | X | | | | |
97 | Janie | Montague | 10K | 1:47:59 | X | X | X | X | X | X | | | | f |
101 | Dee Dee | Urquhart | 10K | X | X | X | 1:48:00 | X | X | 1:44:16 | West Hills | CA | 62 | f |
137 | Deborah | Ross | 10K | X | X | X | X | X | X | 1:14:08 | | | | f |
158 | Mary Kay | Chuey | 10K | 3:00:47 | 3:35:00 | X | 2:52:37 | X | X | X | Cincinatti | OH | 72 | f |
166 | Marv | Bradley | 10k | 1:35:15 | 1:34:00 | X | 1:27:16 | 1:30:49 | 1:24:09 | X | Canon City | CO | 82 | m |
168 | Joanna | Davis | 10K | 1:18:52 | 1:21:31 | 1:17:49 | 1:15:16 | 1:17:28 | 1:21:47 | 1:48:17 | WESTFIELD | IN | 51 | f |
169 | Jon | Davis | 10K | 1:09:00 | X | X | X | X | X | X | Westfield | IN | 56 | m |
172 | Judith | Gates | 10k | 1:55:10 | 1:53:35 | 54:53 | 1:51:19 | 1:47:42 | 1:48:09 | 1:48:17 | Washington | MO | 72 | f |
207 | Louise | Young | 10K | X | 1:44:31 | X | X | X | 1:53:23 | X | Smyrna | GA | 73 | f |
221 | Eli | West | 10K | X | X | X | X | X | X | 1:53:23 | | | | m |
222 | David | Kerlek | 10K | X | X | X | X | X | X | 1:12:56 | | | | m |