2021 Dust Bowl Series
Day 1 (Fri, Mar. 5): Dalhart, Texas
Day 2 (Sat, Mar. 6): Dalhart, Texas
Day 3 (Sun, Mar. 7): Guymon, Oklahoma
Day 4 (Mon, Mar. 8): Ulysses, Kansas
Day 5 (Tue, Mar. 9): Lamar, Colorado
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 8:12:51 | 7:52:31 | 8:52:12 | 7:48:22 | 8:40:22 | Huntington Beach | CA | 79 | m |
2 | Henry | Rueden | 10:31:48 | 9:15:39 | 8:50:08 | 7:48:22 | 8:40:22 | De Pere | WI | 71 | m |
3 | Angela | Tortorice | 7:53:01 | 7:41:08 | 7:35:17 | 7:39:21 | 7:48:34 | Dallas | TX | 53 | f |
4 | Kevin | Brosi | 8:10:06 | 8:02:21 | 8:08:29 | 7:57:21 | 7:46:51 | Colleyville | TX | 65 | m |
5 | Bettie | Wailes | 8:12:51 | X | 7:50:01 | 7:39:21 | X | FL | 76 | f | |
6 | Liz | Gmerek | 8:10:06 | 8:02:21 | 8:08:29 | 7:57:21 | X | Colleyville | TX | 60 | f |
7 | Clyde | Shank | 7:12:51 | 6:45:51 | 6:26:18 | 6:16:12 | 6:32:31 | Plano | TX | 73 | m |
8 | Pamela | Penfield | 8:17:00 | X | X | 7:42:40 | X | Higlands Ranch | CO | 73 | f |
9 | Tom | Brand | X | X | 6:02:30 | 6:23:19 | X | Summit | NJ | 74 | m |
10 | Fran | Libasci | X | X | 7:07:54 | 6:50:42 | X | Summit | NJ | 69 | f |
11 | Shelly | Mack | 7:12:51 | 7:05:48 | 6:26:18 | X | X | Lucien | OK | 54 | f |
12 | Gregory | James | 8:10:06 | 8:02:21 | 7:03:58 | 7:15:17 | 7:46:51 | Tidgeville | SC | 64 | m |
13 | Mark | Hirsh | X | X | 8:28:41 | X | X | Mendon | VT | 44 | m |
14 | Rebecca | Steven | 4:55:32 | 5:02:07 | 5:25:08 | X | X | Wichita | KS | 59 | f |
15 | Bill | Wells | 8:49:01 | 6:55:55 | 8:12:28 | 6:29:33 | 8:40:22 | New Albany | NY | 63 | m |
16 | Maria | Vargas | X | X | 4:30:11 | 4:38:54 | X | SOUTH PARK | PA | 60 | f |
17 | Steve | Pepe | X | X | X | 4:18:39 | X | Fort Myers Beach | FL | 63 | m |
18 | Kris | Bhatti | X | X | X | X | 6:05:31 | Lyons | CO | 57 | f |
19 | Jerry | Rick | X | X | X | 4:22:39 | X | Breckenridge | MN | 60 | m |
20 | Brian | Nash | X | X | 4:18:59 | X | X | Cincinnati | OH | 61 | m |
21 | Karen | Derrick | X | X | 6:19:03 | X | X | Columbia | MO | 60 | f |
22 | Kip | Eldridge | 8:35:03 | 8:35:52 | 8:10:37 | 8:11:11 | 8:24:54 | Tampa | FL | 71 | m |
23 | Robert | Bens | X | X | X | 3:39:38 | X | Lenexa | KS | 59 | m |
24 | Gilberto | Sosa | X | 6:51:36 | 6:37:57 | X | X | Granger | IA | 56 | m |
25 | Daniel | Gregorich | X | X | X | X | 4:28:18 | Highlands Ranch | CO | 59 | m |
26 | Michael | Hall | 7:50:04 | 7:40:53 | 7:34:40 | 7:55:14 | 7:12:19 | Tulsa | OK | 71 | m |
27 | Rebecca | Kandt | 5:55:03 | 5:31:21 | 5:30:32 | X | X | LEAWOOD | KS | 52 | f |
28 | Jennifer | Lash | X | X | 5:06:22 | X | X | Madision | TN | 52 | f |
29 | Danielle | Hier | X | 5:42:33 | 5:34:32 | X | X | Kent | OH | 49 | f |
30 | Rich | Repp | 3:51:55 | X | X | X | X | Denver | CO | 48 | m |
31 | Cherrine | Wheeler | X | X | 7:22:54 | X | X | Trimble | MO | 66 | f |
32 | Renee | Gould | X | X | 4:38:37 | 4:50:10 | X | STUART | FL | 57 | f |
33 | Amy | Rollins | X | X | X | 4:22:39 | X | Tucson | AZ | 45 | f |
34 | Laura | Welch | X | X | X | X | X | Hutto | TX | 54 | f |
35 | Theresa | Smith | X | X | X | X | 5:12:06 | BIXBY | OK | 52 | f |
36 | Duane | Willingham | X | 4:40:43 | X | X | X | AMARILLO | TX | 68 | m |
37 | Stephen | Sparks | 4:52:39 | 4:57:20 | X | 4:18:04 | X | Orange Park | FL | 39 | m |
38 | Sheena | Taylor | X | X | X | X | 7:47:48 | MULHALL | OK | 38 | f |
39 | Chris | Branch | X | X | 6:16:53 | 7:08:41 | Lynchburg | TN | 48 | m | |
40 | Lisa | Bunker | X | X | X | X | 4:14:21 | Wheat Ridge | CO | 38 | f |
41 | Scott | Flora | 3:51:31 | X | 3:49:32 | X | X | Arvada | CO | 33 | m |
42 | Kaila | Diehl | X | 5:27:13 | X | X | X | Redding | CA | 33 | f |
43 | James | Howard | 4:18:40 | X | X | X | X | Amarillo | TX | 32 | m |
45 | Landon | Stout | X | X | 4:26:46 | X | X | Yukon | OK | 23 | m |
46 | Sabrina | O'Brien | X | X | X | X | 4:57:21 | Colorado Springs | CO | 30 | f |
48 | Ed | Del Favero | 8:35:13 | X | X | X | X | St. Petersburg | FL | 63 | m |
51 | Larry | Burton | 5:12:56 | X | 5:37:57 | X | X | Martinton | IL | 60 | m |
52 | George | Southgate | 6:21:38 | 6:19:30 | 6:40:14 | 6:08:32 | 6:49:55 | GA | m | ||
53 | Evelyn | Smith | 7:53:01 | 8:22:51 | 8:15:14 | 8:11:11 | 8:23:28 | Rockford | IL | 60 | f |
55 | Mark | Hudspeth | 8:49:01 | 7:56:56 | 8:08:29 | 7:55:14 | X | Maryville | TN | 53 | m |
56 | Ivan | Cardenas | X | X | 3:32:09 | X | X | Olathe | KS | 32 | m |
57 | Brent | Weigner | X | X | X | X | 5:16:58 (Mara)/ 6:49:13 (50K) | Cheyenne | WY | 71 | m |
103 | Lisa | Seidel | X | X | X | X | 7:33:57 | Renton | WA | 54 | f |
144 | Craig | Miller | 6:49:49 | 6:54:43 | 6:54:07 | 6:07:06 | 6:06:02 | Bedford | VA | 68 | m |
176 | Lynn | Corson | X | X | X | 7:27:32 | X | Cincinatti | OH | 70 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib Number | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Liz | Gmerek | X | X | X | X | 4:09:57 | Colleyville | TX | 60 | f |
8 | Pamela | Penfield | X | 4:07:33 | 3:58:42 | X | 4:08:39 | Highlands Ranch | CO | 73 | f |
13 | Mark | Hirsh | 5:07:46 | 5:17:25 | X | 5:37:46 | 4:02:54 | Mendon | VT | 44 | m |
14 | Rebecca | Steven | X | X | X | 2:54:04 | 2:24:50 | Wichita | KS | 59 | f |
27 | Rebecca | Kandt | X | X | X | 2:54:04 | 2:29:30 | Leawood | KS | 52 | f |
31 | Cherrine | Wheeler | X | 3:58:23 | X | 5:04:44 | 4:08:39 | Trimble | MO | 66 | f |
44 | Kellye | Geubelle | X | X | X | 2:10:39 | X | Lakin | KS | 32 | f |
54 | Rosa | Head | X | X | X | 4:59:07 | 5:21:26 | Decatuer | GA | 74 | f |
55 | Mark | Hudspeth | X | X | X | X | 3:48:04 | Maryville | TN | 53 | m |
100 | DL | Dean | X | 3:45:51 | 3:36:34 | 3:09:00 | 3:29:00 | Marshalltown | IA | 51 | m |
101 | Dee Dee | Urquhart | 4:01:30 | 4:00:15 | X | 3:30:24 | 3:24:05 | West Hills | CA | 62 | f |
102 | David | Grudzien | 3:44:03 | 4:06:16 | 3:51:36 | 3:39:10 | 4:02:24 | Roswell | GA | 63 | m |
104 | Ila | Brandli | 5:11:10 | 5:15:59 | X | X | X | Mesa | AZ | 75 | f |
105 | Tony | Carlson | X | 2:05:01 | 2:02:56 | 2:11:10 | X | Saint Charles | MO | 58 | f |
106 | Cheryl | Jensen | X | 2:34:42 | 2:28:10 | 2:39:04 | X | Trophy Club | TX | 55 | f |
107 | Aaron | Shaw | 3:58:36 | 3:26:58 | 3:25:41 | 3:12:57 | 3:32:17 | Santa Fe | NM | 35 | m |
108 | Salacnib | Molina | 6:32:59 | 8:36:24 | 7:29:49 | 5:52:14 | 5:01:27 | Woodstock | IL | 48 | m |
109 | Anthony | Copeland-Parker | X | X | 2:44:59 | X | X | EAST POINT | GA | 65 | m |
110 | Catherine | Popp | X | X | 2:44:59 | X | X | EAST POINT | GA | 59 | f |
111 | Marie | Richardson | X | X | X | 4:26:09 | 5:21:09 | Atlanta | GA | 62 | f |
112 | Lisa | Timson | 3:09:55 | 3:16:56 | 2:57:27 | X | X | Irving | TX | 56 | f |
113 | Dawn | Craig | X | X | 3:39:41 | 3:36:17 | 3:47:59 | Bronx | NY | 39 | f |
114 | Deanna | Jordan | 7:05:45 | 3:07:19 | X | X | 3:08:50 | Rye | CO | 42 | f |
115 | Michael | Rogers | X | 3:22:45 | X | X | X | Lubbock | TX | 67 | m |
116 | Lolli | Allen | X | X | 3:08:07 | 3:16:00 | 3:21:48 | Dunlap | TN | 53 | f |
117 | Brian | Reeves | X | X | 2:07:00 | 2:01:00 | 2:11:05 | Southington | CT | 47 | m |
118 | Sahrei | Morales | X | X | 2:27:51 | 2:35:18 | X | San Antonio | TX | 49 | f |
119 | Carla | Meyers | 2:44:08 | 2:59:28 | 2:43:36 | 2:43:02 | 2:51:31 | Dalhart | TX | 54 | f |
120 | Jeffrey | Sickinger | X | X | 3:16:42 | 3:30:27 | X | Alexandria | VA | 59 | m |
121 | Patty | Rocco | X | X | 2:13:57 | X | X | Dalhart | TX | 45 | f |
122 | Alissa | Modrow | X | X | 3:09:04 | X | X | Colorado Springs | CO | 42 | f |
123 | Megan | Primer | 2:49:57 | X | X | X | X | Bulverde | TX | 39 | f |
124 | Curtis | Rink | 2:53:39 | 3:06:29 | 2:51:20 | X | X | Goddard | KS | 70 | m |
125 | Lorie | Beckner | X | X | 2:16:36 | X | X | Dalhart | TX | 49 | f |
126 | Sarah | Pollard | X | 2:25:00 | X | X | X | Stratford | TX | 41 | f |
127 | Cal | Hoffman | X | 3:22:45 | X | X | X | Lubbock | TX | 67 | m |
128 | Rachael | Spangelo | X | X | X | 2:49:36 | X | Kismet | KS | 38 | f |
129 | Jacob | Davis | X | 2:09:25 | X | X | X | Odessa | TX | 24 | m |
130 | Casey | Watson | 2:40:09 | X | X | X | X | Dalhart | TX | 39 | f |
131 | Kari | Matthews | 1:54:36 | X | X | X | X | Gruver | TX | 19 | f |
132 | Clay | Smith | X | X | X | X | 3:48:04 | BIXBY | OK | 55 | m |
133 | Shelby | Doggett | X | X | X | X | 2:22:34 | Denver | CO | 38 | f |
134 | Jennifer | Lievois | X | 2:05:14 | X | X | X | Santa Fe | NM | 32 | f |
135 | Kelly | Jones | 2:45:53 | X | X | X | X | Amarillo | TX | 47 | f |
136 | Dana | Stuber | 3:16:54 | X | X | X | X | Sweetwater | TX | 37 | f |
137 | Lauren | Brown | X | X | X | 2:10:39 | X | Lakin | KS | 32 | f |
138 | Stan | Clark | X | X | 3:03:18 | X | X | kansas city | MO | 69 | m |
139 | Mary | Albrecht | 4:01:30 | 3:59:59 | 3:51:36 | 3:45:36 | 3:27:38 | Bismarck | ND | 64 | f |
140 | Ariel | Cohen | X | 2:22:08 | 2:57:10 | X | X | Pueblo | CO | 35 | m |
141 | Debbie | Del Favero | 5:11:10 | X | X | X | X | St. Petersburg | FL | 63 | f |
142 | Laurence | Macon | 5:42:24 | X | X | X | X | San Antonio | TX | 76 | m |
143 | Stacey | Kozel | 6:15:14 | 6:15:03 | 5:19:47 | 5:52:10 | 5:00:46 | Medina | OH | 47 | f |
144 | Craig | Miller | X | X | X | X | X | Bedford | VA | 68 | m |
145 | Telma | Brewer | 2:23:25 | X | X | X | X | Dalhart | TX | 40 | f |
146 | Deneen | Keaton | 4:30:53 | 4:33:!5 | 4:11:41 | 4:36:11 | 4:59:31 | Shrewsbury | PA | 56 | f |
147 | Christine | Maley | 4:10:00 | X | X | X | X | Lakewood | CO | 51 | f |
148 | Dana | Pennington | X | 3:04:49 | X | X | X | Wpsilanti | MI | 50 | f |
149 | Anne Marie | Wotkyns | X | X | X | 3:32:50 | 3:51:35 | Thousand Oaks | CA | 53 | f |
154 | Kristi | McBride | X | X | 3:49:51 | X | X | Lexington | OK | 68 | f |
172 | JJ | Robinson | 3:57:12 | 3:55:31 | 3:56:43 | 3:38:52 | 3:32:56 | Baker | MT | 48 | f |
174 | Melinda | Wakefield | X | X | X | 3:45:25 | X | Ft. Thomas | KY | 72 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Jerry | Rick | 10K | X | 1:43:43 | X | X | X | Breckenridge | MN | 60 | m |
101 | Dee Dee | Urquhart | 5K | 1:03:41 (Double Down) | 53:09 (Double Down) | 44:32 (Double Down) | X | 48:19 (Double Down) | West Hills | CA | 62 | f |
101 | Dee Dee | Urquhart | 10K | X | X | 1:45:16 | 1:55:25 (Double Down) | X | West Hills | CA | 62 | f |
139 | Mary | Albrecht | 10K | 1:53:20 (Double Down) | X | 1:55:53 (Double Down) | 1:59:05 (Double Down) | X | Bismarck | ND | 64 | f |
139 | Mary | Albrecht | 5K | X | 53:09 (Double Down) | X | X | 42:45 (Double Down) | Bismarck | ND | 64 | f |
147 | Christine | Maley | 5K | X | 1:09:21 | X | X | X | Lakewood | CO | 51 | f |
147 | Christine | Maley | 10K | X | X | 1:59:43 | 1:52:19 | X | Lakewood | CO | 51 | f |
150 | Stacie | Tucker | 5k | 36:20 | 36:01 | 33:42 | 34:46 | 34:27 | Pisgah | AL | 41 | f |
151 | Marv | Bradley | 5k | X | 1:16:04 | X | X | X | Canon City | CO | 81 | m |
151 | Marv | Bradley | 10k | X | 1:20L50 | X | X | X | Canon City | CO | 81 | m |
152 | Karen | Davis | 10K | 1:39:26 | 1:39:16 | 1:37:52 | 1:49:43 | 1:44:19 | Dalhart | TX | 59 | f |
153 | Deb | Turner | 5k | X | X | X | X | 45:14 | Wiley | CO | 54 | f |
154 | Kristi | McBride | 10k | X | X | X | X | X | Lexington | OK | 68 | f |
155 | Danielle | Adams | 5K | X | X | X | X | X | Leesburg | VA | 37 | f |
156 | Joey | Cavender-Flanagan | 5k | X | X | X | X | X | Perryton | TX | 41 | f |
157 | Sean | Satterfield | 5k | X | 33:57 | 32:27 | X | X | Ponca City | OK | 53 | m |
158 | David | Moore | 5k | X | 42:20 | X | X | X | Dalhart | TX | 26 | m |
159 | Linda | Beermann | 5k | X | 1:16:04 | X | X | X | Canon City | CO | 73 | f |
160 | Bernard | Temple | 5k | 36:20 | 36:01 | 33:42 | 34:46 | 34:27 | Pisgah | AL | 66 | m |
161 | Jessica | Marrin | 5k | X | X | X | X | 38:42 | Wiley | CO | 38 | f |
162 | Fred | Estrada | 5k | X | X | 43:58 | X | X | San Antonio | TX | 60 | m |
163 | Jenae | Johnson | 5K | 1:03:39 | 1:00:20 | 49:41 | 57:08 | 59:22 | Randallstown | MD | 32 | f |
164 | Laura | Moulder | 5K | X | 1:01:24 | 56:20 | X | X | Dimmitt | TX | 55 | f |
165 | Ashley | Peoples | 5K | X | 43:40 | X | X | X | Dalhart | TX | 35 | f |
166 | Keile | Spence | 5K | X | 40:49 | X | X | X | Dalhart | TX | 31 | f |
167 | Koltan | Swadley | 10K | X | X | 1:25:43 | X | X | Oklahoma City | OK | 24 | m |
168 | Alexander | Wenthold | 10k | X | X | 51:43 | X | X | Oklahoma City | OK | 24 | m |
169 | Dylan | Amos | 5k | X | X | X | 29:16 | X | Garden City | KS | 20 | m |
170 | Kyle | Horsfall | 5k | X | X | X | 30:53 | X | Garden City | KS | 35 | m |
171 | Janine | Butler | 5k | X | X | X | X | X | Littlefield | TX | 65 | f |
173 | Bobbi | Ferguson | 10K | X | 1:09:38 | X | X | 1:12:28 | Hugoton | KS | 56 | f |
173 | Bobbi | Ferguson | 5K | X | X | 32:29 | 34:35 | X | Hugoton | KS | 56 | f |