2022 Northwest Series
- Days 1 & 2 (Sat, Sept 24 & Sun, Sept 25): Pendleton, Oregon
- Days 3 & 4 (Mon, Sept 26 & Tues, Sept 27): Clarkston, Washington
- Days 5 & 6 (Wed, Sept 28 & Thurs, Sept 29): Lewiston, Idaho
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 7:48:13 | 7:57:20 | 8:37:57 | 9:36:15 | 8:20:09 | 8:55:53 | Huntington Beach | CA | 80 | m | |
2 | Henry | Rueden | 8:06:06 | 8:08:45 | 7:59:35 (Mara) / 9:41:59 (50K) | 8:17:02 | 8:46:40 | 8:03:03 | De Pere | WI | 72 | m | |
3 | Angela | Tortorice | 7:29:28 | 7:39:28 | 7:42:07 | 7:45:07 | 7:51:35 (Mara) / 9:27:39 (50K) | 7:48:49 | Dallas | TX | 54 | f | |
4 | Kevin | Brosi | 8:44:33 | 8:44:02 | 9:06:51 | 8:24:20 | 10:19:35 | 10:01:48 | Colleyville | TX | 67 | m | |
5 | Liz | Gmerek | 8:44:33 | 8:44:02 | 9:06:51 | 8:24:20 | 10:19:35 | 10:01:48 | Colleyville | TX | 61 | f | |
7 | Clint | Burleson | X | X | X | X | X | 12:11:21 (50K) | Organ | NM | 69 | m | |
7 | Clint | Burleson | 10:39:06 (50K) | 8:43:17 | 11:52:48 (50K) | X | 11:55:54 (50K) | X | Organ | NM | 68 | m | |
8 | Mark | Hirsh | 8:21:59 | 8:43:43 | 9:06:45 | 8:54:45 | 9:13:52 | X | Mendon | VT | 45 | m | |
9 | Charles | Savage | 7:50:46 | X | 7:26:52 | X | 7:38:41 | X | Ocala | FL | 84 | m | |
11 | Michael | Hall | 7:29:28 | 7:57:30 | 8:17:30 | 8:15:47 | 7:17:41 | X | Tulsa | OK | 72 | m | |
12 | Jerry | Rick | 6:38:17 | 5:54:14 | 6:44:02 | 6:12:29 | 6:13:16 | 5:35:39 | Breckenridge | MN | 62 | m | |
13 | Tim | Mahler | 4:34:50 | 5:26:27 | 5:02:53 | 4:31:13 | 5:05:05 | 5:11:44 | Springfield | IL | 62 | m | |
14 | Larry | Baugess | X | 6:49:08 | X | 6:33:19 | X | 6:27:03 | Canal Winchester | OH | 55 | m | |
15 | Betty | Holder | 5:49:07 | X | 5:43:36 | X | 5:28:05 | X | Gulf Shores | AL | 63 | f | |
16 | Timothy | Spoo | X | 5:41:29 | X | 5:52:12 | X | 5:24:53 | Mountville | PA | 66 | m | |
17 | Tim | Mahaffey | 7:32:21 | X | 8:27:36 | X | 8:30:46 | X | The Villages | FL | 75 | m | |
18 | Vinnie | Broderick | 9:21:58 | X | 6:58:18 | X | 7:02:55 | X | Takoma Park | MD | 69 | m | |
19 | Bob | Hammond | X | X | 5:52:57 | X | 5:46:59 | X | Willowbrook | IL | 63 | m | |
20 | Cherrine | Wheeler | X | 8:12:43 | 8:45:29 | X | 8:16:03 (Mara) / 10:24:37 (50K) | X | Trimble | MO | 68 | f | |
21 | Ronald | Reid | 8:41:41 | X | 9:47:52 | X | 10:36:57 | X | Englewood | OH | 67 | m | |
22 | Kay | Stewart | X | 4:31:48 | 4:27:56 | X | X | X | Friendswood | TX | 60 | f | |
23 | Eric | Glass | X | X | X | X | X | 4:22:33 | Lakewood | WA | 45 | m | |
24 | Stacy | Potts | X | 6:01:15 | 6:16:37 | X | X | X | Barre | MA | 49 | f | |
25 | Michael | Mester | 7:19:54 | X | X | X | X | 7:56:07 | Springfield | IL | 38 | m | |
26 | Ben | Moore | 5:26:08 | X | 5:50:26 | X | X | X | Canton | GA | 60 | m | |
28 | Rich | Green | X | X | X | X | X | 5:51:53 | Los Angeles | CA | 63 | m | |
29 | Mun | Kang | X | X | 6:24:51 | X | 6:13:30 | X | Chicago | IL | 75 | m | |
30 | Bobby | Smith | X | 3:53:29 | X | X | 3:34:51 | X | Anniston | AL | 45 | m | |
31 | Kelley | Heffner | X | 4:26:03 | X | 4:26:19 | X | X | Clarksburg | MD | 32 | f | |
32 | Shirley | Ozio | 5:09:39 | X | 5:34:42 | X | 5:01:13 | X | Waynesville | OH | 57 | f | |
33 | Allison | Sutphin | X | 5:08:00 | 5:21:34 | X | 5:11:48 | X | De Soto | IL | 49 | f | |
34 | Matt | Crain | X | 5:08:00 | 5:21:34 | X | 5:11:48 | X | Carterville | IL | 56 | m | |
35 | Teresa | Algreen | 5:04:49 | X | X | X | X | X | Earlham | IA | 59 | f | |
36 | Brian | Wilson | X | 6:56:34 | X | 6:49:14 | 6:47:03 | X | El Paso | TX | 62 | m | |
37 | Jill | Crawford | X | 5:33:27 | X | X | X | X | Knoxville | TN | 60 | f | |
39 | Kody | Henslee | X | X | X | X | X | 6:14:35 | lewiston | ID | 20 | m | |
40 | Alan | Algreen | 5:24:53 | X | X | X | X | X | Earlham | IA | 63 | m | |
41 | Suzy | Seeley | X | 4:31:48 | 4:14:25 | X | X | X | Houston | TX | 63 | f | |
42 | George | Southgate | 7:12:57 | 6:59:05 | 7:42:07 | 7:01:41 | 7:18:59 | 6:49:38 | Calhoun | GA | 76 | m | |
43 | Kristy | McKibbin | X | 6:47:12 | X | 7:30:39 | X | 7:29:38 | Troy | OH | |||
44 | Kermit | Snyder | 3:43:01 | X | X | X | X | X | Rocky Ford | CO | 44 | m | |
44 | Kermit | Snyder | X | X | 3:46:38 | X | 3:34:44 | X | Rocky Ford | CO | 45 | m | |
45 | Jane | Herzog | 8:54:07 | X | 9:15:26 | X | 11:18:15 | X | Tacoma | WA | 59 | f | |
46 | Jim | Raasch | 6:55:07 | X | 7:16:01 | X | 8:01:45 | X | Zumbrota | MN | 62 | m | |
47 | Sandee | McKinnon | 4:52:45 (Mara) / 5:50:39 (50K) | X | 4:44:11 (Mara) / 5:35:45 (50K) | X | 4:35:57 (Mara) / 5:26:06 (50K) | X | Winnecomm | WI | 59 | f | |
48 | Alexa | Veeder | 5:04:48 | X | X | X | X | X | Waterville | MN | 31 | f | |
49 | Denis | McCarthy | 6:29:39 | 6:16:45 | 7:05:24 | 6:03:49 | 7:45:58 | 6:43:27 | St. Louis | MO | 63 | m | |
51 | Kathy | Burkey | X | 6:44:00 | X | 7:30:39 | X | 7:29:38 | Toledo | OH | 67 | f | |
77 | Laurence | Macon | X | X | 9:51:59 | 9:36:15 | 11:18:20 | X | San Antonio | TX | 77 | m | |
102 | Lisa | Seidel | X | 7:37:23 | X | X | X | X | Renton | WA | 55 | f | |
119 | Gary | Slane | X | X | X | 7:42:52 | 8:02:58 | X | Maryland Heights | MO | 68 | m | |
146 | Stacey | Kozel | X | 9:24:28 | X | X | 12:16:31 | X | Medina | OH | 48 | f | |
150 | Kristen | Hellweg | X | 5:47:21 | X | 6:01:00 | 5:53:01 | X | Des Plains | IL | 57 | f | |
165 | David | Kirkbride | X | X | X | 7:47:25 | 8:48:00 (Mara) / 9:22:58 (50K) | 8:55:53 | Raleigh | NC | 55 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bettie | Wailes | 4:05:11 | 4:08:48 | 4:16:22 | 4:17:59 | 4:15:58 | 4:25:57 / 4:24:53 (Double Down) | Winter Park | FL | 78 | f | |
8 | Mark | Hirsh | X | X | X | X | X | 4:26:18 | Mendon | VT | 45 | m | |
11 | Michael | Hall | X | X | X | X | X | 3:45:26 | Tulsa | OK | 72 | m | |
12 | Jerry | Rick | X | X | X | X | X | X | Breckenridge | MN | 62 | m | |
17 | Tim | Mahaffey | X | 3:47:30 | X | 4:09:50 | X | 4:07:47 | The Villages | FL | 75 | m | |
20 | Cherrine | Wheeler | X | X | X | X | X | 3:51:46 | Trimble | MO | 68 | f | |
21 | Ronald | Reid | X | 4:18:49 | X | 5:03:05 | X | 5:25:28 | Englewood | OH | 67 | m | |
45 | Jane | Herzog | X | 4:20:30 | X | 4:28:41 | X | 4:25:57 | Tacoma | WA | 59 | f | |
46 | Jim | Raasch | X | 3:16:35 | X | 3:52:16 | X | 3:46:31 | Zumbrota | MN | 62 | m | |
102 | Lisa | Seidel | X | X | 4:12:18 | 3:20:20 | 3:29:55 | X | Renton | WA | 55 | f | |
104 | James | Alexander | 4:24:09 | 4:03:42 | 3:58:54 | 3:57:09 | 3:51:00 | 3:51:34 | Chesterfield | MO | 74 | m | |
105 | Maria | Marsilio | X | X | X | X | X | 3:38:40 | Aptos | CA | 66 | f | |
106 | Beth | Antenucci | 3:50:05 | X | 4:03:09 | X | 4:10:07 | X | Winchester | OH | 58 | f | |
107 | Salacnib | Molina | 5:18:14 | 5:48:15 | 6:19:47 | 6:23:00 | 6:05:53 | 5:43:33 | Woodstock | IL | 50 | m | |
108 | Kathryn | Snyder | X | 3:15:09 | X | 3:14:27 | 3:16:40 | X | Carmel | IN | 55 | f | |
109 | Doug | Briggs | 4:11:03 | X | X | 3:58:02 | 3:53:51 | X | Lubbock | TX | 58 | m | |
110 | Deneen | Keaton | 4:16:16 | 4:06:44 | 4:41:06 | 4:24:57 | 4:51:48 / 4:21:37 (Double Down) | 4:49:49 | Shrewsbury | PA | 58 | f | |
111 | Helen | Richman | X | 2:33:50 | 2:49:58 | X | 2:42:52 | X | Broomall | PA | 51 | f | |
112 | Linda | DeNure | X | 2:55:04 | 3:01:11 | 2:58:26 | 2:58:28 | 3:13:08 | Pocatello | ID | 65 | f | |
113 | Vicki | Ankersen | X | 3:15:09 | X | 3:14:27 | 2:55:55 | X | Carmel | IN | 58 | f | |
114 | Stephanie | Harris | X | 4:01:51 | 4:03:09 | X | 4:10:07 | X | Kirkwood | MO | 57 | f | |
115 | Kris | Klessig | X | X | X | X | X | X | Santa Fe | NM | 50 | f | |
116 | Elizabeth | Schieferdecker | 4:12:57 | X | X | 3:59:15 | 3:54:38 | X | Tacoma | WA | 52 | f | |
117 | Tessa | Perno | X | 2:34:32 | X | 2:36:23 | 2:31:20 | X | Chesapeake | VA | 37 | f | |
118 | Jan | Ward | 3:48:44 | X | 3:59:39 | X | X | X | Kempner | TX | 77 | f | |
119 | Gary | Slane | 3:52:18 | 3:47:30 | 3:51:10 | X | X | 3:56:30 | Maryland Heights | MO | 68 | m | |
120 | Lori | Brewster | X | 3:46:08 | X | X | 3:59:36 | X | Campbellsville | KY | 53 | f | |
121 | Scott | Brewster | X | 2:13:57 | X | X | 2:10:50 | X | Campbellsville | KY | 49 | m | |
122 | Donna | Beisel | X | 2:56:04 | 2:54:23 | X | 2:35:33 | X | Newtown Square | PA | 60 | f | |
123 | Vicky | Andrada | X | 3:41:15 | 3:53:19 | X | 4:20:06 | X | Gainesville | FL | 49 | f | |
124 | Karen | Jung | X | 4:01:51 | 4:03:09 | X | 4:10:07 | X | Saint Louis | MO | 57 | f | |
126 | Cathy | Frank | X | 3:03:19 | 3:19:59 | X | 3:06:28 | X | Rochester | MI | 47 | f | |
127 | Pamela | Wakefield | 4:54:49 | 5:36:49 | 6:23:48 | X | 6:29:16 | X | Maryland Heights | MO | 63 | f | |
128 | Michelle | Hooper | X | 2:24:54 | X | 2:27:18 | X | 2:20:48 | Hampton | VA | 43 | f | |
129 | Beverly | Thompson | 3:57:15 | X | X | X | X | 3:53:53 | Aiken | SC | 65 | f | |
130 | Rob | Frank | X | 2:12:33 | X | X | 2:07:56 | X | Rochester | MI | 52 | m | |
131 | Ryan | Foss | X | X | X | X | 2:16:00 | X | Poulsbo | WA | 48 | m | |
132 | Natalie | Jeffress | X | 4:01:51 | 4:03:09 | X | 4:10:07 | X | Eureka | MO | 54 | f | |
133 | Dylan | Isaacson | 2:20:04 | X | X | X | X | X | Baker City | OR | 33 | m | |
134 | Frank | Sievers | X | X | X | X | X | 2:39:13 | Deary | ID | 45 | m | |
135 | Tommie | Toler | X | 3:47:59 | X | X | 3:49:49 | X | Sanford | FL | 62 | f | |
136 | Lisa | Roberts | X | 4:01:51 | 4:02:09 | X | 4:10:07 | X | Lake St Louis | MO | 48 | f | |
137 | Pamela | Penfield | 4:35:59 | 4:21:57 | 4:54:34 | 4:49:56 | X | X | Higlands Ranch | CO | 75 | f | |
138 | Charles | Toler | X | 3:47:59 | X | X | 3:49:49 | X | Sanford | FL | 68 | m | |
139 | Shauna | Kendall | X | 2:18:01 | X | 2:19:10 | 2:11:47 | X | Linton | IN | 48 | f | |
140 | Scott | Crawford | X | 2:40:44 | X | X | X | X | Knoxville | TN | 61 | m | |
141 | Brooke | Pittman | X | X | X | X | X | X | 27 | f | |||
143 | Susan | Daley | X | X | X | 4:47:12 | 4:42:02 | X | Chicago | IL | 63 | f | |
144 | Susan | Hubbard | X | X | X | 4:17:55 | 4:15:58 | X | Raleigh | NC | 67 | f | |
145 | Season | Joos | X | 2:14:22 | X | X | X | X | Hermiston | OR | 30 | f | |
146 | Stacey | Kozel | X | X | X | X | X | X | Medina | OH | 48 | f | |
147 | Don | Wilkinson | 3:40:20 | 3:23:42 | 3:14:40 | 3:51:45 | 3:49:05 | 3:49:40 | Crystal River | FL | 72 | m | |
148 | Penny | Craig | 4:49:24 | X | 3:55:32 | X | 4:46:40 | X | Orlando | FL | 50 | f | |
164 | Stephanie | Brown | X | 3:51:38 | 3:19:59 | X | 2:44:01 | X | Rochester | MI | 49 | f | |
167 | Jennifer | Clark | X | X | X | X | 4:16:18 | X | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Clint | Burleson | 5K | X | X | X | 1:18:02 | X | X | Organ | NM | 68 | m | |
127 | Pamela | Wakefield | 5K | X | X | X | 1:24:33 | X | 1:20:37 | Maryland Heights | MO | 63 | f | |
128 | Michelle | Hooper | 5k | 29:48 | X | 31:45 | X | 29:32 | X | Hampton | VA | 43 | f | |
150 | Adrienne | Espinosa | 5K | X | X | X | X | X | X | Tualatin | OR | 28 | f | |
151 | Judy | Gates | 5K | 1:00:45 | X | 56:49 | X | 56:35 | X | Washington | MO | 73 | f | |
152 | Bev | Herrin | 5K | 58:46 | X | 59:24 | X | X | X | Tremont | IL | 71 | f | |
153 | Mike | Herrin | 5k | 45:25 | X | 59:24 | X | X | X | Tremont | IL | 73 | m | |
154 | Kim | Kosak | 5K | X | 38:20 | 36:14 | 43:08 | 41:17 | X | Bloomfield Hills | MI | 54 | f | |
155 | Alaina | Lemmon | 5k | 26:04 | X | X | 26:23 | X | X | Heppner | OR | 59 | f | |
156 | Patricia | McBee-Jenson | 5K | 45:33 | X | X | X | X | X | Pendleton | OR | 60 | f | |
157 | Jeffrey | Ober | 5K | X | X | 24:47 | 25:59 | 26:56 | 25:36 | Lewiston | ID | 55 | m | |
160 | Wanda | Pegues | 5k | 1:13:05 | 47:09 | X | 49:09 | X | X | Duncanville | TX | 61 | f | |
160 | Wanda | Pegues | 5k | X | X | X | X | X | 48:09 | Duncanville | TX | 62 | f | |
161 | Susan | Taylor | 5K | 30:49 | X | X | 30:15 | X | X | Walla walla | WA | 61 | f | |
163 | Megan | Wilson | 5k | X | X | 30:34 | 29:59 | X | X | Nezperce | ID | 55 | f | |
165 | David | Kirkbride | 5K | X | X | X | X | 48:23 | X | Raleigh | NC | 55 | m | |
168 | Rikki | Ober | 5K | X | X | X | X | 29:11 | X | Lewiston | ID | 51 | f | |
169 | Aaron | Clark | 5K | X | X | X | X | 2:41:11 | X | m | ||||
7 | Clint | Burleson | 10K | X | X | X | 2:31:44 | X | X | Organ | NM | 68 | m | |
106 | Beth | Antenucci | 10k | X | 2:14:22 | X | 1:51:57 | X | 2:15:41 | Winchester | OH | 58 | f | |
137 | Pamela | Penfield | 10K | X | X | X | X | X | 2:12:14 | Highlands Park | CO | 75 | f | |
149 | TJ | Love | 10K | 55:32 | X | X | X | X | X | Boise | ID | 42 | m | |
151 | Judy | Gates | 10k | 1:57:42 | 1:55:47 | 1:53:22 | 1:57:06 | 1:57:08 | 1:50:42 | Washington | MO | 73 | f | |
158 | Tori | Parker | 10k | 1:31:18 | X | X | X | X | X | Tigard | OR | 44 | f | |
159 | Trixie | Parker | 10k | 1:31:18 | X | X | X | X | X | Tigard | OR | 15 | f | |
160 | Wanda | Pegues | 10K | 1:41:38 | X | 1:41:13 | X | X | X | Duncanville | TX | 61 | f | |
160 | Wanda | Pegues | 10K | X | X | X | X | 1:33:29 | X | Duncanville | TX | 62 | f | |
162 | Trish | Wilkins | 10k | 1:41:38 | X | X | X | X | X | Pendleton | OR | 76 | f | |
165 | David | Kirkbride | 10K | X | X | X | X | 2:11:05 | X | Raleigh | NC | 55 | m |