2023 Heartland Series
Day 1 (Sat, July 8): Hicksville, Ohio
Day 2 (Sun, July 9): Niles, Michigan
Day 3 (Mon, July 10): Portage, Indiana
Day 4 (Tue, July 11): Fulton, Illinois
Day 5 (Wed, July 12): Clinton, Iowa
Day 6 (Thu, July 13): Sparta, Wisconsin
Day 7 (Fri, July 14): St. Cloud, Minnesota
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | X | X | X | X | X | X | 9:33:09 | CA | 81 | m | ||
2 | Henry | Rueden | 7:47:43 | 8:12:40 | 8:12:34 | 8:39:05 | 8:29:29 | 8:29:07 | 9:33:09 | De Pere | WI | 73 | m | |
3 | Edward | Del Favero | 7:02:52 (Mara) / 8:20:29 (50K) | 6:39:13 (Mara) / 7:59:11 (50K) | 7:02:16 (Mara) / 8:18:12 (50K) | 7:22:51 | 7:20:41 (Mara) / 8:45:38 (50K) | 7:11:59 (Mara) / 8:36:58 (50K) | 8:20:50 | St. Petersburg | FL | 65 | m | |
4 | Tim | Mahler | 4:43:54 | 5:26:35 | 4:41:08 | 5:48:31 | 5:03:32 | 5:48:28 | 5:14:01 | Springfield | IL | 62 | m | |
5 | Mark | Hirsh | X | X | X | X | X | X | X | Mendon | VT | 46 | m | |
6 | Jerry | Rick | 5:43:31 | 6:42:03 | 7:35:35 | X | X | X | X | Breckenridge | MN | 63 | m | |
7 | Frank | Bollnow | 4:49:04 | 5:05:25 | X | X | 4:38:41 | X | X | Stralsund | DE | 50 | m | |
8 | Michele | Tullos | 6:26:52 | 6:15:36 | 7:02:16 | X | X | 6:48:14 | X | Katy | TX | 49 | f | |
14 | Elsi | Walkabout | X | X | X | X | X | X | 9:05:15 | Owasso | OK | 65 | f | |
101 | Angela | Tortorice | 7:42:09 | 7:57:37 | 7:39:42 | X | X | X | X | Dallas | TX | 55 | f | |
102 | Frank | Bartocci | X | X | X | X | X | 8:14:44 | X | Rochester | MN | 75 | m | |
103 | Michael | Turzynski | 4:26:42 | 4:29:16 | 4:38:31 | 4:58:48 | 4:56:32 | 4:32:36 | 4:54:59 | Hannover | DE | 55 | m | |
104 | Bruce | Purdy | 7:47:43 | 7:32:37 | 7:37:26 | 7:58:47 | 8:01:40 | X | X | manchester | MI | 66 | m | |
105 | Clint | Burleson | X | X | X | X | 9:38:28 | X | X | Organ | NM | 69 | m | |
106 | Evelyn | Smith | X | X | X | X | X | X | 9:34:45 (50K) | Rockford | IL | 63 | f | |
107 | Clyde | Shank | 6:26:52 | 6:29:33 | 6:55:09 | 6:44:39 | 6:50:44 | 6:24:43 | X | Plano | TX | 75 | m | |
108 | Cathie | Johnson | 7:42:09 | 7:47:37 | 7:39:42 | 6:44:39 | 6:50:44 | X | X | Red Boiling Springs | TN | 69 | f | |
109 | Tom | Brand | 6:32:33 | 6:26:00 | 6:50:35 | 6:41:34 | X | 5:53:54 | 7:06:08 | Summit | NJ | 76 | m | |
110 | Fran | Libasci | 7:31:56 | 7:27:01 | 7:21:45 | 8:19:44 | X | 7:46:35 | 8:31:20 | Summit | NJ | 71 | f | |
111 | Jeff | Burleson | X | X | X | 8:16:53 | 8:33:22 | X | 9:01:33 | Wrenshall | MN | 74 | m | |
112 | Heather | Zeigler | X | X | 4:24:13 | X | X | X | X | Woodridge | IL | 43 | f | |
113 | Steffen | Schneider | X | X | 6:54:24 | 7:30:55 | X | X | X | Las Vegas | NV | 66 | m | |
115 | Walter | Evans | X | X | X | X | X | X | X | Lowell | IN | 58 | m | |
116 | Michael | Hall | 7:01:56 | 7:55:34 | 7:35:29 | X | 8:17:12 | 8:12:18 | X | Tulsa | OK | 73 | m | |
117 | Keenan | Haga | 5:56:28 | 5:26:35 | 5:40:17 | 5:12:06 | 4:59:28 | 5:28:20 | 5:31:05 | Louisville | CO | 56 | m | |
118 | Bryon | Solberg | X | 8:28:00 | X | X | X | X | X | San Diego | CA | 61 | m | |
119 | Ann | Merfeld | X | X | X | X | X | 7:22:03 | 8:30:13 | Hastings | MN | 59 | f | |
120 | Darren | Sorgenfrei | 5:12:42 | X | X | X | X | X | X | Portage | MI | 55 | m | |
121 | Cyd | Antang-Plotkin | 7:17:49 | 7:45:45 | 7:37:26 | 8:19:44 | 8:04:17 | 7:58:50 | X | Walnut Creek | CA | 69 | f | |
122 | William | Snell | X | X | X | X | 5:51:57 | X | 5:48:06 | Kalamazoo | MI | 71 | m | |
123 | Grant | Hodges | X | X | 6:06:40 | X | X | X | X | Richmond | TX | 67 | m | |
124 | Cherrine | Wheeler | 8:12:31 | X | X | X | X | 7:59:32 | X | Trimble | MO | 69 | f | |
125 | Ronald | Reid | 8:22:01 | X | X | 8:58:12 | X | X | X | Englewood | OH | 68 | m | |
127 | Michael | Eriks | X | 5:09:30 | 5:13:40 | X | X | X | X | Michigan City | IN | 39 | m | |
128 | Charity | Schmitz | X | X | X | X | X | X | X | Hastings | MN | 66 | f | |
129 | James | Prescott | X | 6:34:31 | X | X | X | X | X | Troy | MI | 72 | m | |
130 | Bert | Lammli | 7:53:13 | X | X | X | X | X | X | Norfolk | NE | 75 | m | |
131 | Saundra | Stiner | X | X | X | X | X | X | X | Kingsley | MI | 53 | f | |
132 | Beth | Sanden | 3:13:11 (Wheels) | 3:34:24 (Wheels) | 3:38:24 (Wheels) | 3:13:30 (Wheels) | 4:16:35 (Wheels) | 3:06:44 (Wheels) | 5:41:09 (Wheels) | San Clemente | CA | 68 | f | |
133 | Bruce | Carter | X | X | X | X | X | 5:28:45 | 6:50:12 | Depew | NY | 69 | m | |
134 | Allison | Roth | 7:32:57 | X | X | X | X | X | X | Plainsboro | NJ | 52 | m | |
135 | Donald | Halke II | X | X | 5:53:03 | 5:44:04 | X | 5:25:44 | X | Newport | PA | 64 | m | |
136 | Jill | Carter | X | X | X | X | X | 5:28:45 | 6:50:12 | Depew | NY | 44 | f | |
137 | Greg | Paton | 10:58:10 | X | X | X | X | X | X | Westfield | IN | 61 | m | |
138 | Gerald | Tabios | X | 4:21:37 | 4:45:02 | X | X | X | X | Elmhurst | NY | 53 | m | |
139 | Bob | Hammond | X | X | X | 6:44:58 | X | X | X | Willowbrook | IL | 64 | m | |
140 | Don | Wilkinson | X | X | X | X | 8:17:12 | X | 9:35:42 | Crystal River | FL | 74 | m | |
141 | Franklin | Smith | 7:51:01 | 7:59:47 | 7:45:20 | X | X | X | X | Cincinnati | OH | 63 | m | |
142 | Joe | Kelly | X | X | 5:57:58 | X | X | X | X | Pflugerville | TX | 47 | m | |
143 | Phyllis | Smith | 7:51:01 | 7:59:47 | 7:45:20 | X | X | X | X | Cincinnati | OH | 63 | f | |
144 | John | Wheeler | 4:31:18 | X | X | X | X | X | X | Marshall | TX | 51 | m | |
145 | Karen | Hohertz-Jacobs | X | 4:26:26 | 4:29:50 | X | X | X | X | Bloomington | MN | 53 | f | |
146 | Scott | Crawford | X | 6:50:45 | X | X | X | X | X | Knoxville | TN | 62 | m | |
147 | Terry | Bray | 5:52:46 | X | X | X | X | X | X | Atwood | TN | 66 | m | |
148 | Jeffrey | Klosky | X | X | 5:40:27 | 6:17:54 | X | X | X | COLORADO SPGS | CO | 55 | m | |
149 | Nancy | Sweat | X | X | X | X | 6:35:52 | X | X | Canton | GA | 50 | f | |
150 | Andrew | Jiang | X | X | X | X | 5:08:01 | X | X | Whippany | NJ | 59 | m | |
151 | Cindy | McLaughlin | X | 4:43:03 | X | 5:03:24 | X | 5:00:14 | X | Merrimack | NH | 51 | f | |
152 | Michael | Rogers | 7:18:28 | 7:18:11 | 7:34:39 | 7:54:38 | X | 8:17:20 | 8:41:39 | Lubbock | TX | 69 | m | |
153 | Carol | Benight | 7:18:08 | 7:22:30 | 7:12:26 | 7:11:32 | X | 7:28:17 | 7:38:02 | Colorado Springs | CO | 64 | f | |
154 | David | Hirschfeld | X | X | X | 5:28:22 | 5:53:13 | X | X | Choteau | MT | 58 | m | |
155 | Karen | Steward | 6:49:13 | 7:01:29 | 7:38:52 | X | X | X | X | Houston | TX | 52 | f | |
156 | Gina | Grimm | 5:09:37 | 5:16:05 | 4:58:49 | X | X | X | X | Happy Valley | OR | 51 | f | |
157 | Derek | Hogle | X | X | X | X | 3:28:47 | X | X | Alexandria | KY | 47 | m | |
158 | Kevin | Sweeney | X | X | X | X | 3:42:37 | X | X | Rockford | MI | 50 | m | |
159 | John | Yen | 4:56:46 | 4:53:33 | 4:48:16 | X | X | X | X | Winchester | MA | 53 | m | |
160 | Melissa | Hohertz-Foat | X | X | X | X | X | X | X | Minneapolis | MN | 51 | f | |
161 | Daneil | Rempala | X | X | X | X | X | X | X | Honolulu | HI | 46 | m | |
162 | Rebecca | Maplethorpe | 6:34:56 | X | X | X | X | X | X | Westmont | IL | 25 | f | |
163 | Elvira | Spencer | 7:41:13 | X | X | X | 7:29:00 | X | X | Palm Bay | FL | 47 | f | |
164 | Arlona | Boggs | X | X | X | X | 5:39:32 | 5:42:38 | 6:17:41 | Jenkins | KY | 46 | f | |
165 | Jennifer | Everman | X | 6:29:33 | 6:55:09 | X | X | X | X | Little Elm | TX | 46 | f | |
166 | Margaret | McGregor | X | X | 7:27:22 | X | X | X | X | Chicago | IL | 62 | f | |
167 | Lori | Kempton | X | X | 7:24:57 | X | 7:29:00 | X | X | West Charleston | VT | 43 | f | |
168 | David | Rettig | X | X | X | X | X | X | X | Middleton | WI | 56 | m | |
169 | Ashley | Melo | X | 5:07:57 | X | X | X | X | X | Hanford | CA | 31 | f | |
170 | Karen | Vincelette | X | 6:54:42 | 6:51:48 | X | X | X | X | Alburgh | VT | 52 | f | |
171 | Jill | Crawford | X | 6:00:04 | X | 7:24:22 | X | 5:56:08 | X | Knoxville | TN | 61 | f | |
172 | Dustin | Anderson | X | X | X | X | 4:37:05 | 4:45:47 | 4:37:00 | Jenkins | KY | 39 | m | |
173 | Robyn | Huth | X | 4:27:50 | 5:16:33 | 5:24:42 | X | X | X | Akron | OH | 42 | f | |
174 | Michael | Lockard | X | 4:57:06 | 5:21:11 | X | X | X | X | Norwood | MA | 46 | m | |
175 | Richard | Hug | X | X | 5:43:21 | X | X | X | X | Valparaiso | IN | 77 | m | |
176 | Melissa | Frayer | X | X | X | X | 4:10:28 | X | X | San Raefel | CA | 36 | f | |
177 | Derrick | Stover | 3:23:02 | X | X | X | X | X | X | Clear Creek | WV | 40 | m | |
178 | Jessica | Smith | X | X | X | X | X | X | X | VERNON CENTER | MN | 42 | f | |
179 | Julia | Woldt | X | 4:54:15 | 5:23:49 | 5:43:33 | 5:39:47 | X | X | De Pere | WI | 39 | f | |
180 | Claire | Schnefke | X | 5:47:19 | X | X | X | X | X | Fishers | IN | 22 | f | |
181 | Jason | Packard | 4:22:08 | 5:57:27 | X | X | X | X | X | Woodstock | IL | 20 | m | |
182 | Richard | Fornito Jr | 5:19:45 | 5:56:36 | 5:43:09 | 5:59:11 | 6:01:33 | 5:34:18 | 7:15:43 | New Berlin | NY | 45 | m | |
183 | Mark | Munson | 5:25:00 | X | X | X | X | X | X | Avon Lake | OH | 61 | m | |
184 | Stan | Clark | 6:41:32 (Mara) / 8:08:46 (50K) | X | 6:29:25 (Mara) / 7:56:20 (50K) | X | X | X | X | Kansas City | MO | 71 | m | |
185 | Angelene | Bradley | X | 6:50:30 | X | X | X | X | X | Granger | IN | 51 | f | |
186 | Karen | Cowden Dahl | X | X | X | X | X | X | X | Onalaska | WI | 45 | f | |
187 | Kendall | Bruns | X | X | X | X | X | X | X | Columbus | OH | 23 | m | |
188 | Emily | Meyer | X | X | X | X | X | 4:09:15 | X | Coon Valley | WI | 31 | f | |
189 | Logan | Jewsikow | X | X | X | X | X | X | X | Hilliard | OH | 23 | m | |
190 | Daniel | Hennessey | X | X | X | X | X | X | X | St. Louis | MO | 19 | m | |
191 | Christyna | Yang | X | X | X | X | X | X | 5:45:14 | Crystal | MN | 22 | f | |
192 | Greta | Schmidt | X | X | X | X | X | X | 4:52:45 | Verona | WI | 22 | f | |
193 | Enzo | Rendina | 4:43:51 | X | X | X | X | X | X | Wayne | IL | 21 | m | |
194 | Natalie | Diaz | X | X | 4:37:49 | X | X | X | X | Bloomington | IL | 21 | f | |
195 | Nate | Duffy | X | X | X | 6:35:28 | X | X | X | Buffalo Grove | IL | 18 | m | |
197 | Jacqueline | Sander | X | X | X | X | X | 8:07:43 | X | Onalaska | WI | 53 | f | |
198 | Alexis | Paker | X | X | X | X | X | X | X | Nashville | TN | 24 | f | |
199 | Brock | Villarreal | 4:56:44 | X | X | X | X | X | X | Toledo | OH | 19 | m | |
200 | Zachary | Marvel | X | X | X | X | X | X | X | Valparaiso | IN | 33 | m | |
202 | Derartu | Ahmed | X | X | X | X | X | X | 5:45:14 | Maple Grove | MN | 24 | f | |
203 | Sharolyn | Birdsong | X | X | X | X | X | 6:11:33 | X | Onalaska | WI | 53 | f | |
204 | Nathaniel | Bond | 6:39:34 | X | X | X | X | X | X | Knoxville | TN | 29 | m | |
205 | Cecie | Bourbour | X | X | X | X | X | X | 4:55:59 | Edina | MN | 22 | f | |
206 | Tyler | Villeneuve | X | X | X | X | X | X | X | Sartell | MN | 33 | m | |
207 | Stephanie | Byrd | X | 5:09:30 | X | X | X | X | X | Indianapolis | IN | 35 | f | |
208 | Ian | Bahn | X | X | X | X | X | X | 4:50:11 | Shoreview | MN | 21 | m | |
209 | Christian | Logan | 9:07:11 (50K) | X | X | X | X | X | X | North Canton | OH | 31 | m | |
210 | Rebecca | Gonzalez | X | X | X | X | X | 7:12:44 | X | Sparta | WI | 40 | f | |
211 | Maxim | Herr | X | X | 4:21:08 | X | X | X | X | St. Louis | MO | 19 | m | |
212 | Jacob | Mishka | X | X | 6:28:30 | X | X | X | X | Portage | IN | 30 | m | |
213 | Alex | Hudson | X | X | X | X | 5:08:07 | X | X | Dubuque | IA | 21 | m | |
214 | Rebecca | Golding | X | X | X | X | X | X | X | Lincoln | NH | 32 | f | |
215 | Jim | Raasch | 5:56:28 | 5:52:08 | 5:33:54 | 7:17:58 | X | X | X | Zumbrota | MN | 63 | m | |
216 | Norm | Duesterhoeft | X | X | X | X | X | X | X | Westfield | WI | 62 | m | |
217 | Elizabeth | Schieferdecker | X | X | X | 8:17:13 | X | 7:34:48 | X | Tacoma | WA | 52 | f | |
218 | Bruce | Bradley | X | 3:58:52 | X | X | X | X | X | Granger | IN | 52 | m | |
219 | Michael | Forest | 7:06:59 | 7:31:14 | 7:16:14 | X | X | 6:49:37 | 6:56:58 | Tampa | FL | 59 | m | |
220 | Stephen | Grimmett | 3:58:06 | X | 3:58:38 | X | X | X | X | Topeka | KS | 47 | m | |
221 | Darin | Moncada | X | X | X | X | X | X | X | Muscatine | IA | 26 | m | |
222 | Jennifer | Bell | 4:52:42 | 5:06:40 | 4:13:40 | 5:26:50 | 5:59:59 | 4:55:14 | 6:56:58 | Dalton | MA | 57 | f | |
224 | Mateusz | Michalski | X | X | 4:08:35 (Mara) / 4:59:39 (50K) | X | X | X | X | Des Plaines | IL | 27 | m | |
228 | Mark | Hudspeth | 7:01:41 (Mara) / 8:19:30 (50K) | X | X | 7:49:02 | X | 6:51:20 (Mara) / 8:30:16 (50K) | X | Maryville | TN | m | ||
229 | Dean | Stambelu | 5:53:21 | 6:06:12 | 5:22:38 | 6:20:56 | 5:49:17 | 5:56:39 | 5:28:42 | Harriman | NY | 58 | m | |
234 | Michael Scott | Chismar | 6:18:26 | 6:58:31 | X | X | X | X | X | Ocean City | MD | 56 | m | |
235 | Wayne | Chirstopherson | 5:51:41 | 5:56:21 | X | X | X | X | X | Alpena | MI | 75 | m | |
236 | Jun | Ulama | 6:26:52 | 6:15:36 | X | X | X | X | X | MN | m | |||
237 | Jonathon | Verde | 6:34:34 | X | X | X | X | X | X | Hudson | IN | 29 | m | |
245 | Jim | Jastifer | 4:26:31 | 4:18:53 | 4:13:11 | X | X | X | X | Vicksburg | MI | 40 | m | |
246 | Pete | Gustafson | 5:17:05 | 5:12:19 | X | X | X | X | X | Schoolcraft | MI | 46 | m | |
249 | Bill | Rex | X | 8:12:40 | X | X | X | X | X | m | ||||
332 | Bradley | Schwartz | X | 7:33:33 | X | X | X | X | X | Bloomington | IL | m | ||
358 | Roy | Rubenstein | X | X | 6:56:55 | X | X | X | X | Lumbard | IL | 86 | m | |
359 | Jamie | Miller | X | X | 6:47:56 | X | X | X | X | LaPate | IN | 42 | f | |
360 | Mary | Miller | X | X | 5:50:09 | X | X | X | X | Michigan City | IN | 64 | f | |
362 | Casey | Luicart | X | X | 7:07:22 | X | X | X | X | Chicago | IL | 53 | f | |
364 | Rhonda | Doane | X | X | 5:35:02 (Mara) / 6:50:04 (50K) | X | X | X | X | Valpraiso | IN | 57 | f | |
365 | Bob | Weeks | X | X | 5:05:12 | X | X | X | X | Harrisburg | NC | 55 | m | |
366 | Annalise | Kimura | X | X | 5:26:35 | X | X | X | X | West Lafayette | IN | 20 | f | |
370 | Angela | Rooks | X | X | 5:59:56 | X | X | X | X | Orlando Park | IL | 23 | f | |
374 | Patrick | McLaughlin | X | X | X | 5:19:18 | X | X | X | Merrimac | NH | 52 | m | |
376 | Jennifer | Johnson | X | X | X | 6:22:50 | X | X | X | Lenexa | KS | 50 | f | |
378 | Denis | McCarthy | X | X | X | X | 6:17:41 | X | X | St. Louis | MO | 63 | m | |
380 | Nancy | Cole | X | X | X | X | 8:06:14 | X | 8:25:28 | Milton | ON | CA | 69 | f |
381 | Joevoneey | Song | X | X | X | X | X | 5:40:49 | X | Sun Prairie | WI | 18 | m | |
383 | Brianne | Hamann | X | X | X | X | X | 4:36:15 | X | Rochester | MN | 42 | f | |
384 | Joe | Zant | X | X | X | X | X | 3:27:39 | X | Hillsboro | WI | 32 | m | |
386 | Charity | Schmitz | X | X | X | X | X | X | 8:30:13 | MN | f | |||
389 | Kevin | Croninger | X | X | X | X | X | 5:52:09 | X | Sparta | WI | 39 | m | |
392 | Jane | Burleson | X | X | X | X | X | X | 9:01:33 | Wrenshall | MN | 64 | f | |
393 | Craig | Swanson | X | X | X | X | X | X | 5:46:50 | Minneapolis | MN | 69 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mark | Hirsh | 4:02:16 | 4:04:47 | 3:55:11 | 4:12:59 | 4:11:05 | 4:04:30 | 4:10:56 | Mendon | VT | 46 | m | |
6 | Jerry | Rick | X | X | X | 2:46:00 | X | 2:45:00 | X | Breckenridge | MN | 63 | m | |
7 | Frank | Bollnow | X | X | 3:14:11 | 2:27:11 | X | 2:09:54 | 2:22:07 | Stralsand | DE | 50 | m | |
8 | Michele | Tullos | X | X | X | 3:30:26 | 4:17:17 | X | 3:12:13 | Katy | TX | 49 | f | |
9 | Lisa | Seidel | 3:43:56 | 3:17:35 / 3:47:17 (Double Down) | 3:37:25 | 3:42:22 | 3:45:49 | 3:02:25 | 3:03:36 | Renton | WA | 56 | f | |
10 | Bettie | Wailes | 4:23:52 | 4:20:17 | 4:23:29 | 4:12:21 | 4:34:22 | 4:22:49 | 4:26:52 | Winter Park | FL | 78 | f | |
11 | James | Alexander | 3:53:33 | 3:49:56 | 3:40:35 | 3:40:03 | 3:44:05 | 3:44:11 | 4:19:40 | Chesterfield | MO | 75 | m | |
13 | Stephanie | Healy | 2:58:47 | 3:21:52 | 3:13:29 | 3:36:57 | 3:28:58 | 2:56:26 | 3:08:39 | Pukwana | SD | 56 | f | |
14 | Elsi | Walkabout | 3:56:53 / 4:03:24 (Double Down) | 4:14:00 | 4:27:03 | 3:42:17 | 3:58:09 | 4:24:58 | X | Owasso | OK | 65 | f | |
15 | Andrew | Kowaluk | 3:23:33 | 3:49:58 | 2:59:33 | 3:37:01 | 2:50:33 | 3:40:06 | 2:51:46 | Chicago | IL | 53 | m | |
16 | Cheyenne | Eldridge | 2:14:19 | 2:17:13 | 2:41:01 | 2:27:05 | 2:35:08 | 2:24:36 | 2:29:47 | Coventry | RI | 29 | f | |
20 | Debbie | Del Favero | 4:02:09 / 3:57:31 (Double Down) | 4:18:02 / 4:21:07 (Double Down) | 4:02:14 | 4:12:21 / 4:38:12 (Double Down) | 4:12:40 / 4:23:01 (Double Down) | 4:41:50 / 4:01:20 (Double Down) | 4:23:35 / 4:38:15 (Double Down) | St. Petersburg | FL | 66 | f | |
113 | Steffen | Schneider | 6:37:52 | X | X | X | X | X | X | Las Vegas | NV | 66 | m | |
115 | Walter | Evans | X | X | 3:54:17 | X | X | X | X | Lowell | IN | 58 | m | |
116 | Michael | Hall | X | X | X | 4:04:32 | X | X | X | Tulsa | OK | 73 | m | |
124 | Cherrine | Wheeler | X | 3:53:34 | 3:56:48 | 4:18:28 | X | X | X | Trimble | MO | 69 | f | |
125 | Ronald | Reid | X | 4:41:00 | 4:27:55 | X | X | 4:21:06 | X | Englewood | OH | 68 | m | |
137 | Greg | Paton | X | 8:24:59 | X | 7:37:47 | 7:19:40 | 7:48:18 | X | Westfield | IN | 61 | m | |
140 | Don | Wilkinson | 3:46:32 | 3:56:36 | 3:52:16 | 3:44:59 | X | 4:45:00 | X | Crystal River | FL | 74 | m | |
146 | Scott | Crawford | X | X | X | 2:40:10 | X | 2:23:07 | X | Knoxville | TN | 62 | m | |
147 | Terry | Bray | X | 2:59:37 | 2:47:46 | X | X | X | X | Atwood | TN | 66 | m | |
152 | Michael | Rogers | X | X | X | X | 4:10:41 | X | X | Lubbock | TX | 69 | m | |
186 | Karen | Cowden Dahl | X | X | X | X | X | 2:29:27 | X | Onalaska | WI | 45 | f | |
215 | Jim | Raasch | X | X | X | X | 3:03:09 | 2:36:38 | 2:56:48 | Zumbrota | MN | 63 | m | |
216 | Norm | Duesterhoeft | X | X | X | 3:56:33 | 4:10:41 | 3:45:15 | X | Westfield | WI | 62 | m | |
217 | Elizabeth | Schieferdecker | X | X | X | X | X | X | 4:06:35 | Tacoma | WA | 52 | f | |
225 | Susan | Stejskal | X | X | X | X | X | X | 3:45:44 | Annandale | MN | 62 | f | |
226 | Chris | Vinson | X | 2:19:20 | X | X | X | X | X | Bronson | MI | 35 | m | |
227 | Susan | Wheeland | X | 4:25:17 | X | X | X | X | X | Clinton TWP | MI | 54 | f | |
230 | Kathy | Miles | 4:05:46 | 4:18:02 | X | X | X | 4:41:50 | 4:22:35 | Peachtree | GA | 54 | f | |
231 | James | Miles | 4:05:46 | 3:47:07 | X | X | X | X | X | Peachtree | GA | 58 | m | |
248 | Anthony | Copeland-Parker | 3:43:33 | 3:50:43 | X | X | X | X | X | Roswell | GA | 68 | m | |
250 | Victoria | Carroll | X | X | X | X | X | X | 3:45:35 / 3:44:10 (Double Down) | Alexandria | VA | 43 | f | |
252 | David | Grudzien | X | X | X | 3:42:22 | X | X | 3:23:02 | Roswell | GA | 65 | m | |
253 | Mary | Albrecht | X | X | X | X | X | X | 4:12:59 | Bismarck | ND | 65 | f | |
254 | Aaron | Shaw | 3:38:50 | 3:52:24 | X | X | X | X | X | Santa Fe | NM | 38 | m | |
255 | Hank | Lopez | X | X | X | X | X | X | 3:45:35 | North Berwick | ME | 62 | m | |
256 | Jo | Blake | 2:23:29 | 2:31:11 | X | 2:37:04 | 2:33:12 | 2:46:37 | X | Murray | UT | 46 | f | |
257 | Jean | Neely | X | X | 3:15:53 | X | X | X | X | Zionsville | IN | 66 | f | |
258 | Cathy | Christian | X | X | X | X | X | 3:59:16 | 3:58:15 | Fountain Hills | AZ | 70 | f | |
259 | Darlene | Schuman | 2:48:49 | 2:46:32 | X | X | X | X | X | Belton | MO | 63 | f | |
260 | Robert | Hofstee | 2:27:17 | 2:23:46 | 2:25:41 | 2:34:09 | 2:25:38 | 2:16:17 | 2:25:47 | Chickasha | OK | 49 | m | |
261 | Beverly | Banker | X | X | 2:23:55 | X | X | X | X | New Baden | IL | 53 | f | |
262 | Dana | Reising | X | X | X | X | 2:57:59 | X | X | Danville | KY | 70 | f | |
263 | Pam | Morgan | X | X | X | X | 3:21:37 | X | 3:30:50 | Alpharetta | GA | 64 | f | |
264 | Scott | Brewster | X | X | X | X | 2:09:43 | 2:15:38 | 2:20:49 | Campbellsville | KY | 50 | m | |
265 | Lori | Brewster | X | X | X | X | 3:51:58 | 3:53:03 | 3:54:08 | Campbellsville | KY | 54 | f | |
266 | Alan | Heymann | X | 2:04:16 | X | X | X | X | X | Silver Spring | MD | 47 | m | |
267 | Mark | Dupuis | X | 3:57:31 | 4:17:12 | X | X | X | X | Quinton | VA | 60 | m | |
268 | Daniel | Chand | X | X | X | 1:52:57 | 2:02:43 | X | X | Las Cruces | NM | 44 | m | |
269 | Lauren | Nitkoski | X | X | X | X | X | X | X | Washington | DC | 39 | f | |
270 | Brenda | Coulter | X | 2:13:29 | X | 2:15:29 | X | X | X | Shepherdstown | WV | 62 | f | |
271 | Connie | Carrasco | X | X | X | X | X | X | X | Annville | PA | 61 | f | |
272 | Crystal | O’Connell | X | 2:25:15 | 2:26:34 | X | 2:29:13 | 2:40:02 | 2:37:09 | Havre De Grace | MD | 41 | f | |
273 | Jane | Chinnaswamy | X | 2:31:43 | 2:54:37 | X | 2:47:35 | 2:53:00 | 2:54:02 | Punta Gorda | FL | 60 | f | |
274 | Mary | Campbell | 3:15:27 | 3:19:38 | 3:21:15 | X | X | X | X | Philidalphia | PA | 64 | f | |
275 | Elizabeth | Ralston | X | X | X | X | 3:47:15 | 3:52:17 | 4:05:36 | Frederick | MD | 52 | f | |
276 | Andrew | Lefever | X | X | X | 1:57:47 | 1:54:06 | X | X | Lancaster | PA | 46 | m | |
277 | Therese | Conner | 3:28:51 | 3:49:07 | 4;01:35 | 4:42:57 | 3:54:21 | 4:06:27 | 4:15:07 | Honosassa | FL | 67 | m | |
278 | Laura | White | X | 2:27:39 | X | X | X | X | X | Louisville | KY | 44 | f | |
279 | Leslie | Stolz | X | 2:52:37 | X | X | X | X | X | Reinholds | PA | 65 | f | |
280 | Mary | Misuraca | X | 4:54:13 | X | X | X | X | X | San Antonio | TX | 67 | f | |
281 | Cheryl | Webster | X | 2:11:06 | X | X | X | 2:07:02 | X | Huntsville | AL | 60 | f | |
282 | Sharleen | Dupee | X | X | X | X | X | 2:40:09 | 2:50:41 | Sand Springs | OK | 50 | f | |
283 | Roxanne | Folk | 3:08:40 | 3:25:38 | 3:24:51 | 3:21:10 | 3:47:15 | 3:29:03 | 4:22:20 | Hyattsville | MD | 53 | f | |
284 | Tami | Hirschfeld | X | X | X | 3:10:39 | 3:17:15 | X | X | Choteau | MT | 62 | f | |
285 | Lawrence | Ondrovic | X | X | 3:55:40 | X | 3:56:36 | X | X | Woodridge | IL | 69 | m | |
286 | Rae | Vadnais | X | X | X | 3:16:17 | X | X | X | Coon Rapids | MN | 60 | f | |
287 | Robert | Kroeger | X | 2:43:30 | X | X | X | X | X | Cincinnati | OH | 76 | m | |
