2023 Northwest Series
- Days 1 & 2 (Sat, Sept 23 & Sun, Sept 24): Pendleton, Oregon
- Days 3 & 4 (Mon, Sept 25 & Tues, Sept 26): Clarkston, Washington
- Days 5 & 6 (Wed, Sept 27 & Thurs, Sept 28): Lewiston, Idaho
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 8:10:27 | X | 8:58:45 | 9:26:27 | 9:57:21 | 10:21:36 | Huntington Beach | CA | 81 | m |
2 | Henry | Rueden | 8:30:50 (Mara) / 10:16:32 (50K) | 8:16:25 | 8:58:10 | 8:34:04 | 9:19:52 | 8:27:14 | De Pere | WI | 73 | m |
3 | Angela | Tortorice | 7:47:01 | 7:50:40 | 7:47:30 | 8:04:31 | 8:18:49 | 8:04:42 | Dallas | TX | 56 | f |
4 | Monte | Pascual | 6:47:20 | 6:50:09 | 6:57:23 | 6:55:47 | 7:39:23 | 6:56:10 | Lacey | WA | 63 | m |
5 | Clint | Burleson | 10:16:32 (50K) | X | 10:40:20 (50K) | 9:22:29 | 11:15:34 (50K) | X | Organ | NM | 69 | m |
6 | Glen | Anderson | X | 6:54:32 | X | X | X | X | Kents Store | VA | 56 | m |
7 | Clyde | Shank | 6:39:24 | 6:50:09 | 6:49:56 | 6:42:10 | 6:57:01 | 6:56:10 | Plano | TX | 76 | m |
8 | Edward | Del Favero | X | X | 7:54:49 (Mara) / 9:33:05 (50K) | 8:04:31 | 8:18:49 | 8:04:42 | St. Petersburg | FL | 66 | m |
8 | Edward | Del Favero | 7:13:38 (Mara) 8:46:10 (50K) | 7:17:18 | X | X | X | X | St. Petersburg | FL | 65 | m |
9 | Tom | Brand | 6:34:51 | X | 6:50:21 | 7:10:53 | 6:44:56 | X | Summit | NJ | 76 | m |
10 | Fran | Libasci | 7:33:35 | X | 7:52:27 | 8:28:20 | 8:36:32 | X | Summit | NJ | 71 | f |
11 | Jeff | Burleson | 8:26:15 | 8:20:36 | 8:32:46 | 8:25:31 | 8:49:09 | 8:39:18 | Wrenshall | MN | 74 | m |
12 | Michael | Hall | 6:46:55 | 8:16:25 | 7:42:13 | 7:48:26 | 7:57:33 | 8:04:42 | Tulsa | OK | 73 | m |
13 | Mark | Hirsh | X | X | X | X | X | X | Mendon | VT | 46 | m |
14 | Jane | Burleson | 7:59:12 | 8:20:36 | 8:32:46 | 8:25:31 | 9:49:09 | 8:39:18 | Wrenshall | MN | 65 | f |
15 | Jerry | Rick | X | X | X | X | X | X | Breckenridge | MN | 63 | m |
16 | David | Poirier | 5:09:02 | 5:01:38 | 5:23:23 | 5:25:33 | 5:18:50 | X | Arlington | MA | 58 | m |
17 | Cyd | Antang-Plotkin | 7:38:03 | X | 7:20:59 | X | 7:49:43 | X | Walnut Creek | CA | 69 | f |
18 | William | Snell | X | 6:16:58 | X | 5:47:22 | 5:53:32 | X | Kalamazoo | MI | 71 | m |
19 | Anntriniece | Napper | X | 7:13:06 | 7:41:30 | X | X | X | Memphis | TN | 49 | f |
20 | Claudine | Nicholas | 7:47:01 | 7:50:40 | 7:54:49 | 8:04:31 | 8:18:49 | 8:04:42 | Corinth | TX | 55 | f |
21 | Kip | Eldridge | X | 8:00:59 | X | X | 8:07:49 | X | Seattle | WA | 73 | m |
22 | Mark | Lackey | X | 5:38:05 | 6:40:09 | X | X | X | Huntersville | NC | 71 | m |
23 | Jeff | Snicker | X | X | X | X | X | X | Davenport | IA | 63 | m |
26 | Steven | Shapiro | 7:51:57 | X | X | 7:38:48 | X | X | Virgina Beach | VA | 69 | m |
27 | Mark | Ivie | 5:40:10 | X | X | X | X | X | Washington | UT | 64 | m |
29 | Conrad | Clark | 5:53:57 | X | X | X | X | X | Lakeland | FL | 72 | m |
30 | Peter | Euler | X | 3:48:28 | X | X | 3:37:31 | X | Lansing | KS | 46 | m |
31 | Kenneth | Eaton | 7:54:02 | X | 8:19:22 | X | X | X | Newport | NC | 54 | m |
32 | Tina | Eaton | 7:54:02 | X | 8:19:22 | X | X | X | Newport | NC | 53 | f |
33 | Jenny | Turak | X | X | X | X | X | 4:37:21 | Colorado Springs | CO | 38 | f |
34 | Rick | Eilers | X | X | X | X | 4:57:14 | X | Fitchburg | WI | 48 | m |
35 | Laurie | LaVallee | X | 4:45:34 | 4:36:37 | X | 4:24:31 | X | Merrimac | MA | 55 | f |
36 | John | Yen | X | 4:38:24 | X | 4:54:34 | 4:39:37 | X | Winchester | MA | 53 | m |
37 | Gennadiy | Bondarenko | X | X | X | X | X | 5:35:54 | Middleton | WI | 58 | m |
38 | Emily | Jordan | X | 4:33:19 | X | 4:33:22 | X | 4:32:27 | Pasco | WA | 43 | f |
39 | Beth | Sanden | X | 4:04:04 (Wheels) | 3:50:03 (Wheels) | X | 4:10:27 (Wheels) | X | San Clemente | CA | 69 | f |
40 | Lewis | Sanders | X | X | X | X | 5:05:20 | X | Moscow | ID | 25 | m |
41 | Elizabeth | Schieferdecker | X | X | X | X | 8:43:35 | X | Tacoma | WA | 52 | f |
42 | Karen | Vollan | X | X | X | X | X | X | North Las Vegas | NV | 54 | f |
43 | Jane | Herzog | 9:51:20 | X | X | X | 11:01:01 | X | Tacoma | WA | 60 | f |
44 | Michele | Tullos | 7:28:36 | X | 6:49:56 | X | 7:04:23 | X | Katy | TX | 49 | f |
45 | Dave | Kirkbride | 7:33:35 (Mara) / 9:08:22 (50K) | 8:00:59 | 7:54:49 (Mara) / 9:33:05 (50K) | X | X | X | Raleigh | NC | 56 | m |
46 | Michael | Forest | 7:28:36 | X | 7:04:55 | X | 7:04:23 | X | Tampa | FL | 59 | m |
47 | Evan | Zverev | X | X | X | X | 4:34:54 | X | Shoreline | WA | 22 | m |
48 | Janice | Moyer | 5:39:19 | 5:48:04 | 5:50:55 | 5:44:53 | 5:52:46 | 6:24:48 | Wellpinit | WA | 67 | f |
49 | Thomas | Coleman | 9:46:47 | X | X | X | X | X | Randolph | NJ | 80 | m |
51 | Tedford | White | 7:54:42 | 7:52:10 | 8:09:29 | 8:11:58 | 8:17:27 | 8:13:08 | Troy | OH | 72 | m |
52 | Chuck | Savage | 8:59:42 | X | 8:01:25 | X | 9:50:45 | X | Ocala | FL | 85 | m |
53 | Pamala | Marston | 7:44:44 | X | 6:46:35 | 7:04:15 | 7:32:24 | 7:17:28 | Spokane | WA | 50 | f |
54 | Karen | Murray | X | 6:51:48 | X | X | X | X | Mamaroneck | NY | 57 | f |
55 | Steven | Fuller | X | X | X | 6:14:58 | 6:04:44 | X | m | |||
56 | Steve | Munson | X | X | X | X | 6:01:17 | X | m | |||
110 | David | Hawkins | X | X | X | X | 10:06:01 | X | Las Vegas | NV | m | |
133 | Elsi | Walkabout | 7:22:09 | X | 7:50:39 | X | 7:52:29 | Owasso | OK | 65 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | X | 4:24:40 | X | X | X | X | Huntington Beach | CA | 81 | m |
9 | Tom | Brand | X | 3:10:31 | X | X | X | 3:17:21 | Summit | NJ | 76 | m |
10 | Fran | Libasci | X | 3:27:30 | X | X | X | 3:49:09 | Summit | NJ | 71 | f |
13 | Mark | Hirsh | 4:01:18 | 4:29:49 | 4:29:56 | 4:18:51 | 4:32:24 | 4:46:06 | Mendon | VT | 46 | m |
17 | Cyd | Antang-Plotkin | X | 3:42:02 | X | 3:51:08 | X | 4:13:10 | Walnut Creek | CA | 69 | f |
24 | Lori | Casey | 2:46:34 | 2:22:28 | 3:19:58 | 2:24:20 | 2:58:01 | 2:16:47 | Harrah | OK | 62 | f |
25 | Zane | Casey | 2:46:34 | 2:22:28 | 3:19:58 | 2:24:20 | 2:58:01 | 2:16:47 | Harrah | OK | 63 | m |
31 | Kenneth | Eaton | X | 3:22:19 | X | 3:51:08 | X | X | m | |||
32 | Tina | Eaton | X | 3:54:32 | X | 3:55:59 | X | X | f | |||
41 | Elizabeth | Schieferdecker | 3:57:45 | 3:59:32 | 4:05:23 | 3:59:25 | X | 3:59:24 | Tacoma | WA | 52 | f |
42 | Karen | Vollan | 3:43:26 | 3:44:20 | 3:43:00 | 3:51:44 | 4:31:00 | 4:13:10 | North Las Vegas | NV | 54 | f |
43 | Jane | Herzog | X | 5:04:17 | 5:01:03 | 4:42:30 | X | 5:32:00 | Tacoma | WA | 60 | f |
44 | Michele | Tullos | X | 3:28:08 | X | 3:53:50 | X | 3:28:01 | Katy | TX | 49 | f |
45 | David | Kirkbride | X | X | X | 3:39:40 | 4:23:24 | 3:55:34 | Raleigh | NC | 56 | m |
99 | Bettie | Wailes | 4:11:56 | 4:23:29 | 4:21:40 | 4:17:10 | 4:25:00 | 4:27:26 | Winter Park | FL | 79 | f |
101 | Victoria | Carroll | 3:33:32 / 3:25:43 / 3:30:11 (Triple Down) | 3:59:32 / 3:39:44 (Double Down) | 3:17:13 / 3:36:35 (Double Down) | 3:29:57 / 3:32:28 (Double Down) | 4:03:15 / 3:44:46 (Double Down) | 3:30:30 / 3:12:00 (Double Down) | Alexandria | VA | 43 | f |
102 | Kendra | Hensley | 3:19:16 | 3:26:11 | X | X | X | X | Lacey | WA | 58 | f |
102 | Kendra | Hensley | X | X | 3:43:00 | 3:27:32 | 3:40:43 | 3:24:41 | Lacey | WA | 59 | f |
103 | William | Murphy | 7:57:28 | X | 9:16:27 | X | 10:40:35 | X | Rochester | NY | 75 | m |
104 | Jennifer | Clark | 4:17:18 | 4:08:28 | 4:00:52 | 4:08:21 | 4:39:17 | 4:05:07 | Brandon | MS | 67 | f |
105 | James | Alexander | 3:49:31 | 3:42:50 | 3:49:07 | 3:45:23 | 3:51:59 | 4:00:15 | Chesterfield | MO | 75 | m |
106 | Mary Beth | Fournier | 3:17:44 | 3:20:07 | X | X | X | X | Gurnee | IL | 68 | f |
107 | William | Carey | X | 2:18:04 | 2:15:31 | 3:27:56 | 2:36:36 | 2:00:06 | Murfreesboro | TN | 54 | m |
108 | Aaron | Shaw | X | X | X | X | X | X | Santa Fe | NM | 38 | m |
109 | Katherine | Robbins | 3:24:24 | X | X | X | X | X | Holladay | UT | 44 | f |
110 | David | Hawkins | 3:26:00 / 4:27:17 (Double Down) | 4:21:26 | 4:07:17 / 4:36:10 (Double Down) | 3:53:50 | X | 4:07:20 / 4:35:25 (Double Down) | Las Vegas | NV | 58 | m |
111 | Karen | Queally | 4:09:44 | X | 4:14:39 | X | 4:24:52 | X | San Bruno | CA | 71 | f |
113 | Lu | White | X | X | X | X | 3:26:42 | X | Garner | NC | 63 | f |
114 | Richard | Peete | X | X | 5:51:15 | X | X | 5:14:35 | Crystal Lake | IL | 63 | m |
115 | Karen | Wilson | X | 3:05:32 | 3:13:52 | X | X | X | Plano | TX | 57 | f |
116 | Vince | Robinson | 3:39:45 | X | 3:41:13 | X | 3:42:00 | X | Fayetteville | AR | 56 | m |
117 | Sheri | Michel | X | 2:04:28 | X | X | X | X | The Villages | FL | 55 | f |
118 | Debbie | Del Favero | 4:11:56 / 4:37:22 (Double Down) | 4:30:43 / 4:05:03 (Double Down) | 4:31:56 / 4:34:06 (Double Down) | 4:15:09 / 4:39:00 (Double Down) | 4:27:08 / 4:55:07 (Double Down) | 4:24:50 /4:36:20 (Double Down) | St. Petersburg | FL | 66 | f |
119 | Tom | White | X | 5:03:21 | 5:45:30 | X | X | X | Amelia Island | FL | 74 | m |
120 | Paula | Banks | 2:44:29 | X | 2:38:58 | X | 2:41:27 | X | Columbus | OH | 58 | f |
122 | Becky | White | X | 5:03:21 | 5:45:30 | X | X | X | Amelia Island | FL | 71 | f |
123 | Stephanie | Healy | 2:48:30 | 3:48:47 | 3:57:01 | 4:19:09 | 4:50:57 | 3:47:21 | Pukwana | SD | 56 | f |
124 | Chris | Strub | X | X | X | 1:36:45 | 1:37:03 | X | Greenville | SC | 38 | m |
125 | Erin | Watts | X | 3:06:50 | 3:01:10 | X | 2:47:54 | X | Englewood | FL | 49 | f |
126 | Michel | Starkey | X | 2:35:39 | 2:39:06 | X | 2:39:05 | X | Terre Haute | IN | 49 | m |
127 | Yolanda | Williams | X | X | X | 3:53:28 | 4:00:59 | X | Cordova | AL | 46 | f |
128 | Alan | Williams | X | 2:09:43 | X | 2:18:01 | 2:23:16 | X | Cordova | AL | 51 | m |
130 | Alyss | Hart | X | X | X | X | X | 2:01:54 | Moore | SC | 38 | f |
131 | Lolli | Allen | X | 2:50:59 | 3:05:35 | X | 2:55:08 | X | Dunlap | TN | 56 | f |
132 | Jason | Williams | X | 2:37:28 | X | 2:46:20 | X | X | Jasper | AL | 47 | m |
133 | Elsi | Walkabout | X | 3:30:26 | X | 3:55:59 | X | 3:28:18 | Owasso | OK | 65 | f |
134 | Roger | Hutt | X | X | X | X | X | 4:36:33 | Tempe | AZ | 79 | m |
135 | Maureen | Jasso | X | 3:06:44 | X | 3:12:58 | 3:36:41 | X | Fredericksburg | TX | 63 | f |
136 | Richard | Pidgeon | 5:30:49 | X | X | 4:29:19 | X | X | Virginia Beach | VA | 75 | m |
137 | Renee | Heimbigner | X | X | X | X | X | X | Pullman | WA | 43 | f |
138 | Jennifer | Schulke | 3:46:55 | 2:44:47 | 4:11:58 | 2:37:57 | 3:22:49 | 2:50:27 | Elgin | OK | 51 | f |
139 | Hannah | Bush | X | X | X | X | X | X | Ontario | OR | 30 | f |
140 | Lauren | Pearson | 3:47:17 | X | 4:11:58 | X | X | X | Beaverton | OR | 50 | f |
141 | Korrin | Garbe | X | X | X | X | 2:01:57 | X | Orofino | ID | 29 | f |
142 | Jason | McCurry | X | X | X | 4:04:08 | 4:40:47 | X | Cordova | AL | 51 | m |
144 | Keith | Loving | X | X | 2:17:16 | X | X | X | Chesterfield | VA | 58 | m |
146 | Cheyenne | Eldridge | 2:41:13 | 2:31:34 | 2:19:09 | 2:41:11 | 3:37:41 | 2:13:56 | Coventry | RI | 29 | f |
147 | Pamela | Penfield | 4:09:52 | 4:14:22 | 4:19:09 | 4:13:56 | X | 4:07:36 | Higlands Ranch | CO | 76 | f |
148 | Heather | Williams | X | X | X | 3:21:40 | 3:37:36 | X | Jasper | AL | 43 | f |
149 | Carol | Magill | 4:17:15 | X | 4:56:31 | X | 4:14:44 | X | NE Atlanta | GA | 71 | f |
150 | Cheryl | Webster | 2:11:28 | X | X | X | 2:19:03 | X | Huntsville | AL | 61 | f |
151 | Stacie | Helsing | 4:17:15 | X | 4:56:31 | X | 4:21:24 | X | Pepperell | MA | 49 | f |
152 | Kathy | Miles | X | 4:30:43 | 5:24:00 | X | 4:26:59 | X | f | |||
153 | Dana | Pennington | X | 4:09:07 | 4:11:30 | X | X | X | m | |||
154 | Jeff | Allen | X | 2:41:29 | X | X | X | X | Zillah | WA | 57 | m |
156 | Shannon | Houchin | X | X | X | X | 4:23:24 | X | f | |||
187 | Craig | LaVallee | X | 2:24:31 | X | X | X | X | m | |||
196 | Jeffrey | Ober | X | X | X | X | 2:53:54 | X | Lewiston | ID | 56 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | David | Kirkbride | 5K | 57:05 | X | 52:26 | X | 49:22 | 58:18 | Raleigh | NC | 56 | m |
104 | Jennifer | Clark | 5K | X | X | X | X | X | 50:27 | Brandon | AL | 67 | f |
111 | Karen | Queally | 5K | X | 55:46 | X | 58:39 | X | 1:04:24 | San Bruno | CA | f | |
123 | Stephanie | Healy | 5k | 47:49 / 48:06 (Double Down) | 53:08 / 51:22 (Double Down) | 54:46 / 55:25 (Double Down) | 1:01:26 / 1:03:42 (Double Down) | 1:05:34 / 1:07:06 (Double Down) | 54:28 / 56:15 (Double Down) | Pukwana | SD | 56 | f |
133 | Elsi | Walkabout | 5K | 57:05 | X | 52:26 | 52:30 | X | 49:50 | Owasso | OK | 65 | f |
140 | Lauren | Pearson | 5K | X | 55:45 | X | 1:16:44 | 1:00:17 | 58:07 | Beaverton | OR | 50 | f |
146 | Cheyenne | Eldridge | 5K | X | X | X | X | X | 58:18 | Coventry | RI | 29 | f |
149 | Carol | Magill | 5k | X | 57:41 | X | 1:00:17 | X | 59:32 | NE Atlanta | GA | 71 | f |
151 | Stacie | Helsing | 5K | X | 57:41 | X | 1:00:17 | X | 59:32 | f | |||
155 | Jennifer | Taylor | 5K | X | 51:14 | X | X | X | X | Yachats | OR | 39 | f |
156 | Shannon | Houchin | 5K | X | X | X | X | 49:22 | X | f | |||
176 | Laurie | Burgman | 5K | X | 35:26 | 36:37 | X | X | X | Parker | CO | 63 | f |
177 | David | Clark | 5k | 1:48:44 | 2:06:58 | 2:04:35 | 2:31:01 | 2:12:30 / 2:27:52 (Double Down) | 3:14:24 | Brandon | MS | 68 | m |
178 | Liz | Clark | 5k | 43:48 | X | X | X | X | X | Lakeland | FL | 61 | f |
179 | Kimberly | Coday | 5K | X | 35:26 | 36:37 | X | X | X | Parker | CO | 51 | f |
180 | Shelly | Desallier | 5k | X | X | 46:04 | X | X | X | Lewiston | ID | 53 | f |
182 | Judy | Gates | 5k | 59:50 | 59:19 | 1:00:17 | X | 57:55 | 57:54 | Washington | MO | 74 | f |
183 | Heidi | Gielisch | 5k | X | X | X | X | X | X | Pendleton | OR | 32 | f |
184 | Michelle | Hawkins | 5k | 1:13:54 / 1:13:19 (Double Down) | 1:15:36 / 1:10:31 (Double Down) | 1:18:11 / 1:15:44 / 1:29:10 (Triple Down) | 1:22:12 / 1:06:40 (Double Down) | 1:16:10 / 1:14:49 (Double Down) | 1:10:45 / 1:07:28 (Double Down) | Las Vegas | NV | 55 | f |
185 | Steve | Hernandez | 5K | 34:59 | X | X | 35:33 | 36:34 | X | Lamar | CO | 60 | m |
187 | Craig | LaVallee | 5k | X | X | 33:59 | X | 33:44 | X | Merrimac | MA | 54 | m |
188 | Patricia | McBee-Jenson | 5k | X | 53:07 | X | X | X | X | Pendleton | OR | 61 | f |
193 | Charles | Jenson | 5k | X | 43:38 | X | X | X | X | Pendleton | OR | 70 | m |
194 | Ian | Robbinson | 5K | 56:40 | X | X | X | X | X | Salt Lake City | UT | 44 | m |
195 | Kevin | Danner | 5K | X | 59:33 | 1:01:46 | X | X | X | Garden City | MI | 53 | m |
196 | Jeffery | Ober | 5K | X | X | 28:16 | X | X | 42:33 | Lewiston | ID | 56 | m |
5 | Clint | Burleson | 10K | X | 2:06:50 | X | X | X | 2:27:38 | Organ | NM | 69 | m |
43 | Jane | Herzog | 10K | X | X | 2:15:38 | X | X | X | Tacoma | WA | 60 | f |
45 | David | Kirkbride | 10K | 1:59:22 | X | X | 2:06:51 | X | X | Raleigh | NC | 56 | m |
103 | Bill | Murphy | 10K | X | 4:49:19 | X | 5:01:39 | X | 5:32:27 | Rochester | NY | m | |
111 | Karen | Queally | 10K | X | 1:55:09 | X | 2:03:51 | X | 1:50:11 | San Bruno | CA | 71 | f |
133 | Elsi | Walkabout | 10K | X | 1:46:43 | X | X | 1:47:07 | X | Owasso | OK | 65 | f |
147 | Pamela | Penfield | 10K | X | X | X | X | 2:04:01 | X | Highlands Park | CO | f | |
149 | Carol | Magill | 10K | X | 1:58:03 | X | 2:08:41 | X | 2:05:53 | NE Atlanta | GA | 71 | f |
151 | Stacie | Helsing | 10K | X | 1:58:09 | X | 2:08:41 | X | 2:05:53 | Pepperell | MA | f | |
155 | Jennifer | Taylor | 10K | X | 1:35:31 | X | X | X | X | Yachats | OR | 39 | f |
175 | Hannah | Bieler | 10k | X | X | 57:06 | X | X | X | Grangeville | ID | 50 | f |
181 | Michael | Edmondson | 10k | X | 51:17 | X | X | X | X | Kennewick | WA | 41 | m |
182 | Judy | Gates | 10k | 1:55:32 | 1:58:44 | 1:51:33 | 1:52:24 | 1:54:48 | 1:53:01 | Washington | MO | 74 | f |
187 | Craig | LaVallee | 10k | X | X | X | X | X | X | Merrimac | MA | 54 | m |
189 | Trish | Wilkins | 10k | 1:41:39 | X | X | X | X | X | Pendleton | OR | 77 | f |
190 | Crystal | Richey | 10k | 1:23:56 | X | X | X | X | X | McCleary | WA | 41 | f |
191 | Dustin | Richey | 10k | 53:44 | X | X | X | X | X | McCleary | WA | 47 | m |
192 | Karen | Tognoli | 10k | X | 59:03 | X | X | X | X | Union | OR | 58 | f |
196 | Jeffery | Ober | 10K | X | X | X | 1:10:48 | Lewiston | ID | 56 | m | ||
222 | Tammy | George | 10K | X | X | X | X | X | 6:55:30 | Kelso | WA | 63 | f |