2023 Prairie Series Results
Day 1 (Fri, May 12): Miami, OK
Day 2 (Sat, May 13): St. Joseph, MO
Day 3 (Sun, May 14): Hiawatha, KS
Day 4 (Mon, May 15): South Sioux City, NE
Day 5 (Tue, May 16): Sioux City, IA
Day 6 (Wed, May 17): Baltic, SD
Day 7 & 8 (Thu/Fri, May 18/19): Breckenridge, MN / Wahpeton, ND
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down” .
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Henry | Rueden | 8:24:32 | 8:45:00 | 8:24:53 | 8:31:16 | 8:37:10 | 8:35:14 | 8:20:35 | 8:25:26 | De Pere | WI | 73 | m | |
3 | Angela | Tortorice | 7:22:29 | 7:43:04 | 7:47:00 | 7:36:26 | 7:30:26 | 8:08:38 | 8:06:24 | 7:47:00 | Dallas | TX | 55 | f | |
4 | Kevin | Brosi | 8:33:01 | 9:00:39 | 9:26:05 | 9:36:35 | 8:30:40 | 8:51:47 | 8:52:55 | 8:30:37 | Colleyville | TX | 68 | m | |
5 | Liz | Gmerek | 8:33:01 | 9:00:39 | 9:26:05 | 9:36:35 | X | X | X | X | Colleyville | TX | 62 | f | |
6 | Mark | Hirsh | X | X | X | 9:08:50 | X | 9:02:14 | X | X | Mendon | VT | 46 | m | |
7 | Sharon | Kerson | X | X | 13:02:17 | X | X | X | X | X | Culver City | CA | 81 | f | |
8 | Clyde | Shank | 6:34:03 | 6:40:27 | 6:42:49 | 6:49:54 | 6:16:07 | X | X | X | Plano | TX | 75 | m | |
9 | Tim | Mahler | X | X | X | 6:49:54 | 6:16:07 | 6:51:15 | 6:40:14 | 6:27:47 | Springfield | IL | 62 | m | |
10 | Gregory | James | 6:15:21 | 7:27:45 | 7:30:53 | 8:11:06 | 7:52:07 | 7:34:52 | 7:42:27 | 7:25:48 | Lexington | SC | 66 | m | |
11 | Edward | Del Favero | 7:22:29 | 7:27:45 (Mara) / 9:06:45 (50K) | 7:20:12 | 7:36:26 / 8:48:57 (50K) | 7:30:26 | 8:08:35 | 8:06:24 | 7:09:16 | St. Petersburg | FL | 65 | m | |
12 | Jeff | Burleson | X | X | X | 8:58:44 | 8:39:59 | 9:14:07 | 8:52:55 | X | Wrenshall | MN | 74 | m | |
13 | Jane | Burleson | X | X | X | 8:58:44 | 8:39:59 | 9:14:07 | 8:52:55 | 7:21:27 | Wrenshall | MN | 64 | f | |
14 | Jerry | Rick | X | X | X | X | X | X | 6:58:34 | X | Breckenridge | MN | 63 | m | |
15 | Ann | Merfeld | 7:36:07 | 7:42:13 | 8:13:03 | 8:13:59 | 7:58:07 | 8:39:22 | 8:09:40 | 7:49:37 | Hastings | MN | 59 | f | |
16 | Cyd | Antang-Plotkin | X | 7:43:44 | 7:42:33 | X | X | X | X | X | Walnut Creek | CA | 69 | f | |
17 | Phillip | Fields | X | X | X | 8:04:08 | X | X | X | X | Mobile | AL | 75 | m | |
18 | Grant | Hodges | X | X | X | X | X | 6:38:46 | 6:58:38 | X | Richmond | TX | 67 | m | |
19 | Craig | Smith | X | X | X | X | 6:20:03 | 6:18:56 | 6:12:42 | X | Punta Gorda | FL | 67 | m | |
20 | Donald | Halke | X | X | X | 5:30:29 | 5:06:36 | X | 5:53:17 | 5:04:01 | Newport | PA | 64 | m | |
21 | Ronald | Reid | X | 8:13:25 | X | X | 8:23:35 | X | X | X | Englewood | OH | 68 | m | |
22 | Charity | Schmitz | 7:36:07 | 7:42:13 | 8:13:03 | 8:13:59 | 7:58:07 | 8:39:22 | 8:09:40 | 7:49:37 | Hastings | MN | 66 | f | |
23 | Claudine | Nicholas | 6:38:29 | 7:21:25 | 8:11:14 | 7:36:26 | 7:39:32 | 7:40:18 | 7:51:45 | 7:47:00 | Corinth | TX | 55 | f | |
24 | Seng-Lai | Tan | 5:56:53 | X | 5:54:42 | 5:47:53 | 5:47:58 | X | 5:42:55 | 5:36:30 | Sudbury | MA | 51 | m | |
25 | Laura | Bellman | X | 6:01:15 | 6:05:05 | X | X | X | X | X | Kansas City | MO | 64 | F | |
26 | Larry | Baugess | 6:49:02 | X | 6:26:49 | X | 6:34:38 | X | X | X | Canal Winchester | OH | 56 | m | |
27 | Anamelia | Dami | 4:56:37 | 4:50:40 | 5:11:15 | 5:09:01 | 5:22:36 | 5:35:53 | 5:18:19 | 5:15:46 | Uberlandia | Minas Gerais | Brazil | 63 | f |
28 | Timothy | Spoo | 5:58:39 | X | 5:38:02 | X | X | X | X | X | Mountville | PA | 67 | m | |
29 | Betty | Holder | 5:48:54 | 6:50:24 | X | 5:28:41 | 5:47:47 | X | 5:30:58 | 5:37:20 | Gulf Shores | AL | 64 | f | |
30 | Janet | Holsaeter | 5:56:02 | X | X | X | X | X | X | X | Edmond | OK | 68 | f | |
31 | Vic | Culp | X | X | 5:27:07 | 7:12:08 | X | X | X | X | Fredericksburg | VA | 66 | m | |
32 | Svein | Holsaeter | 6:38:20 | X | X | X | X | X | X | X | Edmond | OK | 66 | m | |
33 | Wayne | Vanderpool | X | 6:56:06 | 7:47:36 | 6:49:22 | 7:06:19 | 7:57:31 | X | X | Adams | NY | 59 | m | |
34 | Richard | Mountfield | 3:58:17 | 4:17:48 | 4:12:23 | X | X | X | X | X | Cambridge | MA | 54 | m | |
35 | Mike | Kendrick | X | X | X | 7:27:09 | X | 8:08:31 | X | 7:29:29 | Bradenton | FL | 76 | m | |
36 | Gail | Sikes | X | X | 6:19:54 | X | 5:46:37 | X | 5:59:42 | X | Owens Crossroads | AL | 61 | f | |
37 | Dave | Hunt | X | X | 6:06:18 | 6:10:29 | 6:11:47 | 8:28:16 | X | X | Kent | OH | 64 | m | |
38 | Amy | Patrick-Melin | X | X | 5:59:22 | 6:09:03 | 6:10:10 | 8:28:16 | X | X | Stow | OH | 58 | f | |
39 | Chris | Stahl | X | X | X | 5:07:13 | X | 5:29:43 | X | 6:30:40 | Bradenton | FL | 53 | f | |
40 | Shirley | Ozio | X | X | X | X | 5:31:22 | 6:06:06 | 5:45:14 | 5:58:30 | Waynesville | OH | 58 | f | |
41 | Sue | Mckinnon | X | 6:14:53 | 6:22:34 | X | X | X | X | X | Boise | ID | 69 | f | |
42 | Susan | Brook | X | X | X | X | X | 7:48:54 | X | 8:05:48 | St George | UT | 57 | f | |
43 | Terry | Bray | X | X | X | X | X | X | X | X | Atwood | TN | 66 | m | |
44 | Patrick | Newman | X | X | X | 4:18:00 | 4:29:58 | X | X | X | Aledo | TX | 46 | m | |
45 | Jerry | White | X | X | X | 2:58:37 | 3:04:32 | 3:23:00 | X | X | Hot Springs | AR | 52 | m | |
46 | David | VandeVere | X | X | X | X | X | X | X | 5:43:05 | Lincoln | NE | 58 | m | |
47 | Larry | Rode | X | X | X | X | X | X | 7:36:25 (Mara) / 9:08:47 (50K) | 7:50:28 | Bloomington | MN | 62 | m | |
48 | Ginger | Trimble Knox | X | X | X | 6:22:18 | X | X | X | X | Fort Worth | TX | 66 | f | |
49 | Stephen | Malone | X | 6:04:03 | 6:22:17 | 6:43:02 | 6:25:23 | 6:52:27 | 6:14:30 | 6:42:31 | Bourne | MA | 33 | m | |
51 | Chris | Branch | X | X | X | 5:25:19 | 6:31:20 | 7:05:28 | X | 5:48:50 | Lynchburg | TN | 50 | m | |
52 | David | Ruhling | X | X | X | X | X | X | X | 4:32:31 | Apison | TN | 57 | m | |
53 | Brandon | Wengerd | 4:22:05 | X | X | X | X | X | X | X | Harrisonville | MO | 38 | m | |
54 | Dawn | Marcotte | X | 7:29:48 | 7:51:14 | X | X | X | X | X | Farmington | MN | 55 | f | |
56 | Melissa | Gastorf | X | X | X | X | X | X | X | X | Vinita | OK | 46 | f | |
57 | Stan | Clark | X | 7:01:02 (Mara) / 8:52:51 (50K) | X | X | 6:36:46 (Mara) / 8:06:49 (50K) | X | 6:34:13 (Mara) / 7:56:46 (50K) | X | Kansas City | MO | 71 | m | |
58 | Pascual | Campoverde | X | X | X | X | X | X | X | X | Norman | OK | 59 | m | |
59 | Shawn | Summer | 7:18:20 | X | X | X | X | X | X | X | Bartlesville | OK | 48 | m | |
60 | Eric | Loveless | X | X | 5:37:50 | X | X | X | X | X | Riley | KS | 20 | m | |
61 | Creighton | Baughman | X | X | X | 3:49:40 | X | X | X | X | Lincoln | NE | 22 | m | |
62 | Julie | Fiess | X | 10:10:54 | X | X | X | X | X | X | Kingston | WA | 41 | f | |
63 | Jason | Kelling | X | X | 10:03:13 | X | X | X | X | X | Parkville | MO | 46 | m | |
64 | Aldries | Tompkins | X | X | 3:59:09 | X | X | X | X | X | St. Marys | KS | 26 | m | |
65 | Jaci | Burtis | X | X | X | X | X | 6:17:45 | X | X | Sioux Falls | SD | 19 | f | |
66 | Cindy | VandeVere | X | X | X | X | X | X | X | 4:42:28 | Lincoln | NE | 58 | f | |
67 | Elizabeth | Schieferdecker | X | X | X | 8:08:04 | 7:56:58 | 8:24:18 | X | X | Tacoma | WA | 52 | f | |
68 | Jennifer | Burtis | X | X | X | X | X | 6:17:45 | X | X | Sioux Falls | SD | 19 | f | |
69 | Michele | Tullos | 7:22:29 | X | 6:42:49 | X | 6:53:15 | X | 7:22:43 | X | Katy | TX | 49 | f | |
70 | Christopher | Massero | X | 4:30:48 | 4:37:54 | X | X | X | X | X | Milton | MA | 37 | m | |
71 | Franklin | Smith | 7:38:29 | 7:43:44 | 7:54:17 | 8:05:40 | 7:40:36 | X | X | X | Cincinnati | OH | 63 | m | |
72 | Phyllis | Smith | 7:38:29 | 7:43:44 | 7:54:17 | 8:05:40 | 7:40:36 | X | X | X | Cincinnati | OH | 63 | f | |
73 | Becky | Parker | 7:18:20 | X | X | X | X | X | X | X | Caney | KS | 48 | f | |
77 | Mitchell | Jenkins | 3:48:18 | X | X | X | X | X | X | X | Springfield | MO | 31 | m | |
78 | Dave | Kirkbride | 7:39:11 (Mara) / 9:12:06 (50K) | 7:51:52 (Mara) / 9:35:51 (50K) | 9:41:34 | X | X | X | X | X | Raleigh | NC | 55 | m | |
79 | Rebecca | Kandt | 5:51:30 | X | X | X | X | X | X | X | Paola | KS | 54 | f | |
80 | Michael | Hall | 7:22:39 | 7:43:04 | 7:47:00 | 7:35:00 | 7:34:55 | 8:01:12 | 8:00:07 | 7:47:00 | Tulsa | OK | 73 | m | |
81 | Scott | Weston | X | 5:11:48 | X | X | X | X | X | X | Keokuk | IA | 50 | m | |
82 | Michael | Forest | X | X | 6:42:32 | 7:27:04 | 7:17:11 | 7:01:52 | 7:27:02 | X | Tampa | FL | m | ||
83 | Ernst | Steffen | X | 7:05:35 | 7:20:53 | X | X | X | X | X | Kansas City | MO | 69 | m | |
85 | Fidel | Supnet | X | 6:29:20 (50K) | X | X | X | X | X | X | St. Joseph | MO | 23 | m | |
86 | Mark | Middleton | X | 5:24:06 | 5:48:58 | 6:00:46 | 6:13:15 | 6:15:12 | X | X | Dunedin | FL | 52 | m | |
87 | Mark | Hudspeth | X | X | 8:00:23 (Mara) / 9:50:59 (50K) | X | 7:10:32 (Mara) / 8:37:30 (50K) | 7:32:39 (Mara) / 9:09:18 (50K) | X | X | Maryville | TN | 55 | m | |
89 | Gregg | Fergot | X | X | X | 3:27:58 | 3:31:33 | X | X | X | Novato | CA | 60 | m | |
90 | Lisa | Pass | X | X | X | X | 7:30:26 | X | X | X | Goose Creek | SC | 62 | f | |
91 | Bryan | Travis | X | X | X | X | 6:47:55 | X | X | X | Union | KY | 47 | m | |
92 | Rachel | Travis | X | X | X | X | 7:46:22 | X | X | X | Union | KY | 47 | f | |
93 | Bob | Weeks | X | X | X | X | 4:34:15 | 4:57:42 | X | X | Harrisburg | NC | 55 | m | |
94 | Steve | Fuller | X | X | X | X | X | 7:11:21 | 7:05:42 | X | Kansas City | MO | 74 | m | |
260 | Patty | Cyr | X | X | X | X | X | X | X | 7:22:58 | Maplewood | MO | 60 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 4:28:00 | X | X | X | X | X | X | X | Huntington Beach | CA | 81 | m | |
5 | Lizzie | Gmerek | X | X | X | X | 5:05:12 | 4:59:22 | 4:53:43 | 5:01:15 | Colleyville | TX | 62 | f | |
6 | Mark | Hirsh | 4:08:05 | 6:21:54 | 4:19:28 | X | 4:04:18 | X | 4:10:44 | 3:59:56 | Mendon | VT | 46 | m | |
12 | Jeff | Burleson | X | X | X | X | X | X | X | 4:30:28 | Wrenshall | MN | 74 | m | |
21 | Ronald | Reid | 4:04:15 | X | 4:10:45 | 4:14:53 | X | 4:35:59 | X | X | Englewood | OH | 68 | m | |
22 | Charity | Schmitz | X | X | X | X | X | X | X | X | Hastings | MN | 66 | f | |
25 | Laura | Bellman | X | X | X | X | 3:36:37 | X | X | X | Kansas City | MO | 64 | f | |
43 | Terry | Bray | 2:41:25 | X | X | X | X | X | X | X | Atwood | TN | 66 | m | |
67 | Elizabeth | Schieferdecker | 4:07:34 | X | 4:05:22 | X | X | X | X | X | Tacoma | WA | 52 | f | |
69 | Michele | Tullos | X | 3:46:00 | X | 3:18:38 | X | 3:34:37 | X | 4:00:10 | Katy | TX | 49 | f | |
74 | Greysen | Roach | X | 2:32:17 | X | X | X | X | X | X | Denton | NE | 18 | m | |
82 | Michael | Forest | X | 3:04:10 | X | X | X | X | X | X | Tampa | FL | 59 | m | |
84 | Jenny | Welch | X | 4:26:44 | X | X | X | X | X | X | Omaha | NE | 41 | f | |
88 | Tommy | McAtee | X | X | 2:01:57 | X | X | X | X | X | Malmo | NE | 26 | m | |
99 | Bettie | Wailes | 4:08:18 | 4:22:30 | X | X | 4:37:21 | 4:22:15 | 4:21:09 | 4:30:56 | Winter Park | FL | 78 | f | |
101 | Lisa | Seidel | X | X | 3:23:15 | 3:41:00 | 3:32:37 | X | X | X | Renton | WA | 56 | f | |
102 | Mary | Albrecht | X | X | X | 4:28:18 | 4:55:43 | X | 4:13:16 | 4:01:00 | Bismarck | ND | 65 | f | |
103 | James | Alexander | 3:50:04 | 3:48:08 | 3:53:38 | 3:40:14 | 3:41:23 | 3:48:34 | 3:50:16 | 4:00:17 | Chesterfield | MO | 75 | m | |
104 | Dane | Rauschenberg | X | X | X | X | X | 1:29:06 | 1:39:13 | X | Minneapolis | MN | 46 | m | |
105 | Aaron | Shaw | 3:36:16 / 4:04:01 (Double Down) | X | X | X | X | X | 4:13:16 / 4:02:18 (Double Down) | 4:01:01 / 4:18:11 (Double Down) | Santa Fe | NM | 37 | m | |
106 | Deborah | Lammli | X | X | X | 3:44:26 | 3:50:03 | X | X | X | Stanton | NE | 69 | f | |
107 | Hank | Lopez | 3:37:59 | 3:29:36 | 3:47:08 | 3:40:44 | 3:49:22 | 3:55:13 | 4:00:32 | 3:58:56 | North Berwick | ME | 62 | m | |
108 | William | Guyette | 2:20:17 | X | 2:15:50 | X | X | X | X | X | Ormond Beach | FL | 63 | m | |
109 | Kathryn | Snyder | X | X | X | X | X | 3:06:19 | 3:32:55 | X | Carmel | IN | 56 | f | |
110 | Karen | Queally | 4:09:33 | 4:40:57 | X | 3:57:11 | X | 4:46:22 | 4:21:09 | X | San Bruno | CA | 71 | f | |
111 | Tedford | White | X | X | X | 3:58:40 | 3:57:17 | 4:06:28 | 4:07:08 | X | Troy | OH | 71 | m | |
112 | Richard | Peete | X | X | 4:12:44 | X | X | X | X | X | Crystal Lake | IL | 62 | m | |
113 | Vicki | Ankersen | X | X | X | X | X | X | X | X | Carmel | IN | 58 | f | |
114 | James | Blaser | 2:17:39 | X | X | X | X | X | X | X | Silverdale | WA | 49 | m | |
115 | Debbie | Del Favero | 4:08:18 | 4:22:30 / 4:31:07 (Double Down) | 4:22:07 | 4:21:38 / 4:30:04 (Double Down) | 4:24:18 | 4:22:15 | 4:21:09 / 4:45:16 (Double Down) | 4:35:59 | St. Petersburg | FL | 65 | f | |
116 | Patty | Armstrong | X | X | 4:49:39 | 4:47:29 | X | X | X | X | Carmel Valley | CA | 75 | f | |
117 | Mary | Vedborg | X | X | 4:49:39 | 4:47:29 | X | X | X | X | Poway | CA | 72 | f | |
118 | Ann | Penfield | X | X | 4:49:39 | 4:47:29 | X | X | X | X | Truckee | CA | 70 | f | |
119 | Tessa | Perno | 2:19:37 | X | 2:18:46 | X | X | X | X | X | Chesapeake | VA | 38 | f | |
120 | Darlene | Schuman | 2:56:56 | X | 3:02:34 | X | X | X | X | X | Belton | MO | 63 | f | |
121 | Holly | Hicks | X | X | X | X | X | X | X | 3:02:27 | Owensboro | KY | 58 | f | |
122 | Gary | Slane | 3:55:46 | 3:48:29 | 3:48:20 | 3:49:26 | 3:53:34 | 4:32:46 | 4:04:44 | 4:22:05 | Maryland Heights | MO | 68 | m | |
123 | John | Ramage | X | X | X | X | X | X | X | 3:02:27 | Plymouth | MA | 65 | m | |
124 | Cheryl | Donahue | 2:39:29 | 3:03:53 | X | X | X | X | X | X | Loma Linda | CA | 56 | f | |
125 | Tom | White | X | X | X | X | X | X | 5:21:28 | 5:22:27 | Amelia Island | FL | 74 | m | |
126 | Juli | Gordon | X | X | X | 2:40:41 | 2:39:13 | X | X | X | Loveland | OH | 57 | f | |
127 | Crystall | Weidle | X | X | X | 3:09:49 | 3:05:32 | X | X | X | Franklin | OH | 50 | f | |
128 | Ray | Gonzales | 3:02:09 | 3:05:50 | 3:15:30 | X | X | X | X | X | Fontana | CA | 56 | m | |
129 | Grace | Mukai | X | X | X | 2:02:28 | 2:07:39 | X | X | X | Fairfax | VA | 58 | f | |
130 | Pamela | McDonald | X | X | X | X | 3:00:16 | X | 3:20:45 | X | Lucedale | MS | 61 | f | |
131 | Becky | White | X | X | X | X | X | X | 5:21:28 | 5:22:27 | Amelia Island | FL | 71 | f | |
132 | John | Weidle | X | X | X | 3:09:49 | 3:05:32 | X | X | X | Franklin | OH | 53 | m | |
133 | Daniel | Ozio | X | X | X | X | X | X | 3:47:30 | X | Waynesville | OH | 59 | m | |
134 | Courtney | Johnson | X | X | X | X | X | 3:19:13 | 3:36:16 | X | Smyrna | GA | 35 | f | |
135 | Lauren | Mandernack | X | X | X | X | X | 3:19:13 | 3:36:16 | X | Mableton | GA | 35 | f | |
136 | Nisha | Kolattukudy | 2:27:30 | 2:35:40 | 2:36:45 | 2:43:11 | 2:45:47 | 3:07:59 | 2:56:40 | 2:37:51 | Beaverton | OR | 46 | f | |
137 | Cheryl | Webster | 2:20:38 | 2:10:40 | 2:21:09 | 2:12:43 | 2:14:02 | 2:12:59 | 2:13:48 | 2:21:53 | Huntsville | AL | 60 | f | |
138 | Deborah | Miller | X | X | 2:32:51 | X | X | X | X | X | West Milford | NJ | 48 | f | |
139 | Karin | Moore | 2:18:24 | X | 2:12:49 | X | 2:12:28 | X | 2:15:28 | X | West Milford | NJ | 50 | f | |
140 | Annye | Smalligan | X | X | 2:21:06 | 2:20:22 | 2:20:50 | X | X | X | Hunstville | AL | 61 | f | |
141 | Julia | Wilson | X | X | 2:13:16 | 2:06:04 | 2:03:03 | X | 2:10:09 | X | New Freedom | PA | 42 | f | |
142 | Jill | Wade | X | 3:17:10 | X | X | X | X | X | X | Warrensburg | MO | 44 | f | |
143 | Clifton | Cartwright | 3:34:35 | X | X | X | X | X | X | X | Booneville | MS | 69 | m | |
144 | Amy | Cook | X | X | X | X | X | 2:13:02 | X | X | Brookings | SD | 36 | f | |
145 | Jim | Smieja | 3:19:19 | 3:18:09 | 3:26:29 | 3:33:27 | 3:40:56 | 3:33:40 | 3:27:55 | 3:24:16 | Bloomington | MN | 72 | m | |
146 | Karri | Schieber | X | 2:12:11 | X | X | X | X | X | X | Stanberry | MO | 39 | f | |
147 | Haleigh | Hughes | X | 2:16:44 | X | X | X | X | X | X | Dearborn | MO | 34 | f | |
148 | Sandy | Montgomery | X | 4:24:43 | X | X | X | X | X | X | Collinsville | OK | 63 | f | |
149 | Stephanie | Healy | 2:54:32 | 3:33:24 | 3:29:29 | 3:26:52 | 3:39:33 | 2:54:27 | 3:47:26 | 3:36:01 | Pukwana | SD | 56 | f | |
150 | Austin | Williamson | X | X | X | X | 2:15:37 | X | X | X | Aurelia | IA | 24 | m | |
151 | Janae | Van Maanen | X | X | X | X | 2:13:48 | X | X | X | Doon | IA | 41 | f | |
152 | Matthew | Williamson | X | X | X | X | 2:00:14 | X | X | X | Aurelia | IA | 45 | m | |
153 | Madelyn | Luke | X | 2:05:37 | X | X | X | X | X | X | Stanberry | MO | 22 | f | |
154 | Avery | Van Maanen | X | X | X | X | 2:13:48 | X | X | X | Doon | IA | 18 | f | |
155 | Jackie | Stephens | X | X | X | X | 2:19:36 | X | X | X | Cherokee | IA | 33 | f | |
156 | Sarah | Scott | X | 4:59:13 | X | X | X | X | X | X | Hanston | KS | 36 | f | |
157 | Jennifer | Taylor | X | X | X | 3:08:19 | X | X | X | X | Sioux City | IA | 43 | f | |
158 | Emma | Ezzell | X | 2:18:33 | X | X | X | X | X | X | Kansas City | MO | 25 | f | |
159 | Amy | McGoldrick | X | X | X | 2:30:35 | X | 2:36:58 | X | X | Lockport | IL | 47 | f | |
160 | David | Anglin | X | X | X | X | X | 3:27:10 | X | X | Bowie | MD | 57 | m | |
162 | Bob | Gerowitz | X | X | X | X | X | X | X | 2:50:57 | Raleigh | NC | 61 | m | |
163 | Pamela | Penfield | 4:19:17 | 4:15:07 | 4:16:23 | 4:22:00 | 4:22:28 | 4:36:58 | X | X | Higlands Ranch | CO | 75 | f | |
164 | Katherine | Barski | X | 2:48:42 | 2:53:23 | 3:07:19 | 2:58:24 | X | 2:48:52 | X | The Villages | FL | f | ||
166 | Cherrine | Wheeler | X | 4:06:15 | 4:08:52 | X | X | X | X | X | Trimble | MO | 68 | f | |
167 | Becky | Weninger | X | X | X | 3:13:34 | 3:35:59 | 3:51:47 | 3:36:44 | 3:55:41 | Carrington | ND | 42 | f | |
168 | Shauna | Kendall | 2:28:12 | X | 2:20:50 | X | X | X | X | X | Linton | IN | 48 | f | |
169 | June | Blaser | 2:37:50 | X | X | X | X | X | X | X | Silverdale | WA | 49 | f | |
170 | Jessica | Moss | 3:50:56 | X | X | X | X | X | X | X | Joplin | MO | 39 | f | |
171 | Felicia | Williams | X | X | X | 2:37:26 | 2:43:20 | 2:49:28 | 2:54:12 | 2:52:09 | Carmel | TN | 49 | fm | |
172 | Neiva | Riberid | X | 2:24:16 | X | X | X | X | 2:25:02 | X | Uberlandia | NG | Brazil | 57 | f |
174 | Andrew | Kowaluk | 3:30:38 | 3:58:00 | 3:38:34 | 2:53:57 | 3:54:33 | 4:12:35 | 2:58:48 | 4:17:56 | Chicago | IL | 53 | m | |
175 | Tony | Valdez | X | 2:17:52 | X | X | X | X | X | X | Lewisville | TX | 52 | m | |
177 | Dailyn | Valdez | X | 2:20:04 | X | X | X | X | X | X | Lewisville | TX | 47 | f | |
178 | Rebecca | Keating | X | X | 3:17:40 | X | 3:14:20 | X | X | X | Cincinnati | OH | 58 | f | |
179 | JJ | Robinson | X | X | X | 4:28:18 | 4:55:43 | X | 4:13:16 | 4:01:00 | Baker | MT | 50 | f | |
180 | Esther | Morales | X | X | X | 4:24:14 | 4:28:43 | 4:44:13 | X | X | Lampass | TX | 52 | f | |
181 | Michael | Morales | X | X | X | 3:34:40 | 3:29:25 | 4:04:31 | X | X | Lampass | TX | 52 | m | |
183 | Russ | McCheese | X | X | X | X | X | X | X | 2:25:15 | Collegedale | TN | 59 | m | |
259 | Emma | Alred | X | X | X | X | X | X | X | 2:03:45 | Warren | RI | 27 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | David | Kirkbride | 5K | X | X | X | 1:10:30 | X | X | X | X | Raleigh | NC | 55 | m | |
122 | Gary | Slane | 5k | 55:15 | 50:18 | 48:53 | 53:08 | 53:11 | 1:02:13 | 55:37 | 56:36 | Maryland Heights | MO | 68 | m | |
145 | Jim | Smieja | 5K | X | X | X | 37:59 | X | X | X | X | Bloomington | MN | 72 | m | |
149 | Stephanie | Healy | 5k | 50:26 / 51:02 (Double Down) | 50:18 / 52:58 (Double Down) | 54:06 / 53:20 (Double Down) | 46:37 / 59:49 (Double Down) | 45:01 / 46:01 (Double Down) | 58:06 / 52:22 (Double Down) | 51:48 / 47:55 (Double Down) | 49:20 / 45:48 (Double Down) | Pukwana | SD | 56 | f | |
174 | Andrew | Kowaluk | 5K | X | X | X | 1:00:09 | X | X | X | X | Chicago | IL | 53 | m | |
182 | Ralph | Fiskness | 5K | X | X | X | X | X | X | 27:49 | X | Moorhead | MN | 73 | m | |
202 | Amy | Blinson | 5k | 46:51 | 45:15 | 45:52 | 45:52 | 46:18 | 50:51 | 47:44 | 41:51 | Pheonix | AZ | 51 | f | |
203 | Dave | Blinson | 5k | 49:28 | 52:08 | 46:21 | 44:09 | 44:16 | 47:35 | 44:30 | 48:48 | Pheonix | AZ | 62 | m | |
204 | Sara | Connolly | 5K | X | X | X | X | X | X | X | X | Saint Joseph | MO | 42 | f | |
205 | Barbara | Dellamora | 5K | 40:52 | X | X | X | X | X | X | X | Aiken | SC | 78 | f | |
206 | Elizabeth | Dellamora | 5K | 30:05 | X | X | X | X | X | X | X | Phoenix | AZ | 52 | f | |
207 | Jessica | Dickens | 5K | X | X | X | X | X | X | X | X | O Fallon | MO | 47 | f | |
208 | Earl | Dueck | 5k | 37:04 | X | X | X | X | X | X | X | Fairland | OK | 23 | m | |
210 | Dominic | Fullerton | 5K | X | X | X | X | X | X | X | X | Saint Marys | KS | 27 | m | |
211 | Judy | Gates | 5K | 1:00:03 | 58:57 | 56:02 | 59:07 | 59:21 | 58:29 | 57:16 | 57:58 | Washington | MO | 74 | f | |
213 | Kate | Gerowitz | 5K | X | X | X | X | X | X | X | 28:34 | Raleigh | NC | 58 | f | |
214 | Cate | Hearn | 5K | X | X | X | X | X | X | X | X | Joplin | MO | 3 | f | |
215 | Conor | Hearn | 5K | X | X | X | X | X | X | X | X | Joplin | MO | 3 | m | |
216 | John | Hearn | 5K | X | X | X | X | X | X | X | X | Joplin | MO | 3 | m | |
217 | Shira | Hearn | 5K | X | X | X | X | X | X | X | X | Joplin | MO | 40 | f | |
218 | Doug | High | 5k | 28:02 | X | X | X | X | X | X | X | Fairland | OK | 50 | m | |
219 | Ethan | High | 5k | 27:05 | X | X | X | X | X | X | X | Fairland | OK | 22 | m | |
221 | Robert | Lane | 5k | X | 28:18 | 28:02 | X | 26:19 | 27:57 | X | 28:49 | Jacksboro | TX | 57 | m | |
222 | Deneen | Keaton | 5k | 1:06:20 | 57:38 | 58:06 | 1:03:49 | 1:04:42 | 1:02:29 | 1:06:02 | 58:02 | Shrewsbury | PA | 58 | f | |
226 | Katelynn | Mello | 5k | 45:43 | 52:08 | 45:48 | 43:33 | 32:34 | 43:24 | 57:06 | 40:07 | Glens Falls | NY | 22 | f | |
227 | Rene | Mello | 5k | 43:27 | 43:32 | 43:21 | 42:10 | 46:10 | 44:34 | 46:41 | 40:58 | Glens Falls | NY | 54 | f | |
