2024 Summer Camp Results
- Day 1 (Saturday, July 13): Beaver Islands Trail (St. Cloud)
- Day 2 (Sunday, July 14): Sauk Rapids Municipal Park (Sauk Rapids)
- Day 3 (Monday, July 15): Warner Lake County Park (Clearwater)
- Day 4 (Tuesday, July 16): River Bluffs Regional Park (St. Cloud)
- Day 5 (Wednesday, July 17): Quarry Park and Nature Preserve (Waite Park)
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Henry | Rueden | X | 8:55:15 | 9:11:18 | 8:59:36 | 9:32:28 | De Pere | WI | 74 | m | |
| 3 | Kevin | Brosi | 8:04:32 | 7:56:13 | 7:39:29 | 8:06:24 | 7:46:59 | Colleyville | TX | 69 | m | |
| 5 | Edward | Del Favero | X | X | 8:05:38 | 8:05:50 | 8:43:53 | St. Petersburg | FL | 66 | m | |
| 7 | Ronald | Reid | X | X | X | X | X | Englewood | OH | 69 | m | |
| 9 | Debbie | Del Favero | 8:23:23 | 8:29:54 | 8:22:48 | 8:05:50 | 8:43:53 | St. Petersburg | FL | 67 | f | |
| 20 | Tim | Mahler | 4:29:11 | 5:44:08 | 5:17:21 | 5:50:13 | 5:49:18 | Springfield | IL | 63 | m | |
| 21 | Ernst | Steffen | 7:56:59 | 8:21:48 | 7:53:14 | 8:14:48 | 7:57:14 | Kansas City | MO | 71 | m | |
| 86 | Alexa | Veeder | 5:51:57 | 6:48:39 | X | X | 7:17:38 | Monticello | MN | f | ||
| 87 | Tom | Perri | 5:31:32 | X | X | X | 5:00:35 | Maple Grove | MN | m | ||
| 89 | Craig | Swanson | X | X | X | 5:50:13 | X | Plymouth | MN | 70 | m | |
| 101 | Angela | Tortorice | 7:54:26 | 7:51:08 | X | X | X | Dallas | TX | 56 | f | |
| 103 | Glen | Anderson | 7:34:20 | 6:21:06 | X | X | X | Kents Store | VA | 57 | m | |
| 104 | Evelyn | Smith | 8:29:38 | 9:03:00 | 9:11:18 | 8:53:54 | 9:32:28 | Rockford | IL | 64 | f | |
| 105 | David | Holmen | 4:48:27 | 4:51:23 | 4:39:11 | 4:33:21 | 5:12:43 | Eagan | MN | 63 | m | |
| 106 | Mark | Stodghill | 7:46:10 | X | 7:51:47 | X | 7:55:38 | Duluth | MN | 75 | m | |
| 107 | Pascal | Radley | 5:57:27 | X | X | X | X | Westerville | OH | 66 | m | |
| 108 | Karen | Murray | 7:25:01 | 6:45:25 | X | X | X | Mamaroneck | NY | 58 | f | |
| 109 | Jeff | Burleson | 8:40:48 | 8:30:10 | X | 8:44:13 | X | Wrenshall | MN | 75 | m | |
| 110 | Ann | Merfeld | 7:54:26 | 8:18:58 | X | X | X | Hastings | MN | 60 | f | |
| 111 | Keenan | Haga | 7:32:51 | 7:25:55 (50K) | 7:39:29 (50k) | X | X | Louisville | CO | 57 | m | |
| 112 | Jane | Burleson | 8:40:48 | 8:30:10 | 7:28:59 | 8:44:13 | X | Wrenshall | MN | 65 | f | |
| 113 | Karen | Derrick | X | X | X | X | 6:56:36 | Columbia | MO | 63 | f | |
| 114 | Charity | Schmitz | 7:54:26 | 8:18:58 | X | X | X | Hastings | MN | 67 | f | |
| 115 | Elizabeth | Emonds | 6:40:25 | X | X | X | X | Berea | OH | 60 | f | |
| 116 | Tracy | Eaves | X | X | X | X | X | Niles | MI | 54 | f | |
| 117 | Kristina | Funseth | 6:14:01 | 6:27:18 | X | X | X | Minneapolis | MN | 43 | f | |
| 118 | Michael | Strobel | 4:59:48 | 5:23:10 | X | X | X | Beulah | ND | 64 | m | |
| 119 | Keith | Olson | X | 6:49:05 | X | X | 7:17:30 | Springfield | MN | 61 | m | |
| 120 | Stan | Clark | 6:48:27 (Mara) / 8:16:18 (50K) | X | X | X | X | Monticello | IL | 72 | m | |
| 121 | Christopher | Smith | 4:24:55 | X | 4:53:57 | X | 5:36:03 | Rockford | IL | 48 | m | |
| 122 | Joshua | Cornes | X | X | 4:12:43 | X | X | Minneapolis | MN | 29 | m | |
| 123 | Mitchell | Corning | X | X | X | X | X | Plymouth | MN | 19 | m | |
| 124 | Grant | Buchman | X | X | X | X | X | Cottage grove | MN | 37 | m | |
| 125 | Pao | Lee | 4:07:18 | X | X | X | X | Little Canada | MN | 50 | m | |
| 126 | Rachel | Cornes | X | X | 6:30:56 | X | X | Minneapolis | MN | 56 | f | |
| 127 | Spencer | Amic | X | X | X | X | X | Orono | MN | 23 | m | |
| 128 | Tabitha | Cornes | X | X | 6:12:45 | X | X | Minneapolis | MN | 22 | f | |
| 129 | Hannah | Cornes | X | X | 5:51:38 | X | X | Minneapolis | MN | 26 | f | |
| 130 | Ava | Schroepfer | X | X | 6:36:09 | X | X | Plymouth | MN | 17 | f | |
| 131 | Emily | Woodburn | 5:41:26 | X | X | X | X | Woodbury | MN | 41 | f | |
| 132 | Alex | Woodburn | 5:41:26 | X | X | X | X | Woodbury | MN | 39 | m | |
| 133 | David | Navratil | X | X | X | X | X | Minneapolis | MN | 23 | m | |
| 134 | Asa | Felty | X | X | X | X | X | Eden Prairie | MN | 23 | m | |
| 138 | Larry | Hickok | 6:43:31 | 6:46:24 | X | X | X | Cameron | WI | 55 | m | |
| 139 | Laura | Hickok | 6:43:31 | 6:46:24 | X | X | X | Cameron | WI | 53 | f | |
| 140 | Antoine | Eggers | X | 4:50:00 | X | X | X | Rochester | MN | 18 | m | |
| 141 | Stephen | Thon | X | X | 6:48:29 | X | X | Chippewa Falls | WI | 72 | m | |
| 142 | Gilberto | Sosa | 6:17:25 | X | X | X | X | Granger | IA | 60 | m | |
| 146 | Wendy | Boppert | 8:50:22 | X | X | X | X | f | ||||
| 147 | Jay | Erdahl | 4:29:11 | X | X | X | X | Plymouth | MN | 53 | m | |
| 150 | Jerry | Rick | X | 7:39:37 | X | X | X | Breckenridge | MN | 64 | m | |
| 153 | Becky | Weninger | 7:40:54 (Mara) / 9:10:07 (50K) | X | X | X | X | Carrington | ND | 43 | f | |
| 157 | Lisa | Atencio | 5:52:58 | X | X | X | X | Arvada | CO | 58 | f | |
| 170 | Don | Wilkinson | 8:51:46 | X | X | X | X | Crystal River | FL | 75 | m | |
| 172 | Gina | Forestieri | 5:09:24 | X | X | X | Gilbert | AZ | 59 | f | ||
| 178 | Mike | Veeder | 5:51:57 | 6:48:39 | 6:53:09 | 4:25:52 | 7:17:38 | Eartlton | NY | 63 | m | |
| 194 | Karen | Hohertz-Jacobs | X | 4:51:23 | X | X | X | MN | f | |||
| 203 | Sally | Dahlquist | X | X | X | X | 6:50:47 | Stillwater | MN | 54 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Henry | Rueden | 4:14:44 | X | X | X | X | De Pere | WI | 74 | m | |
| 5 | Ed | Del Favero | 4:10:06 | 3:52:49 | X | X | X | St. Petersburg | FL | 66 | m | |
| 7 | Ronald | Reid | 6:23:33 | 4:51:10 | 4:57:59 | 4:48:02 | 5:10:37 | Englewood | OH | 69 | m | |
| 8 | Bettie | Wailes | 4:22:09 | 4:29:29 | 4:29:18 | 4:03:04 | 4:07:39 | Winter Park | FL | 79 | f | |
| 10 | William | Murphy | X | 8:52:41 | X | 9:16:02 | X | Rochester | NY | 75 | m | |
| 11 | Elizabeth | Schieferdecker | 4:14:16 | 4:18:28 | 4:03:45 | 4:18:54 | 4:17:14 | Tacoma | WA | 53 | f | |
| 12 | Cheyenne | Eldridge | 3:06:35 | 2:41:04 | 3:09:16 | 3:08:48 | 3:43:10 | Coventry | RI | 30 | f | |
| 13 | Stephanie | Healy | 3:05:58 | 3:22:02 | 3:24:16 | 3:09:50 | 3:01:33 | Pukwana | SD | 57 | f | |
| 14 | David | Hawkins | 3:44:42 | 3:33:01 | 4:15:17 | 4:00:32 | 3:58:15 | Las Vegas | NV | 59 | m | |
| 15 | Lori | Casey | 3:48:47 | 4:02:31 | 3:58:31 | 4:00:32 | 4:03:20 | Harrah | OK | 63 | f | |
| 16 | Zane | Casey | 3:41:11 | 3:49:32 | 3:58:31 | 4:00:32 | 4:03:20 | Harrah | OK | 64 | m | |
| 17 | Deborah | White | 4:01:01 | 4:02:31 | 4:14:00 | 3:58:11 | 4:11:54 | Piedmont | SC | 69 | f | |
| 18 | Wanda | Pegues | 3:53:55 | 3:52:49 | 3:41:14 | 3:53:30 | 3:59:00 | Cedar Hill | TX | 62 | f | |
| 23 | JJ | Robinson | 4:06:52 | 4:02:31 | 4:07:03 | 3:58:11 | 4:11:54 | Baker | MT | 51 | f | |
| 24 | James | Alexander | 3:53:19 | 3:57:34 | 3:58:22 | 3:56:49 | 4:07:05 | Chesterfield | MO | 76 | m | |
| 102 | Liz | Gmerek | 4:15:52 | X | 4:10:56 | 4:11:31 | 4:24:20 | Colleyville | TX | 63 | f | |
| 109 | Jeff | Burleson | X | X | 4:11:28 | X | 4:41:50 | Wrenshall | MN | 75 | m | |
| 112 | Jane | Burleson | X | X | X | X | 4:41:50 | Wrenshall | MN | 65 | f | |
| 117 | Kristina | Funseth | X | X | X | X | 2:32:13 | Minneapolis | MN | 44 | f | |
| 121 | Christopher | Smith | X | 2:12:56 | X | 2:29:38 | X | Rockford | IL | 48 | m | |
| 135 | Mary | Albrecht | 4:06:52 | X | 4:07:03 | 4:11:31 | X | Bismarck | ND | 67 | f | |
| 137 | Cherrine | Wheeler | X | 4:02:31 | 4:07:40 | 4:00:53 | 4:11:54 | Trimble | MO | 70 | f | |
| 143 | Michael | Hall | 4:12:10 | X | X | X | X | Tulsa | OK | 74 | m | |
| 144 | Kristina | Funseth | X | X | X | X | X | Minneapolis | MN | 44 | f | |
| 145 | Mai | Richards | 1:46:46 | X | X | X | X | Saint Paul | MN | 31 | f | |
| 149 | Gwen | Thomas | 2:17:51 | X | X | X | X | Fargo | ND | 47 | f | |
| 151 | Lisa | Seidel | 3:19:40 | 3:35:28 | 2:53:01 | 3:37:45 | 3:42:53 | Kent | WA | 57 | f | |
| 152 | James | Hemond | 2:42:27 | 2:37:44 | X | X | X | Clearwater | FL | 48 | m | |
| 153 | Becky | Weninger | X | 4:05:29 | 3:38:41 | 3:28:33 | X | Carrington | ND | 43 | f | |
| 154 | Jenny | Hemond | 3:51:14 | 3:53:24 | X | X | X | Clearwater | FL | 45 | f | |
| 155 | Debbie | Del Favero | X | X | X | X | X | St. Petersburg | FL | 67 | f | |
| 156 | Nicolette | Hall | 2:23:01 | 2:39:09 | 2:39:19 | 2:32:15 | 3:05:58 | Tulsa | OK | 39 | f | |
| 158 | Michael | Gross | X | X | 2:11:31 | 2:05:51 | 2:05:01 | New York | NY | 62 | m | |
| 159 | Stacie | Helsing | 4:34:46 | 4:38:52 | 4:47:27 | 5:02:37 | 5:00:58 | Pepperell | MA | 49 | f | |
| 160 | Adrienne | Stephens | 2:46:26 | X | X | X | X | Atlanta | GA | 49 | f | |
| 161 | Russ | McCheese | X | X | 1:44:19 | X | X | Collegedale | TN | 60 | m | |
| 162 | Jonathan | Levine | 2:20:25 | 2:20:04 | 2:11:31 | 2:05:51 | 2:05:01 | New York | NY | 62 | m | |
| 163 | Jessica | Skarsten | 3:20:16 | X | X | X | X | Maple Grove | MN | 30 | f | |
| 164 | Jack | Plummer | 1:42:16 | X | X | X | X | Saint Francis | MN | 23 | m | |
| 165 | Mitchell | Bentley | 1:52:20 | X | X | X | X | Anoka | MN | 23 | m | |
| 166 | Ibrahim | Chouman | 2:00:25 | X | X | X | X | Rosemount | MN | 20 | m | |
| 167 | David | Chase | 2:20:25 | 2:20:04 | 2:11:31 | 2:05:51 | 2:05:01 | New York | NY | 33 | m | |
| 168 | Zachariah | Wigginton | X | X | X | X | X | Fargo | ND | 30 | m | |
| 169 | Bethany | Timm | 2:05:23 | X | X | X | X | Otsego | MN | 19 | f | |
| 170 | Don | Wilkinson | X | X | X | X | 4:07:23 | Crystal River | FL | 76 | m | |
| 170 | Don | Wilkinson | X | 4:21:32 | 4:26:57 | 4:18:08 | X | Crystal River | FL | 75 | m | |
| 171 | Martin | Cornes | X | X | 2:50:59 | X | X | Minneapolis | MN | 56 | m | |
| 172 | Gina | Forestieri | X | X | X | X | X | Gilbert | AZ | 59 | f | |
| 173 | Chloe | Coles | 2:10:03 | X | X | X | X | Wayzata | MN | 22 | f | |
| 173 | Charlie | Coles | 1:51:40 | X | X | X | X | Wayzata | MN | 22 | f | |
| 174 | Tara | Funseth | 3:28:38 | 3:21:34 | X | X | X | Minneapolis | MN | 48 | f | |
| 175 | Kristy | Bleskan | 3:20:16 | 4:51:10 | 4:07:40 | 4:11:31 | 4:19:22 | Superior | WI | 39 | f | |
| 176 | Carol | Magill | 4:34:46 | 4:38:52 | 4:47:27 | 5:02:37 | 5:00:58 | Atlanta | GA | 72 | f | |
| 177 | Charli | Coles | 1:51:40 | X | X | X | X | Wayzata | MN | 22 | f | |
| 195 | Tricia | Wright | X | 2:49:36 | X | X | X | San Fransisco | CA | 57 | f | |
| 199 | Anna | Clarin | X | 2:06:58 | X | X | X | Sauk Rapids | MN | 38 | f | |
| 202 | Shane | Sherburn | X | X | X | X | 3:50:41 | Sparta | WI | 45 | m | |
| 205 | Amie | Benson | X | X | X | X | 1:56:00 | St. Michael | MN | 52 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
| Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ron | Reid | 5K | 59:53 | X | X | X | X | Englewood | OH | 69 | m | |
| 13 | Stephanie | Healy | 5k | 51:00 / 50:06 / 49:55 (Triple Down) | 50:00 / 54:36 / 53:24 (Triple Down) | 47:29 / 47:40 / 50:24 (Triple Down) | 52:52 / 52:16 / 48:45 / 52:25 / 52:41 (Quintuple Down) | 52:22 / 53:15 / 49:57 (Triple Down) | Pukwana | SD | 57 | f | |
| 14 | David | Hawkins | 5K | 1:06:13 | X | X | X | X | Las Vegas | NV | 59 | m | |
| 19 | Elizabeth | Sofchalk | 5k | X | 55:58 | X | 1:04:45 / 1:06:38 / 1:10:09 (Triple Down) | 1:01:21 | Farmington | NM | 65 | F | |
| 22 | Michelle | Hawkins | 5k | 1:08:25 | 1:07:29 | 1:15:26 / 1:02:48 (Double Down) | 1:10:58 / 1:07:18 (Double Down) | 1:07:29 / 1:14:06 (Double Down) | Las Vegas | NV | 56 | f | |
| 23 | JJ | Robinson | 5k | 57:00 | 58:57 | 53:38 | 53:24 | 1:06:09 | Baker | MT | 51 | f | |
| 42 | Ellie | Rueckert | 5k | 1:15:25 | 1:25:00 | X | X | X | Rice | MN | 7 | f | |
| 51 | Kerri | Hendrickson | 5K | 53:32 | 59:02 | 57:34 | 58:23 | 56:02 | Grove City | MN | 49 | f | |
| 53 | Sterling | Wilson | 5k | X | X | X | X | X | Saint Cloud | MN | 11 | m | |
| 83 | Tony | Copeland-Parker | 5K | 2:03:44 | X | X | X | X | Roswell | GA | 69 | m | |
| 88 | Linc | Rueckert | 5k | 1:10:14 | 1:01:27 | 46:40 | 1:11:14 | 56:19 | Saint Cloud | MN | 8 | m | |
| 137 | Cherrine | Wheeler | 5k | 52:54 / 52:47 / 53:48 / 50:54 (Quadruple Down) | 43:46 | 49:06 | 38:26 | 52:55 | Trimble | MO | 70 | f | |
| 148 | Rebekah | Watson | 5k | 52:54 | X | X | X | X | Elk River | MN | 8 | f | |
| 151 | Lisa | Seidel | 5K | 51:58 | 52:52 | 47:15 | 54:54 | 53:28 | Kent | WA | 57 | f | |
| 160 | Adrienne | Stephens | 5K | X | X | X | X | X | Atlanta | GA | 49 | f | |
| 170 | Don | Wilkinson | 5k | X | 54:36 | X | X | X | Crystal River | FL | 76 | m | |
| 180 | Zach | Vaga | 5K | X | X | 51:11 | 55:40 | X | Anoka | MN | 20 | m | |
| 181 | Alexandra | Hendrickson | 5K | X | 59:02 | 51:11 | 55:40 | X | Anoka | MN | 22 | f | |
| 182 | Emma | Holman | 5k | X | 27:14 | X | X | X | Saint Cloud | MN | 16 | f | |
| 183 | Catherine | Popp | 5K | 2:03:44 | X | X | X | X | Roswell | GA | 63 | f | |
| 184 | Heather | Urban | 5K | 2:03:44 | X | X | X | X | Roswell | GA | 54 | f | |
| 186 | Jennifer | Schroeder | 5k | X | 42:11 | X | X | X | Elk River | MN | 47 | f | |
| 191 | Stephanie | Ferguson | 5K | 56:36 | 56:38 | X | X | X | Cold Spring | MN | 45 | f | |
| 192 | Karthie | Ferguson | 5K | X | X | X | X | X | Cold Spring | MN | 11 | f | |
| 193 | Deneen | Keaton | 5k | 57:32 / 57:47 / 56:34 / 55:52 / 56:28 (Quintuple Down) | 1:00:42 / 58:38 / 57:52 (Triple Down) | 57:08 / 1:02:18 / 58:26 (Triple Down) | 48:28 / 55:58 / 58:45 | 1:00:59 | Shrewsbury | PA | 58 | f | |
| 196 | Troy | Gilbertson | 5K | X | 42:11 | X | X | X | Elk River | MN | 52 | m | |
| 197 | Oliver | Clarin | 5K | X | 27:54 | X | X | X | Sauk Rapids | MN | 14 | m | |
| 198 | Ted | Clarin | 5K | X | 27:54 | X | X | X | Sauk Rapids | MN | 11 | m | |
| 201 | Jon | Williams | 5K | X | X | X | 23:03 | X | Cape Coral | FL | 55 | m | |
| 206 | Donald | Sofchalk | 5K | X | X | X | X | 1:01:21 | Andover | MN | 63 | m | |
| 299 | Vera | Wilson | 5K | X | X | X | 35:44 | X | St. Cloud | MN | 13 | f | |
| 10 | William | Murphy | 10K | X | X | X | X | 5:20:01 | Rochester | NY | 75 | m | |
| 14 | David | Hawkins | 10K | X | 2:00:56 | X | X | X | Las Vegas | NV | 59 | m | |
| 19 | Elizabeth | Sofchalk | 10k | 2:01:06 | 1:56:38 | 2:02:48 / 2:15:57 (Double Down) | 2:03:34 | 2:06:18 | Farmington | NM | 65 | F | |
| 148 | Rebekah | Watson | 10K | X | 1:54:21 | X | X | X | Elk River | MN | 8 | f | |
| 149 | Gwen | Thomas | 10k | 1:23:12 | X | X | X | X | Fargo | ND | 47 | f | |
| 179 | Paige | Dahl | 10K | 1:35:01 | X | X | X | X | Atwater | MN | 22 | f | |
| 180 | Zach | Vaga | 10K | 1:29:13 | X | X | X | X | Anoka | MN | 20 | m | |
| 181 | Alexandra | Hendrickson | 10K | 1:35:01 | X | X | X | X | Anoka | MN | 22 | f | |
| 185 | David | Lee | 10k | X | X | X | X | X | Monticello | MN | 34 | m | |
| 187 | Danelle | Chandonnet | 10k | X | X | X | X | X | Fort Meyers | FL | 45 | f | |
| 188 | Steven | Wilson | 10K | 1:00:32 | X | X | X | X | Saint Cloud | MN | 56 | m | |
| 189 | Eric | Musil | 10K | 1:40:47 | X | X | X | X | Big Lake | MN | 38 | m | |
| 190 | Melinda | Katz | 10K | 1:32:27 | X | X | X | X | Atlanta | GA | 48 | f | |
| 200 | Jesse | McCann | 10K | X | 45:22 | X | X | X | St. Paul | MN | 35 | m | |
| 201 | Jon | Williams | 10K | X | X | X | 43:41 | X | Cape Coral | FL | 55 | m | |
| 204 | Trey | Reely | 10K | X | X | X | X | 1:08:39 | AR | m |